Kharif Pulses
State-wise Estimates of Area of Kharif Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 6.39 | 5.30 | 6.47 | 6.47 | 6.63 |
Assam | 5.61 | 5.55 | 5.83 | 6.04 | 5.81 |
Manipur | 3.02 | 0.53 | 4.52 | 4.83 | 4.76 |
Meghalaya | 1.18 | 1.18 | 1.18 | 1.19 | 1.19 |
Mizoram | 2.14 | 2.10 | 2.13 | 2.23 | 1.97 |
Nagaland | 18.84 | 15.90 | 18.39 | 18.46 | 14.02 |
Sikkim | 5.35 | 5.00 | 5.24 | 5.14 | 2.85 |
Tripura | 15.44 | 14.51 | 14.20 | 15.02 | 14.33 |
All India | 13933.30 | 14829.67 | 13535.46 | 13430.34 | 14118.99 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Kharif Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 5.87 | 5.05 | 6.14 | 6.20 | 6.37 |
Assam | 4.67 | 4.62 | 5.04 | 5.17 | 4.98 |
Manipur | 3.39 | 0.56 | 4.04 | 5.01 | 4.55 |
Meghalaya | 1.53 | 1.53 | 1.53 | 1.55 | 1.56 |
Mizoram | 3.28 | 3.42 | 2.81 | 2.97 | 2.70 |
Nagaland | 22.01 | 21.55 | 21.80 | 21.95 | 16.34 |
Sikkim | 5.10 | 4.81 | 5.04 | 4.95 | 2.69 |
Tripura | 10.43 | 10.34 | 10.50 | 11.32 | 10.69 |
All India | 9305.76 | 8091.35 | 7920.88 | 8618.22 | 8235.03 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Kharif Pulses, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 919 | 952 | 949 | 958 | 961 |
Assam | 833 | 833 | 864 | 856 | 858 |
Manipur | 1123 | 1055 | 893 | 1038 | 956 |
Meghalaya | 1295 | 1295 | 1298 | 1302 | 1305 |
Mizoram | 1531 | 1632 | 1319 | 1336 | 1365 |
Nagaland | 1168 | 1355 | 1185 | 1189 | 1165 |
Sikkim | 954 | 961 | 962 | 964 | 943 |
Tripura | 675 | 712 | 739 | 754 | 747 |
All India | 668 | 546 | 585 | 642 | 583 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Pulses
State-wise Estimates of Area of Rabi Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 6.81 | 8.01 | 6.89 | 6.89 | 6.94 |
Assam | 149.10 | 144.68 | 138.13 | 136.27 | 138.59 |
Manipur | 28.11 | 30.54 | 22.93 | 26.28 | 28.52 |
Meghalaya | 7.10 | 8.39 | 7.14 | 7.15 | 7.18 |
Mizoram | 1.18 | 1.67 | 1.92 | 2.06 | 2.07 |
Nagaland | 20.89 | 21.82 | 21.92 | 21.98 | 11.88 |
Sikkim |
|
|
|
| 2.43 |
Tripura | 11.80 | 11.34 | 10.37 | 11.13 | 9.39 |
All India | 15879.85 | 14326.29 | 14451.85 | 15352.98 | 16612.46 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Rabi Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 7.59 | 6.94 | 8.01 | 8.10 | 8.17 |
Assam | 111.09 | 108.88 | 101.03 | 103.53 | 105.79 |
Manipur | 26.64 | 28.95 | 21.15 | 24.36 | 26.73 |
Meghalaya | 10.39 | 11.84 | 10.48 | 10.49 | 10.57 |
Mizoram | 1.85 | 2.51 | 2.67 | 2.96 | 3.02 |
Nagaland | 24.05 | 24.85 | 24.98 | 25.19 | 13.80 |
Sikkim |
|
|
|
| 2.42 |
Tripura | 8.90 | 8.58 | 8.17 | 8.95 | 7.57 |
All India | 16110.46 | 13984.50 | 15104.37 | 16844.90 | 19066.66 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Rabi Pulses, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1115 | 867 | 1164 | 1175 | 1177 |
Assam | 745 | 753 | 731 | 760 | 763 |
Manipur | 948 | 948 | 922 | 927 | 937 |
Meghalaya | 1463 | 1411 | 1468 | 1467 | 1471 |
Mizoram | 1569 | 1501 | 1391 | 1437 | 1463 |
Nagaland | 1151 | 1139 | 1140 | 1146 | 1162 |
Sikkim |
|
|
|
| 998 |
Tripura | 755 | 756 | 788 | 804 | 806 |
All India | 1015 | 976 | 1045 | 1097 | 1148 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Pulses
State-wise Estimates of Area of Total Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 13.2 | 13.3 | 13.35 | 13.36 | 13.57 |
Assam | 154.71 | 150.23 | 143.96 | 142.3 | 144.4 |
Manipur | 31.13 | 31.07 | 27.45 | 31.11 | 33.28 |
Meghalaya | 8.28 | 9.58 | 8.32 | 8.34 | 8.37 |
Mizoram | 3.32 | 3.77 | 4.05 | 4.29 | 4.04 |
Nagaland | 39.73 | 37.72 | 40.31 | 40.44 | 25.9 |
Sikkim | 5.35 | 5 | 5.24 | 5.14 | 5.28 |
Tripura | 27.23 | 25.85 | 24.57 | 26.15 | 23.71 |
All India | 29813.2 | 29156 | 27987.3 | 28783.3 | 30731.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Total Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 13.46 | 11.99 | 14.15 | 14.3 | 14.54 |
Assam | 115.76 | 113.5 | 106.07 | 108.7 | 110.78 |
Manipur | 30.03 | 29.51 | 25.19 | 29.37 | 31.28 |
Meghalaya | 11.92 | 13.37 | 12.02 | 12.04 | 12.12 |
Mizoram | 5.13 | 5.93 | 5.48 | 5.94 | 5.72 |
Nagaland | 46.06 | 46.4 | 46.78 | 47.14 | 30.14 |
Sikkim | 5.1 | 4.81 | 5.04 | 4.95 | 5.11 |
Tripura | 19.33 | 18.91 | 18.67 | 20.26 | 18.26 |
All India | 25416.2 | 22075.9 | 23025.3 | 25463.1 | 27301.7 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Total Pulses, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1020 | 901 | 1060 | 1070 | 1071 |
Assam | 748 | 756 | 737 | 764 | 767 |
Manipur | 965 | 950 | 918 | 944 | 940 |
Meghalaya | 1439 | 1396 | 1444 | 1444 | 1448 |
Mizoram | 1544 | 1574 | 1353 | 1385 | 1415 |
Nagaland | 1159 | 1230 | 1161 | 1166 | 1164 |
Sikkim | 954 | 961 | 962 | 964 | 968 |
Tripura | 710 | 732 | 760 | 775 | 770 |
All India | 853 | 757 | 823 | 885 | 888 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India