Kharif Cereals:
Estimates of Area of Kharif Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 49.65 | 38.50 | 33.38 | 49.28 | 20.56 |
All India | 58063.98 | 57499.34 | 57326.54 | 59011.21 | 58777.48 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 42.00 | 49.00 | 49.65 | 38.50 | 33.38 |
All India | 57891.13 | 58840.57 | 58063.98 | 57499.34 | 57326.54 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 176.80 | 88.78 | 122.58 | 122.49 | 50.55 |
All India | 131160.46 | 133424.46 | 135891.27 | 141958.04 | 147128.74 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 112.13 | 188.00 | 176.80 | 88.78 | 122.58 |
All India | 119561.58 | 128743.25 | 131160.42 | 133424.46 | 135891.27 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 3561 | 2306 | 3672 | 2486 | 2459 |
All India | 2259 | 2320 | 2370 | 2406 | 2503 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 2670 | 3837 | 3561 | 2306 | 3672 |
All India | 2065 | 2188 | 2259 | 2320 | 2370 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Cereals:
Estimates of Area of Rabi Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 216.24 | 223.67 | 146.74 | 204.32 | 204.24 |
All India | 39647.14 | 38121.63 | 41680.67 | 42000.48 | 40659.95 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 223.97 | 224.05 | 216.24 | 223.67 | 146.74 |
All India | 40415.10 | 40945.61 | 39647.14 | 38121.21 | 41680.67 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 499.70 | 376.74 | 273.61 | 545.22 | 573.38 |
All India | 128436.86 | 129708.99 | 138587.94 | 143320.58 | 141185.40 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 293.81 | 306.82 | 499.70 | 376.74 | 273.61 |
All India | 115656.49 | 123237.52 | 128436.86 | 129708.68 | 138588.00 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 2311 | 1684 | 1865 | 2668 | 2807 |
All India | 3239 | 3403 | 3325 | 3412 | 3472 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 1312 | 1369 | 2311 | 1684 | 1865 |
All India | 2862 | 3010 | 3239 | 3403 | 3325 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Cereals:
Estimates of Area of Total Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 265.89 | 262.17 | 180.12 | 253.60 | 224.80 |
All India | 97711.13 | 95620.97 | 99007.21 | 101011.69 | 99437.43 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 265.97 | 273.05 | 265.89 | 262.17 | 180.12 |
All India | 98306.23 | 99786.18 | 97711.12 | 95620.55 | 99007.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 676.51 | 465.52 | 396.19 | 667.71 | 623.94 |
All India | 259597.32 | 263133.46 | 274479.21 | 285278.62 | 288314.14 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 405.94 | 494.82 | 676.51 | 465.52 | 396.19 |
All India | 235218.08 | 251980.77 | 259597.28 | 263133.14 | 274479.27 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 2544 | 1776 | 2200 | 2633 | 2776 |
All India | 2657 | 2752 | 2772 | 2824 | 2899 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 1526 | 1812 | 2544 | 1776 | 2200 |
All India | 2393 | 2525 | 2657 | 2752 | 2772 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India