No. of Mobile Phone Subscribers, 2020-2021 and 2021-2022:
Sl. No. | Particulars | 2020-2021 | 2021-2022 |
1 | BSNL | 280,056 | 230,559 |
2 | AIRTEL | 227,479 | 227,479 |
3 | JIO | 394,405 | 321,640 |
4 | VODAFONE-IDEA | 102,573 | 85,697 |
TOTAL | 1,004,513 | 865,375 |
Source: Statistical Handbook Mizoram 2022
BSNL Statistics in Mizoram, 2020-2021 and 2021-2022:
Sl. No. | Particulars | 2020-2021 | 2021-2022 |
1 | Broadband Internet Connection (Nos.) | 4,144 | 2,940 |
2 | No. of Tower erected | 156 | 156 |
3 | No. of Landline Telephone Subscribers | 9,276 | 7,262 |
4 | No. of Telephone Exchange | 55 | 39 |
5 | No. of Public Call Office | 30 | 1 |
Source: Statistical Handbook Mizoram 2022
Number of Telephone Exchange, P&T Office, Telephone Connection, PCO & Mobile Phones, 2011-12 to 2021-21:
Year | No of Telephone Exchange (BSNL) | No of Combined Post & Telegraph Offices | No of landline telephone connections (working DELS) (BSNL) | No of PCOs (BSNL) | No of Mobile (cell phone) subscribers (BSNL) | No. of Mobile Tower(BSNL) | No. of WLL Connection |
2011-2012 | 65 | 0 | 24,855 | 298 | 155,687 | NA | NA |
20120-2013 | 65 | 0 | 25,016 | 278 | 195,076 | NA | NA |
2013-2014 | 65 | 0 | 20,648 | 278 | 147,260 | NA | NA |
2014-2015 | 65 | 0 | 18,779 | 151 | 148,367 | NA | NA |
2015-2016 | 65 | 0 | 18,358 | 139 | 169,276 | 142 | 12,061 |
2016-2017 | 65 | 0 | 17,237 | 134 | 186,828 | 142 | 12,681 |
2017-2018 | 57 | 0 | 15,097 | 176 | 208,915 | 156 | NA |
2018-2019 | 57 | 0 | 13,700 | 166 | 205,835 | 156 | NA |
2019-2020 | 57 | 0 | 9,811 | 166 | 237,133 | 156 | NA |
2020-2021 | 55 | 0 | 9,276 | 30 | 280,056 | 156 | NA |
Source: Statistical Abstract of Mizoram 2021
District wise Number of Telephone Exchange, P&T Office, Telephone Connection, PCO & Mobile Phones, 2020-21:
District | No of Telephone Exchange (BSNL) | No of Combined Post & Telegraph Offices | No of landline telephone connections (working DELS) (BSNL) | No of PCOs (BSNL) | No of Mobile (cell phone) subscribers (BSNL) | No. of Mobile Tower(BSNL) | No. of WLL Connection |
Mamit | 4 | 0 | 64 | 2 | 7,080 | 7 | NA |
Kolasib | 8 | 0 | 466 | 3 | 17,807 | 26 | NA |
Aizawl | 16 | 0 | 6,383 | 18 | 105,681 | 69 | NA |
Champhai | 2 | 0 | 77 | 1 | 5,958 | 5 | NA |
Serchhip | 7 | 0 | 306 | 2 | 18,817 | 12 | NA |
Lunglei | 8 | 0 | 1,126 | 2 | 70,203 | 18 | NA |
Lawngtlai | 1 | 0 | 309 | 1 | 30,998 | 7 | NA |
Siaha | 3 | 0 | 480 | 1 | 23,187 | 8 | NA |
Saitual | 3 | 0 | 12 | 0 | 75 | 1 | NA |
Khawzawl | 2 | 0 | 13 | 0 | 30 | 2 | NA |
Hnahthial | 1 | 0 | 40 | 0 | 220 | 1 | NA |
Total | 55 | 0 | 9,276 | 30 | 280,056 | 156 | NA |
Source: Statistical Abstract of Mizoram 2021
District- wise Number of Mobile Connections, 2020-2021:
(As on 31st March)
District/ State | Airtel | BSNL | Aircel | IDEA Vodafone | Jio | Total |
Mamit | 44,916 | 7,080 | 0 | 1,846 | 12,325 | 66,167 |
Kolasib | 47,236 | 17,807 | 0 | 6,270 | 28,273 | 99,586 |
Aizawl | 316,981 | 105,681 | 0 | 73,938 | 232,924 | 729,524 |
Champhai | 85,318 | 5,958 | 0 | 6,471 | 11,497 | 109,244 |
Serchhip | 52,480 | 18,817 | 0 | 3,364 | 21,781 | 96,442 |
Lunglei | 92,068 | 70,203 | 0 | 8,751 | 61,400 | 232,422 |
Lawngtlai | 33,353 | 30,998 | 0 | 977 | 14,055 | 79,383 |
Siaha | 32,060 | 23,187 | 0 | 956 | 12,145 | 68,348 |
Saitual | 138 | 75 | 0 | 0 | 0 | 213 |
Khawzawl | 1,374 | 30 | 0 | 0 | 0 | 1,404 |
Hnahthial | 260 | 220 | 0 | 0 | 0 | 480 |
Mizoram | 706,184 | 280,056 | 0 | 102,573 | 394,400 | 1,483,213 |
Source: Statistical Abstract of Mizoram 2021