District-wise Area of Some Commercial Crops, 2016-17:
(Area in Hectares)
Crops | Ri-Bhoi | East Khasi Hills | West Khasi Hills | South West Khasi Hills | East Jaintia Hills | West Jaintia Hills | East Garo Hills | North Garo Hills | West Garo Hills | South West Garo Hills | South Garo Hills | Meghalaya |
Cotton* | - | - | - | - | - | - | 1831 | 875 | 4020 | 458 | 205 | 7389 |
Jute** | - | - | - | - | - | - | 50 | 424 | 4107 | 1813 | 531 | 6925 |
Mesta** | - | - | - | - | - | - | 19 | 54 | 2309 | 1358 | 920 | 4660 |
Sugarcane | - | - | 15 | - | 7 | 11 | 33 | 22 | 32 | 13 | 15 | 148 |
Tobacco | - | - | 44 | - | - | - | 101 | 139 | 238 | 156 | 132 | 810 |
* Cotton= In bales of 170 Kgs/each
** Jute & Mesta= In bales of 180 Kgs/each
Source: Directorate of Agriculture, Meghalaya, Shillong
District-wise Production of Some Commercial Crops, 2016-17:
(Production in Metric Tonne)
Crops | Ri-Bhoi | East Khasi Hills | West Khasi Hills | South West Khasi Hills | East Jaintia Hills | West Jaintia Hills | East Garo Hills | North Garo Hills | West Garo Hills | South West Garo Hills | South Garo Hills | Meghalaya |
Cotton* | - | - | - | - | - | - | 2060 | 897 | 6512 | 830 | 306 | 10605 |
Jute** | - | - | - | - | - | - | 602 | 4834 | 44691 | 19865 | 2813 | 72905 |
Mesta** | - | - | - | - | - | - | 121 | 367 | 13835 | 8480 | 5752 | 28555 |
Sugarcane | - | - | 44 | - | 6 | 15 | 104 | 70 | 140 | 50 | 57 | 486 |
Tobacco | - | - | 75 | - | - | - | 98 | 136 | 235 | 163 | 111 | 818 |
* Cotton= In bales of 170 Kgs/each
** Jute & Mesta= In bales of 180 Kgs/each
Source: Directorate of Agriculture, Meghalaya, Shillong
District-wise Yield of Some Commercial Crops, 2016-17:
(Yield in Kg/Hectare)
Crops | Ri-Bhoi | East Khasi Hills | West Khasi Hills | South West Khasi Hills | East Jaintia Hills | West Jaintia Hills | East Garo Hills | North Garo Hills | West Garo Hills | South West Garo Hills | South Garo Hills | Meghalaya |
Cotton* | - | - | - | - | - | - | 191 | 174 | 275 | 308 | 254 | 244 |
Jute** | - | - | - | - | - | - | 2167 | 2095 | 1959 | 1972 | 954 | 1895 |
Mesta** | - | - | - | - | - | - | 1146 | 1223 | 1079 | 1124 | 1125 | 1103 |
Sugarcane | - | - | 2933 | - | 857 | 1364 | 3152 | 3182 | 4375 | 3846 | 3800 | 3284 |
Tobacco | - | - | 1705 | - | - | - | 970 | 978 | 987 | 1045 | 841 | 1010 |
* Cotton= In bales of 170 Kgs/each
** Jute & Mesta= In bales of 180 Kgs/each
Source: Directorate of Agriculture, Meghalaya, Shillong