District wise Area & Production of Commercial Crops for the year 2022-23:
(Area in Hectare/ Production in M.T.)
Crops | Area & Prod. | Kohima | Phek | Mokok chung | Tuensang | Mon | Dimapur | Wokha | Zunhe boto | Peren |
Sugarcane | A | 35 | 141 | 159 | 86 | 211 | 100 | 316 | 102 | 266 |
P | 1521 | 6124 | 6942 | 3748 | 9175 | 4374 | 13770 | 4436 | 11640 | |
Cotton | A | 2 | 2 |
|
|
|
|
|
|
|
P | 1 | 1 |
|
|
|
|
|
|
| |
Jute | A |
|
| 686 |
| 694 | 248 | 592 |
| 6 |
P |
|
| 1315 |
| 1312 | 474 | 1128 |
| 11 | |
Tea Garden | A | 262 | 543 | 652 | 587 | 1825 | 696 | 217 | 362 | 172 |
P | 1243 | 2632 | 3250 | 2993 | 9107 | 3486 | 1079 | 1804 | 877 | |
Ramie | A |
|
| 21 |
| 15 |
|
|
| 21 |
P |
|
| 22 |
| 14 |
|
|
| 22 | |
Mesta | A | 36 | 152 | 106 | 73 | 151 | 35 | 167 | 159 | 167 |
P | 44 | 184 | 129 | 91 | 187 | 43 | 208 | 195 | 207 | |
Tapioca | A | 137 | 151 | 306 | 285 | 318 | 52 | 115 | 128 | 314 |
P | 3046 | 3355 | 7073 | 6287 | 6836 | 1167 | 2547 | 2828 | 7441 | |
Colocassia | A | 125 | 403 | 261 | 270 | 1683 | 110 | 547 | 334 | 525 |
P | 1367 | 4171 | 2707 | 2844 | 18489 | 1123 | 6038 | 3456 | 5590 | |
Yam | A | 90 | 90 | 106 | 57 | 106 | 16 | 101 | 95 | 48 |
P | 731 | 734 | 869 | 462 | 870 | 130 | 826 | 775 | 390 | |
Sweet Patato | A | 103 | 181 | 169 | 84 | 159 | 43 | 147 | 187 | 129 |
P | 988 | 1721 | 1610 | 799 | 1504 | 410 | 1402 | 1787 | 1232 | |
Oil palm | A |
|
| 227 |
| 47 | 100 | 157 |
| 141 |
P |
|
| 1512 |
| 297 | 674 | 1053 |
| 945 | |
Ginger | A | 404 | 761 | 153 | 292 | 494 | 72 | 263 | 241 | 620 |
P | 4212 | 7956 | 1545 | 3124 | 4537 | 768 | 2766 | 2530 | 6233 | |
Potato | A | 805 | 852 | 416 | 447 | 339 | 156 | 388 | 163 | 399 |
P | 9020 | 9525 | 4646 | 4976 | 3762 | 1749 | 4317 | 1819 | 4474 | |
Total | A | 1999 | 3276 | 3262 | 2181 | 6042 | 1628 | 3010 | 1771 | 2808 |
P | 22173 | 36403 | 31620 | 25324 | 56090 | 14398 | 35134 | 19630 | 39062 |
Continued...
Crops | Area & Prod. | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumouke dima | Tseminyu | Nagaland |
Sugarcane | A | 53 | 32 | 95 | 48 | 538 | 274 | 34 | 2490 |
P | 2241 | 1384 | 3985 | 2092 | 23581 | 11995 | 1481 | 108489 | |
Cotton | A |
|
|
|
|
|
| 1 | 5 |
P |
|
|
|
|
|
| 1 | 3 | |
Jute | A |
|
|
|
| 347 | 397 |
| 2970 |
P |
|
|
|
| 666 | 761 |
| 5667 | |
Tea Garden | A | 52 | 62 | 126 | 166 | 856 | 773 | 28 | 7379 |
P | 258 | 318 | 595 | 846 | 4293 | 3875 | 132 | 36788 | |
Ramie | A |
|
|
|
| 38 |
|
| 95 |
P |
|
|
|
| 37 |
|
| 95 | |
Mesta | A | 50 | 55 | 57 | 48 | 64 | 85 | 55 | 1460 |
P | 62 | 67 | 68 | 58 | 79 | 104 | 68 | 1794 | |
Tapioca | A | 133 | 221 | 256 | 167 | 64 | 59 | 64 | 2770 |
P | 3033 | 4801 | 5744 | 3693 | 1437 | 1325 | 1422 | 62035 | |
Colocassia | A | 502 | 288 | 86 | 220 | 111 | 148 | 177 | 5790 |
P | 4945 | 2948 | 944 | 2326 | 1134 | 1512 | 1938 | 61532 | |
Yam | A | 85 | 74 | 53 | 56 | 22 | 26 | 18 | 1043 |
P | 697 | 603 | 430 | 460 | 178 | 212 | 147 | 8514 | |
Sweet Patato | A | 146 | 139 | 80 | 96 | 44 | 51 | 66 | 1824 |
P | 1402 | 1322 | 758 | 914 | 422 | 488 | 632 | 17391 | |
Oil palm | A |
| 15 |
|
| 209 | 231 |
| 1127 |
P |
| 81 |
|
| 1412 | 1559 |
| 7533 | |
Ginger | A | 143 | 217 | 531 | 151 | 88 | 167 | 203 | 4800 |
P | 1416 | 2117 | 5319 | 1610 | 942 | 1778 | 2075 | 48928 | |
Potato | A | 122 | 143 | 262 | 206 | 248 | 218 | 109 | 5273 |
P | 1354 | 1598 | 2929 | 2305 | 2781 | 2440 | 1217 | 58912 | |
Total | A | 1286 | 1246 | 1546 | 1158 | 2629 | 2429 | 755 | 37026 |
P | 15408 | 15239 | 20772 | 14304 | 36962 | 26049 | 9113 | 417681 |
Source: Nagaland Statistical Handbook 2023
District wise Area & Production of Commercial Crops for the year 2018-19:
(Area in Hectare/ Production in M.T.)
Crops | Area/ Prod. | Kohima | Phk | Mokok chung | Tuensang | Mon | Dimapur | Wokha | Zunhe boto | Peren | Kiphire | Long leng | Nagaland |
Sugarcane | A | 230 | 260 | 340 | 370 | 510 | 1160 | 520 | 240 | 520 | 160 | 130 | 4440 |
P | 10000 | 11310 | 14790 | 16100 | 22190 | 50480 | 22630 | 10440 | 22630 | 6960 | 5650 | 193180 | |
Cotton | A |
| 50 |
|
|
| 80 |
|
|
|
|
| 130 |
P |
| 30 |
|
|
| 50 |
|
|
|
|
| 80 | |
Jute | A |
|
| 720 |
| 710 | 1040 | 610 |
|
|
|
| 3080 |
P |
|
| 1370 |
| 1350 | 1990 | 1160 |
|
|
|
| 5870 | |
Tea Green | A | 350 | 670 | 780 | 1540 | 1090 | 2940 | 160 | 80 |
| 40 |
| 7650 |
P | 1560 | 3000 | 3480 | 6860 | 4860 | 13110 | 720 | 360 |
| 170 |
| 34120 | |
Ramie | A |
|
| 20 |
| 10 | 40 |
|
| 20 |
|
| 90 |
P |
|
| 20 |
| 10 | 30 |
|
| 20 |
|
| 80 | |
Mesta | A | 120 | 240 | 140 | 160 | 200 | 270 | 220 | 210 | 220 | 70 | 80 | 1930 |
P | 130 | 270 | 150 | 180 | 220 | 300 | 250 | 230 | 250 | 70 | 80 | 2130 | |
Tapioca | A | 210 | 190 | 700 | 250 | 180 | 180 | 190 | 200 | 170 | 180 | 170 | 2620 |
P | 4250 | 3860 | 14170 | 5060 | 3640 | 3660 | 3850 | 4050 | 3450 | 3650 | 3440 | 53080 | |
Colocissia | A | 700 | 590 | 460 | 500 | 910 | 240 | 550 | 430 | 240 | 410 | 400 | 5430 |
P | 6660 | 5620 | 4380 | 4760 | 8650 | 2290 | 5240 | 4110 | 2290 | 3910 | 3810 | 51720 | |
Yam | A | 260 | 170 | 200 | 250 | 200 | 120 | 190 | 180 | 90 | 160 | 140 | 1960 |
P | 1900 | 1240 | 1460 | 1820 | 1460 | 870 | 1390 | 1310 | 660 | 1160 | 1020 | 14290 | |
Sweet Potato | A | 170 | 180 | 170 | 210 | 210 | 140 | 150 | 190 | 130 | 150 | 140 | 1840 |
P | 1450 | 1530 | 1450 | 1800 | 1780 | 1190 | 1270 | 1610 | 1110 | 1280 | 1190 | 15660 | |
Oil Palm | A |
|
| 390 |
|
| 800 | 430 |
| 440 |
| 270 | 2330 |
P |
|
|
|
|
|
|
|
|
|
|
| 0 | |
Ginger | A | 460 | 390 | 320 | 340 | 440 | 590 | 370 | 300 | 300 | 220 | 230 | 3960 |
P | 4210 | 3570 | 2940 | 3110 | 4030 | 5370 | 3390 | 2740 | 2750 | 2010 | 2110 | 36230 | |
Potato | A | 1640 | 1400 | 760 | 960 | 500 | 840 | 570 | 240 | 220 | 180 | 210 | 7520 |
P | 16420 | 14020 | 7600 | 9600 | 5010 | 8410 | 5710 | 2400 | 2210 | 1800 | 2060 | 75240 | |
Total | A | 4140 | 4140 | 5000 | 4580 | 4960 | 8440 | 3960 | 2070 | 2350 | 1570 | 1770 | 42980 |
P | 46580 | 44450 | 51810 | 49290 | 53200 | 87750 | 45610 | 27250 | 35370 | 21010 | 19360 | 481680 |
Source: Statistical Handbook Nagaland 2019
District wise Area & Production of Commercial Crops for the year 2015-16:
(Area in Hectare/ Production in M.T.)
Sl. No. | Crops | Area & Production | Kohima | Phek | Mokok- chung | Tuen- sang | Mon | Dimapur | Wokha | Zunhe- boto | Peren | Kiphire | Long- leng | Nagaland |
1 | Sugar Cane | Area | 210 | 250 | 340 | 370 | 510 | 1160 | 520 | 220 | 510 | 160 | 120 | 4370 |
Prod. | 9140 | 10890 | 14790 | 16120 | 22210 | 50500 | 22650 | 9780 | 22140 | 6960 | 5220 | 190200 | ||
2 | Cotton | Area | - | 50 | - | - | - | 80 | - | - | - | - | - | 130 |
Prod. | - | 30 | - | - | - | 50 | - | - | - | - | - | 80 | ||
3 | Jute | Area | - | - | 720 | - | 700 | 1030 | 610 |
| - | - | - | 3060 |
Prod. | - | - | 1370 | - | 1330 | 2000 | 1130 |
| - | - | - | 5830 | ||
4 | Tea (Green) | Area | 340 | 670 | 770 | 1540 | 1090 | 2930 | 140 | 80 | - | 20 | - | 7580 |
Prod. | 1520 | 3010 | 3480 | 6800 | 4820 | 13110 | 620 | 350 | - | 80 | - | 33790 | ||
5 | Ramie | Area | - | - | 20 | - | 10 | 40 | - | - | 10 | - | - | 80 |
Prod. | - | - | 20 | - | 10 | 30 | - | - | 10 | - | - | 70 | ||
6 | Mesta | Area | 110 | 220 | 120 | 160 | 190 | 270 | 210 | 210 | 220 | 60 | 80 | 1850 |
Prod. | 120 | 250 | 130 | 180 | 210 | 310 | 230 | 220 | 250 | 70 | 80 | 2050 | ||
7 | Tapioca | Area | 180 | 160 | 670 | 220 | 150 | 150 | 160 | 170 | 140 | 150 | 120 | 2270 |
Prod. | 3650 | 3240 | 13560 | 4510 | 3120 | 2830 | 3210 | 3470 | 2830 | 3030 | 2430 | 45880 | ||
8 | Colocossia | Area | 690 | 570 | 450 | 490 | 890 | 240 | 520 | 420 | 230 | 410 | 400 | 5310 |
Prod. | 6560 | 5420 | 4280 | 4660 | 8470 | 2280 | 4950 | 3990 | 2190 | 3910 | 3800 | 50510 | ||
9 | Yam | Area | 240 | 150 | 180 | 240 | 170 | 110 | 170 | 160 | 90 | 130 | 130 | 1770 |
Prod. | 1750 | 1090 | 1320 | 1760 | 1240 | 800 | 1240 | 1170 | 650 | 950 | 950 | 12920 | ||
10 | Ginger | Area | 450 | 360 | 290 | 320 | 430 | 580 | 330 | 280 | 280 | 190 | 210 | 3720 |
Prod. | 4100 | 3280 | 2640 | 2920 | 3930 | 5290 | 3010 | 2550 | 2560 | 1730 | 1920 | 33930 | ||
11 | Potato | Area | 1610 | 1370 | 740 | 950 | 490 | 800 | 560 | 230 | 210 | 160 | 190 | 7310 |
Prod. | 16180 | 13790 | 7410 | 9490 | 4880 | 8010 | 5590 | 2310 | 2050 | 1580 | 1850 | 73140 | ||
Total | Area | 3830 | 3800 | 4300 | 4290 | 4630 | 7390 | 3220 | 1770 | 1690 | 1280 | 1250 | 37450 | |
Prod. | 43020 | 41000 | 49000 | 46440 | 50220 | 85210 | 42630 | 23640 | 32680 | 18310 | 16250 | 448400 |
Source: Statistical Handbook of Nagaland 2016