Kharif Foodgrains:
Estimates of Area of Kharif Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Mizoram | 43.24 | 42.92 | 42.73 | 43.43 | 42.51 |
All India | 71997.29 | 72329.01 | 70862.00 | 72441.55 | 72896.47 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Mizoram | 44.60 | 44.14 | 43.24 | 42.92 | 42.73 |
All India | 69204.82 | 73203.86 | 71997.17 | 72330.13 | 70862.0 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 500.95 | 505.52 | 512.18 | 516.38 | 235.32 |
All India | 140466.23 | 141515.82 | 143812.15 | 150576.26 | 155363.77 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Mizoram | 73.57 | 71.77 | 70.67 | 72.77 | 72.16 |
All India | 125091.83 | 138327.89 | 140465.88 | 141517.94 | 143812.15 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Mizoram | 1634 | 1696 | 1689 | 1748 | 1720 |
All India | 1951 | 1957 | 2029 | 2079 | 2131 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Mizoram | 1650 | 1626 | 1634 | 1696 | 1689 |
All India | 1808 | 1890 | 1951 | 1957 | 2029 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Foodgrains:
Estimates of Area of Rabi Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Mizoram | 2.17 | 2.56 | 2.88 | 3.05 | 3.08 |
All India | 55527.00 | 52447.92 | 56132.53 | 57353.46 | 57272.41 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Mizoram | 3.93 | 2.02 | 2.17 | 2.56 | 2.88 |
All India | 54012.86 | 56027.37 | 55527.00 | 52446.04 | 56132.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Mizoram | 3.53 | 4.14 | 4.30 | 4.78 | 4.80 |
All India | 144547.31 | 143693.50 | 153692.30 | 160165.47 | 160252.06 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Mizoram | 3.86 | 3.43 | 3.53 | 4.14 | 4.30 |
All India | 126449.73 | 136783.81 | 144547.32 | 143691.16 | 153692.3 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Mizoram | 1627 | 1616 | 1493 | 1566 | 1557 |
All India | 2603 | 2740 | 2738 | 2793 | 2798 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Mizoram | 981 | 1695 | 1627 | 1615 | 1493 |
All India | 2341 | 2441 | 2603 | 2740 | 2738 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Foodgrains
Estimates of Area of Total Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Mizoram | 45.42 | 45.48 | 45.61 | 46.48 | 45.59 |
All India | 127524.29 | 124776.93 | 126994.53 | 129795.01 | 130168.88 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Mizoram | 48.53 | 46.17 | 45.42 | 45.48 | 45.61 |
All India | 123217.68 | 129231.22 | 127524.17 | 124776.17 | 126994.53 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Mizoram | 74.21 | 76.91 | 76.46 | 80.68 | 77.90 |
All India | 285013.54 | 285209.32 | 297504.46 | 310741.74 | 315615.83 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Mizoram | 77.42 | 75.20 | 74.21 | 76.91 | 76.46 |
All India | 251541.56 | 275111.71 | 285013.20 | 285209.10 | 297504.46 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Mizoram | 1634 | 1691 | 1676 | 1736 | 1709 |
All India | 2235 | 2286 | 2343 | 2394 | 2425 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Mizoram | 1595 | 1629 | 1634 | 1691 | 1676 |
All India | 2041 | 2129 | 2235 | 2286 | 2343 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India