NSDP : BASE YEAR 2011-12
State wise Net State Domestic Product at Current Prices:
(As on 15-03-2024)
State | NSDP - Current Prices (Rs. in Crore) | ||||||||||||
2011- 2012 | 2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 10229 | 11617 | 13377 | 16495 | 16986 | 18210 | 20562 | 23203 | 27526 | 27703 | 31420 | 35555 | NA |
Assam | 129354 | 142039 | 160442 | 172849 | 201309 | 222397 | 253726 | 276625 | 311031 | 303331 | 366359 | 428072 | 487584 |
Manipur | 11501 | 12188 | 14440 | 16275 | 17493 | 19132 | 23557 | 24840 | 27025 | 26632 | 32874 | NA | NA |
Meghalaya | 18028 | 19653 | 20415 | 20697 | 22516 | 24641 | 26452 | 28821 | 31222 | 29975 | 34441 | 37925 | 42214 |
Mizoram | 6404 | 7375 | 8989 | 12067 | 13595 | 15431 | 18239 | 19534 | 23405 | 20996 | 24293 | NA | NA |
Nagaland | 10554 | 12318 | 14545 | 16104 | 17128 | 19174 | 21645 | 23412 | 26528 | 26256 | 26924 | 30957 | NA |
Sikkim | 9742 | 10817 | 12203 | 13556 | 15743 | 18163 | 22835 | 24801 | 27522 | 27933 | 31519 | 35670 | NA |
Tripura | 17419 | 19631 | 23329 | 26643 | 32476 | 35668 | 39505 | 44901 | 48728 | 47964 | 56226 | 65808 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
State wise Annual Growth of Net State Domestic Product at Current Prices:
(As on 15-03-2024)
State | (% Growth over previous year) | |||||||||||
2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 13.57 | 15.14 | 23.31 | 2.98 | 7.20 | 12.91 | 12.85 | 18.63 | 0.64 | 13.42 | 13.16 | NA |
Assam | 9.81 | 12.96 | 7.73 | 16.47 | 10.48 | 14.09 | 9.02 | 12.44 | -2.48 | 20.78 | 16.85 | 13.90 |
Manipur | 5.97 | 18.47 | 12.71 | 7.48 | 9.37 | 23.13 | 5.45 | 8.80 | -1.45 | 23.44 | NA | NA |
Meghalaya | 9.01 | 3.88 | 1.38 | 8.79 | 9.44 | 7.35 | 8.96 | 8.33 | -3.99 | 14.90 | 10.11 | 11.31 |
Mizoram | 15.17 | 21.88 | 34.24 | 12.66 | 13.50 | 18.20 | 7.10 | 19.81 | -10.29 | 15.70 | NA | NA |
Nagaland | 16.71 | 18.08 | 10.72 | 6.36 | 11.94 | 12.89 | 8.16 | 13.31 | -1.03 | 2.55 | 14.98 | NA |
Sikkim | 11.03 | 12.82 | 11.08 | 16.14 | 15.37 | 25.72 | 8.61 | 10.97 | 1.49 | 12.84 | 13.17 | NA |
Tripura | 12.70 | 18.84 | 14.21 | 21.89 | 9.83 | 10.76 | 13.66 | 8.52 | -1.57 | 17.22 | 17.04 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
State wise Net State Domestic Product at Constant (2011-12) Prices:
(As on 15-03-2024)
State | NSDP - Constant Prices (Rs. in Crore) | ||||||||||||
2011- 2012 | 2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 10229 | 10399 | 11226 | 13082 | 12889 | 13395 | 13921 | 14896 | 17087 | 16159 | 17196 | 18273 | NA |
Assam | 129354 | 132518 | 138725 | 146425 | 167629 | 179632 | 195262 | 204627 | 212315 | 219593 | 246203 | 264089 | 288842 |
Manipur | 11501 | 11515 | 12519 | 13615 | 14635 | 15201 | 16870 | 16193 | 16945 | 15620 | 17810 | NA | NA |
Meghalaya | 18028 | 18323 | 18397 | 17893 | 18330 | 19295 | 19964 | 20968 | 21997 | 19990 | 21096 | 21905 | 23063 |
Mizoram | 6404 | 6836 | 7831 | 9960 | 10948 | 12029 | 13779 | 14116 | 15663 | 14064 | 15847 | NA | NA |
Nagaland | 10554 | 11163 | 11923 | 12406 | 12600 | 13488 | 14178 | 15055 | 15853 | 14965 | 13222 | 14307 | NA |
Sikkim | 9742 | 9970 | 10590 | 11437 | 12484 | 13416 | 15204 | 15889 | 16588 | 15964 | 16764 | 17832 | NA |
Tripura | 17419 | 18857 | 20623 | 24407 | 23745 | 27204 | 29505 | 32703 | 33695 | 32053 | 34851 | 37917 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
State wise Annual Growth of Net State Domestic Product at Constant (2011-12) Prices:
(As on 15-03-2024)
State | % Growth over previous year | |||||||||||
2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 1.66 | 7.96 | 16.52 | -1.47 | 3.93 | 3.93 | 7.00 | 14.71 | -5.43 | 6.42 | 6.26 | NA |
Assam | 2.45 | 4.68 | 5.55 | 14.48 | 7.16 | 8.70 | 4.80 | 3.76 | 3.43 | 12.12 | 7.26 | 9.37 |
Manipur | 0.12 | 8.72 | 8.75 | 7.49 | 3.87 | 10.98 | -4.02 | 4.64 | -7.82 | 14.02 | NA | NA |
Meghalaya | 1.64 | 0.40 | -2.74 | 2.44 | 5.26 | 3.47 | 5.03 | 4.91 | -9.12 | 5.53 | 3.83 | 5.29 |
Mizoram | 6.75 | 14.55 | 27.18 | 9.92 | 9.88 | 14.55 | 2.44 | 10.96 | -10.21 | 12.68 | NA | NA |
Nagaland | 5.77 | 6.81 | 4.05 | 1.56 | 7.05 | 5.11 | 6.19 | 5.30 | -5.60 | -11.65 | 8.20 | NA |
Sikkim | 2.34 | 6.21 | 8.00 | 9.16 | 7.46 | 13.33 | 4.50 | 4.40 | -3.76 | 5.01 | 6.37 | NA |
Tripura | 8.26 | 9.36 | 18.35 | -2.71 | 14.56 | 8.46 | 10.84 | 3.03 | -4.87 | 8.73 | 8.80 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
NSDP - Current/Constant (1980-81) Prices:
NSDP - Current/Constant (1993-94) Prices:
NSDP - Current/Constant (1999-00) Prices:
NSDP - Current/Constant (2004-05) Prices: