Number of Hospital, CHC, PHC, SHC, Dispensary etc., 2016-17 to 2020-21:
Sl. No | Particular | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
1 | District Hospital | 11 | 11 | 11 | 11 | 11 |
2 | Community Health Centre | 25 | 25 | 21 | 33 | 33 |
3 | Primary Health Centre | 137 | 137 | 126 | 143 | 143 |
4 | Subsidiary Health Centre | 1 | 1 | 1 | 1 | 1 |
5 | Dispensaries | 1 | 2 | 3 | 2 | 2 |
6 | T.B. Hospital | 2 | 2 | 2 | 2 | 2 |
7 | Mental Hospital | 1 | 1 | 1 | 1 | 1 |
8 | Sub-Centre | 554 | 559 | 396 | 583 | |
9 | S.T.D Clinic | 11 | 11 | - | 11 | 11 |
10 | D.T.C. | 11 | 11 | 2 | 11 | 11 |
11 | Post Morton Centre | 3 | 3 | - | 3 | 3 |
12 | Para Medical Training Institute | 1 | 1 | 1 | 1 | 1 |
13 | School of Nursing (GNM) | 3 | 3 | 3 | 3 | 3 |
14 | School of Nursing (ANM) | 1 | 1 | 1 | 1 | 1 |
15 | State Health Food Laboratory | 1 | 1 | 2 | 1 | 1 |
Source: Statistical Handbooks of Nagaland 2019 and 2021
District wise Number of Hospital/ C.H.C./ P.H.C./S.H.C./ Dispensary during 2022-23:
Sl. No. | Particulars | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Wokha | Phek | Mon |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | District Hospital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Community Health Centre | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 3 |
3 | Primary Health Centre | 14 | 10 | 14 | 9 | 13 | 13 | 22 | 14 |
4 | Subsidiary Health Centre |
|
|
| 1 |
|
|
|
|
5 | Dispensaries |
|
| 2 |
|
|
|
|
|
6 | T.B. Hospital | 1 |
| 1 |
|
|
|
|
|
7 | Mental Hospital | 1 |
|
|
|
|
|
|
|
8 | Sub-Centre |
|
|
|
|
|
|
|
|
9 | S.T.D. Clinic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | D.T.C. |
|
|
|
|
|
|
|
|
11 | Post Mortem Centre | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | Para Medical Training Institute | 1 |
|
|
|
|
|
|
|
13 | School of Nursing (GNM) | 1 | 1 | 1 |
|
|
|
|
|
14 | School of Nursing (ANM) |
|
|
| 1 |
|
|
|
|
15 | State Health Food Laboratory | 1 |
|
|
|
|
|
|
|
16 | Urban Public Health Centre | 2 | 2 | 2 | 1 |
| 1 |
|
|
17 | Health and Wellness Centre | 5 | 3 | 10 | 2 | 4 | 6 | 6 | 2 |
18 | Ayush Hospital | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Continued...
Sl. No. | Particulars | Peren | Kiphire | Longleng | Noklak | Shamator | Niuland | Chomouke dima | Tseminyu | Total |
1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | District Hospital | 1 | 1 | 1 |
|
|
|
|
| 11 |
2 | Community Health Centre | 2 | 1 |
|
|
|
|
|
| 22 |
3 | Primary Health Centre | 7 | 4 | 3 | 3 |
|
|
|
| 126 |
4 | Subsidiary Health Centre |
|
|
|
|
|
|
|
| 1 |
5 | Dispensaries |
|
|
|
|
|
|
|
| 2 |
6 | T.B. Hospital |
|
|
|
|
|
|
|
| 2 |
7 | Mental Hospital |
|
|
|
|
|
|
|
| 1 |
8 | Sub-Centre |
|
|
|
|
|
|
|
| 0 |
9 | S.T.D. Clinic | 1 | 1 | 1 |
|
|
| 1 |
| 12 |
10 | D.T.C. |
|
|
|
|
|
|
|
| 0 |
11 | Post Mortem Centre | 1 | 1 | 1 |
|
|
|
|
| 11 |
12 | Para Medical Training Institute |
|
|
|
|
|
|
|
| 1 |
13 | School of Nursing (GNM) |
|
|
|
|
|
|
|
| 3 |
14 | School of Nursing (ANM) |
|
|
|
|
|
|
|
| 1 |
15 | State Health Food Laboratory |
|
|
|
|
|
|
|
| 1 |
16 | Urban Public Health Centre |
|
|
|
|
|
|
|
| 8 |
17 | Health and Wellness Centre | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 49 |
18 | Ayush Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Source: Nagaland Statistical Handbook 2023
District wise Number of Hospital, CHC, PHC, SHC, Dispensary etc., 2019-20 and 2020-21:
Sl. No | Particular | Kohima | Dimapur | Mokok- chung | Tuen- sang | Zunhe- boto | Wokha | Phek | Mon | Peren | Kiphire | Long- leng | Total |
2020-2021 | |||||||||||||
1 | District Hospital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
2 | Community Health Centre | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 33 |
3 | Primary Health Centre | 17 | 10 | 18 | 17 | 13 | 14 | 22 | 15 | 8 | 4 | 5 | 143 |
4 | Subsidiary Health Centre | 1 | 1 | ||||||||||
5 | Dispensaries | 2 | 2 | ||||||||||
6 | T.B. Hospital | 1 | 1 | 2 | |||||||||
7 | Mental Hospital | 1 | 1 | ||||||||||
8 | Sub-Centre | 45 | 90 | 61 | 69 | 65 | 49 | 51 | 75 | 30 | 31 | 17 | 583 |
9 | S.T.D Clinic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
10 | D.T.C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
11 | Post Morton Centre | 1 | 1 | 1 | 3 | ||||||||
12 | Para Medical Training Institute | 1 | 1 | ||||||||||
13 | School of Nursing (GNM) | 1 | 1 | 1 | 3 | ||||||||
14 | School of Nursing (ANM) | 1 | 1 | ||||||||||
15 | State Health Food Laboratory | 1 | 1 | ||||||||||
16 | Urban Public Health Centre | 2 | 2 | 1 | 1 | 61 | |||||||
17 | Health and Wellness Centre | 22 | 23 | 19 | 25 | 14 | 16 | 25 | 19 | 13 | 17 | 9 | 2021 |
18 | Ayush Hospital | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Sl. No | Particular | Kohima | Dimapur | Mokok- chung | Tuen- sang | Zunhe- boto | Wokha | Phek | Mon | Peren | Kiphire | Long- leng | Total |
2019-2020 | |||||||||||||
1 | District Hospital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
2 | Community Health Centre | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 33 |
3 | Primary Health Centre | 17 | 10 | 18 | 17 | 13 | 14 | 22 | 15 | 8 | 4 | 5 | 143 |
4 | Subsidiary Health Centre | 1 | 1 | ||||||||||
5 | Dispensaries | 2 | 2 | ||||||||||
6 | T.B. Hospital | 1 | 1 | 2 | |||||||||
7 | Mental Hospital | 1 | 1 | ||||||||||
8 | Sub-Centre | 45 | 90 | 61 | 69 | 65 | 49 | 51 | 75 | 30 | 31 | 17 | 583 |
9 | S.T.D Clinic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
10 | D.T.C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
11 | Post Morton Centre | 1 | 1 | 1 | 3 | ||||||||
12 | Para Medical Training Institute | 1 | 1 | ||||||||||
13 | School of Nursing (GNM) | 1 | 1 | 1 | 3 | ||||||||
14 | School of Nursing (ANM) | 1 | 1 | ||||||||||
15 | State Health Food Laboratory | 1 | 1 | ||||||||||
16 | Urban Public Health Centre | 2 | 2 | 1 | 1 | 6 | |||||||
17 | Health and Wellness Centre | 22 | 23 | 19 | 25 | 14 | 16 | 25 | 19 | 13 | 17 | 9 | 2021 |
18 | Ayush Hospital | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Source: Nagaland Statistical Handbook 2021
Number of Medical Personnel, 2016-17 to 2020-21:
Sl. No | Particular | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
1 | Doctors (General) | 216 | 28 | 204 | 330 | 330 |
2 | Doctors (Specialist) | 173 | 111 | 134 | 175 | 175 |
3 | Dental Doctors | 33 | 25 | 34 | 29 | 29 |
4 | Ayush Doctors | 6 | 5 | 88 | 52 | 52 |
5 | Pharmacist | 396 | 369 | 363 | 384 | 384 |
6 | Lab technician | 68 | 56 | 57 | 106 | 106 |
7 | Nurse Sister | 99 | 99 | 82 | 99 | 99 |
8 | Staff Nurse | 346 | 344 | 347 | 572 | 572 |
9 | ANM/FHW | 854 | 845 | 846 | 845 | 845 |
10 | LHV | 59 | 59 | 59 | 59 | 59 |
Source: Statistical Handbooks of Nagaland 2019 and 2021
District-Wise Number of Medical Personal -I during 2022-23:
Sl. No. | Particulars | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Wokha | Phek | Mon | Peren |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Doctors (General) | 33 | 20 | 41 | 32 | 28 | 28 | 28 | 39 | 18 |
2 | Doctor (Specialist) | 41 | 21 | 14 | 9 | 11 | 11 | 11 | 15 | 13 |
3 | Dental Doctors | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 |
4 | Ayush Doctors | 22 | 14 | 19 | 4 | 9 | 9 | 14 | 11 | 8 |
5 | Pharmacist | 59 | 27 | 39 | 20 | 20 | 20 | 16 | 20 | 14 |
6 | Lab Technician | 22 | 14 | 21 | 12 | 12 | 12 | 7 | 8 | 4 |
7 | Nurse Sister | 31 | 19 | 23 | 12 | 12 | 3 | 2 | 4 | 2 |
8 | Staff Nurse | 107 | 66 | 82 | 76 | 76 | 47 | 33 | 49 | 25 |
9 | ANM/FHW | 116 | 98 | 114 | 79 | 79 | 68 | 74 | 77 | 39 |
10 | LHV | 19 | 6 | 11 | 4 | 5 | 5 | 3 | 4 | 3 |
Continued...
Sl. No. | Particulars | Kiphire | Longleng | Noklak | Shamator | Niuland | Chomoukedima | Tseminyu | Total |
1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | Doctors (General) | 23 | 12 | 6 | 1 | 1 | 3 | 1 | 320 |
2 | Doctor (Specialist) | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 166 |
3 | Dental Doctors | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 33 |
4 | Ayush Doctors | 7 | 4 | 6 | 0 | 2 | 8 | 5 | 139 |
5 | Pharmacist | 10 | 7 |
|
|
|
|
| 248 |
6 | Lab Technician | 5 | 5 |
|
|
| 2 | 1 | 125 |
7 | Nurse Sister | 1 |
|
|
|
|
|
| 99 |
8 | Staff Nurse | 24 | 21 |
|
|
|
|
| 572 |
9 | ANM/FHW | 30 | 26 |
|
|
|
|
| 789 |
10 | LHV | 1 | 1 |
|
|
|
|
| 59 |
Source: Nagaland Statistical Handbook 2023
District wise Number of Medical Personnel-I, 2019-20 and 2020-21:
Sl. No | Particular | Kohima | Dimapur | Mokok- chung | Tuen- sang | Zunhe- boto | Wokha | Phek | Mon | Peren | Kiphire | Long- leng | Total |
2020-2021 | |||||||||||||
1 | Doctors (General) | 54 | 30 | 42 | 31 | 26 | 28 | 38 | 32 | 20 | 16 | 13 | 330 |
2 | Doctors (Specialist) | 44 | 19 | 23 | 11 | 11 | 11 | 18 | 15 | 10 | 6 | 7 | 175 |
3 | Dental Doctors | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 29 |
4 | Ayush Doctors | 8 | 13 | 4 | 7 | 3 | 3 | 4 | 3 | 4 | 2 | 1 | 52 |
5 | Pharmacist | 72 | 54 | 61 | 27 | 27 | 47 | 34 | 23 | 16 | 14 | 9 | 384 |
6 | Lab technician | 21 | 11 | 19 | 14 | 10 | 5 | 7 | 9 | 3 | 2 | 5 | 106 |
7 | Nurse | 31 | 19 | 22 | 13 | 3 | 2 | 4 | 2 | 2 | 1 | 99 | |
8 | Staff Nurse | 107 | 67 | 82 | 76 | 46 | 33 | 49 | 42 | 25 | 24 | 21 | 572 |
9 | ANM/FHW | 130 | 98 | 119 | 83 | 74 | 82 | 88 | 79 | 39 | 30 | 23 | 845 |
10 | LHV | 19 | 6 | 11 | 4 | 5 | 3 | 4 | 2 | 3 | 1 | 1 | 59 |
Sl. No | Particular | Kohima | Dimapur | Mokok- chung | Tuen- sang | Zunhe- boto | Wokha | Phek | Mon | Peren | Kiphire | Long- leng | Total |
2019-2020 | |||||||||||||
1 | Doctors (General) | 54 | 30 | 42 | 31 | 26 | 28 | 38 | 32 | 20 | 16 | 13 | 330 |
2 | Doctors (Specialist) | 44 | 19 | 23 | 11 | 11 | 11 | 18 | 15 | 10 | 6 | 7 | 175 |
3 | Dental Doctors | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 29 |
4 | Ayush Doctors | 8 | 13 | 4 | 7 | 3 | 3 | 4 | 3 | 4 | 2 | 1 | 52 |
5 | Pharmacist | 72 | 54 | 61 | 27 | 27 | 47 | 34 | 23 | 16 | 14 | 9 | 384 |
6 | Lab technician | 21 | 11 | 19 | 14 | 10 | 5 | 7 | 9 | 3 | 2 | 5 | 106 |
7 | Nurse | 31 | 19 | 22 | 13 | 3 | 2 | 4 | 2 | 2 | 1 | 99 | |
8 | Staff Nurse | 107 | 67 | 82 | 76 | 46 | 33 | 49 | 42 | 25 | 24 | 21 | 572 |
9 | ANM/FHW | 130 | 98 | 119 | 83 | 74 | 82 | 88 | 79 | 39 | 30 | 23 | 845 |
10 | LHV | 19 | 6 | 11 | 4 | 5 | 3 | 4 | 2 | 3 | 1 | 1 | 59 |
Source: Nagaland Statistical Handbook 2021
Number of Beds in Hospital, PHC, CHC, SHC, Dispensary, Mental & T.B. Hospital, 2018-19 to 2020-21:
Sl. No. | Particular | 2018-19 | 2019-20 | 2020-21 |
1 | District Hospital Beds | 1100 | 1100 | 1100 |
2 | Community Health Centre | 630 | 347 | 347 |
3 | Primary Health Centre | 756 | 920 | 920 |
4 | T.B. Hospital | 100 | 100 | 100 |
5 | Mental Hospital | 25 | 25 | 25 |
6 | Urban Public Health Centre | 12 | 18 | 18 |
7 | Ayush Hospital | 40 | 90 | 90 |
Total Beds | 2663 | 2600 | 2600 |
Source: Statistical Handbooks of Nagaland 2019 and 2021
District-wise Number of Beds in Hospital, PHC, CHC, SHC, Dispensary, Mental & T.B. Hospital, 2022-23:
Particulars | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Wokha | Phek | Mon | Peren |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
District Hospital Beds | 300 | 150 | 100 | 100 | 50 | 50 | 75 | 78 | 26 |
Community Health Centre |
| 33 | 36 |
| 32 | 22 | 66 | 40 | 32 |
Primary Health Centre | 84 | 44 | 83 | 46 | 93 | 50 | 96 | 64 | 20 |
T.B. Hospital |
|
|
|
|
|
|
|
|
|
i. District Tuberculosis Centre | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ii. TB & Chest Disease Hospital | 50 |
| 50 |
|
|
|
|
|
|
Mental Hospital | 25 |
|
|
|
|
|
|
|
|
Urban Public Health Centre | 8 | 4 | 2 | 2 |
| 2 |
|
|
|
Ayush Hospital | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Beds | 518 | 242 | 272 | 149 | 176 | 125 | 238 | 183 | 79 |
Continued...
Particulars | Kiphire | Longleng | Noklak | Shamator | Niuland | Chomou kedima | Tseminyu | Total |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
District Hospital Beds |
| 16 | 30 |
|
|
|
| 975 |
Community Health Centre |
|
|
|
|
|
|
| 261 |
Primary Health Centre |
| 16 | 10 |
|
|
|
| 606 |
T.B. Hospital |
|
|
|
|
|
|
|
|
i. District Tuberculosis Centre | 1 | 1 |
|
|
|
|
| 11 |
ii. TB & Chest Disease Hospital |
|
|
|
|
|
|
| 100 |
Mental Hospital |
|
|
|
|
|
|
| 25 |
Urban Public Health Centre |
|
|
|
|
|
|
| 18 |
Ayush Hospital | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 90 |
Total Beds | 1 | 33 | 70 | 0 | 0 | 0 | 0 | 2086 |
Source: Nagaland Statistical Handbook 2023
District wise Number of Beds in Hospital, PHC, CHC, SHC, Dispensary, Mental & T.B. Hospital, 2020-21:
Sl. No. | Particular | Kohima | Dimapur | Mokok- chung | Tuen- sang | Zunhe- boto | Wokha | Phek | Mon | Peren | Long- leng | Kiphire | Total |
1 | District Hospital Beds | 300 | 150 | 150 | 100 | 75 | 50 | 75 | 50 | 50 | 50 | 50 | 1100 |
2 | Community Health Centre | 36 | 33 | 54 | 46 | 32 | 22 | 54 | 38 | 20 | 0 | 12 | 347 |
3 | Primary Health Centre | 90 | 54 | 108 | 116 | 108 | 78 | 150 | 102 | 54 | 30 | 30 | 920 |
4 | T.B. Hospital | 50 | 50 | 100 | |||||||||
5 | Mental Hospital | 25 | 25 | ||||||||||
6 | Urban Public Health Centre | 5 | 8 | 2 | 1 | 2 | 18 | ||||||
7 | Ayush Hospital | 50 | 10 | 30 | 90 | ||||||||
Total Beds | 556 | 255 | 364 | 293 | 215 | 152 | 279 | 190 | 124 | 80 | 92 | 2600 |
Source: Nagaland Statistical Handbook 2021
District wise Patients Treated in Hospital and Dispensary, 2021-22 & 2022-23:
Year | Particulars | Kohima | Dimapur | Mokok chung | Tuensang | Zunheboto | Wokha | Phek | Mon | Longleng |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2022-23 | Indoor Patients | 11503 |
| 1841 |
|
| 2257 | 473 |
|
|
Outdoor Patients | 16677 |
| 6862 |
|
| 3274 | 2735 |
|
|
Continued....
Year | Particulars | Peren | Kiphire | Noklak | Shamator | Niuland | Chomou kedima | Tseminyu | Total |
1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
2022-23 | Indoor Patients | 189 |
|
|
|
|
|
| 16263 |
Outdoor Patients | 740 |
|
|
|
|
|
| 30288 |
Source: Nagaland Statistical Handbook 2023
District wise Patients Treated in Hospitals and Dispensaries, 2019-20 and 2020-21:
Year | Particulars | Kohima | Dimapur | Mokok- chung | Tuen- sang | Zunhe- boto | Wokha | Phek | Mon | Long- leng | Peren | Kiphire | Total |
2019-20 | Indoor Patients | 89391 | 2623 | 44292 | 1297 | 940 | 13690 | 19225 | 24485 | 6684 | 2238 | 18005 | 222869 |
Outdoor Patients | 147205 | 10657 | 55152 | 3306 | 2384 | 20341 | 29420 | 31600 | 11785 | 5944 | 9295 | 327089 | |
2020-21 | Indoor Patients | 23138 | 1720 | 6479 | 1952 | 2437 | 4266 | 3140 | 16659 | 2534 | 1317 | 2677 | 66319 |
Outdoor Patients | 53302 | 9549 | 33833 | 2442 | 7150 | 9003 | 20099 | 19844 | 11464 | 5764 | 9748 | 182198 |
Source: Statistical Handbooks of Nagaland 2021
District Wise Doctors with designation, 2022-23:
Particulars | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Wokha | Phek | Mon |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Medical Superintendent | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Chief Medical Officer/ Principal PMTI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Deputy Chief Medical Officer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sr. Specialist | 11 | 4 | 5 | 4 | 4 | 4 | 3 | 3 |
Sr. Dental Surgeon | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Sr. Medical Officer | 13 | 6 | 8 | 4 | 4 | 4 | 5 | 4 |
Jr. Specialist | 7 | 5 | 6 | 6 | 5 | 5 | 9 | 7 |
Jr. Surgeon | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 |
Medical Officer | 32 | 15 | 24 | 18 | 19 | 19 | 30 | 23 |
Zonal leprosy Officer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District T.B. Officer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District Malaria Officer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District Immunisation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Principal (PMTI) | 1 |
|
|
|
|
|
|
|
Vice Principal (PMTI) | 1 |
|
|
|
|
|
|
|
Doctors in Directorate | 34 |
|
|
|
|
|
|
|
Total | 111 | 40 | 55 | 41 | 42 | 41 | 57 | 47 |
Continued....
Particulars | Peren | Longleng | Kiphire | Noklak | Shamator | Niuland | Chomoukedima | Tseminyu | Total |
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Medical Superintendent | 1 | 1 | 1 |
|
|
|
|
| 14 |
Chief Medical Officer/ Principal PMTI | 1 | 1 | 1 |
|
|
|
|
| 11 |
Deputy Chief Medical Officer | 1 | 1 | 1 |
|
|
|
|
| 11 |
Sr. Specialist | 2 | 2 | 2 |
|
|
|
|
| 44 |
Sr. Dental Surgeon | 1 | 1 | 1 |
|
|
|
|
| 12 |
Sr. Medical Officer | 2 | 1 | 2 | 1 |
|
|
| 1 | 55 |
Jr. Specialist | 6 | 4 | 7 | 3 |
|
|
|
| 70 |
Jr. Surgeon | 1 | 2 | 1 | 1 |
|
|
| 1 | 20 |
Medical Officer | 14 | 8 | 10 | 2 | 1 | 1 | 1 | 1 | 218 |
Zonal leprosy Officer | 1 | 1 | 1 |
|
|
|
|
| 11 |
District T.B. Officer | 1 | 1 | 1 |
|
|
|
|
| 11 |
District Malaria Officer | 1 | 1 | 1 |
|
|
|
|
| 11 |
District Immunisation | 1 | 1 | 1 |
|
|
|
|
| 11 |
Principal (PMTI) |
|
|
|
|
|
|
|
| 1 |
Vice Principal (PMTI) |
|
|
|
|
|
|
|
| 1 |
Doctors in Directorate |
|
|
|
|
|
|
|
| 34 |
Total | 33 | 25 | 30 | 7 | 1 | 1 | 1 | 3 | 535 |
Source: Nagaland Statistical Handbook 2023
District wise Doctors with Designation, 2020-21:
Sl. No | Particulars | Kohima | Dimapur | Mokok- chung | Tuen- sang | Zunhe- boto | Wokha | Phek | Mon | Peren | Long- leng | Kiphire | Total |
1 | Medical Superintendent | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
2 | Chief Medical Officer/Principal PMTI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
3 | Deputy Chief Medical Officer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
4 | Sr. Specialist | 12 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 36 |
5 | Sr. Dental Surgeon | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
6 | Sr. Medical Officer | 2 | 6 | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 35 |
7 | Jr. Specialist | 7 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 29 |
8 | Jr. Dental Surgeon | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 17 |
9 | Medical Officer | 28 | 14 | 20 | 22 | 15 | 15 | 23 | 18 | 10 | 4 | 6 | 175 |
10 | Zonal leprosy Officer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
11 | District T.B Officer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
12 | District Malaria Officer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||
13 | District Immunisation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
14 | Principal (PMTI) | 1 | 1 | ||||||||||
15 | Vice Principle (PMTI) | 1 | 1 | ||||||||||
16 | Doctors in Directorate | 36 | 36 | ||||||||||
Total | 99 | 38 | 44 | 40 | 30 | 31 | 39 | 34 | 23 | 18 | 19 | 415 |
Source: Nagaland Statistical Handbook 2020-21
District wise Number of Medical Personnel-II, 2022-23:
Particulars | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Wokha | ||||||
Contract | NHM | NSACS | NHM | NSACS | NHM | NSACS | NHM | NSACS | NHM | NSACS | NHM | NSACS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Doctors (General) | 15 | 3 | 13 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 1 |
Doctors (Specialist) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dental Doctors | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Ayush Doctors | 6 | 0 | 14 | 0 | 6 | 0 | 3 | 0 | 5 | 0 | 5 | 0 |
Pharmacist | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
Lab Technician | 20 | 12 | 18 | 10 | 17 | 13 | 5 | 5 | 5 | 9 | 10 | 7 |
Nursing Sister/ Staff Nurse | 44 | 2 | 48 | 4 | 47 | 3 | 16 | 1 | 22 | 2 | 27 | 2 |
ANM/FHW | 34 | 2 | 37 | 1 | 51 | 4 | 29 | 5 | 25 | 3 | 27 | 4 |
LHV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 | 0 |
Continued....
Particulars | Phek | Mon | Longleng | Peren | Kiphire | |||||
Contract | NHM | NSACS | NHM | NSACS | NHM | NSACS | NHM | NSACS | NHM | NSACS |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Doctors (General) | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Doctors (Specialist) | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dental Doctors | 2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ayush Doctors | 4 |
| 4 | 0 | 4 | 0 | 5 | 0 | 3 | 0 |
Pharmacist | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lab Technician | 5 | 7 | 2 | 8 | 4 | 3 | 4 | 5 | 6 | 4 |
Nursing Sister/ Staff Nurse | 46 | 1 | 20 | 1 | 14 | 0 | 18 | 1 | 20 | 0 |
ANM/FHW | 34 | 3 | 39 | 7 | 10 | 5 | 16 | 3 | 18 | 4 |
LHV | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
Continued....
Particulars | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Total | ||||||
Contract | NHM | NSACS | NHM | NSACS | NHM | NSACS | NHM | NSACS | NHM | NSACS | NHM | NSACS |
1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Doctors (General) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 15 |
Doctors (Specialist) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
Dental Doctors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
