Figure at a Glance, 2022-23:
No. of State Home | 2 |
Total Nos. of Inmates | 53 |
Female | 53 |
No. of Destitute Home | 5 |
Total nos. of Inmates | 102 |
Female | 93 |
No. of Children Home | 3 |
No. of Inmates | 267 |
Female | 257 |
No. of Bal Bhawan | 2 |
No. of Attendant | 297 |
Female | 173 |
No. of Vagrants Home | 1 |
No. of Attendant | 46 |
Female | 0 |
No. of Observation Home | 5 |
No. of Attendant | 83 |
Female | 24 |
Source : Statistical Handbook Assam 2023
Statistics of Women & Child development in Assam, 2022-23:
Item | No. of Attendant | |
Total | Female | |
A. State Home | ||
1. State Home for rescued Woman, Jalukbari | 9 | 9 |
2. State Home for Women, Nagaon | 44 | 44 |
Total | 53 | 53 |
B. Destitute Home | ||
1. Destitute Home for Women, Jalukbari | 35 | 35 |
2. Home for Destitute and Helpless Widows, Boko | 20 | 20 |
3. Central Destitute Home, Meherpur | 40 | 31 |
4. 5. Destitute Home for Women, Dighaltari | 7 | 7 |
5. Permanent Liability Home, Bamunigaon, Boko | 0 | 0 |
Total | 102 | 93 |
C. Children Home | ||
1. Home for Orphan & Destitute Children, Nagaon | 219 | 219 |
2. Home for Destitute & Vagrant Children, Lakhimpur | 13 | 3 |
3. Jalukbari Children Home | 35 | 35 |
Total | 267 | 257 |
D. Vagrants Home | ||
1. Vagrants Home (Beggars) Fatasil, Guwahati | 46 | 0 |
Total | 46 | 0 |
E. Observation Home | ||
1. Observation Home, Lichubari, Jorhat | 30 | 0 |
2. Observation Home, Boko | 25 | 0 |
3. Observation Home for girls, Nagaon | 15 | 15 |
4. Observation Home for girls, Jalukbari | 9 | 9 |
5. Observation Home for boys, Silchar | 4 | 0 |
Total | 83 | 24 |
F. Bal Bhawan | ||
1. Guwahati | 250 | 146 |
2. Dibrugarh | 47 | 27 |
Total | 297 | 173 |
G. Others | ||
1. Vocational Training for Rehabilitation Centre, Beltola | 17 | 17 |
2. Vocational Training for Rehabilitation Centre, Barama (ST) | 0 | 0 |
3. Vocational Training for Rehabilitation Centre, Kachukata | 12 | 12 |
4. Vocational Training for Rehabilitation Centre, Morigaon (SC) | 18 | 18 |
5. Vocational Training-Cum-Rehabilitation Centre (VTRC) for Women, Dima Hasao | 40 | 40 |
Total | 87 | 87 |
Source: Statistical Handbook Assam 2023
Statistics of Social Welfare in Assam, 2018-19:
Item | Total of Inmates | |
Total | Female | |
A. State Home | ||
1. State Home for rescued women, Jalukbari | 95 | 95 |
2. State Home for Women, Nagaon | 85 | 85 |
B. Destitute Home | ||
1. Destitute Home for Women, Jalukbari | 72 | 72 |
2. Home for Destitute and Helpless Widows, Boko | 25 | 25 |
3. Central Destitute Home, Meherpur | 66 | 66 |
4. Destitute Home for Women, Dighaltari | 10 | 10 |
5. Permanent Liability Home, Bamunigaon, Boko | 145 | 94 |
C. Children Home | ||
1. Home for Orphan and Destitute Children, Nagaon | 315 | 315 |
2. Home for Destitute and Vagrant Children, Lakhimpur | 68 | 45 |
3. Jalukbari Children Home | 555 | 555 |
D. Vagrants Home | ||
1. Vagrants Home (Beggers) Fatasil, Guwahati | 375 | 0 |
E. Observation Home | ||
1. Observation Home, Lichubari, Jorhat | 281 | 0 |
2. Observation Home, Boko | 377 | 0 |
3. Observation Home for Girls, Nagaon | 9 | 9 |
4. Observation Home for Girls, Jalukabari | 5 | 5 |
5. Observation Home for Boys, Silchar | 84 | 0 |
F. Bal Bhawan | ||
1. Guwahati | 326 | 158 |
2. Dibrugarh | 47 | 34 |
G. Others | ||
1. Vocational Training for Rehabilitation Centre, Beltola | 17 | 17 |
2. Vocational Training for Rehabilitation Centre, Barama (ST) | 0 | 0 |
3. Vocational Training for Rehabilitation Centre, Kachukata | 12 | 12 |
4. Vocational Training for Rehabilitation Centre, Morigaon (SC) | 15 | 15 |
5. Vocational Training-cum-Rehabilitation Centre (VTRC) for Women, Dima Hasao | 240 | 240 |
5. Training cum Production Centre for Disabled Person, Haflong | 19 | 19 |
6. Training cum Production Centre for Disabled Person, Maibong | 30 | 30 |
7. School for Hearing Impaired, Jorhat | 62 | 25 |
8. Blind School, Jorhat | 43 | 16 |
Source: Statistical Hand Book Assam 2019
Details of Integrated Child Development Service (ICDS)/ District Social Welfare Office under Women and Child Development in Assam, 2021-22 and 2022-23:
District | No. of ICDS Centre | No. of Beneficiary | Govt. Building | Rental House | ||||
2021-22 | 2022-23 | 2021-22 | 2022-23 | 2021-22 | 2022-23 | 2021-22 | 2022-23 | |
Kokrajhar | 1687 | 1687 | 93261 | 89851 | 514 | 514 | 298 | 298 |
Dhubri | 2409 | 2409 | 263183 | 246595 | 1975 | 1975 | 13 | 13 |
South Salmara | 550 | 550 | 94209 | 93602 | 783 | 783 | 0 | 0 |
Goalpara | 2487 | 2487 | 132857 | 149051 | 2431 | 2431 | 11 | 11 |
Barpeta* | 2914 | 2914 | 216609 | 220703 | 2610 | 2610 | 106 | 106 |
Morigaon | 2132 | 2132 | 146437 | 151225 | 1872 | 1872 | 102 | 102 |
Nagaon | 3993 | 3993 | 258802 | 247533 | 3979 | 3979 | 165 | 165 |
Hojai | 1923 | 1923 | 129288 | 130724 | 1165 | 1165 | 52 | 52 |
Sonitpur | 1987 | 1987 | 128919 | 121705 | 1504 | 1504 | 526 | 526 |
Biswanath | 1839 | 1839 | 96702 | 94100 | 1056 | 1056 | 351 | 351 |
Lakhimpur | 3066 | 3066 | 154067 | 155201 | 923 | 923 | 1472 | 1472 |
Dhemaji | 1557 | 1557 | 73715 | 70894 | 1030 | 1030 | 197 | 197 |
Tinsukia | 2021 | 2021 | 128815 | 142570 | 1824 | 1824 | 45 | 45 |
Dibrugarh | 2156 | 2156 | 127153 | 124858 | 2079 | 2079 | 21 | 21 |
Sivasagar | 1229 | 1229 | 55260 | 53691 | 1095 | 1095 | 40 | 40 |
Charaideo | 668 | 668 | 38531 | 36469 | 587 | 587 | 22 | 22 |
Jorhat | 1638 | 1638 | 71681 | 65880 | 1244 | 1244 | 74 | 74 |
Majuli | 598 | 598 | 21654 | 21483 | 454 | 454 | 20 | 20 |
Golaghat | 2222 | 2222 | 113282 | 103961 | 1825 | 1825 | 156 | 156 |
Karbi Anglong | 2218 | 2218 | 96235 | 94437 | 874 | 874 | 460 | 460 |
West Karbi Anglong | 852 | 852 | 48611 | 48611 | 319 | 319 | 205 | 205 |
Dima Hasao | 613 | 613 | 27598 | 20736 | 190 | 190 | 4 | 4 |
Cachar | 3941 | 3941 | 241434 | 231477 | 1806 | 1806 | 1403 | 1403 |
Karimganj | 1569 | 1569 | 173205 | 181968 | 1267 | 1267 | 125 | 125 |
Hailakandi | 1374 | 1374 | 102658 | 99570 | 707 | 707 | 402 | 402 |
Bongaigaon | 1116 | 1116 | 88744 | 87344 | 949 | 949 | 134 | 134 |
Chirang | 920 | 920 | 43269 | 42390 | 158 | 158 | 95 | 95 |
Kamrup | 3246 | 3246 | 179781 | 172582 | 2645 | 2645 | 287 | 287 |
Kamrup Metro | 1019 | 1019 | 60122 | 58681 | 656 | 656 | 292 | 292 |
Nalbari | 1532 | 1532 | 76524 | 75558 | 967 | 967 | 323 | 323 |
Baksa* | 2636 | 2636 | 118276 | 115012 | 595 | 595 | 527 | 527 |
Darrang | 2163 | 2163 | 145280 | 131363 | 1452 | 1452 | 394 | 394 |
Udalguri | 1440 | 1440 | 70605 | 64056 | 538 | 538 | 544 | 544 |
Assam | 61715 | 61715 | 3816767 | 3743881 | 42073 | 42073 | 8866 | 8866 |
Contd..
District | No. of Staff | No. of Worker | Amount Sanctioned | Amount Released | ||||
| 2021-22 | 2022-23 | 2021-22 | 2022-23 | 2021-22 | 2022-23 | 2021-22 | 2022-23 |
Kokrajhar | 113 | 122 | 1671 | 1659 | 22623.48 (As State incentive for Anganwadi Worker/ Helper) | 19065.58 (As State incentive for Anganwadi Worker/ Helper)
| 19767.38 (As State incentive for Anganwadi Worker/ Helper) | 19065.58 (As State incentive for Anganwadi Worker/ Helper) |
Dhubri | 145 | 116 | 2396 | 2358 | ||||
South Salmara | 25 | 550 | 549 | |||||
Goalpara | 147 | 123 | 2472 | 2447 | ||||
Barpeta* | 148 | 90 | 2870 | 2852 | ||||
Morigaon | 113 | 128 | 2112 | 2062 | ||||
Nagaon | 345 | 235 | 3968 | 3936 | ||||
Hojai | 105 | 1907 | 1907 | |||||
Sonitpur | 223 | 113 | 1897 | 1866 | ||||
Biswanath | 90 | 1799 | 1799 | |||||
Lakhimpur | 160 | 138 | 3058 | 3031 | ||||
Dhemaji | 79 | 116 | 1545 | 1531 | ||||
Tinsukia | 92 | 84 | 2000 | 2006 | ||||
Dibrugarh | 105 | 95 | 2064 | 2007 | ||||
Sivasagar | 115 | 77 | 1209 | 1144 | ||||
Charaideo | 40 | 665 | 664 | |||||
Jorhat | 120 | 108 | 1616 | 1617 | ||||
Majuli | 26 | 592 | 590 | |||||
Golaghat | 102 | 104 | 2182 | 2124 | ||||
Karbi Anglong | 170 | 124 | 2218 | 2218 | ||||
West Karbi Anglong | 52 | 852 | 852 | |||||
Dima Hasao | 72 | 40 | 613 | 613 | ||||
Cachar | 254 | 161 | 3900 | 3919 | ||||
Karimganj | 92 | 80 | 1469 | 1433 | ||||
Hailakandi | 73 | 71 | 1353 | 1337 | ||||
Bongaigaon | 58 | 69 | 1082 | 1047 | ||||
Chirang | 54 | 54 | 915 | 932 | ||||
Kamrup | 226 | 124 | 3191 | 3124 | ||||
Kamrup Metro | 59 | 96 | 987 | 926 | ||||
Nalbari | 121 | 109 | 1506 | 1442 | ||||
Baksa* | 164 | 126 | 2609 | 2611 | ||||
Darrang | 132 | 118 | 2155 | 2142 | ||||
Udalguri | 72 | 59 | 1423 | 1427 | ||||
Assam | 3554 | 3218 | 60846 | 60172 |
* Undivided
N.B.: Figures of newly created districts are included with their parent district
Source : Statistical Handbook Assam 2023
District-wise ICDS Centre Implemented under Social Welfare in Assam, 2018-19:
District | No. of ICDS Centre | No. of Beneficiary | Govt. Building | Rental House | No. of Staff | No. of Worker |
Kokrajhar | 1687 | 94995 | 446 | 320 | 113 | 1685 |
Dhubri | 2959 | 362185 | 2682 | 13 | 145 | 2921 |
Goalpara | 2491 | 140494 | 2293 | 135 | 147 | 2483 |
Barpeta | 2970 | 194180 | 2519 | 436 | 148 | 2848 |
Morigaon | 2178 | 130221 | 1458 | 410 | 113 | 2128 |
Nagaon | 6119 | 338535 | 4723 | 776 | 345 | 5904 |
Sonitpur | 3860 | 227735 | 2585 | 967 | 223 | 3753 |
Lakhimpur | 3066 | 141627 | 761 | 1628 | 160 | 3058 |
Dhemaji | 1557 | 72205 | 535 | 397 | 79 | 1553 |
Tinsukia | 2025 | 136703 | 1825 | 74 | 92 | 2017 |
Dibrugarh | 2178 | 119552 | 1781 | 238 | 105 | 2116 |
Sivasagar | 1897 | 88073 | 1687 | 102 | 115 | 1880 |
Jorhat | 2246 | 86680 | 1627 | 182 | 120 | 2236 |
Golaghat | 2248 | 113583 | 1539 | 109 | 102 | 2227 |
Karbi Anglong | 3070 | 132854 | 946 | 859 | 170 | 3070 |
Dima Hasao | 613 | 27685 | 165 | 4 | 72 | 613 |
Cachar | 3941 | 222643 | 1809 | 1694 | 254 | 3941 |
Karimganj | 1574 | 152253 | 1330 | 142 | 92 | 1506 |
Hailakandi | 1374 | 83743 | 707 | 402 | 73 | 1372 |
Bongaigaon | 1118 | 85914 | 959 | 134 | 58 | 1095 |
Chirang | 920 | 44691 | 209 | 95 | 54 | 920 |
Kamrup | 3253 | 171913 | 2598 | 383 | 226 | 3190 |
Kamrup Metro | 1033 | 54538 | 557 | 249 | 59 | 1025 |
Nalbari | 1532 | 70949 | 971 | 326 | 121 | 1501 |
Baksa | 2638 | 121556 | 618 | 527 | 164 | 2638 |
Darrang | 2163 | 136180 | 1458 | 483 | 132 | 2147 |
Udalguri | 1443 | 73286 | 531 | 544 | 72 | 1396 |
Assam | 62153 | 3624973 | 39319 | 11629 | 3554 | 61223 |
ICDS= Integrated Child Development Services
Source: Statistical Hand Book Assam 2019
Statistics of Institution for Deaf and Dumb, Blind and Juvenile Reforms, 2022-23:
Name of Institution | Number of Institution | Intake Capacity | Enrolment | No. of Teacher | ||
Male | Female | Male | Female | |||
Jorhat Blind Institution | 1 | 75 | 14 | 16 | 11 | 5 |
BDS Govt. School for Hearing, Impaired | 1 | 557 | 353 | 204 | 9 | 3 |
School for hearing Impaired | 1 | 37 | 24 | 13 | 0 | 1 |
Source: Statistical Handbook Assam 2023
Scheme Implemented under Women & Child development in Assam, 2021-22 and 2022-23: (Rs. in Lakh)
Name of the Scheme | 2021-22 | 2022-23 | ||
Total Budget Provision | Expenditure | Total Budget Provision | Expenditure | |
1. Integrated Child Development Service (ICDS) Scheme | 113939.98 | 92433.19 | 170086.93 | 125142.85 |
2. Integrated Child Protection Scheme (ICPS) | 4152.65 | 2083.99 | 4277.13 | 3757.69 |
3. Beti Bachao Beti Padhao | 0.01 | 0 | 890.02 | 890.00 |
4. Working Women Hostel | 58.54 | 0 | 912.03 | 242.95 |
5. National Crèche Scheme | 195.80 | 0 | 200.02 | 0.02 |
6. Pradhan Mantrir Matri Vandana Yajana (PMVY). | 2519.61 | 1194.52 | 1303.46 | 591.23 |
7. Scheme for Adolescent Girls. | 1842.30 | 1822.30 | 1666.67 | 123.04 |
8. One Stop Crisis Centre. | 0.02 | 0 | 190.00 | 76.24 |
9. Swadhar Greh Scheme | 178.00 | 0 | 43.16 | 43.13 |
10. Ujjawala Scheme | 225.60 | 225.60 | 181.84 | 154.00 |
11. Special Nutrition Programme (PMGY) | 62529.23 | 58001.93 | 115606.89 | 88807.23 |
12. National Nutrition Mission (POSHAN Abhiyan). | 4005.00 | 1022.54 | 3205.25 | 0.02 |
13. Children in Conflict with law | 80.00 | 0 | 76.00 | 76.00 |
14. Child Marriage. | 0.08 | 0.08 | 4.75 | 4.75 |
15. Child Care Institution. | 120.00 | 0 | 114.00 | 114.00 |
16. Child Labour. | 17.00 | 0 | 4.75 | 4.75 |
17. Child Trafficking. | 60.00 | 0 | 95.00 | 0.00 |
18. State Commission for Child Rights | 270.00 | 117.98 | 241.98 | 207.87 |
19. State Commission for Women. | 75.96 | 48.16 | 207.26 | 93.07 |
20. Financial Assistance & Support Services to Victims of Rape. | 40.00 | 40.00 | 104.50 | 95.00 |
21. Training of personal | 8.00 | 0 | 7.20 | 0.00 |
22. Mahila Samridhi Yojana. | 1058.66 | 0 | 183.35 | 171.74 |
23. Scheme for Protection of Women from Domestic Violence. | 8.00 | 0 | 45.00 | 0.00 |
Source: Statistical Handbook Assam 2023
Scheme Implemented Under Social Welfare in Assam, 2013-14 and 2014-15: (Rs. in Lakh)
Scheme | 2013-2014 | 2014-2015 | ||
Sanctioned | Released | Sanctioned | Released | |
1. Govt. B.D.S. Deaf & Dumb School, Guwahati | 72.16 | 72.16 | 72.30 | 72.30 |
2. Jorhat Blind School | 7.80 | 7.80 | 10.50 | 10.50 |
3. Sheltered Workshop for Blind, Nagaon | 2.80 | 2.80 | 3.30 | 3.30 |
4. Scholarship to Physically Handicapped Students (Gen) | 30.00 | 30.00 | 30.00 | 30.00 |
5. National Programme for Rehabilitation of Persons with Disability (NPRPD) | 16.02 | 16.02 | 20.00 | 16.75 |
6. Real Home for Persons with Special Need (CMDS Special Package) | 0 | 0 | 15.00 | 15.00 |
7. Srimanta Sankar Mission, Nagaon | 3.30 | 3.30 | 3.30 | 3.30 |
8. Grant in Aid to Assam Andha Sishu Vidyalaya, Bihpuria | 3.30 | 3.30 | 3.30 | 3.30 |
9. Society for Welfare of Blind, Guwahati | 7.00 | 7.00 | 7.00 | 7.00 |
10. Janamangal Adarsha Andha Sishu Vidyalaya, Moranhat | 3.30 | 3.30 | 3.30 | 3.30 |
11. Mental Welfare Society, Guwahati | 4.30 | 4.30 | 4.30 | 4.30 |
12. Vocational Training | 5.00 | 0 | 2.44 | 2.44 |
13. Braille Press, Guwahati | 213.79 | 210.79 | 22.00 | 22.00 |
14. Survey of Disabled Persons | 5.00 | 5.00 | 0 | 0 |
15. Un-employment Allowances to the disabled persons and Allowances to family with disabled children | 396.00 | 396.00 | 396.00 | 396.00 |
16. Vocational Training cum rehabilitation centre for Visually Challenge to be to be adjoined with JBI, Jorhat | 10.00 | 10.00 | 1.00 | 1.00 |
17. Engagement of Care givers in each of the GPS through NGO, with the required experience etc. | 50.54 | 50.54 | 0 | 0 |
18. Assistance to Voluntary Organisation namely Sishu Sarathi/Perona/Ashadeep & Student Welfare Mission at Pathsala NERMP School and NEVARD at B.Chjariali etc. | 48.00 | 48.00 | 48.00 | 48.00 |
19. School for Hearing Impaired, Jorhat | 50.00 | 43.75 | 30.00 | 30.00 |
20. implementation of P.D. Act | 10.00 | 10.00 | 30.00 | 19.34 |
21. Estt. of Spl. school for Hearing & Visually Impaired. | 50.00 | 50.00 | 30.00 | 0 |
22. Bal Bhawan, Ghy & Dibrugarh | 0 | 0 | 5.00 | 3.00 |
23. Home for Destitute of Vagrants Children, N. Lakhimpur | 0 | 0 | 0 | 0 |
24. State Commission for Protection of Child Right | 60.00 | 60.00 | 60.00 | 30.00 |
25. Setting up of Child | 0 | 0 | 0 | 0 |
26. Development Council Integrated Child Development Service Schemes (ICDS) | 4185.00 | 4160.00 | 5388.14 | 4735.66 |
27. Implementation of JJ Act under ICPS | 480.00 | 480.00 | 302.20 | 276.71 |
28. Financial Incentive to Girls of BPL Family | 56.00 | 56.00 | 56.00 | 56.00 |
29. Joyful Education for Pre-School kids (Assam Vikash Yojana) | 2300.00 | 2300.00 | 1900.00 | 1900.00 |
30. Rehabilitation Grant to Grow-up inmates of Children Home/ Women Home | 10.00 | 10.00 | 5.00 | 0 |
31. Purna Shakti Yojana (Women Emp. Mission) | 0.50 | 0.50 | 0 | 0 |
32. Rehabilitation Grant to Destitute Women/ Women in Distressed | 10.00 | 10.00 | 5.00 | 5.00 |
33. Financial Assistance to unemployed unmarried Women & Widow | 100.00 | 99.08 | 100.00 | 100.00 |
34. Women Development Council | 5.00 | 5.00 | 5.00 | 5.00 |
35. State Home for Women, Nagaon | 15.00 | 12.82 | 65.00 | 64.60 |
36. State Home, Jalukbari (Training-cum-Production Centre) | 25.50 | 10.50 | 12.00 | 12.00 |
37. VTRC for Women, Guwahati | 16.04 | 3.72 | 16.04 | 9.25 |
38. Assam State Commission for Women, Guwahati | 40.00 | 40.00 | 40.00 | 40.00 |
39. Implementation of Rajiv Gandhi Scheme for Empowerment of Adolescent Girls SABLA State Share of CSS | 1940.50 | 1940.50 | 265.00 | 265.00 |
40. Women and Child Commission to improve basic Health Parameters including MMR, IMR & Mal Nutrition etc. (CMs special package) | 100.00 | 100.00 | 100.00 | 100.00 |
41. New Social Security Scheme for Widows and the Aged | 500.00 | 0 | 500.00 | 500.00 |
42. Women Club Covering one in each Block of Assam | 25.00 | 25.00 | 9.00 | 0 |
43. Welfare of Old Citizens (Health Care for the Aged) | 400.00 | 400.00 | 400.00 | 188.27 |
44. Maintenance and Welfare of Parent and Senior Citizen Act | 40.00 | 30.00 | 30.00 | 30.00 |
45. Infrastructure Development of Old Age Home (State Specific Scheme), Bharasha Briddhabash | 5.00 | 0 | 5.00 | 5.00 |
46. Setting up of Old age Home for Women | 200.00 | 0 | 190.00 | 0 |
47. Ambikagiri Memorial Trust (Aamar Ghar) | 10.00 | 10.00 | 10.00 | 10.00 |
48. Assistance to Voluntary Organisation | 122.00 | 0 | 349.49 | 349.49 |
49. Pension to Social Worker | 1.50 | 0 | 1.50 | 1.44 |
50. Sitting of District Medical Board | 3.24 | 3.24 | 0 | 0 |
51. Rehabilitation Grant to Disabled Children | 20.00 | 20.00 | 20.00 | 20.00 |
52. Refresher Training Course for Teaching and Managerial Staff of Special Institution for Hearing and Visually Impaired | 5.50 | 2.22 | 2.00 | 0 |
53. Community Education (Observation of Children day/Women Day etc.) | 30.00 | 30.00 | 10.00 | 10.00 |
54. 116 Scholarship to Physically Handicapped Students | 12.50 | 12.50 | 25.00 | 25.00 |
55. 843 VTRC for Physically Handicapped Persons (Boko)(TSP) | 5.00 | 0 | 1.00 | 1.00 |
56. 0957- VTRC, for Women Morigaon (SCCP) | 22.20 | 11.50 | 21.20 | 6.56 |
57. 818 Rehabilitation Grant to Physically Handicapped Persons (SCCP) | 18.00 | 18.00 | 30.00 | 0 |
58. New Subscription based Insurance Policy giving Medical & Death Coverage to Anganbadi Workers (AKBY) | 1.00 | 1.00 | 1.00 | 0 |
59. Repair of AWC | 50.00 | 0 | 50.00 | 0 |
60. Socio-Economic and Cultural Upliftment of Harijan Community | 11.00 | 11.00 | 11.00 | 5.00 |
61. Free Umbrella to AWW/AWH (State Specific Scheme) | 200.00 | 200.00 | 100.00 | 100.00 |
62. Mukhya Mantrir Jivan Jyoti Bima Achoni | 750.00 | 750.00 | 550.00 | 550.00 |
63. Mukhya Mantrir Mahila Samridhi Achoni | 1685.00 | 1685.00 | 1600.00 | 1599.50 |
64. Scheme for Protection of Women from Domestic Violence | 55.00 | 55.00 | 5.00 | 2.00 |
65. State Incentive to AWW & Helper | 3100.00 | 3100.00 | 10537.00 | 10291.78 |
66. Construction of Night Homes for Night Homes for Shelter less including other exp. | 150.00 | 145.78 | 150.00 | 150.00 |
67. Kasturba Gandhi National Memorial Trust | 11.00 | 11.00 | 11.00 | 11.00 |
68. Supplementary Nutrition Programme (SNP) | 5050.00 | 5048.65 | 3400.00 | 2642.07 |
Source: Statistical Hand Book Assam 2015
Institution Run by NGOs Receiving Recurring Grant-in-Aid from Social Welfare Department, Assam, 2013-14 and 2014-15:
Name of N.G.O. | Grant-in Aid (Rs. in Lakh) | |
2013-2014 | 2014-2015 | |
1. Assam Andha Sishu Bidyalaya, Bihpuria | 3.30 | 3.30 |
2. Shrimanta sankar Mission Blind School, Nagaon | 3.30 | 3.30 |
3. Janamangal Adarsha Andha Vidyalaya, Moranhat | 3.30 | 3.30 |
4. Mental Welfare Society, Guwahati | 4.30 | 4.30 |
5. Blind School, Basistha, Guwahati | 7.80 | 10.30 |
6. Destination, Bhagaduttapur, Kahilipara | 17.20 | 17.46 |
7. Ashadeep, Lachitnagar, Guwahati | 12.10 | 16.10 |
8. Prataya, Lakhimpur | - | - |
9. Dhula Regional Physically Handicapped Development Association, Dhula, Darrang | 2.20 | 2.46 |
10. SCORPION, Panbazar, Guwahati | - | - |
11. Navajiban Welfare Society, Bamunimaidam | 2.00 | - |
12. Digbijay Production, Rajgarh Link Road, Guwahati | - | - |
13. Sadaou Asom Maina Parijat, Silpukhuri, Guwahati | - | - |
14. Adarsha, Beltola, Guwahati | - | 5.00 |
15. Sishukalyan Sadan, Jalukbari, Guwahati | - | - |
16. Gandhi Smarak Nidhi, Guwahati |
|
|
17. Assam Association for Deaf, Birubari, Guwahati | 7.40 | 8.00 |
18. Prerona Pratibandhi Sishu Unnayan Kendra, Jorhat | 7.40 | 2.46 |
19. Women Welfare Society, Beltola, Guwahati | - | - |
Source: Statistical Hand Book Assam 2015
Statistics of Social Justice and Empowerment in Assam, 2022-23:
Item | No. of Attendant | |
Total | Female | |
1. School for hearing Impaired, Jorhat | 0 | 0 |
2. Blind School, Jorhat | 2 | 2 |
Source: Statistical Handbook Assam 2023
Financial Achievement of Social Justice and Empowerment in Assam, 2021-22 and 2022-23: (Rs. in Lakh)
Name of the Scheme | 2021-22 | 2022-23 | ||
Total Budget Provision | Expenditure | Total Budget Provision | Expenditure | |
1. Scheme for Persons with Disabilities Act, (SIPDA) | 545.40 | 493.41 | 2.85 | 0 |
2. Scholarship to Physically Handicapped Students | 34.02 | 34.01 | 34.02 | 24.31 |
3. Rehabitation Grant to differently abled | 103.28 | 103.20 | 380.00 | 0 |
4. Deen Dayal Davyangjan pension | 20237.56 | 16137.04 | 13726.00 | 13720.20 |
5. Scholarship to differently babled students pursuing Medical, Technical Education etc. | 19.00 | 18.72 | 19.85 | 18.72 |
6. National Programme Rehabitation of Persons with disabilities (NPRPD) | 61.16 | 61.16 | 84.85 | 66.33 |
7. Janamangai Adarsha Andha Vidyalay, Maranhat. | 0 | 0 | 0 | 0 |
Source: Statistical Handbook Assam 2023