Source and District-wise Net Irrigated Area, 2021-22:
(Area in Hectare)
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
East garo hills | 4397 | 2549 | 6946 | - | - | - | - | - | 6946 |
East jaintia hills | 3027 | 256 | 3283 | - | - | - | - | - | 3283 |
East khasi hills | 10915 | 501 | 11416 | - | - | - | - | - | 11416 |
Eastern west khasi hills | - | - | - | - | - | - | - | - | - |
Meghalaya total | - | - | - | - | - | - | - | - | - |
North garo hills | 5545 | 1305 | 6850 | - | - | - | - | - | 6850 |
Ri bhoi | 12616 | 173 | 12789 | - | - | - | - | - | 12789 |
South garo hills | 4936 | 3007 | 7943 | - | - | - | - | - | 7943 |
South west garo hills | 5413 | 4003 | 9416 | - | - | - | - | - | 9416 |
South west khasi hills | 2182 | 147 | 2329 | - | - | - | - | - | 2329 |
West garo hills | 9391 | 6106 | 15497 | - | - | - | - | - | 15497 |
West jaintia hills | 12766 | - | 12766 | - | - | - | - | - | 12766 |
West khasi hills | 12377 | 3 | 12380 | - | - | - | - | - | 12380 |
Total | 83565 | 18050 | 101615 |
|
|
|
|
| 101615 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Source and District-wise Net Irrigated Area, 2018-19:
(Area in Hectare)
District/ State | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
East Garo Hills | 3658 | 3590 | 7248 | - | - | - | - | - | 7248 |
East Jaintia Hills | 2743 | 441 | 3184 | - | - | - | - | - | 3184 |
East Khasi Hills | 9552 | 876 | 10428 | - | - | - | - | - | 10428 |
North Garo Hills | 4377 | 2170 | 6547 | - | - | - | - | - | 6547 |
Ri Bhoi | 12490 | 697 | 13187 | - | - | - | - | - | 13187 |
South Garo Hills | 4472 | 4214 | 8686 | - | - | - | - | - | 8686 |
South West Garo Hills | 4993 | 4456 | 9449 | - | - | - | - | - | 9449 |
South West Khasi Hills | 1982 | 211 | 2193 | - | - | - | - | - | 2193 |
West Garo Hills | 8522 | 7242 | 15764 | - | - | - | - | - | 15764 |
West Jaintia Hills | 12203 | 500 | 12703 | - | - | - | - | - | 12703 |
West Khasi Hills | 10402 | 835 | 11237 | - | - | - | - | - | 11237 |
Total | 75394 | 25232 | 100626 | - | - | - | - | - | 100626 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Source and District-wise Gross Irrigated Area, 2021-22:
(Area in Hectare)
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
East garo hills | 4941 | 3077 | 8018 | - | - | - | - | - | 8018 |
East jaintia hills | 3077 | 318 | 3395 | - | - | - | - | - | 3395 |
East khasi hills | 12260 | 603 | 12863 | - | - | - | - | - | 12863 |
Eastern west khasi hills | - | - | - | - | - | - | - | - | - |
Meghalaya total | - | - | - | - | - | - | - | - | - |
North garo hills | 5904 | 1653 | 7557 | - | - | - | - | - | 7557 |
Ri bhoi | 13977 | 214 | 14191 | - | - | - | - | - | 14191 |
South garo hills | 5447 | 3062 | 8509 | - | - | - | - | - | 8509 |
South west garo hills | 5712 | 6023 | 11735 | - | - | - | - | - | 11735 |
South west khasi hills | 2309 | 176 | 2485 | - | - | - | - | - | 2485 |
West garo hills | 11476 | 6344 | 17820 | - | - | - | - | - | 17820 |
West jaintia hills | 13053 | - | 13053 | - | - | - | - | - | 13053 |
West khasi hills | 13280 | 3 | 13283 | - | - | - | - | - | 13283 |
Total | 91436 | 21473 | 112909 |
|
|
|
|
| 112909 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Source and District-wise Gross Irrigated Area, 2018-19:
(Area in Hectare)
District/ State | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
East Garo Hills | 4216 | 4169 | 8385 | - | - | - | - | 749 | 9134 |
East Jaintia Hills | 2775 | 516 | 3291 | - | - | - | - | 792 | 4083 |
East Khasi Hills | 10747 | 1095 | 11842 | - | - | - | - | 71 | 11913 |
North Garo Hills | 4686 | 2568 | 7254 | - | - | - | - | 1898 | 9152 |
Ri Bhoi | 16582 | 697 | 17279 | - | - | - | - | - | 17279 |
South Garo Hills | 5143 | 4300 | 9443 | - | - | - | - | 74 | 9517 |
South West Garo Hills | 6252 | 4537 | 10789 | - | - | - | - | 7229 | 18018 |
South West Khasi Hills | 2564 | 402 | 2966 | - | - | - | - | 1341 | 4307 |
West Garo Hills | 10186 | 7864 | 18050 | - | - | - | - | 14120 | 32170 |
West Jaintia Hills | 12385 | 609 | 12994 | - | - | - | - | - | 12994 |
West Khasi Hills | 12697 | 981 | 13678 | - | - | - | - | 45 | 13723 |
Total | 88233 | 27738 | 115971 | - | - | - | - | 26319 | 142290 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigation of Rice in Meghalaya, 2020-21:
(Area in Hectare)
District | Autumn | Winter | Summer | Total |
East garo hills | 5468 | 3167 | 28 | 8663 |
East jaintia hills | 26 | 4362 | 24 | 4412 |
East khasi hills | 277 | 5459 | 134 | 5870 |
Eastern west khasi hills | ||||
Meghalaya total | ||||
North garo hills | 4567 | 3707 | 73 | 8347 |
Ri bhoi | 155 | 9320 | 196 | 9671 |
South garo hills | 4177 | 3378 | 266 | 7821 |
South west garo hills | 4873 | 7408 | 4918 | 17199 |
South west khasi hills | 57 | 1736 | 40 | 1833 |
West garo hills | 10372 | 11407 | 7844 | 29623 |
West jaintia hills | 72 | 7958 | 82 | 8112 |
West khasi hills | 18 | 6004 | 24 | 6046 |
Total | 30062 | 63906 | 13629 | 107597 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigation of Rice in Meghalaya, 2015-16:
(Area in Hectare)
District/ State | Autumn | Winter | Summer | Total |
East Garo Hills | 5263 | 2688 | 32 | 7983 |
East Jaintia Hills | 21 | 3521 | 23 | 3565 |
East Khasi Hills | 199 | 4895 | 130 | 5224 |
North Garo Hills | 4497 | 3137 | 86 | 7720 |
Ri Bhoi | 119 | 8821 | 187 | 9127 |
South Garo Hills | 4809 | 2849 | 276 | 7934 |
South West Garo Hills | 5147 | 6276 | 4925 | 16348 |
South West Khasi Hills | 52 | 1638 | 38 | 1728 |
West Garo Hills | 10752 | 9655 | 7850 | 28257 |
West Jaintia Hills | 59 | 6432 | 79 | 6570 |
West Khasi Hills | 23 | 5685 | 23 | 5731 |
Meghalaya | 30941 | 55597 | 13649 | 100187 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Year wise Irrigation Statistics in Meghalaya, 2000-01 to 2014-15:
(Area in Hectare)
Districts | Net Irrigated Area | Gross Irrigated Area | ||||
Govt. | Private | Total | Govt. | Private | Total | |
2000-2001 | 12846 | 40905 | 53751 | 16881 | 45351 | 62232 |
2001-2002 | 15007.89 | 44423.41 | 59431.30 | 20669.19 | 55007.25 | 75676.44 |
2002-2003 | 13154.49 | 45224.63 | 58379.12 | 18649.07 | 55747.87 | 74396.94 |
2003-2004 | 13640.11 | 46591.30 | 60231.41 | 19397.59 | 56402.24 | 75799.83 |
2004-2005 | 13420.73 | 46881.92 | 60302.65 | 18956.95 | 57425.08 | 76382.03 |
2009-2010 | 18419.67 | 43661.00 | 62080.67 | 24927.57 | 48877.00 | 73804.57 |
2010-2011 | 21918.66 | 40766.89 | 62685.55 | 29058.68 | 45209.00 | 74267.68 |
2011-2012 | 26630.07 | 38123.45 | 64753.52 | 35240.92 | 44811.9 | 80052.82 |
2012-2013 | 27596.54 | 37873.45 | 65469.99 | 36532.44 | 44731.9 | 81264.34 |
2013-2014 | 31362.67 | 36945 | 68307.67 | 42102.5 | 43308 | 85410.5 |
2014-2015 | 67921.35 | 34496 | 102417.35 | 72610.29 | 40380 | 112990.29 |
Source: Directorate of Economics & Statistics, Government of Meghalaya
Statistical Yearbook of Meghalaya 2017