Number and Distribution of Total Livestock by Species, 2019:
Category | Population (In Number) | Percentage Distribution to Total Livestock | ||
Rural | Urban | Total | ||
Cattle | 145611 | 2399 | 148010 | 54.0% |
Buffalo | 1142 | 2 | 1144 | 0.4% |
Sheep | 2010 | 6 | 2016 | 0.7% |
Goat | 88695 | 1811 | 90506 | 33.0% |
Pig | 26732 | 588 | 27320 | 10.0% |
Yaks | 5219 | 0 | 5219 | 1.9% |
Horse & Ponies | 115 | 0 | 115 | 0.04% |
Donkey | 2 | 0 | 2 | 0.001% |
Total Livestock | 269526 | 4806 | 274332 | 100.0% |
Source: 20th Livestock Census 2019
District-wise Population of Cattle, 2019:
District | Population of Cattle | ||
Male | Female | Total | |
East District | 10197 | 36667 | 46864 |
North District | 3358 | 8560 | 11918 |
South District | 10620 | 35969 | 46589 |
West District | 9132 | 33507 | 42639 |
Sikkim | 33307 | 114703 | 148010 |
Source: 20th Livestock Census 2019
District-wise Population of Buffalo, 2019:
District | Population of Buffalo | ||
Male | Female | Total | |
East District | 7 | 80 | 87 |
North District | 11 | 38 | 49 |
South District | 59 | 92 | 151 |
West District | 186 | 671 | 857 |
Sikkim | 263 | 881 | 1144 |
Source: 20th Livestock Census 2019
District-wise Population of Goat, 2019:
District | Population of Goat | ||
Male | Female | Total | |
East District | 17369 | 11869 | 29238 |
North District | 1755 | 1840 | 3595 |
South District | 14726 | 12432 | 27158 |
West District | 17085 | 13430 | 30515 |
Sikkim | 50935 | 39571 | 90506 |
Source: 20th Livestock Census 2019
District-wise Population of Sheep, 2019:
District | Population |
East District | 103 |
North District | 337 |
South District | 591 |
West District | 985 |
Sikkim | 2016 |
Source: 20th Livestock Census 2019
District-wise Population of Pig, 2019:
District | Population |
East District | 7351 |
North District | 2053 |
South District | 9054 |
West District | 8862 |
Sikkim | 27320 |
Source: 20th Livestock Census 2019
Number and Distribution of Total Poultry by Species, 2019:
Category | Poultry | Percentage Distribution to Total Poultry | ||
Rural | Urban | Total | ||
Fowls | 569503 | 8490 | 577993 | 99.51% |
Ducks | 974 | 53 | 1027 | 0.18% |
Turkey | 55 | 18 | 73 | 0.01% |
Quails | 925 | 1 | 926 | 0.16% |
Other | 839 | 6 | 845 | 0.15% |
Total Poultry | 572296 | 8568 | 580864 | 100.00% |
Source: 20th Livestock Census 2019
Growth in the Activities of Sikkim Milk Union, 2000-01 to 2015-16:
Year | Liquid Milk in 000 kgs | Butter | Paneer | Chhurpi | Curd | Cream |
2000-2001 | 2690 | 10570 | 2895 | 2072 | 412 | 206 |
2001-2002 | 3183 | 10320 | 5104 | 5166 | 459 | 921 |
2002-2003 | 3234 | 6357 | 3323 | 6315 |
| 9113 |
2003-2004 | 3184 | 9021 | 7568 | 3717 | 33865 | 14355 |
2004-2005 | 2561 | 8082 | 4196 | 1009 | 13989 | 11243 |
2005-2006 | 3068 | 17179 | 8686 | 5000 | 938 | 616 |
2006-2007 | 3612 | 19067 | 12988 | 4348 | 21739 | 536 |
2007-2008 | 3474 | 15399 | 12488 | 3154 | 26702 | 440 |
2008-2009 | 4056 | 12279 | 15948 | 4900 | 49400 | 198 |
2009-2010 | 4947 | 10945 | 16005 | 3846 | 59615 | 281 |
2010-2011 | 6051 | 13716 | 7382 | 4826 | 71445 | 130 |
2011-2012 | 7561 | 11959 | 10732 | 4979 | 120413 | 67 |
2012-2013 | 8702 | 10792 | 8784 | 5405 | 199068 | 113 |
2013-2014 | 9561 | 15161 | 15,158 | 7311 | 209855 | 109 |
2014-2015 | 10289 | 18442 | 23190 | 9765 | 326007 | 97 |
2015-2016 | 11462 | 20539 | 29776 | 11117 | 354385 | 96 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Increase in Milk Cooperative Societies in Sikkim, 2000-01 to 2015-16:
Year | No. of Society Organised | Producer member | Total Procurement |
2000-2001 | 172 | 5,500 | 26,65,731 |
2001-2002 | 173 | 5,788 | 32,33,383 |
2002-2003 | 173 | 6,537 | 31,06,201 |
2003-2004 | 173 | 6,537 | 33,19,011 |
2004-2005 | 187 | 6,561 | 26,74,040 |
2005-2006 | 227 | 7,176 | 31,71,366 |
2006-2007 | 232 | 7,597 | 37,93,069 |
2007-2008 | 248 | 7,637 | 36,07,455 |
2008-2009 | 270 | 8,430 | 42,88,320 |
2009-2010 | 287 | 9,562 | 41,39,217 |
2010-2011 | 291 | 9,256 | 43,34,000 |
2011-2012 | 303 | 9,758 | 45,72,000 |
2012-2013 | 308 | 9,864 | 45,51,000 |
2013-2014 | 357 | 10,205 | 52,96,000 |
2014-2015 | 296 | 8,933 | 59,80,000 |
2015-2016 | 405 | 13,237 | 97,21,000 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Compiled Marketing Product Sale in Sikkim, 2009-10 to 2015-16:
Year | Butter | Paneer | Churpi | Curd (100G) | Curd (200G) | Curd (500G) | Cream |
2009-2010 | 10944.5 | 16004.7 | 3846 | 7597.2 | 245.9 | 51771.5 | 26.7 |
2010-2011 | 13716 | 7382.12 | 4826 | 929.2 | - | 70516 | 130.5 |
2011-2012 | 11959.5 | 10732.3 | 4979.4 | - | 2234.92 | 118178.5 | 67.25 |
2012-2013 | 10792.5 | 8784.3 | 5405.5 | - | - | 199068.8 | 113 |
2013-2014 | 15161 | 15,157.80 | 7311 | - | - | 209854.6 | 109 |
2014-2015 | 18442 | 23190.1 | 9765 | - | - | 326007 | 97.25 |
2015-2016 | 20539.5 | 29776.4 | 11117.5 | - | - | 354385.5 | 95.8 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Production and Prices of Different Livestock Product from the year 2011-12 To 2014-15:
Year | Particulars | Unit | Production | Rate/ Kg/ No.. (In Rs.) | Value (In Rs.) |
2011 -1 2 | Milk | (000) MT | 45 | 32 | 14,44,00,00,000 |
Egg | LAKH Nos. | 146 | 6 | 8,76,000,00 | |
Sheep Wool | KG | 600 | 100 | 60,000 | |
Rabbit Wool | KG | 400 | 700 | 2,80,000 | |
Nos. of Animal Slaughtered | NOS. | 22607 | 0 | 0 | |
|
|
|
|
|
|
2012 - 13 | Milk | (000) MT | 42.24 | 38 | 1,60,51,20,000 |
Egg | LAKH Nos. | 146 | 6 | 8,76,00,000 | |
Sheep Wool | KG | 550 | 100 | 55,000 | |
Rabbit Wool | KG | 450 | 700 | 3,15,000 | |
Nos. of Animal Slaughtered | NOS. | 26180 | 0 | 0 | |
|
|
|
|
|
|
2013 - 14 | Milk | (000) MT | 48 | 38 | 1,82,40,00,000 |
Egg | LAKH Nos. | 153 | 6 | 9,18,00,000 | |
Sheep Wool | KG | 700 | 125 | 87,500 | |
Rabbit Wool | KG | 672 | 700 | 4,70,400 | |
Nos. of Animal Slaughtered | NOS. | 0 | 0 | 0 | |
|
|
|
|
|
|
2014-15 | Milk | (000) MT | 49 | 44 | 2,15,60,00,000 |
Projected | Egg | LAKH Nos. | 156 | 6 | 9,36,000,00 |
Sheep Wool | KG | 750 | 125 | 93,750 | |
Rabbit Wool | KG | 700 | 700 | 4,90,000 | |
Nos. of Animal Slaughtered | NOS. | 0 | 0 | 0 |
Notes: (a) The value of the egg production have been arrived at by considering the prevailing market rates at which eggs are being sold by AH,LF & VS Deptt.
(b) For milk, rates as notified by Sikkim Milk Union are taken into account.
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Induction of High Yielding Milching Cows in Sikkim, 1994-95 and 2007-08 to 2014-15:
Year | No. of Milch Cow Distributed | No. of Beneficiaries |
1994-1995 | 679 | 679 |
2007-2008 | 232 | 232 |
2008-2009 | 354 | 354 |
2009-2010 | 686 | 686 |
2010-2011 | 449 | 449 |
2011-2012 | 433 | 433 |
2014-2015 | 242 | 242 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Fodder Development activities under the component of Fodder seed procurement and distribution programme 75:25% under National Livestock Mission 2015-16:
Districts | No. of beneficiaries availed benefits | Oat seed allotted in kgs |
East | 380 | 7220 |
West | 120 | 2280 |
South | 100 | 1900 |
North | 80 | 1520 |
Total | 680 | 12920 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Fodder Saplings and Cuttings distributed to the Dairy farmers, SHGs, NGOs from fodder seed farm, karfectar, 2015-16:
Type of Fodder Saplings/ Slips distributed | No. Of Saplings/Slips distributed | Total nos. of beneficiaries availed benefits | ||||||
East | West | North | South | East | West | North | South | |
Hybrid Napier | 85962 | 85900 | 45962 | 125962 | 500 | 500 | 200 | 500 |
Guinea grass |
| 112750 |
| 112750 |
| 50 |
| 50 |
Amliso |
|
| 10,000 |
|
|
| 10 |
|
Signal grass | 27,125 | 27,125 | 27,125 | 27,125 | 20 | 20 | 20 |
|
Hamel grass | 23730 | 23730 |
| 23730 | 15 | 15 |
| 15 |
Desmodium |
| 250 |
| 250 |
| 5 |
| 5 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Poultry Production in Sikkim, 2005-06 to 2015-16:
Year | Local Poultry (In MT) | Boiler |
2005-2006 | 60 | 400 |
2006-2007 | 120 | 500 |
2007-2008 | 110 | 500 |
2008-2009 | 100 | 400 |
2009-2010 | 120 | 800 |
2010-2011 | 125 | 2000 |
2011-2012 | 126 | 2200 |
2012-2013 | 140 | 2500 |
2013-2014 | 180 | 2750 |
2014-2015 | 200 | 3000 |
2015-2016 | 218.5 | 3300 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Parent stock inducted at the time of opening of Farm during the Year 2013-14:
Name of the farm | District | No. of Goat | Total | |
Male | Female | |||
Mangalbarey Goat Farm | West | 3 | 41 | 44 |
Rorathang Goat Farm | East | 2 | 20 | 22 |
Assam Lingzey Goat Farm | East | 2 | 5 | 7 |
Rateypani Goat Farm | South | 2 | 20 | 22 |
Tingvong Farm | North | 2 | 10 | 12 |
Grand Total | 11 | 96 | 107 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Progress Report of Goat Farm for the year 2015-16:
Name of Farm | Parent Stock | Kid Born | Total Flock | |
Male | Female | |||
Rorathang Farm | 32 | 9 | 7 | 48 |
Assam Lingzey Farm | 7 | 2 | 9 | 18 |
Tingvong Farm | 12 | 4 | 2 | 18 |
Mangalbarey Farm | 52 | (-2) | (-2) | 48 |
Rateypani Farm | 22 |
|
| 22 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
No of Institution in Sikkim, 2015-16:
District | State Vety. Polyclinic | District Hospitals | Sub Divisional District Hospitals | Veterinary Dispensaries | Stockman Centres | Livestock Check Posts | Livestock Farms |
East | 1 |
| 4 | 13 | 26 | 3 | 4 |
West |
| 1 | 2 | 15 | 18 | 1 | 4 |
South |
| 1 | 2 | 15 | 16 | 1 | 4 |
North |
| 1 | 3 | 4 | 8 |
| 15 |
State | 1 | 3 | 11 | 47 | 68 | 5 | 17 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Livestock Disease Profile: 2015-2016:
Disease | Number of Attack | Death |
Footh and Mouth Disease | 119 | 5 |
Classical Swine Fever | 15 | 2 |
Ranikhet Disease | 109 | 50 |
Hemorrhagic Septicemia | 18 |
|
Anaplasmosis | 2 | 1 |
Black Quarter | 4 |
|
Bacillary White Diarrhoea | 1774 |
|
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim