Production of Milk, Egg and Meat in Manipur, 2013-14 to 2019-20:
Year | Milk ('000 Tonnes) | Egg (Lakh Nos.) | Meat ('000 Tonnes) |
2013-14 | 81.7 | 1165.31 | 18.22 |
2014-15 | 82.17 | 1130.96 | 26.57 |
2015-16 | 81.77 | 924.37 | 11.32 |
2016-17 | 81.55 | 996.49 | 19.9 |
2017-18 | 84.04 | 1016.15 | 21 |
2018-19 | 87.31 | 1055.09 | 19.93 |
2019-20 | 90.93 | 1081.84 | 20.54 |
Source: Economic Survey Manipur 2020-21
Number and Distribution of Total Livestock Population by Species, 2019:
Category | Population | Percentage Distribution to Total Livestock | ||
Rural | Urban | Total | ||
Cattle | 193264 | 31208 | 224472 | 40.8% |
Buffalo | 35376 | 854 | 36230 | 6.6% |
Sheep | 5848 | 73 | 5921 | 1.1% |
Goat | 34196 | 4501 | 38697 | 7.0% |
Pig | 194011 | 41244 | 235255 | 42.7% |
Horses & Ponies | 538 | 545 | 1083 | 0.2% |
Mithun | 9059 | 0 | 9059 | 1.6% |
Donkey | 2 | 0 | 2 | 0.0% |
Total Livestock | 472294 | 78425 | 550719 | 100.0% |
Source: 20th Livestock Census 2019
District-wise Population of Cattle, 2019:
District | Population of Cattle | ||
Male | Female | Total | |
Bishnupur | 5748 | 34480 | 40228 |
Chandel | 6125 | 8718 | 14843 |
Churachandpur | 8380 | 15100 | 23480 |
Imphal East | 11923 | 28721 | 40644 |
Imphal West | 6977 | 19540 | 26517 |
Senapati | 13296 | 18532 | 31828 |
Tamenglong | 3696 | 6444 | 10140 |
Thoubal | 4772 | 21210 | 25982 |
Ukhrul | 6072 | 4738 | 10810 |
Manipur | 66989 | 157483 | 224472 |
Source: 20th Livestock Census 2019
District-wise Population of Buffalo, 2019:
District | Population of Buffalo | ||
Male | Female | Total | |
Bishnupur | 332 | 594 | 926 |
Chandel | 816 | 775 | 1591 |
Churachandpur | 1884 | 5375 | 7259 |
Imphal East | 130 | 351 | 481 |
Imphal West | 140 | 429 | 569 |
Senapati | 6192 | 6298 | 12490 |
Tamenglong | 1176 | 2097 | 3273 |
Thoubal | 155 | 337 | 492 |
Ukhrul | 5027 | 4122 | 9149 |
Manipur | 15852 | 20378 | 36230 |
Source: 20th Livestock Census 2019
District-wise Population of Goat, 2019:
District | Population of Goat | ||
Male | Female | Total | |
Bishnupur | 848 | 1279 | 2127 |
Chandel | 578 | 806 | 1384 |
Churachandpur | 1245 | 2342 | 3587 |
Imphal East | 2598 | 5009 | 7607 |
Imphal West | 2027 | 3270 | 5297 |
Senapati | 5035 | 5358 | 10393 |
Tamenglong | 1145 | 2311 | 3456 |
Thoubal | 1206 | 2421 | 3627 |
Ukhrul | 685 | 534 | 1219 |
Manipur | 15367 | 23330 | 38697 |
Source: 20th Livestock Census 2019
District-wise Population of Sheep, 2019:
District | Population |
Bishnupur | 42 |
Chandel | 442 |
Churachandpur | 574 |
Imphal East | 1165 |
Imphal West | 386 |
Senapati | 2849 |
Tamenglong | 64 |
Thoubal | 358 |
Ukhrul | 41 |
Manipur | 5921 |
Source: 20th Livestock Census 2019
District-wise Population of Pig, 2019:
District | Population |
Bishnupur | 46663 |
Chandel | 13354 |
Churachandpur | 24289 |
Imphal East | 28442 |
Imphal West | 19746 |
Senapati | 33385 |
Tamenglong | 11291 |
Thoubal | 32178 |
Ukhrul | 25907 |
Manipur | 235255 |
Source: 20th Livestock Census 2019
Number and Distribution of Total Poultry Population by Species, 2019:
Category | Population | Percentage Distribution to Total Poultry | ||
Rural | Urban | Total | ||
Fowls | 3347032 | 782266 | 4129298 | 70.0% |
Ducks | 1252711 | 466037 | 1718748 | 29.1% |
Turkey | 4052 | 828 | 4880 | 0.1% |
Quails | 26926 | 5920 | 32846 | 0.6% |
Other | 6060 | 5805 | 11865 | 0.2% |
Total Poultry | 4636781 | 1260856 | 5897637 | 100.0% |
Source: 20th Livestock Census 2019
Infrastructure facilities of Veterinary Hospital and Dispensaries and Services provided in Manipur, 2002-03 to 2015-16:
Year | Veterinary Hospitals* | Dispensaries | Cases treated | A.I. done | A.I. born calves | Operation performed | Castration performed | Diagnostic cases performed in the laboratory |
2002-03 | 55 | 109 | 124155 | 10915 | 4582 | 538 | 445 | - |
2003-04 | 55 | 109 | 115121 | 12045 | 4795 | 209 | 663 | - |
2004-05 | 55 | 109 | 121597 | 11925 | 4882 | 546 | 505 | - |
2005-06 | 55 | 109 | 121718 | 12882 | 5345 | 611 | 731 | 2442 |
2006-07 | 55 | 109 | 142217 | 13068 | 5500 | 259 | 1316 | 1873 |
2007-08 | 55 | 109 | 158222 | 9437 | 4226 | 168 | 1383 | 4244 |
2008-09 | 55 | 109 | 181426 | 12143 | 6205 | 504 | 1351 | 2388 |
2009-10 | 55 | 109 | 15371 | 16258 | 5880 | 386 | 1462 | 2372 |
2010-11 | 55 | 109 | 167950 | 14491 | 7118 | 384 | 2704 | 2671 |
2011-12 | 55 | 109 | 171612 | 16070 | 6998 | 383 | 2948 | 2723 |
2012-13 | 56 | 109 | 193405 | 17708 | 7335 | 405 | 3698 | 3400 |
2013-14 | 56 | 109 | 109605 | 13713 | 5479 | 405 | 3594 | 3230 |
2014-15 | 56 | 109 | 109605 | 13713 | 5479 | 405 | 3594 | 3230 |
2015-16 | 56 | 109 | 1214059 | 11896 | 5246 | 465 | 1802 | 6650 |
*: Includes 1(one) State Level Veterinary Hospital
Source: Statistical Handbook Manipur 2017