District-wise Area, Production and Yield of Oilseeds, 2020-21:
(Area in '000 Ha, Production in '000 MT, Yield in MT/Ha)
District | Imphal East | Imphal West | Thoubal | Bishnupur | Chandel | Churachandpur | Tamenglong | Senapati | Ukhrul | Manipur | |
Oilseed Kharif
| A | 1.08 | 0.9 | 1.32 | 1.13 | 0.69 | 0.77 | 0.84 | 0.76 | 0.8 | 8.29 |
P | 0.86 | 0.83 | 1.2 | 0.97 | 0.7 | 0.68 | 0.66 | 0.71 | 0.69 | 7.3 | |
Y | 0.8 | 0.93 | 0.91 | 0.86 | 1.01 | 0.88 | 0.79 | 0.93 | 0.86 | 0.88 | |
Oilseed Rabi | A | 3.21 | 2.82 | 3.85 | 5.36 | 2.63 | 2.56 | 2.58 | 2.73 | 3.83 | 29.57 |
P | 2.9 | 2.45 | 3.4 | 4.6 | 2.2 | 2.21 | 2.2 | 2.24 | 3.15 | 25.35 | |
Y | 0.9 | 0.87 | 0.88 | 0.86 | 0.84 | 0.86 | 0.85 | 0.82 | 0.82 | 0.86 | |
Total Oilseed | A | 4.29 | 3.72 | 5.17 | 6.49 | 3.32 | 3.33 | 3.42 | 3.49 | 4.63 | 37.86 |
P | 3.76 | 3.28 | 4.6 | 5.57 | 2.9 | 2.89 | 2.86 | 2.95 | 3.84 | 32.65 | |
Y | 0.88 | 0.88 | 0.89 | 0.86 | 0.87 | 0.87 | 0.84 | 0.85 | 0.83 | 0.86 |
Source: Department of Agriculture, Govt of Manipur
Kharif Oilseed:
Estimates of Area of Kharif Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 5.07 | 4.90 | 6.88 | 8.29 | 8.29 |
All India | 17228.49 | 17708.82 | 19283.76 | 20932.63 | 19752.81 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 5.11 | 5.11 | 5.07 | 4.90 | 6.88 |
All India | 18862.92 | 18666.50 | 17228.49 | 17708.82 | 19283.76 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 4.60 | 4.41 | 5.98 | 7.30 | 5.55 |
All India | 21006.26 | 20676.18 | 22247.38 | 23722.57 | 23972.13 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 4.28 | 4.38 | 4.60 | 4.41 | 5.98 |
All India | 16679.70 | 21513.26 | 21006.25 | 20676.18 | 22247.38 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 907 | 899 | 869 | 880 | 669 |
All India | 1219 | 1168 | 1154 | 1133 | 1214 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 838 | 857 | 907 | 899 | 869 |
All India | 884 | 1153 | 1219 | 1168 | 1154 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Oilseed:
Estimates of Area of Rabi Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 32.60 | 32.75 | 25.55 | 29.57 | 29.57 |
All India | 7279.41 | 7085.49 | 7855.53 | 7901.06 | 9192.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 32.38 | 32.51 | 32.60 | 32.75 | 25.55 |
All India | 7223.86 | 7510.62 | 7279.41 | 7085.49 | 7855.52 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 28.19 | 27.80 | 21.46 | 25.34 | 19.81 |
All India | 10453.01 | 10845.59 | 10971.84 | 12223.61 | 13990.86 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 27.49 | 27.90 | 28.19 | 27.80 | 21.46 |
All India | 8571.08 | 9762.35 | 10453.01 | 10845.59 | 10971.84 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 865 | 849 | 840 | 857 | 670 |
All India | 1436 | 1531 | 1397 | 1547 | 1522 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 849 | 858 | 865 | 849 | 840 |
All India | 1186 | 1300 | 1436 | 1531 | 1397 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Oilseed:
Estimates of Area of Total Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 37.67 | 37.65 | 32.43 | 37.86 | 37.86 |
All India | 24507.90 | 24794.31 | 27139.29 | 28833.69 | 28945.02 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 37.49 | 37.62 | 37.67 | 37.65 | 32.43 |
All India | 26086.78 | 26177.12 | 24507.90 | 24794.30 | 27139.29 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 32.79 | 32.21 | 27.44 | 32.64 | 25.36 |
All India | 31459.27 | 31521.77 | 33219.22 | 35946.18 | 37962.98 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 31.77 | 32.28 | 32.79 | 32.21 | 27.44 |
All India | 25250.78 | 31275.62 | 31459.26 | 31521.77 | 33219.22 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 870 | 855 | 846 | 862 | 670 |
All India | 1284 | 1271 | 1224 | 1247 | 1312 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 847 | 858 | 870 | 855 | 846 |
All India | 968 | 1195 | 1284 | 1271 | 1224 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India