Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks as at end of the Quarter:
Bank | March 2021 | |||
Rural | Semi-urban | Urban | Total | |
STATE BANK OF INDIA | 34 | 20 | 24 | 78 |
BANK OF BARODA | 1 | 1 | 5 | 7 |
BANK OF INDIA | 3 | 6 | 4 | 13 |
BANK OF MAHARASHTRA |
|
| 1 | 1 |
CANARA BANK | 5 | 10 | 4 | 19 |
CENTRAL BANK OF INDIA | 2 | 3 | 1 | 6 |
INDIAN BANK | 2 | 1 | 3 | 6 |
INDIAN OVERSEAS BANK | 1 | 2 | 2 | 5 |
PUNJAB AND SIND BANK | 1 |
| 1 | 2 |
PUNJAB NATIONAL BANK | 32 | 23 | 20 | 75 |
UCO BANK | 11 | 12 | 7 | 30 |
UNION BANK OF INDIA | 1 | 4 | 5 | 10 |
TRIPURA GRAMIN BANK | 104 | 33 | 15 | 152 |
AXIS BANK LIMITED | 2 | 7 | 4 | 13 |
BANDHAN BANK LIMITED | 51 | 49 | 17 | 117 |
FEDERAL BANK LTD |
|
| 1 | 1 |
HDFC BANK LTD. | 2 | 3 | 4 | 9 |
ICICI BANK LIMITED | 1 | 4 | 3 | 8 |
IDBI BANK LIMITED | 4 | 4 | 1 | 9 |
IDFC FIRST BANK LIMITED |
|
| 1 | 1 |
INDUSIND BANK LTD | 1 | 4 | 1 | 6 |
KOTAK MAHINDRA BANK LTD. |
|
| 1 | 1 |
SOUTH INDIAN BANK LTD |
|
| 1 | 1 |
YES BANK LTD. |
|
| 1 | 1 |
CAPITAL SMALL FINANCE BANK LIMITED | 0 | 0 | 0 | 0 |
NORTH EAST SMALL FINANCE BANK LIMITED | 4 | 3 | 2 | 9 |
UJJIVAN SMALL FINANCE BANK LIMITED |
| 6 | 2 | 8 |
INDIA POST PAYMENTS BANK LIMITED | 1 | 3 | 1 | 5 |
Total | 263 | 198 | 132 | 593 |
Source: Reserve Bank of India
District-wise Number of Functioning Offices of Commercial Banks as at end of the Quarter:
District | March 2021 | December 2020 | September 2020 | June 2020 |
Dhalai | 45 | 44 | 44 | 44 |
Gomati | 43 | 43 | 43 | 43 |
Khowai | 27 | 27 | 27 | 26 |
North Tripura | 63 | 63 | 63 | 62 |
Sepahijala | 47 | 47 | 47 | 47 |
South Tripura | 86 | 86 | 86 | 86 |
Unakoti | 31 | 31 | 31 | 31 |
West Tripura | 251 | 251 | 249 | 250 |
Tripura | 593 | 592 | 590 | 589 |
Source: Reserve Bank of India
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks, 2020-21:
(Amount in ₹ Crore)
District | 2020-21: Q4 | 2020-21: Q3 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Dhalai | 45 | 1054 | 732 | 44 | 1029 | 697 |
Gomati | 42 | 1147 | 699 | 42 | 1103 | 666 |
Khowai | 27 | 711 | 451 | 27 | 690 | 428 |
North Tripura | 62 | 1789 | 1165 | 61 | 1771 | 1060 |
Sepahijala | 47 | 1113 | 673 | 47 | 1130 | 649 |
South Tripura | 84 | 2611 | 1341 | 85 | 2521 | 1316 |
Unakoti | 28 | 929 | 455 | 28 | 954 | 434 |
West Tripura | 235 | 19301 | 6341 | 234 | 18797 | 6189 |
Tripura | 570 | 28656 | 11857 | 568 | 27995 | 11439 |
Source: Reserve Bank of India
District-wise and Type-wise Distribution of Aggregate Deposits with Scheduled Commercial Banks (SCBs), 2020-21:
(Amount in ₹ Crore)
District | 2020-21: Q4 | 2020-21: Q3 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Dhalai | 64 | 663 | 327 | 1054 | 53 | 649 | 327 | 1029 |
Gomati | 61 | 660 | 426 | 1147 | 36 | 643 | 424 | 1103 |
Khowai | 26 | 421 | 264 | 711 | 25 | 403 | 261 | 690 |
North Tripura | 110 | 1075 | 604 | 1789 | 95 | 1083 | 592 | 1771 |
Sepahijala | 40 | 712 | 361 | 1113 | 37 | 735 | 359 | 1130 |
South Tripura | 131 | 1453 | 1028 | 2611 | 113 | 1395 | 1013 | 2521 |
Unakoti | 56 | 568 | 305 | 929 | 45 | 572 | 338 | 954 |
West Tripura | 1336 | 7828 | 10137 | 19301 | 1323 | 7271 | 10203 | 18797 |
Tripura | 1824 | 13380 | 13452 | 28656 | 1728 | 12750 | 13517 | 27995 |
Source: Reserve Bank of India
District-wise and Population Group-wise Number of Functioning Offices of Commercial Banks, 2020:
(As at end of the Quarter)
District | September 2020 | June 2020 | ||||||
Rural | Semi-urban | Urban | Total | Rural | Semi-urban | Urban | Total | |
Dhalai | 29 | 15 |
| 44 | 29 | 15 |
| 44 |
Gomati | 43 | 0 |
| 43 | 43 | 0 |
| 43 |
Khowai | 25 | 2 |
| 27 | 24 | 2 |
| 26 |
North Tripura | 17 | 46 |
| 63 | 17 | 45 |
| 62 |
Sepahijala | 35 | 12 |
| 47 | 35 | 12 |
| 47 |
South Tripura | 44 | 42 |
| 86 | 44 | 42 |
| 86 |
Unakoti | 17 | 14 |
| 31 | 17 | 14 |
| 31 |
West Tripura | 52 | 67 | 130 | 249 | 52 | 67 | 131 | 250 |
Tripura | 262 | 198 | 130 | 590 | 261 | 197 | 131 | 589 |
Source: Reserve Bank of India
District and Population Group-wise Credit of SCB's, March 2020:
District | Population Group | No. of Offices | No. of Accounts | Credit - Amount Outstanding in Crore |
Dhalai | Rural | 29 | 51411 | 388 |
Dhalai | Semi-urban | 15 | 25666 | 265 |
Gomati | Rural | 41 | 67072 | 582 |
Khowai | Rural | 23 | 46152 | 372 |
Khowai | Semi-urban | 2 | 4437 | 27 |
North Tripura | Rural | 17 | 23567 | 180 |
North Tripura | Semi-urban | 44 | 103490 | 761 |
Sepahijala | Rural | 34 | 58323 | 414 |
Sepahijala | Semi-urban | 12 | 22554 | 176 |
South Tripura | Rural | 44 | 75301 | 557 |
South Tripura | Semi-urban | 40 | 79854 | 673 |
Unakoti | Rural | 17 | 26693 | 193 |
Unakoti | Semi-urban | 10 | 21586 | 194 |
West Tripura | Rural | 48 | 77432 | 920 |
West Tripura | Semi-urban | 65 | 118833 | 971 |
West Tripura | Urban | 117 | 194061 | 4574 |
Source: Reserve Bank of India
District and Population Group-wise Deposits of Scheduled Commercial Banks, March 2020:
(No of Accounts in Thousands and Amount in ` Crore)
District | Population Group | No. of Offices | No. of Accounts | Deposit Amount |
Dhalai | Rural | 29 | 329 | 508 |
Dhalai | Semi-urban | 15 | 118 | 440 |
Gomati | Rural | 42 | 381 | 1003 |
Khowai | Rural | 23 | 296 | 588 |
North Tripura | Rural | 17 | 176 | 281 |
North Tripura | Semi-urban | 43 | 447 | 1273 |
Sepahijala | Rural | 34 | 310 | 719 |
Sepahijala | Semi-urban | 13 | 143 | 337 |
South Tripura | Rural | 44 | 444 | 990 |
South Tripura | Semi-urban | 39 | 382 | 1415 |
Unakoti | Rural | 17 | 190 | 378 |
Unakoti | Semi-urban | 11 | 123 | 422 |
West Tripura | Rural | 49 | 462 | 3092 |
West Tripura | Semi-urban | 64 | 595 | 1995 |
West Tripura | Urban | 123 | 1151 | 13008 |
Source: Reserve Bank of India
Distribution of Bank Branches by Type, 2019:
(As on 31.03.2019)
Sl. No. | Type of the Bank | No. of Branches |
1 | No. of Branches of Nationalised Bank (Except SBI) | 170 |
2 | No. of Branches of SBI | 68 |
3 | No. of Branches of Co-operative Banks | 73 |
4 | No. of Branches of Tripura Gramin Bank | 148 |
5 | No. of Bank Branches in Private Sector Banks | 74 |
Total no of bank Branches | 533 |
Source: Economic Review of Tripura 2018-19