Net State Value Added by economic activity at current prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 492245 | 544703 | 672566 | 798223 | 1097810 | 1197178 | 1275820 | 1497466 | 1731338 | 1964632 | 2046293 | 2280923 |
1.1 | Crops | 307680 | 326089 | 360432 | 444503 | 604305 | 720137 | 725687 | 911299 | 1014006 | 1157026 | 1171027 | 1275029 |
1.2 | Livestock | 32929 | 41288 | 69382 | 71964 | 91429 | 127265 | 167188 | 167697 | 201012 | 237971 | 252134 | 289447 |
1.3 | Forestry and logging | 108559 | 117928 | 131591 | 145921 | 243110 | 178634 | 211496 | 236694 | 324410 | 346620 | 377609 | 443828 |
1.4 | Fishing and aquaculture | 43077 | 59398 | 111161 | 135835 | 158966 | 171142 | 171449 | 181776 | 191910 | 223015 | 245523 | 272619 |
2. | Mining and quarrying | 103863 | 112836 | 112707 | 335775 | 304967 | 327594 | 327643 | 378161 | 386903 | 285904 | 484555 | 664941 |
Primary | 596108 | 657539 | 785273 | 1133998 | 1402777 | 1524772 | 1603463 | 1875627 | 2118241 | 2250536 | 2530848 | 2945864 | |
3. | Manufacturing | 62462 | 106951 | 114857 | 140209 | 107475 | 136802 | 132290 | 124559 | 139478 | 143001 | 177117 | 200260 |
4. | Electricity, gas, water supply & other utility services | 29486 | 36806 | 36313 | 84062 | 87894 | 99305 | 120530 | 129135 | 116757 | 123727 | 142023 | 155568 |
5. | Construction | 142979 | 146091 | 165932 | 141365 | 186551 | 201877 | 238238 | 299469 | 242442 | 237790 | 252414 | 265833 |
Secondary | 234927 | 289848 | 317102 | 365636 | 381920 | 437984 | 491058 | 553163 | 498677 | 504518 | 571554 | 621661 | |
6. | Trade, repair, hotels and restaurants | 211298 | 245477 | 308508 | 299127 | 348609 | 370783 | 419904 | 479946 | 516163 | 392992 | 486550 | 570628 |
6.1 | Trade & repair services | 203030 | 236093 | 297870 | 288824 | 337678 | 358824 | 406113 | 464607 | 499303 | 386009 | 474559 | 553637 |
6.2 | Hotels & restaurants | 8268 | 9384 | 10638 | 10303 | 10931 | 11959 | 13791 | 15339 | 16860 | 6983 | 11991 | 16991 |
7. | Transport, storage, communication & services related to broadcasting | 60456 | 81859 | 92847 | 86902 | 105626 | 110720 | 110987 | 111918 | 130903 | 83315 | 154511 | 223963 |
7.1 | Railways | 142 | 179 | 151 | 589 | 647 | 174 | 302 | 1037 | 9527 | -10274 | 8509 | 25894 |
7.2 | Road transport | ||||||||||||
7.3 | Water transport | ||||||||||||
7.4 | Air transport | ||||||||||||
7.5 | Services incidental to transport* | 29943 | 44788 | 45722 | 37409 | 45031 | 51700 | 55909 | 58726 | 61896 | 26392 | 65297 | 103330 |
7.6 | Storage | 129 | 162 | 174 | 200 | 182 | 257 | 145 | 325 | 187 | 189 | 218 | 240 |
7.7 | Communication & services related to broadcasting | 30242 | 36730 | 46800 | 48704 | 59766 | 58589 | 54631 | 51830 | 59293 | 67008 | 80487 | 94499 |
8. | Financial services | 56201 | 66780 | 70994 | 84365 | 123347 | 99144 | 132836 | 115398 | 140774 | 140288 | 157045 | 184145 |
9. | Real estate, ownership of dwelling & professional services | 106856 | 120198 | 151269 | 145776 | 157262 | 175234 | 233349 | 248777 | 219292 | 231244 | 259684 | 285774 |
10. | Public administration | 190140 | 215255 | 238822 | 241702 | 283126 | 319109 | 399293 | 510375 | 575183 | 442422 | 562235 | 685866 |
11. | Other services | 244631 | 248776 | 312740 | 239985 | 323520 | 354059 | 423261 | 403832 | 446105 | 516278 | 658581 | 779868 |
Tertiary | 869582 | 978345 | 1175180 | 1097857 | 1341490 | 1429049 | 1719630 | 1870246 | 2028420 | 1806539 | 2278606 | 2730244 | |
12. | TOTAL NSVA at basic prices | 1700617 | 1925732 | 2277555 | 2597491 | 3126187 | 3391805 | 3814151 | 4299036 | 4645338 | 4561593 | 5381008 | 6297769 |
13. | Taxes on Products | 103607 | 118636 | 149345 | 154355 | 206549 | 234857 | 187832 | 241642 | 276151 | 327288 | 369284 | 425452 |
14. | Subsidies on products | 62319 | 81254 | 94002 | 87511 | 85101 | 59903 | 51520 | 50572 | 48672 | 92455 | 127689 | 142409 |
15. | Net State Domestic Product | 1741905 | 1963114 | 2332898 | 2664335 | 3247635 | 3566759 | 3950463 | 4490106 | 4872817 | 4796426 | 5622603 | 6580813 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 | 39330 | 39730 | 40120 | 40510 | 40900 | 41280 |
17. | Per Capita NSDP (Rs.) | 47155 | 52574 | 61815 | 69857 | 84267 | 91596 | 100444 | 113016 | 121456 | 118401 | 137472 | 159419 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 492245 | 529771 | 620483 | 642173 | 689647 | 718865 | 745988 | 825154 | 872414 | 896233 | 911769 | 948356 |
1.1 | Crops | 307680 | 325726 | 355107 | 358415 | 354370 | 379442 | 409401 | 457178 | 458961 | 467297 | 466565 | 471222 |
1.2 | Livestock | 32929 | 35852 | 68484 | 49838 | 53588 | 75458 | 74305 | 80666 | 107391 | 112511 | 119839 | 137586 |
1.3 | Forestry and logging | 108559 | 108412 | 129871 | 123810 | 163156 | 141568 | 138682 | 156900 | 173651 | 184071 | 187015 | 198193 |
1.4 | Fishing and aquaculture | 43077 | 59781 | 67021 | 110110 | 118533 | 122397 | 123600 | 130410 | 132411 | 132354 | 138350 | 141355 |
2. | Mining and quarrying | 103863 | 108737 | 108667 | 338706 | 296124 | 320971 | 316541 | 367741 | 324489 | 287280 | 460304 | 513517 |
Primary | 596108 | 638508 | 729150 | 980879 | 985771 | 1039836 | 1062529 | 1192895 | 1196903 | 1183513 | 1372073 | 1461873 | |
3. | Manufacturing | 62462 | 105242 | 96542 | 134735 | 98503 | 133964 | 116936 | 107009 | 119861 | 119881 | 133310 | 143492 |
4. | Electricity, gas, water supply & other utility services | 29486 | 35502 | 28047 | 86075 | 71504 | 89800 | 118618 | 119237 | 102872 | 118681 | 128298 | 140010 |
5. | Construction | 142979 | 144549 | 156328 | 126086 | 153713 | 190569 | 195452 | 247156 | 186642 | 177922 | 164166 | 169253 |
Secondary | 234927 | 285293 | 280917 | 346896 | 323720 | 414333 | 431006 | 473402 | 409375 | 416484 | 425774 | 452755 | |
6. | Trade, repair, hotels and restaurants | 211298 | 243486 | 228139 | 293559 | 210882 | 245122 | 344132 | 405184 | 472639 | 347292 | 354860 | 392030 |
6.1 | Trade & repair services | 203030 | 234197 | 218662 | 283404 | 204185 | 234367 | 332061 | 392208 | 458586 | 341427 | 346041 | 380584 |
6.2 | Hotels & restaurants | 8268 | 9289 | 9477 | 10155 | 6697 | 10755 | 12071 | 12976 | 14053 | 5865 | 8819 | 11446 |
7. | Transport, storage, communication & services related to broadcasting | 60456 | 42273 | 52689 | 72917 | 86021 | 91465 | 84518 | 77901 | 85486 | 39417 | 77161 | 91331 |
7.1 | Railways | 142 | 158 | 718 | 520 | 538 | 68 | 170 | 606 | 4614 | -10058 | 3797 | 7405 |
7.2 | Road transport | ||||||||||||
7.3 | Water transport | ||||||||||||
7.4 | Air transport | ||||||||||||
7.5 | Services incidental to transport* | 29943 | 36889 | 46393 | 30189 | 35331 | 41604 | 41410 | 39332 | 39531 | 10294 | 31039 | 39228 |
7.6 | Storage | 129 | 158 | 165 | 171 | 150 | 230 | 127 | 272 | 154 | 153 | 158 | 161 |
7.7 | Communication & services related to broadcasting | 30242 | 5068 | 5413 | 42037 | 50002 | 49563 | 42811 | 37691 | 41187 | 39028 | 42167 | 44537 |
8. | Financial services | 56201 | 64289 | 67995 | 80769 | 114469 | 92102 | 114823 | 92125 | 107381 | 106374 | 110735 | 118228 |
9. | Real estate, ownership of dwelling & professional services | 106856 | 119548 | 128499 | 144434 | 105051 | 124284 | 155423 | 188634 | 202139 | 202880 | 216813 | 228471 |
10. | Public administration | 190140 | 211209 | 214771 | 239770 | 228919 | 309069 | 308204 | 377341 | 396680 | 278239 | 341092 | 393196 |
11. | Other services | 244631 | 246484 | 312824 | 234976 | 228243 | 239692 | 334839 | 307205 | 319034 | 447783 | 417183 | 469451 |
Tertiary | 869582 | 927289 | 1004917 | 1066425 | 973585 | 1101734 | 1341939 | 1448390 | 1583359 | 1421985 | 1517844 | 1692708 | |
12. | TOTAL NSVA at basic prices | 1700617 | 1851090 | 2014984 | 2394200 | 2283076 | 2555903 | 2835474 | 3114687 | 3189637 | 3021982 | 3315691 | 3607335 |
13. | Taxes on Products | 103607 | 109905 | 128765 | 125375 | 168003 | 220766 | 158525 | 196820 | 218344 | 255435 | 258919 | 284196 |
14. | Subsidies on products | 62319 | 75274 | 81443 | 78915 | 76548 | 56309 | 43481 | 41192 | 38483 | 72157 | 89527 | 99827 |
15. | Net State Domestic Product | 1741905 | 1885721 | 2062306 | 2440660 | 2374531 | 2720360 | 2950518 | 3270315 | 3369498 | 3205260 | 3485083 | 3791704 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 | 39330 | 39730 | 40120 | 40510 | 40900 | 41280 |
17. | Per Capita NSDP (Rs.) | 47155 | 50501 | 54645 | 63992 | 61612 | 69860 | 75020 | 82313 | 83985 | 79123 | 85210 | 91853 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)