Arunachal is that bit of paradise that remained on earth on the North Eastern tip of India bordering Myanmar on the east, Bhutan on the west and China on the north and the states of Assam and Nagaland on the south. Part of the eastern Himalayan range, it covers an area of 83,743 sq. km. Its climate varies from sub-tropical in the south to alpine in the north. Evergreen forest covers more than sixty percent of Arunachal Pradesh with its numerous turbulent streams, roaring rivers, deep gorges, lofty mountains, snow-clad shining peaks, hundreds and thousands of species of flora and fauna. Its endless variations of scenic beauty are the first to greet sunrise in the country. The state is proud of having more than five hundred rare species of orchids.
Once described as the "Hidden Land" it has now opened its doors to outsiders. A sentinel of the country on the north east.
Among various states of NER of India, the geographical area of Arunachal Pradesh is highest at 83,743 sq. km. In the economy of Arunachal Pradesh, structural transformation is a recent phenomenon. At the time of independence, this state lagged behind the other parts of the country in terms of development indices. The economy of the state was a mono-economy characterized by traditional slash-and-burn method of agriculture and few small and cottage industries. But since independence, economic development along with government sponsored urbanisation has brought about significant changes in the structure of the economy.
►DEMOGRAPHY:
District-wise distribution of Geographical Area, Population, Growth rate, Density, Sex ratio and Literacy rate, (2011 census):
District | Geographical Area (Sq. km.) | Population | Growth Rate (%) | Sex Ratio | Literacy (%) | Density |
Papumpare | 3462 | 176573 | 44.73 | 980 | 79.95 | 51 |
Changlang | 4662 | 148226 | 18.18 | 926 | 59.80 | 32 |
Lohit | 5212 | 145726 | 16.59 | 912 | 68.18 | 28 |
West Siang | 8325 | 112274 | 8.04 | 930 | 66.46 | 13 |
Tirap | 2362 | 111975 | 11.61 | 944 | 52.19 | 47 |
East Siang | 3603 | 99214 | 13.52 | 980 | 72.54 | 28 |
Kurung Kumey | 6040 | 92076 | 116.56 | 1032 | 48.75 | 15 |
West Kameng | 7422 | 83947 | 12.53 | 819 | 67.07 | 11 |
Upper Subansiri | 7032 | 83448 | 50.78 | 998 | 63.80 | 12 |
Lower Subansiri | 3508 | 83030 | 49.00 | 984 | 74.35 | 24 |
East Kameng | 4134 | 78690 | 37.62 | 1029 | 60.02 | 19 |
Lower Dibang Valley | 3900 | 54080 | 7.20 | 928 | 69.13 | 14 |
Tawang | 2172 | 49977 | 28.40 | 714 | 59.00 | 23 |
Upper Siang | 6590 | 35320 | 5.87 | 889 | 59.99 | 5 |
Anjaw | 6190 | 21167 | 14.19 | 839 | 56.46 | 3 |
Dibang Valley | 9129 | 8004 | 10.07 | 813 | 64.10 | 1 |
Arunachal Pradesh | 83743 | 1383727 | 26.03 | 938 | 65.38 | 17 |
Source: census2011.co.in
►ECONOMY:
Gross State Domestic Product:
(Rupee in Crores) (As on 01-08-2022)
Year | Current Prices | Constant (2011-12) Price |
2011-2012 | 11063 | 11063 |
2012-2013 | 12547 | 11299 |
2013-2014 | 14581 | 12339 |
2014-2015 | 17959 | 14383 |
2015-2016 | 18509 | 14240 |
2016-2017 | 19902 | 14894 |
2017-2018 | 22475 | 15573 |
2018-2019 | 25335 | 16670 |
2019-2020 | 30034 | 19145 |
2020-2021 | 31273 | 18867 |
Source: Central Statistical Organisation
Net State Domestic Product:
(Rupee in Crores) (As on 01-08-2022)
Year | Current Prices | Constant (2011-12) Price |
2011-2012 | 10229 | 10229 |
2012-2013 | 11617 | 10399 |
2013-2014 | 13377 | 11226 |
2014-2015 | 16495 | 13082 |
2015-2016 | 16986 | 12889 |
2016-2017 | 18210 | 13396 |
2017-2018 | 20562 | 13923 |
2018-2019 | 23203 | 14897 |
2019-2020 | 27536 | 17091 |
2020-2021 | 29354 | 16588 |
Source: Central Statistical Organisation
Per Capita Net State Domestic Product:
(Rupees) (As on 01-08-2022)
Year | Current Prices | Constant (2011-12) Price |
2011-2012 | 73540 | 73540 |
2012-2013 | 82626 | 73960 |
2013-2014 | 94135 | 79004 |
2014-2015 | 114789 | 91034 |
2015-2016 | 116985 | 88768 |
2016-2017 | 124129 | 91319 |
2017-2018 | 138836 | 94008 |
2018-2019 | 155103 | 99580 |
2019-2020 | 182240 | 113110 |
2020-2021 | 192360 | 108706 |
Source: Central Statistical Organisation
►AGRICULTURE:
Agriculture in Arunachal Pradesh:
Sl. No. | Particulars | Unit | As on 31st March 2021* |
1. | Gross Cropped Area | 000 Hect. | 321.061 |
2. | Net area sown | 000 Hect. | 234.800 |
3. | Land under permanent cultivation | 000 Hect. | 155.505 |
4. | Area Irrigated | 000 Hect. | 56.887 |
5. | Area under Manure/fertilizer | 000 Hect. | 40.386 |
6. | Area under HYV/Improved seed | 000 Hect. | 103.205 |
7. | Area under Plant Protection | 000 Hect. | 30.531 |
8. | Cropping intensity | % | 136.72 |
*: Estimated
Source: Arunachal Pradesh at a glance 2021
Area and Production of Agricultural Crops as on March 31, 2021:
(Area in '000 Hect., Production in '000 MT)
Crops | Area (000 Hect.)* | Production (000 MT)* |
Food grain | 215.665 | 486.206 |
Pulses | 13.363 | 14.298 |
Oil seeds | 35.706 | 37.497 |
*: Estimated
Source: Arunachal Pradesh at a glance 2021
►HORTICULTURE:
Horticultural Area and Production of Arunachal Pradesh:
(Area in Hectare. Production in MT.)
Sl. No. | Particulars | Unit | As on 31st March 2021 | |
1. | Area under Horticulture | Hectare | 48132.34 | |
2. | Production of Major Horticultural Crops | |||
a) | Fruits | Apple | MT | 6851.86 |
Orange | MT | 97788.3 | ||
Pineapple | MT | 17754.14 | ||
Banana | MT | 15615.14 | ||
Walnut | MT | 6938.92 | ||
Kiwi | MT | 7089.19 | ||
Pears | MT | 416.89 | ||
Guava | MT | 167.45 | ||
b) | Spices | Large Cardamom | MT | 3622.53 |
Ginger | MT | 13383.92 | ||
Turmeric | MT | 1952.35 | ||
Black Pepper | MT | 151.49 | ||
Other Spices | MT | 180 |
Source: Arunachal Pradesh at a glance 2021
►IRRIGATION:
Irrigation of Arunachal Pradesh:
Sl. No. | Particulars | Unit | As on 31st March 2021 |
1. | Irrigation Potential created | Ha. | 108757 |
2. | No. of canals spill over scheme | No. | 1029 |
3. | No. of tube wells | No. | 992 |
4. | Area irrigated more than once | Ha. | 16374 |
5. | Net area irrigated | Ha. | 65494 |
6. | Gross area irrigated | Ha. | 81868 |
Source: Arunachal Pradesh at a glance 2021
►FISHERY:
Fisheries Particulars in Arunachal Pradesh:
Sl. No. | Particulars | Unit | As on 31st March 2021 |
1. | Area Govt. fish seed farm | Hect | 49.46 |
2. | People fish pond/farm | Hect | 4850 |
3. | Govt. Beels and lakes | Hect | 105 |
4. | Private beels and lakes | Hect | - |
5. | Paddy cum fish culture | Hect | 1160 |
6. | Area under pisciculture | Hect | 3550 |
7 | Fingerlings distribution centre (During 2020-2021) | 000 No. | 1550000 |
8 | Annual fish production (2020-2021) | In MT tons | 5150 |
Source: Arunachal Pradesh at a glance 2021
►ANIMAL HUSBANDRY AND VETERINARY:
Infrastructure Facilities for Animal Husbandry in Arunachal Pradesh:
Sl. No. | Particulars | Unit | As on 31st March 2021 |
1 | Cattle | “000”Nos | 330920 |
2 | Other animals | “000”Nos | 819160 |
3 | Birds | “000”Nos | 1289927 |
4 | Poultry/Duck Farm | Nos. | 14 |
5 | Animal Farm | Nos. | 28 |
6 | Veterinary dispensary | Nos. | 180 |
7 | Mobil Veterinary dispensaries | Nos. | 14 |
8 | Veterinary aid centre | Nos. | 163 |
9 | Cattle Upgrading Centre | Nos. | 124 |
10 | Key Village centre/sub-centre | Nos. | 1/30 |
11 | Veterinary hospital | Nos. | 16 |
Source: Arunachal Pradesh at a glance 2021
►FOREST AND ENVIRONMENT:
Classification of Forest Area Management under Reservation, Protection etc. in Arunachal Pradesh:
Sl. No. | Particulars | Unit | As on 31st March 2015 |
1 | Forest Area | Sq. km | 51540 |
2 | Unclassified state forest | Sq. km | 30161.445 |
3 | Reserve forest | Sq. km | 9715.513 |
4 | Proposed reserve forest | Sq. km | 2682.24 |
5 | Anchal Reserve Forest | Sq. km | 368.57 |
6 | Village Reserve forest | Sq. km | 1203.365 |
7 | Protected forest | Sq. km | 8.33 |
8 | Forest Division (Territorial & functional) | Sq. km | 41 |
9 | Forest Circle (Territorial & functional) | Nos. | 25 |
10 | Forest Range | Nos. | 135 |
11 | Forest Beat | Nos. | 160 |
12 | Wild life Sanctuary i/c orchid sanctuaries | Nos. | 13 |
13 | Tiger reserve | Nos. | 3 |
14 | National Park | Nos. | 2 |
15 | Development expenditure of forestry during the year (2020-21) | Rs. in lakhs | 44350.14 |
16 | Tiger Reserve Project (2020-2021) | Rs. in lakhs | 1014.14 |
17 | Integrated Development of Wildlife Habitat (Sanctuary) | Rs. in lakhs | 414.14 |
18 | Forest Revenue | Rs. in lakhs | 63.43 |
Source: Arunachal Pradesh at a glance 2021
►EDUCATION:
Number of Educational Institutions in Arunachal Pradesh:
Sl. No. | Particulars | Unit | As on 31st March 2021 | |
1 | University Central Government | Nos. | 2 | |
2 | Engineering Institute (NERIST) | No. | 1 | |
3 | No. of Deemed University | No. | 1 | |
4 | Number of Collages | Degree Collages | Nos. | 26 |
Professional Technical | Nos. | 15 | ||
Polytechnic | Nos. | 7 | ||
Govt. Law College | No. | 1 | ||
5 | Higher Secondary schools | Nos. | 159 | |
6 | Secondary school | Nos. | 317 | |
7 | Upper Primary School | Nos. | 1276 | |
8 | Primary School | Nos. | 1923 | |
9 | Total teaching staff - School/College/University | Nos. | 26057 | |
10 | Total Students enrolment - School/College/University | ‘000’ Nos. | 327586 | |
11 | Total Schedule Tribe Students | ‘000’ Nos. | 283975 | |
12 | Sport Academy | No. | 1 |
Source: Arunachal Pradesh at a glance 2021
►TOURISM:
Number of Tourist visited in Arunachal Pradesh, 2004 to 2021:
Year | Foreign tourist | Indian (Domestic) tourist |
2004 | 354 | NA |
2005 | 292 | 3025 |
2006 | 1143 | 50612 |
2007 | 1939 | 31100 |
2008 | 3020 | 149292 |
2009 | 3945 | 195147 |
2010 | 3534 | 139829 |
2011 | 4753 | 237980 |
2012 | 5135 | 317243 |
2013 | 10846 | 125461 |
2014 | 6307 | 336028 |
2015 | 6453 | 352176 |
2016 | 6598 | 385875 |
2017 | 7147 | 443211 |
2018 | 7653 | 512436 |
2019 | 7825 | 555639 |
2020 | 961 (Jan-March-2020) | 40922 (Jan-March-2020) |
2021 | 961 (upto March) | 69311 (upto March) |
Source: Statistical Abstract of Arunachal Pradesh 2015 and 2021
Statistical Abstract of Arunachal Pradesh 2020
►INDUSTRY:
Industry of Arunachal Pradesh:
Sl. No. | Item | Unit | As on 31st March 2021 |
1 | Industrial Estate | Nos. | 14 |
2 | Industrial area | Nos. | 02 |
3 | Area | in Acres | 192.55 |
4 | Sheds | Nos. | 75 |
Source: Arunachal Pradesh at a glance 2021
►POWER:
Installed Capacity and Electricity Generated in Arunachal Pradesh, 2008-09 to 2020-21:
Year | Installed Capacity (MW) | Generated (MU) | Imported from outside the state (MU) | ||||
Total | Hydel | Diesel | Total | Hydel | Diesel | ||
2008-2009 | 68.095 | 43.095 | 25.000 | 53.323 | 49.775 | 3.548 | 526.608 |
2009-2010 | 68.720 | 43.720 | 25.000 | 55.770 | 53.380 | 2.390 | NA |
2010-2011 | 75.330 | 57.630 | 17.700 | 628.118 | 57.615 | 1.568 | 568.936 |
2011-2012 | 75.490 | 59.220 | 16.270 | 61.040 | 58.460 | 2.580 | 670.440 |
2012-2013 | 78.490 | 59.220 | 19.270 | 51.540 | 49.950 | 1.590 | 741.240 |
2013-2014 | 95.4 | 23.16 | 72.24 | 3.251 | 2.97 | 0.281 | 108.45 |
2014-2015 | 81.48 | 61.91 | 19.57 | 51.54 | 49.95 | 10.59 | 654.216 |
2016-2017 | 90.16 | 69.71 | 20.45 | 62.74 | 62.17 | 0.57 | 825.95 |
2017-2018 | 90.69 | 70.24 | 20.45 | 60.25 | 59.81 | 0.44 | 863.9 |
2018-2019 | 96.91 | 74.21 | 22.7 | 62.212 | 61.77 | 0.442 | 878.5 |
2019-2020 | 96.91 | 74.21 | 22.7 | 67.732 | 67.28 | 0.452 | 886.16 |
2020-2021 | 74.21 | 74.21 | - | 76.46 | 76.46 | - | - |
Source: Statistical Abstract of Arunachal Pradesh 2015 and 2021
►ENERGY DEVELOPMENT:
Energy Development Particulars of Arunachal Pradesh:
Sl. No. | Item | Unit | As on 31st March 2021 |
1 | Bio-gas plants | No | 2914 |
2 | Solar Lantern | No | 43686 |
3 | Solar Home Light | No | 15339 |
4 | Improved Chullah | No | 28494 |
5 | Solar Dryer | No | 161 |
6 | High altitude Chullah | No | 265 |
7 | Water Mill | No | 10 |
8 | Solar Water Heating System | No | 33000 |
9 | Biomass assessment Study (Blocks) | No | 16 |
Source: Arunachal Pradesh at a glance 2021
►GEOLOGY AND MINING:
Mineral Production and Royalty deposited in Arunachal Pradesh:
(As on 31st March)
Sl. No. | Particulars | Unit | As on 31st March 2021 | ||
A. | Mineral Production | 1. Crude oil | (i) Kharsang Oil Field | MT | 29771.702 |
(ii) Kumchai Oil Field | KL | 27871.15 | |||
2.Natural Gas | (i) Kharsang Oil Field | STD.Cum | 4949627.00 | ||
(ii) Kumchai Oil Field | STD.Cum | 892201.21 | |||
3. Coal | MT | - | |||
4. Petroleum | KL | - | |||
B. | Royalty Deposited | 1. Crude oil | (i) Kharsang Oil Field | In Rs. | 81301113.00 |
(ii) Kumchai Oil Field | In Rs. | 92041263.00 | |||
2.Natural Gas | (i) Kharsang Oil Field | In Rs. | 105 of the value at well head of Natural Gas obtained. | ||
(ii) Kumchai Oil Field | In Rs. | ||||
3. Minor Minerals | In Rs. | 433113420.00 |
Source: Arunachal Pradesh at a glance 2021
►BANKING:
No. of Commercial Bank Branches in Arunachal Pradesh, 2021:
Sl. No. | Item | Unit | As on 31st March 2021 |
1 | State Bank of India (Branches) | No. | 63 |
2 | Other Banks (Branches) | No. | 80 |
a) | Deposit | Rs. In Lakhs | 1812940.29 |
b) | Loan & Advances | Rs. In Lakhs | 624554.72 |
3 | Credit ratio | In Ratio | 34.45 |
Source: Statistical Abstract of Arunachal Pradesh 2021
►CO-OPERATIVE:
Selected Statistics of Co-Operative Societies in Arunachal Pradesh, 2021:
Sl. No. | Item | Unit | As on 31st March 2021 |
1 | Co-operative societies | No | 1163 |
2 | Membership | Rs. In Lakhs | 52931 |
3 | Govt. Share Capital | Rs. In Lakhs | 19884.43 |
4 | Owned Fund | Rs. In Lakhs | 29518.00 |
5 | Working Capital | 000 Nos. | 38430.00 |
6 | Population | Rs. In Lakhs | 1382611 |
7 | Societies per thousand population | - | 1189 |
8 | Average working capital per head of population | Rs. In lakhs | 2779.56 |
9 | Individual Share Capital | Rs. In lakhs | 2576.53 |
Source: Statistical Abstract of Arunachal Pradesh 2021
►PUBLIC FINANCE:
Public Finance in Arunachal Pradesh, 2021:
Sl. No. | Particulars | Unit | As on 31st March 2021 | |
1. | Receipt | a. Revenue | Rs. in crore | 21090.87 |
b. Capital | 1490.13 | |||
2. | Expenditure | a. Revenue | Rs. in crore | 15344.32 |
b. Capital | 6968.68 |
Source: Statistical Abstract of Arunachal Pradesh 2021
►HEALTH:
Number of Medical (Allopathic) Institution in Arunachal Pradesh, 2021:
Sl. No. | Item | Unit | As on 31st March 2021 |
1 | State Hospita | No. | 1 |
2 | General Hospital | No. | 5 |
3 | District Hospita | No. | 20 |
4 | Community Health Centre | No. | 57 |
5 | Primary Health Centre | No. | 148 |
6 | Sub-Center | No. | 575 |
7 | Health Unit | No. | 4 |
8 | Dispensaries | No. | 4 |
9 | Other Institutions (Lab/VD/STD/HD etc) | No. | 18 |
10 | Total Doctors | No. | 1552 |
11 | Nursing Staff/ANM | No. | 1227 |
12 | Blood Bank | No. | 11 |
13 | No. of authorized Bed | No. | 2108 |
14 | No. of family welfare Clinic | No. | 571 |
Source: Statistical Abstract of Arunachal Pradesh 2021
►TEXTILE AND HANDICRAFT:
Craft Centres/ weaving Centres and Other Activities in Arunachal Pradesh:
Sl No. | Particulars | Unit | As on 31st March 2021 |
1 | Craft Centre | Nos. | 43 |
2 | Weaving Unit | Nos. | 44 |
3 | Annual Sale Proceed (2020-21) | Rs. in lakhs | 9018362 |
4 | Annual production Value (2020-21) | Rs. in lakhs | 9454879 |
5 | Handloom development centre and quality dyeing unit | Nos. | 4 |
6 | Emporium | Nos. | 22 |
7 | Show rooms cum sale counter | Nos. | 11 |
Source: Statistical Abstract of Arunachal Pradesh 2021
►POSTAL SERVICE:
Postal Service in Arunachal Pradesh:
Sl. No. | Particulars | Unit | As on 31st March 2021 |
1. | Head Post Offices | Nos. | 1 |
2. | Sub-Post Office | Nos. | 49 |
3. | EDBPO (Branch Post Office) | Nos. | 253 |
Source: Statistical Abstract of Arunachal Pradesh 2021
►TELECOMMUNICATION:
Telecom Service in Arunachal Pradesh:
Sl. No. | Particulars | Unit | As on 31st March 2021 |
1. | Telephone Offices | Nos. | 17 |
2. | Telephone Exchange | Nos. | 68 |
3. | P.C.O. provided | Nos. | 0 |
4. | Telephone connection | Nos. | 19431 |
5. | Telephone Exchange capacity (In Nos.) | Nos. | 66391 |
6. | Mobile Connection (In Nos.) | Nos. | 3000000 |
7. | No. of Broadband connection (In Nos.) | Nos. | 6107 |
Source: Arunachal Pradesh at a glance 2009, 2011, 2013 and 2014
Statistical Abstract of Arunachal Pradesh 2015