Year-wise Road Length Maintained by Public Works Department, 2019-20 to 2021-22:
Year | Surfaced (Kms.) | Un-surfaced (Kms.) | Total (Kms.) |
2019-20 | 8621.238 | 1789.139 | 10410.377 |
2020-21 | 8668.963 | 1771.048 | 10440.011 |
2021-22 | 9849.563 | 1634.348 | 11483.911 |
Source: Statistical Handbook of Meghalaya 2023
Road Length Maintained By the Public Works Department, 2000-01 to 2015-16:
Year | Surfaced (Kms) | Un-Surfaced (Kms) | Total (Kms) | Road Density per 100 Km.2 |
2000-01 | 3413 | 3915 | 7328 | 32.67 |
2001-02 | 3523 | 4075 | 7598 | 33.88 |
2002-03 | 4280 | 3210 | 7490 | 33.39 |
2003-04 | 4498 | 3184 | 7682 | 34.25 |
2004-05 | 4614 | 3263 | 7877 | 35.12 |
2005-06 | 4721 | 3257 | 7978 | 35.57 |
2006-07 | 5908 | 2051 | 7960 | 35.49 |
2007-08 | 5983 | 2181 | 8164 | 36.39 |
2008-09 | 5581 | 2987 | 8568 | 38.20 |
2009-10 | 5581 | 2987 | 8568 | 38.20 |
2010-11 | 5416 | 3571 | 8987 | 40.07 |
2011-12 | 5950 | 2807 | 8757 | 39.04 |
2012-13 | 5674 | 2754 | 8428 | 37.58 |
2013-14 | NA | NA | NA | NA |
2014-15 | NA | NA | NA | NA |
2015-16 | 6438 | 2129 | 8567 | 38.20 |
NA: Not Available
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017
District-wise Road Length Maintained by Public Works Department, 2021-22:
District | Surfaced (Kms.) | Un-surfaced (Kms.) | Total (Kms.) |
East Garo Hills | 552.199 | 107.019 | 659.218 |
North Garo Hills | 560.982 | 173.069 | 734.051 |
South Garo Hills | 513.729 | 166.66 | 680.389 |
West Garo Hills | 1063.551 | 202.142 | 1265.693 |
South West Garo Hills | 563.462 | 64.528 | 627.99 |
East Khasi Hills | 2184.215 | 218.543 | 2402.758 |
West Jaintia Hills | 1153.298 | 142.818 | 1296.116 |
East Jaintia Hills | 584.01 | 87.071 | 671.081 |
South West Khasi Hills | 492.144 | 66.1 | 558.244 |
West Khasi Hills | 579.179 | 199.844 | 779.023 |
Eastern West Khasi Hills | 542.943 | 87.331 | 630.274 |
Ri-Bhoi | 1059.851 | 119.223 | 1179.074 |
Source: Statistical Handbook of Meghalaya 2023
Year-wise Road Mileage by Class of Roads by Public Works Department, 2019-20 to 2021-22:
(In Kms)
Year | National Highway | State Highway | Major District Roads | Other District Roads | Village Roads | Urban Roads | PMGSY | Total |
2019-20 | 749.486 | 730.745 | 1541.714 | 2963.762 | 2668.967 | 407.932 | 1347.771 | 10410.377 |
2020-21 | 749.486 | 720.915 | 1505.55 | 3001.878 | 2687.253 | 407.932 | 1366.997 | 10440.011 |
2021-22 | 718.092 | 696.485 | 1660.390 | 2852.599 | 2987.734 | 425.767 | 2142.844 | 11483.911 |
Source: Statistical Handbook of Meghalaya 2023
Road Mileage by Class of Roads, 2000-01 to 2015-16:
(In Kms)
Year | National Highway | State Highway | Major District Roads | Other District Roads | Total |
2001-02 | 520 | 991 | 806 | 5281 | 7598 |
2002-03 | 520 | 829 | 1268 | 4873 | 7490 |
2003-04 | 606 | 1124 | 1229 | 4723 | 7682 |
2004-05 | 606 | 1134 | 1229 | 4908 | 7877 |
2005-06 | 606 | 1134 | 1219 | 5019 | 7978 |
2006-07 | 603 | 1137 | 1219 | 5001 | 7960 |
2007-08 | 603 | 1137 | 1219 | 5205 | 8164 |
2008-09 | 793 | 1134 | 1219 | 5421 | 8567 |
2009-10 | 793 | 1134 | 1219 | 5421 | 8567 |
2010-11 | 794 | 1133 | 1333 | 5727 | 8987 |
2011-12 | 607 | 952 | 1756 | 3685 | 8757 |
2012-13 | 693 | 776 | 1383 | 3570 | 8428 |
2013-14 | N.A | N.A | N.A | N.A | N.A |
2014-15 | N.A | N.A | N.A | N.A | N.A |
2015-16 | 904 | 597 | 1702 | 3092 | 8957 |
NA: Not Available
Source: Statistical Handbook of Meghalaya 2017
District-wise Road Mileage by Class of Roads by Public Works Department, 2021-22:
(In Kms)
Year | National Highway | State Highway | Major District Roads | Other District Roads | Village Roads | Urban Roads | PMGSY | Total |
East Garo Hills | 127.682 | 19.000 | 54.000 | 6.500 | 87.843 | 34.392 | 329.801 | 659.218 |
North Garo Hills | 39.530 | -- | 146.170 | 165.914 | 153.925 | -- | 228.512 | 734.051 |
South Garo Hills | 124.000 | 82.400 | 100.000 | 22.500 | 202.754 | -- | 148.735 | 680.389 |
West Garo Hills | 108.803 | 160.285 | 105.800 | 172.719 | 344.632 | 56.355 | 317.099 | 1265.693 |
South West Garo Hills | -- | 113.400 | 96.441 | 165.673 | 171.385 | -- | 81.091 | 627.990 |
East Khasi Hills | 62.500 | 79.350 | 332.188 | 617.839 | 950.400 | 251.017 | 109.464 | 2402.758 |
West Jaintia Hills | 90.597 | 109.100 | 92.460 | 536.278 | 252.664 | 44.636 | 170.381 | 1296.116 |
East Jaintia Hills | 0.000 | 0.000 | 192.750 | 304.853 | 103.489 | 0.000 | 69.989 | 671.081 |
South West Khasi Hills | -- | 52.200 | 134.760 | 85.630 | 142.503 | -- | 143.151 | 558.244 |
West Khasi Hills | 124.080 | 0.000 | 168.631 | 172.795 | 168.823 | 39.367 | 105.327 | 779.023 |
Eastern West Khasi Hills | 40.900 | 55.000 | 33.380 | 156.910 | 212.631 | -- | 131.453 | 630.274 |
Ri- Bhoi | 0.000 | 25.750 | 203.810 | 444.988 | 196.685 | -- | 307.841 | 1179.074 |
Source: Statistical Handbook of Meghalaya 2023
District-wise Road Accident and No. of Persons Killed and Injured, 2020 to 2021:
District | 2020 | 2021 | 2022 | ||||||
Accidents | Person Killed | Person injured | Accidents | Person Killed | Person injured | Accidents | Person Killed | Person injured | |
East Jaintia Hills | 31 | 25 | 16 | 22 | 21 | 16 | 27 | 10 | 30 |
West Jaintia Hills | 17 | 12 | 9 | 18 | 14 | 13 | 20 | 13 | 19 |
East Khasi Hills | 56 | 51 | 74 | 54 | 53 | 37 | 61 | 47 | 63 |
Ri-Bhoi | 49 | 23 | 21 | 61 | 31 | 86 | 55 | 39 | 66 |
West Khasi Hills | 11 | 8 | 13 | 13 | 12 | 3 | 3 | 1 | 3 |
South West Khasi Hills | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 13 |
Eastern West Khasi Hills | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
East Garo Hills | 6 | 6 | 36 | 6 | 10 | 20 | 5 | 1 | 4 |
North Garo Hills | 13 | 3 | 8 | 4 | 5 | 11 | 12 | 10 | 40 |
West Garo Hills | 17 | 8 | 25 | 50 | 23 | 54 | 40 | 18 | 42 |
South West Garo Hills | 10 | 7 | 7 | 14 | 11 | 10 | 14 | 15 | 24 |
South Garo Hills | 3 | 0 | 8 | 3 | 7 | 13 | 2 | 2 | 1 |
Meghalaya | 214 | 144 | 220 | 245 | 187 | 263 | 246 | 162 | 310 |
Source: Statistical Handbook of Meghalaya 2023
Road Accidents and Number of Persons Killed and Injured, 2006 to 2015:
Year | Accidents | Persons Killed | Persons Injured |
2006 | 435 | 165 | 379 |
2007 | 157 | 133 | 164 |
2008 | 191 | 149 | 359 |
2009 | 314 | 193 | 445 |
2010 | 257 | 184 | 302 |
2011 | 261 | 229 | 258 |
2012 | 355 | 213 | 350 |
2013 | 194 | 170 | 150 |
2014 | 301 | 171 | 476 |
2015 | 360 | 209 | 586 |
Source: Statistical Handbook of Meghalaya 2017