Kharif Oilseed:
Estimates of Area of Kharif Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 8.65 | 8.33 | 8.02 | 6.76 | 7.18 |
All India | 17228.49 | 17708.82 | 19283.76 | 20932.63 | 19752.81 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 4.43 | 6.72 | 8.65 | 8.33 | 8.02 |
All India | 18862.92 | 18666.50 | 17228.49 | 17708.82 | 19283.76 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 5.86 | 6.08 | 5.97 | 5.26 | 5.19 |
All India | 21006.26 | 20676.18 | 22247.38 | 23722.57 | 23972.13 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 2.87 | 4.63 | 5.86 | 6.08 | 5.97 |
All India | 16679.70 | 21513.26 | 21006.25 | 20676.18 | 22247.38 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 677 | 730 | 744 | 778 | 723 |
All India | 1219 | 1168 | 1154 | 1133 | 1214 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 648 | 689 | 677 | 730 | 744 |
All India | 884 | 1153 | 1219 | 1168 | 1154 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Oilseed:
Estimates of Area of Rabi Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 9.06 | 8.78 | 9.15 | 8.49 | 7.94 |
All India | 7279.41 | 7085.49 | 7855.53 | 7901.06 | 9192.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 7.26 | 8.65 | 9.06 | 8.78 | 9.15 |
All India | 7223.86 | 7510.62 | 7279.41 | 7085.49 | 7855.52 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 7.97 | 7.89 | 8.42 | 7.91 | 7.41 |
All India | 10453.01 | 10845.59 | 10971.84 | 12223.61 | 13990.86 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 6.15 | 7.88 | 7.97 | 7.89 | 8.42 |
All India | 8571.08 | 9762.35 | 10453.01 | 10845.59 | 10971.84 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 879 | 899 | 920 | 932 | 933 |
All India | 1436 | 1531 | 1397 | 1547 | 1522 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 846 | 911 | 879 | 899 | 920 |
All India | 1186 | 1300 | 1436 | 1531 | 1397 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Oilseed:
Estimates of Area of Total Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 17.72 | 17.10 | 17.17 | 15.25 | 15.12 |
All India | 24507.90 | 24794.31 | 27139.29 | 28833.69 | 28945.02 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 11.69 | 15.37 | 17.72 | 17.10 | 17.17 |
All India | 26086.78 | 26177.12 | 24507.90 | 24794.30 | 27139.29 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 13.82 | 13.97 | 14.39 | 13.17 | 12.60 |
All India | 31459.27 | 31521.77 | 33219.22 | 35946.18 | 37962.98 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 9.01 | 12.51 | 13.82 | 13.97 | 14.39 |
All India | 25250.78 | 31275.62 | 31459.26 | 31521.77 | 33219.22 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 780 | 817 | 838 | 864 | 833 |
All India | 1284 | 1271 | 1224 | 1247 | 1312 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 771 | 814 | 780 | 817 | 838 |
All India | 968 | 1195 | 1284 | 1271 | 1224 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Some Major Oilseeds, 2022-23:
Crop/District | Season | Area (Hectare) | Production (Tonne) | Yield (Tonne/Hectare) |
Rapeseed & Mustard |
|
|
|
|
1. Dhalai | Rabi | 966 | 786 | 0.81 |
2. Gomati | Rabi | 1226 | 1026 | 0.84 |
3. Khowai | Rabi | 711 | 576 | 0.81 |
4. North tripura | Rabi | 971 | 830 | 0.85 |
5. Sepahijala | Rabi | 702 | 575 | 0.82 |
6. South tripura | Rabi | 920 | 797 | 0.87 |
7. Unakoti | Rabi | 571 | 488 | 0.85 |
8. West tripura | Rabi | 695 | 658 | 0.95 |
Total Rapeseed &Mustard |
| 6762 | 5736 | 0.85 |
Sesamum |
|
|
|
|
1. Dhalai | Kharif | 1683 | 1036 | 0.62 |
2. Gomati | Kharif | 669 | 436 | 0.65 |
3. Khowai | Kharif | 574 | 383 | 0.67 |
4. North tripura | Kharif | 720 | 465 | 0.65 |
5. Sepahijala | Kharif | 306 | 212 | 0.69 |
6. South tripura | Kharif | 639 | 519 | 0.81 |
7. Unakoti | Kharif | 264 | 180 | 0.68 |
8. West tripura | Kharif | 264 | 231 | 0.88 |
Total Sesamum |
| 5119 | 3462 | 0.68 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area of Some Major Oilseeds, 2015-16:
(Area in Hectares)
District/ State | Rapeseed & Mustard | Sesamum | Soyabean |
Dhalai | 934 | 777 | 75 |
Gomati | 964 | 516 | 22 |
Khowai | 821 | 353 | 35 |
North Tripura | 1050 | 787 | 34 |
Sepahijala | 742 | 333 | 8 |
South Tripura | 786 | 620 | 35 |
Unakoti | 623 | 188 | 40 |
West Tripura | 498 | 324 | 19 |
Total | 6418.00 | 3898.00 | 268.00 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Production of Some Major Oilseeds, 2015-16:
(Production in Tonnes)
District/ State | Rapeseed & Mustard | Sesamum | Soyabean |
Dhalai | 773 | 426 | 65 |
Gomati | 815 | 300 | 19 |
Khowai | 665 | 193 | 31 |
North Tripura | 810 | 449 | 30 |
Sepahijala | 630 | 198 | 7 |
South Tripura | 660 | 390 | 31 |
Unakoti | 458 | 115 | 34 |
West Tripura | 355 | 190 | 17 |
Total | 5166 | 2261 | 234 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Yield of Some Major Oilseeds, 2015-16:
(Yield in Tonnes/Hectares)
District/ State | Rapeseed & Mustard | Sesamum | Soyabean |
Dhalai | 0.83 | 0.55 | 0.87 |
Gomati | 0.85 | 0.58 | 0.86 |
Khowai | 0.81 | 0.55 | 0.89 |
North Tripura | 0.77 | 0.57 | 0.88 |
Sepahijala | 0.85 | 0.59 | 0.88 |
South Tripura | 0.84 | 0.63 | 0.89 |
Unakoti | 0.74 | 0.61 | 0.85 |
West Tripura | 0.71 | 0.59 | 0.89 |
Total | 0.80 | 0.58 | 0.87 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India