NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 18028 | - |
2012-2013 | 19653 | 9.01 |
2013-2014 | 20415 | 3.88 |
2014-2015 | 20697 | 1.38 |
2015-2016 | 22516 | 8.79 |
2016-2017 | 24641 | 9.44 |
2017-2018 | 26452 | 7.35 |
2018-2019 | 28821 | 8.96 |
2019-2020 | 31222 | 8.33 |
2020-2021 | 29975 | -3.99 |
2021-2022 | 34441 | 14.9 |
2022-2023 | 37925 | 10.11 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 18028 | - |
2012-2013 | 18323 | 1.64 |
2013-2014 | 18397 | 0.4 |
2014-2015 | 17893 | -2.74 |
2015-2016 | 18330 | 2.44 |
2016-2017 | 19295 | 5.26 |
2017-2018 | 19964 | 3.47 |
2018-2019 | 20968 | 5.03 |
2019-2020 | 21997 | 4.91 |
2020-2021 | 19990 | -9.12 |
2021-2022 | 21096 | 5.53 |
2022-2023 | 21905 | 3.83 |
Source: Ministry of Statistics and Programme Implementation (mospi).
Net State Domestic Product (NSDP) at Current and Constant (2004-2005) Prices:
Net State Domestic Product (NSDP) at Current and Constant (1999-2000) Prices:
Net State Domestic Product (NSDP) at Current and Constant (1993-1994) Prices:
Net State Domestic Product (NSDP) at Current and Constant (1980-1981) Prices: