Land Use Statistics of Tripura for the year 2016-17 to 2019-20:
Indicator | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 (P) |
Geographical area | 1049169 | 1049169 | 1049169 | 1049169 |
Forest Area | 629426 | 629426 | 629426 | 629426 |
Land Not Available for Agri Use | 147413 | 147979 | 148304 | 148691 |
Land under Misc.tree Crops & groves not including in net Area sown | 10525 | 10423 | 10125 | 10037 |
Permanent pasture & other grazing land | 944 | 944 | 944 | 925 |
Culturable Waste land | 2878 | 2878 | 2578 | 2578 |
Current Fallow | 898 | 890 | 1055 | 955 |
Fallow Land Other than Current fallow | 1595 | 1534 | 1189 | 1189 |
Net Area Sown | 255490 | 255095 | 255548 | 255368 |
Gross cropped Area | 490540 | 486770 | 487000 | 487000 |
Area sown more than once | 235050 | 231675 | 231452 | 231632 |
Cropping Intensity (%) | 192 | 191 | 191 | 191 |
Cultivable Land | 272330 | 271764 | 271439 | 271052 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Economic Review of Tripura 2019-20
District-wise Total Area and Classification of Tripura, 2018-19:
(Area in Hectare)
District | Reporting Area | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dhalai | 233826 | 185940 | 18863 | 4063 | 22926 | 142 | 1191 | 234 | 1567 |
Gomati | 148986 | 100704 | 7702 | 70 | 7772 | 39 | 99 | 6 | 144 |
Khowai | 89038 | 54319 | 4759 | 294 | 5053 | - | 89 | 81 | 170 |
North Tripura | 141657 | 89292 | 21529 | 2343 | 23872 | 391 | 4501 | 1057 | 5949 |
Sepahijala | 102653 | 30996 | 24142 | 405 | 24547 | 11 | 858 | 256 | 1125 |
South Tripura | 158649 | 105871 | 9175 | 50 | 9225 | 20 | 276 | 12 | 308 |
Unakoti | 69654 | 33039 | 13122 | 688 | 13810 | 258 | 2634 | 763 | 3655 |
West Tripura | 104706 | 29265 | 40799 | 300 | 41099 | 83 | 477 | 169 | 729 |
State Total | 1049169 | 629426 | 140091 | 8213 | 148304 | 944 | 10125 | 2578 | 13647 |
Contd.
District | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Dhalai | 448 | 220 | 668 | 22725 | 40069 | 17344 |
Gomati | 47 | 19 | 66 | 40300 | 74654 | 34354 |
Khowai | 88 | 36 | 124 | 29372 | 52487 | 23115 |
North Tripura | 219 | 309 | 528 | 22016 | 38249 | 16233 |
Sepahijala | 91 | 126 | 217 | 45768 | 101142 | 55374 |
South Tripura | 32 | 21 | 53 | 43192 | 85643 | 42451 |
Unakoti | 192 | 223 | 415 | 18735 | 33190 | 14455 |
West Tripura | 72 | 101 | 173 | 33440 | 61566 | 28126 |
State Total | 1189 | 1055 | 2244 | 255548 | 487000 | 231452 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Total Area and Classification of Tripura, 2017-18:
(Area in Hectare)
District | Reporting Area | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dhalai | 233894 | 185940 | 18813 | 4063 | 22876 | 142 | 1226 | 261 | 1629 |
Gomati | 148911 | 100704 | 7684 | 70 | 7754 | 39 | 102 | 7 | 148 |
Khowai | 89005 | 54319 | 4748 | 294 | 5042 | - | 92 | 90 | 182 |
North Tripura | 141837 | 89292 | 21477 | 2343 | 23820 | 391 | 4633 | 1180 | 6204 |
Sepahijala | 102580 | 30996 | 24088 | 405 | 24493 | 11 | 883 | 286 | 1180 |
South Tripura | 158567 | 105871 | 9155 | 50 | 9205 | 20 | 284 | 13 | 317 |
Unakoti | 69779 | 33039 | 13092 | 688 | 13780 | 258 | 2712 | 852 | 3822 |
West Tripura | 104596 | 29265 | 40709 | 300 | 41009 | 83 | 491 | 189 | 763 |
State Total | 1049169 | 629426 | 139766 | 8213 | 147979 | 944 | 10423 | 2878 | 14245 |
Contd.
District | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Dhalai | 578 | 186 | 764 | 22685 | 40018 | 17333 |
Gomati | 60 | 16 | 76 | 40229 | 74529 | 34300 |
Khowai | 113 | 30 | 143 | 29319 | 52444 | 23125 |
North Tripura | 283 | 261 | 544 | 21977 | 38304 | 16327 |
Sepahijala | 118 | 106 | 224 | 45687 | 101080 | 55393 |
South Tripura | 41 | 18 | 59 | 43115 | 85550 | 42435 |
Unakoti | 248 | 188 | 436 | 18702 | 33267 | 14565 |
West Tripura | 93 | 85 | 178 | 33381 | 61578 | 28197 |
State Total | 1534 | 890 | 2424 | 255095 | 486770 | 231675 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Total Area and Classification of Tripura, 2016-17:
(Area in Hectare)
District | Reporting Area for LUS | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dhalai | 231394 | 185940 | 22809 | - | 22809 | 142 | 1238 | 261 | 1641 |
Gomati | 148911 | 100704 | 7689 | - | 7689 | 39 | 103 | 7 | 149 |
Khowai | 92005 | 54319 | 4987 | - | 4987 | - | 93 | 90 | 183 |
North Tripura | 141837 | 89292 | 23725 | - | 23725 | 391 | 4679 | 1180 | 6250 |
Sepahijala | 103080 | 30996 | 24407 | - | 24407 | 11 | 891 | 286 | 1188 |
South Tripura | 158567 | 105871 | 9133 | - | 9133 | 20 | 287 | 13 | 320 |
Unakoti | 68779 | 33039 | 13714 | - | 13714 | 258 | 2739 | 852 | 3849 |
West Tripura | 104596 | 29265 | 40949 | - | 40949 | 83 | 495 | 189 | 767 |
State Total | 1049169 | 629426 | 147413 | - | 147413 | 944 | 10525 | 2878 | 14347 |
Contd.
District | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Dhalai | 600 | 188 | 788 | 20216 | 34531 | 14315 |
Gomati | 62 | 16 | 78 | 40291 | 79727 | 39436 |
Khowai | 117 | 30 | 147 | 32369 | 58293 | 25924 |
North Tripura | 295 | 264 | 559 | 22011 | 37405 | 15394 |
Sepahijala | 123 | 107 | 230 | 46259 | 102655 | 56396 |
South Tripura | 43 | 18 | 61 | 43182 | 83837 | 40655 |
Unakoti | 258 | 190 | 448 | 17729 | 32038 | 14309 |
West Tripura | 97 | 85 | 182 | 33433 | 62054 | 28621 |
State Total | 1595 | 898 | 2493 | 255490 | 490540 | 235050 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Total Area and Classification of Tripura, 2015-16:
(Area in Hectare)
District | Reporting Area for LUS | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dhalai | 231388 | 185940 | 22707 | - | 22707 | 162 | 1257 | 261 | 1680 |
Gomati | 148939 | 100704 | 7704 | - | 7704 | 44 | 105 | 7 | 156 |
Khowai | 92014 | 54319 | 4985 | - | 4985 | - | 94 | 90 | 184 |
North Tripura | 141638 | 89292 | 23334 | - | 23334 | 446 | 4751 | 1180 | 6377 |
Sepahijala | 103135 | 30996 | 24419 | - | 24419 | 13 | 905 | 286 | 1204 |
South Tripura | 158694 | 105871 | 9248 | - | 9248 | 23 | 291 | 13 | 327 |
Unakoti | 68639 | 33039 | 13448 | - | 13448 | 294 | 2781 | 852 | 3927 |
West Tripura | 104762 | 29265 | 41075 | - | 41075 | 95 | 503 | 189 | 787 |
State Total | 1049209 | 629426 | 146920 | - | 146920 | 1077 | 10687 | 2878 | 14642 |
Contd.
District | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Dhalai | 616 | 229 | 845 | 20216 | 34189 | 13973 |
Gomati | 64 | 20 | 84 | 40291 | 78937 | 38646 |
Khowai | 120 | 37 | 157 | 32369 | 57715 | 25346 |
North Tripura | 302 | 322 | 624 | 22011 | 37034 | 15023 |
Sepahijala | 126 | 131 | 257 | 46259 | 101637 | 55378 |
South Tripura | 44 | 22 | 66 | 43182 | 83006 | 39824 |
Unakoti | 264 | 232 | 496 | 17729 | 31720 | 13991 |
West Tripura | 99 | 103 | 202 | 33433 | 61439 | 28006 |
State Total | 1635 | 1096 | 2731 | 255490 | 485677 | 230187 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India