Ri-Bhoi District is one of the youngest Districts of Meghalaya which came into existence and assumed the hierarchical status of the District on the 4th June 1992 by upgrading the former Civil Sub-Division. The District was carved out from the erstwhile East Khasi Hills District and lies between North Latitudes 25 15’ and 26 15’ and between East Longitudes 91 45’ and 92 15’. It geographically comprises parts of the Khasi kingdoms viz parts of Mylliem Syiemship, Khyrim Syiemship, Nongspung Syiemship, Nongkhlaw Syiemship, whole of Nongpoh Sirdarship (erstwhile Nongpoh Syiemship), Myrdon Sirdarship and the erstwhile Nongwah Syiemship. Presently, Nongwah Syiemship is one of the missing Khasi States that calls for restoration both administratively and territorially.
Area: 2448 Square Kilometer
Latitude: 25 15’ and 26 15’ N
Longitude: 91 45’ and 92 15’ E
Density of Population: 106 per Square Kilometer
District Border:
North | East | South | West |
Assam State | Assam State | East & West Khasi Hills District | Assam State |
District HQ: Nongpoh
District is linked by: Roadways.
Language commonly used: English, Hindi, Assamese, Local dialects.
Major plantations: Rubber, Coffee etc.
Major minerals: Coal, Lime stone, Sedimentary Clay.
►DEMOGRAPHY
Demographic Profile according to Census 2011:
Description | 2011 | 2001 |
Actual Population | 258840 | 192790 |
Male | 132531 | 99319 |
Female | 126309 | 93471 |
Population Growth | 34.26% | 51.43% |
Area Sq. Km | 2448 | 2448 |
Density/km2 | 106 | 81 |
Proportion to Meghalaya Population | 8.72% | 8.31% |
Sex Ratio (Per 1000) | 953 | 941 |
Child Sex Ratio (0-6 Age) | 953 | 972 |
Average Literacy | 75.67 | 65.73 |
Male Literacy | 76.79 | 68.81 |
Female Literacy | 74.49 | 62.43 |
Total Child Population (0-6 Age) | 52862 | 42546 |
Male Population (0-6 Age) | 27074 | 21576 |
Female Population (0-6 Age) | 25788 | 20970 |
Literates | 155859 | 98754 |
Male Literates | 80977 | 53494 |
Female Literates | 74882 | 45260 |
Child Proportion (0-6 Age) | 20.42% | 22.07% |
Boys Proportion (0-6 Age) | 20.43% | 21.72% |
Girls Proportion (0-6 Age) | 20.42% | 22.43% |
Source: census2011.co.in
Rural and Urban Population according to Census 2011:
Description | Rural | Urban |
Population (%) | 90.24 % | 9.76 % |
Total Population | 233587 | 25253 |
Male Population | 118705 | 13826 |
Female Population | 114882 | 11427 |
Sex Ratio | 968 | 826 |
Child Sex Ratio (0-6) | 952 | 959 |
Child Population (0-6) | 48727 | 4135 |
Male Child(0-6) | 24963 | 2111 |
Female Child(0-6) | 23764 | 2024 |
Child Percentage (0-6) | 20.86 % | 16.37 % |
Male Child Percentage | 21.03 % | 15.27 % |
Female Child Percentage | 20.69 % | 17.71 % |
Literates | 137817 | 18042 |
Male Literates | 70682 | 10295 |
Female Literates | 67135 | 7747 |
Average Literacy | 74.55 % | 85.43 % |
Male Literacy | 75.40 % | 87.88 % |
Female Literacy | 73.68 % | 82.39 % |
Source: census2011.co.in
Religion-wise Population according to Census 2011:
Description | Total | Percentage |
Hindu | 30945 | 11.96 % |
Muslims | 1838 | 0.71 % |
Christian | 218508 | 84.42 % |
Sikh | 166 | 0.06 % |
Buddhist | 428 | 0.17 % |
Jain | 49 | 0.02 % |
Others | 6308 | 2.44 % |
Not Stated | 598 | 0.23 % |
Source: census2011.co.in
Area and Density of population, 2011:
District/ State | Area in km2 | Male | Female | Total | Density of population per km2 | Females per 1000 males |
Ri-Bhoi | 2448 | 132531 | 126309 | 258840 | 106 | 953 |
Meghalaya | 22429 | 1491832 | 1475057 | 2966889 | 132 | 989 |
Source: Statistical Abstract Meghalaya, 2016
Sex-wise Rural-Urban Population, 2011:
District/ State | Rural | Urban | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Ri-Bhoi | 118705 | 114882 | 233587 | 13826 | 11427 | 25253 | 132531 | 126309 | 258840 |
Meghalaya | 1194260 | 1177179 | 2371439 | 297572 | 297878 | 595450 | 1491832 | 1475057 | 2966889 |
Source: Statistical Abstract Meghalaya, 2016
Total Population, Main Workers, Marginal Workers, Total Workers and Non-Workers, 2011:
Industrial Classification | Ri-Bhoi | Meghalaya |
Main Workers | ||
a. Cultivators | 50955 | 411270 |
b. Agricultural Labourers | 14216 | 114642 |
c. Workers in household industries | 1277 | 11969 |
d. Other workers | 24427 | 383694 |
Marginal Workers | ||
a. Cultivators | 4875 | 83405 |
b. Agricultural Labourers | 5773 | 83722 |
c. Workers in household industries | 399 | 8519 |
d. Other workers | 4548 | 88398 |
Total Workers | 106473 | 1185619 |
Non-Workers | 152367 | 1781270 |
Source: Statistical Abstract Meghalaya, 2016
Block-wise Population, 2011:
District/ Block | Area (Km2) | Population (2011) Census | Density per Km2 | No. of Females per '000 Males | ||
Person | Male | Female | ||||
Ri-Bhoi | 2448 | 258840 | 135231 | 126309 | 106 | 953 |
1. Umling | 1216 | 87021 | 43994 | 43027 | 72 | 978 |
2. Jirang | - | 30919 | 15934 | 14985 | - | 940 |
3. Umsning | 1232 | 117168 | 60445 | 56723 | 95 | 941 |
Source: Statistical Abstract Meghalaya, 2016
Scheduled Tribe Population, 2011 Census:
District/ State | Rural | Urban | Total | Scheduled Tribes as % to total population | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Ri-Bhoi | 107235 | 105090 | 212325 | 8672 | 9084 | 17756 | 115907 | 114174 | 230081 | 88.89 |
Meghalaya | 1070557 | 1066334 | 2136891 | 199171 | 219799 | 418970 | 1269728 | 1286133 | 2555861 | 86.15 |
Source: Statistical Abstract Meghalaya, 2016
Scheduled Caste Population, 2011 Census:
District/ State | Rural | Urban | Total | Scheduled Castes as % to total population | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Ri-Bhoi | 279 | 225 | 504 | 50 | 36 | 86 | 329 | 621 | 590 | 0.23 |
Meghalaya | 6068 | 5487 | 11573 | 3071 | 2711 | 5782 | 9157 | 8198 | 17355 | 0.58 |
Source: Statistical Abstract Meghalaya, 2016
►AGRICULTURE:
Area, Production and Yield of Some Important Agricultural Crops, 2016-17:
(Area in Hectares, Production in Metric Tonnes, Yield in Kg/Hectare)
District/ State | A/P/Y | Rice | Wheat | Maize | Pulse | Oilseed | Small Millets |
R-Bhoi | Area | 9682 | - | 2598 | 79 | 473 | 35 |
Production | 35450 | - | 8727 | 109 | 538 | 45 | |
Yield | 3661 | - | 3359 | 1380 | 1137 | 1286 | |
Meghalaya | Area | 110891 | 489 | 29533 | 8304 | 15713 | 2942 |
Production | 330392 | 1012 | 71056 | 12687 | 21123 | 3058 | |
Yield | 2979 | 2070 | 2406 | 1528 | 1344 | 1039 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Oilseed, 2016-17:
(Area in Hectares, Production in Metric Tonnes, Yield in Kg/Hectare)
District/ State | A/P/Y | Castor | Sesamum | Rape & Mustard | Soyabean | Lineseed | Sunflower | Groundnut | Total |
R-Bhoi | Area | 7 | - | 206 | 260 | - | - | - | 473 |
Production | 12 | - | 165 | 361 | - | - | - | 538 | |
Yield | 1714 | - | 801 | 1388 | - | - | - | 1137 | |
Meghalaya | Area | 89 | 2272 | 9854 | 1853 | 93 | 560 | 992 | 15713 |
Production | 86 | 2597 | 10496 | 3874 | 56 | 1218 | 2796 | 21123 | |
Yield | 966 | 1143 | 1065 | 2091 | 602 | 2175 | 2819 | 1344 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Pulse, 2016-17:
(Area in Hectares, Production in Metric Tonnes, Yield in Kg/Hectare)
District/ State | A/P/Y | Pulse | |||||
Pea | Cow Pea | Lentil | Tur (Arhar) | Gram | Total | ||
R-Bhoi | Area | 63 | 16 | - | - | - | 79 |
Production | 83 | 26 | - | - | - | 109 | |
Yield | 1317 | 1625 | - | - | - | 1380 | |
Meghalaya | Area | 2358 | 1661 | 1256 | 1173 | 1856 | 8304 |
Production | 4755 | 2686 | 1486 | 1573 | 2187 | 12687 | |
Yield | 2017 | 1617 | 1183 | 1341 | 1178 | 1528 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Rice, 2016-17:
(Area in Hectares, Production in Metric Tonnes, Yield in Kg/Hectare)
District/ State | A/P/Y | Rice | |||
Autumn | Winter | Spring | Total | ||
R-Bhoi | Area | 171 | 9313 | 198 | 9682 |
Production | 611 | 34384 | 455 | 35450 | |
Yield | 3573 | 3692 | 2298 | 3661 | |
Meghalaya | Area | 33310 | 63834 | 13747 | 110891 |
Production | 88818 | 175689 | 65885 | 330392 | |
Yield | 2666 | 2752 | 4793 | 2979 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Land Use Classification, 2013-14:
(Hectares)
District/ State | Area Reporting For Land Utilisation Statistics | Area Sown more than once | Gross Cropped Area | |||||
Area under Forest | Land not available for cultivation | Other uncultivated land excluding Fallow land | Fallow land | Net Area Sown | Total | |||
Ri-Bhoi | 87089 | 33061 | 86946 | 15045 | 22299 | 244440 | 2925 | 25224 |
Meghalaya | 946197 | 239041 | 555234 | 215331 | 285659 | 2241462 | 57226 | 342885 |
Source: Statistical Abstract Meghalaya, 2016
►HORTICULTURE:
Area, Production and Yield of Horticulture Crops, 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
Sl. No. | Name of the Crops | Ri-Bhoi | Meghalaya | ||||
Area | Prod. | Yield | Area | Prod. | Yield | ||
1. (a) | CITRUS FRUITS Khasi Mandarin | 270 | 1127 | 4174 | 9147 | 45323 | 4955 |
(b) | Assam Lemon | 52 | 473 | 9096 | 1160 | 5184 | 4469 |
(c) | Pomelon | 70 | 767 | 10957 | 403 | 1761 | 4370 |
(d) | Others | 35 | 402 | 11486 | 1848 | 5496 | 2974 |
TOTAL CITRUS FRUITS (a+b+c+d) | 427 | 2769 | 6485 | 12558 | 57764 | 4600 | |
2 | Pine apple | 4057 | 52941 | 13049 | 12162 | 140945 | 11589 |
3 | Banana | 945 | 17537 | 18558 | 7242 | 94320 | 13024 |
4 | Papaya | 240 | 1886 | 7858 | 962 | 7783 | 8090 |
5 | Strawberry | 32 | 598 | 18688 | 144 | 1057 | 7340 |
6 | Temperate fruits | - | - | - | 1316 | 10986 | 8348 |
7 | Misc fruits | - | - | - | 3588 | 134417 | 37463 |
TOTAL FRUITS (1+2+3+4+5+6+7) | 5701 | 75731 | 13284 | 37972 | 447272 | 11779 | |
8. (a) | TUBER CROPS Potato | 33 | 217 | 6576 | 19449 | 214620 | 11035 |
(b) | Sweet potato | 162 | 1100 | 6790 | 4650 | 17847 | 3838 |
(c) | Tapioca | 71 | 448 | 6310 | 6353 | 40151 | 6320 |
TOTAL TUBERS | 266 | 1765 | 6635 | 30452 | 272618 | 8952 | |
9. (a) | SPICES CROPS Ginger | 1068 | 12518 | 11721 | 10363 | 74893 | 7227 |
(b) | Turmeric | 197 | 1715 | 8706 | 3281 | 23823 | 7261 |
(c) | Chillies | 135 | 259 | 1919 | 2743 | 2628 | 958 |
(d) | Garlic | - | - | - | 417 | 1282 | 3074 |
(e) | Black Pepper | 166 | 137 | 825 | 1032 | 766 | 742 |
(f) | Tezpatta | - | - | - | 3956 | 11904 | 3009 |
TOTAL SPICES | 1566 | 14629 | 9342 | 21792 | 115296 | 5291 | |
10. | Arecanut | 189 | 134 | 709 | 18571 | 31478 | 1695 |
11. | Cashewnut | - | - | - | 10459 | 22686 | 2169 |
Source: Directorate of Horticulture, Meghalaya, Shillong
►PLANTATION CROPS:
Area, Production and Yield of Coffee, 2013-14 to 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | Area | 86 | 94 | 123 | 145 |
Production | 35 | 41 | 58 | 75 | |
Yield | 407 | 436 | 472 | 517 | |
Meghalaya | Area | 248 | 286 | 354 | 416 |
Production | 212 | 258 | 353 | 455 | |
Yield | 855 | 903 | 997 | 1094 |
Source: Directorate of Horticulture, Meghalaya, Shillong
Area, Production and Yield of Rubber, 2013-14 to 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | Area | 910 | 918 | 948 | 967 |
Production | 752 | 826 | 1459 | 1844 | |
Yield | 826 | 900 | 1539 | 1907 | |
Meghalaya | Area | 4945 | 4990 | 5152 | 5260 |
Production | 1305 | 1526 | 2524 | 3188 | |
Yield | 264 | 306 | 490 | 606 |
Source: Directorate of Horticulture, Meghalaya, Shillong
Area, Production and Yield of Tea, 2013-14 to 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | Area | 1393 | 1529 | 1662 | 1805 |
Production | 1327 | 8512 | 9302 | 10156 | |
Yield | 953 | 5567 | 5597 | 5627 | |
Meghalaya | Area | 2247 | 2486 | 2718 | 2955 |
Production | 5961 | 14441 | 16163 | 18001 | |
Yield | 2653 | 5809 | 5947 | 6092 |
Source: Directorate of Horticulture, Meghalaya, Shillong
►FORESTRY:
Forest Cover, 2015:
(Area in Sq. km.)
District/ State | Geographical Area | 2015 Assessment | % of Geographical Area | Change | Scurb | |||
Very Dense | Moderately Dense | Open Forest | Total | |||||
Ri-Bhoi | 2376 | 162 | 1129 | 801 | 2092 | 88.05 | -4 | 19 |
Meghalaya | 22429 | 449 | 9584 | 7184 | 17217 | 77.08 | -71 | 348 |
Source: India State of Forest Report 2015
Area under Forest, 2012-13:
('000 Hectares)
District/ State | Reserved Forest | Protected Forest | National Park | Un-Classed | Total |
Ri-Bhoi | 12.63 | 0.01 | NA | NA | 12.64 |
Meghalaya | 71.54 | 1.24 | 39.95 | 850.30 | 963.03 |
NA: Information Not Available
Source: Statistical Abstract Meghalaya, 2016
►LIVESTOCK:
Livestock Population (a) Cattle & Buffaloes according to Livestock Census 2012:
(In Nos.)
District/ State | Cattle | Total Cattle | Buffalo | Total Bovine | |
Crossbred | Indigenous | ||||
Ri-Bhoi | 9295 | 27614 | 36909 | 5043 | 41952 |
Meghalaya | 26458 | 879295 | 905753 | 24894 | 930647 |
Source: Livestock Census 2012
Livestock Population (b) Sheep, Goat, Horses & Ponies according to Livestock Census 2012:
(In Nos.)
District/ State | Sheep | Total Sheep | Total Goats | Total Horses & Ponies | |
Crossbred | Indigenous | ||||
Ri-Bhoi | 0 | 10 | 10 | 24033 | 7 |
Meghalaya | 805 | 20186 | 20991 | 472325 | 1301 |
Source: Livestock Census 2012
Livestock Population (c) Pig and Rabbit Population according to Livestock Census 2012:
(In Nos.)
District/ State | Pigs | Total Pigs | Total Livestock | Total Rabbits | |
Crossbred | Indigenous | ||||
Ri-Bhoi | 12596 | 17082 | 29678 | 95680 | 177 |
Meghalaya | 137984 | 431317 | 569301 | 1994565 | 1293 |
Source: Livestock Census 2012
Poultry Population according to Livestock Census 2012:
(In Nos.)
District/ State | Fowls | Ducks | Turkey | Other Poultry Birds like Guineas, Fowls etc. | Grand Total | ||||
Desi | Improved | Total | Desi | Improved | Total | ||||
Ri-Bhoi | 327182 | 129772 | 456954 | 960 | 21 | 981 | 76 | 167 | 458178 |
Meghalaya | 3197559 | 344157 | 3541716 | 22331 | 514 | 22845 | 498 | 2185 | 3567244 |
Source: Livestock Census 2012
Category-wise Meat Production, 2014-15:
(In Tonnes)
District/ State | Cattle | Buffaloes | Pigs | Sheep & Goat | Poultry |
Ri-Bhoi | 1959 | 10 | 977 | 97 | 400 |
Meghalaya | 24077 | 572 | 11086 | 1298 | 4287 |
Source: Statistical Abstract Meghalaya, 2016
Egg Production, 2014-15:
(Lakh Nos.)
District | Summer | Monsoon | Winter | Total Egg | ||||
Fowls | Duck | Fowls | Duck | Fowls | Duck | Fowls | Duck | |
Ri-Bhoi | 45.36 | 0.44 | 44.78 | 0.44 | 45.03 | 0.43 | 135.17 | 1.31 |
Source: Statistical Abstract Meghalaya, 2016
Number of Animals Slaughtered , 2014-15:
('000 Nos.)
District/ State | Cattle | Buffaloes | Pig | Sheep & Goat | Poultry |
Ri-Bhoi | 21.86 | 0.09 | 22.6 | 9.46 | 304.34 |
Meghalaya | 240.82 | 3.16 | 231.98 | 107.11 | 2974.44 |
Source: Statistical Abstract Meghalaya, 2016
Number of Veterinary Institutions, 2013-14 and 2014-15:
District/ State | Hospitals | Dispensaries | Aid Centre | Key Village Centers | Stockmen Centers | Veterinary Doctors/ Surgeons |
2014-2015 | ||||||
Ri-Bhoi | - | 15 | 2 | - | 8 | 43 |
Meghalaya | 4 | 114 | 49 | 10 | 24 | 255 |
2013-2014 | ||||||
Ri-Bhoi | - | 15 | 2 | - | 10 | 43 |
Meghalaya | 4 | 113 | 50 | 10 | 26 | 255 |
Source: Statistical Handbook of Meghalaya 2017
►EDUCATION:
Percentage of Literacy by Sex:
District/ State | 1981 | 1991 | 2001 | 2011 | ||||||||
Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | |
Ri-Bhoi | - | - | - | - | - | - | 65.73 | 68.81 | 62.43 | 75.67 | 76.79 | 74.49 |
Meghalaya | 34.08 | 37.89 | 30.08 | 49.10 | 53.12 | 44.85 | 62.56 | 65.4 | 59.61 | 74.43 | 75.95 | 72.89 |
Source: Statistical Abstract Meghalaya, 2016
Percentage of Literacy by Area:
District/ State | 1981 | 1991 | 2001 | 2011 | ||||||||
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Ri-Bhoi | - | - | - | - | - | - | 65.73 | 65.08 | 74.38 | 75.67 | 74.55 | 85.43 |
Meghalaya | 34.08 | 27.45 | 64.12 | 49.10 | 41.05 | 81.74 | 62.56 | 56.29 | 86.30 | 74.43 | 69.92 | 90.97 |
Source: Statistical Abstract Meghalaya, 2016
Literacy Rate of Scheduled Tribe and Scheduled Caste, 2011 Census:
District/ State | Total/ Rural/ Urban | Scheduled Tribe (ST) | Scheduled Caste (SC) | ||||
Total | Male | Female | Total | Male | Female | ||
Ri-Bhoi | Total | 75.58 | 75.98 | 75.18 | 80.69 | 86.41 | 73.59 |
Rural | 74.85 | 75.23 | 74.46 | 79.68 | 86 | 72 | |
Urban | 84.05 | 84.94 | 83.22 | 86.66 | 88.63 | 83.87 | |
Meghalaya | Total | 74.53 | 75.54 | 73.54 | 68.56 | 74.88 | 61.42 |
Rural | 70.98 | 72.19 | 69.78 | 61.13 | 67.93 | 53.45 | |
Urban | 91.26 | 92.30 | 90.33 | 82.77 | 88.17 | 76.66 |
Source: Statistical Abstract Meghalaya, 2016
Elementary School by Category, 2014-15:
District/ State | Primary only | Primary with Upper-Primary | Primary with Upper & Sec/H. Sec. School | Upper Primary only | Upper Primary with Sec/H. Sec. School | Primary with Upper Primary & Sec. School | Upper Primary with Sec. School | Total School |
Ri-Bhoi | 796 | 23 | 2 | 296 | 1 | 9 | 9 | 1136 |
Meghalaya | 9323 | 152 | 23 | 3388 | 48 | 95 | 146 | 13175 |
Source: Statistical Handbook of Meghalaya 2017
►HEALTH AND FAMILY WELFARE:
Number of Hospitals and Dispensaries, 2015-16:
District/ State | Hospitals | Dispensaries |
Ri-Bhoi | 1 | 2 |
Meghalaya | 12 | 13 |
Source: Statistical Handbook of Meghalaya 2017
Number of Primary Health Centres, Community Health Centres, Sub-Centre, 2015-16:
District | Primary Health Centre | Community Health Centre | Sub Centre (including functional MCW) | Leprosy Colonies | Leprosy Control Unit | Set Centre |
Ri-Bhoi | 8 | - | 34 | - | 1 | 7 |
Source: Statistical Handbook of Meghalaya 2017
Number of Para Medical Staff, 2015-16:
District/ State | Doctors | Nurses | Pharmacist | A.N.M. | Health Visitors | Lab Technicians | Vaccinator |
Ri-Bhoi | 38 | 38 | 13 | 51 | 4 | 16 | 3 |
Meghalaya | 609 | 835 | 189 | 755 | 67 | 163 | 100 |
Source: Statistical Handbook of Meghalaya 2017
Number & Types of Beds, 2015-16:
District/ State | General Beds | Maternity Beds | Paediatric Beds | T.B. Beds | Other Beds | Total |
Ri-Bhoi | 270 | - | - | - | - | 270 |
Meghalaya | 3340 | 340 | 110 | 287 | 150 | 4227 |
Source: Statistical Handbook of Meghalaya 2017
Report on Immunization Programme, 2014-15 and 2015-16:
District/ State | D.P.T. Immunization 3rd doses | |||||
2014-2015 | 2015-2016 | |||||
Target | Achievement | % of Achievement | Target | Achievement | % of Achievement | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ri-Bhoi | 7063 | 6449 | 91 | 7318 | 5033 | 69 |
Meghalaya | 79800 | 75647 | 95 | 82200 | 66199 | 81 |
Contd.
District/ State | O.P.V. 3rd doses | |||||
2014-2015 | 2015-2016 | |||||
Target | Achievement | % of Achievement | Target | Achievement | % of Achievement | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Ri-Bhoi | 7063 | 6454 | 91 | 7318 | 5862 | 80 |
Meghalaya | 79800 | 75484 | 95 | 82200 | 74292 | 90 |
Source: Statistical Handbook of Meghalaya 2017
Number of Habitations Provided with Drinking Water Supply Facilities, 2015-16:
District/ State | Number of habitations covered |
Ri-Bhoi | 21 |
Meghalaya | 242 |
Source: Statistical Handbook of Meghalaya 2017
►TELECOMMUNICATION:
Number of Telecommunication, 2012-13:
District/ State | Telephone Exchanges | Public Call Offices | Telephone Connection |
Ri-Bhoi | 8 | 129 | 2177 |
Meghalaya | 70 | 1970 | 41334 |
- Information Not Available
Source: Statistical Abstract Meghalaya, 2016
►TRANSPORT:
Number of Motor Vehicles Registered, 2015-16:
District/ State | Type of Vehicles | Trucks | Buses | Cars | Jeeps | Tractors | Trailers | Two Wheelers | Three Wheelers | Taxis (local + Tourist) Taxis | Maxi Taxi | Others | Total |
Ri-Bhoi | Govt. | 6 | 10 | 10 | 88 | 3 | 3 | 20 | - | - | - | 3 | 143 |
Pvt. | 3053 | 389 | 6385 | 1822 | 68 | 96 | 3706 | 2748 | 1136 | 439 | 1584 | 21426 | |
Total | 3059 | 399 | 6395 | 1910 | 71 | 99 | 3726 | 2748 | 1136 | 439 | 1587 | 21569 | |
Meghalaya | Govt. | 1777 | 736 | 1045 | 3901 | 174 | 316 | 656 | - | - | 5 | 585 | 9195 |
Pvt. | 28068 | 4809 | 73962 | 17495 | 691 | 2557 | 94494 | 12970 | 18432 | 4706 | 10642 | 268824 | |
Total | 29845 | 5545 | 75007 | 21396 | 865 | 2873 | 95150 | 12970 | 18432 | 4711 | 112215 | 278019 |
Source: Statistical Handbook of Meghalaya 2017
►TOURISM:
Number of Tourist Spots:
District/ State | 2001 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 |
Ri-Bhoi | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
Meghalaya | 64 | 64 | 70 | 70 | 70 | 70 | 70 | 101 | 101 | 99 | 99 |
Source: Statistical Abstract Meghalaya, 2016
►BANKING:
Deposit and Credit of Scheduled Commercial Banks, 2015 and 2016:
(As on December) (Amount in Rs Million)
District/ State | 2015 | 2016 | ||||||
No. of Offices | Deposits | Credit | Credit/Deposit Percentage | No. of Offices | Deposits | Credit | Credit/Deposit Percentage | |
Ri-Bhoi | 29 | 7407 | 5102 | 68.88 | 37 | 11363 | 8337 | 73.37 |
Meghalaya | 303 | 172891 | 43012 | 24.87 | 341 | 202838 | 50319 | 24.81 |
Source: Statistical Handbook of Meghalaya 2017
Population Group-wise Deposits and Credit of SCB's March 2016:
District | Population Group | No. of | No. of | Deposit - Amount in Million | Credit- Amount Outstanding in Million |
Ri-Bhoi | Rural | 18 | 123068 | 5287.1 | 3956.5 |
Semi-urban | 8 | 32179 | 2057.7 | 594.3 | |
Rural | 19 | 136470 | 6004.0 | 5048.5 | |
Semi-urban | 10 | 44679 | 1928.2 | 779.1 |
Source: Reserve Bank of India
►CO-OPERATION:
Growth of Co-Operative Societies, 2013-14:
District/ State | No. of Societies | Membership ('000 Nos.) | Share Capital (Rs. in Lakhs.) | Working Capital (Rs. in Lakhs) |
Ri-Bhoi | 213 | 13 | 540.69 | 1269.97 |
Meghalaya | 1410 | 173 | 8971.26 | 209865.25 |
Source: Statistical Abstract Meghalaya, 2016
►EMPLOYMENT:
Employment Exchange Statistics, 2011:
District/ State | Number of Employment Exchanges | Registration | Vacancies Notified | Placement | Number of applicants on the live Register |
Ri-Bhoi | 1 | 163 | 11 | NA | 2334 |
Meghalaya | 12 | 5145 | 577 | 15 | 29834 |
NA: Information Not Available
Source: Statistical Abstract Meghalaya, 2016
►INDUSTRY:
Number of Small Scale Industrial Units registered with the Directorate of Industries, 2013-14 and 2014-15:
District/ State | No. of S.S.I. | Investment in Plant & Machinery (Rs. in Lakhs) | No. of Persons Employed |
2014-2015 | |||
Ri-Bhoi | 54 | 3946.3 | 461 |
Meghalaya | 506 | 5143.63 | 2059 |
District/ State | No. of S.S.I. | Investment in Plant & Machinery (Rs. in Lakhs) | No. of Persons Employed |
2013-2014 | |||
Ri-Bhoi | 42 | 3069.99 | 375 |
Meghalaya | 629 | 4141.31 | 2401 |
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017
No. of Small Scale Industries, 2013-14:
Industry | Ri-Bhoi | Meghalaya |
1. Wooden Furniture | 3 | 11 |
2. Cement Based Industries | - | - |
3. Steel based Industries | 6 | 29 |
4. Leather based Industries | - | - |
5. Stone Products | 2 | 17 |
6. Tailoring | 5 | 98 |
7. Lime Making | 1 | 1 |
8. Saw Mills | - | - |
9. Betel Nut Preservation | 2 | 78 |
10. Motor Repairing, Servicing | 1 | 9 |
11. Tyre rethreading, vulcanizing | - | 6 |
12. Bakery | - | 10 |
13. Food products, noodles | - | 9 |
14. Printing Press, Offsets | - | 1 |
15. Dry Cleaning | - | - |
16. Cane & Bamboo works | - | 49 |
17. Knitting & Embroidery | - | - |
18. Weaving, Handloom | 3 | 45 |
19. Blacksmith | 1 | 20 |
20. Computer Data Processing | - | 15 |
21. Atta Chaki, Rice & Flour Mills | 1 | 2 |
22. Satellite Cable T.V. Network | - | 1 |
23. Handicraft | 1 | 96 |
24. Others | 16 | 132 |
Total | 42 | 629 |
Source: Statistical Abstract Meghalaya, 2016