District-wise Net and Gross Irrigated Area in Nagaland, 2021-22:
(Area in Hectare)
District/ State | Net Area Irrigated | Gross Area Irrigated |
Chumoukedima | - | - |
Dimapur | 15780 | 16329 |
Kiphire | 800 | 834 |
Kohima | 6880 | 6915 |
Longleng | 800 | 867 |
Mokokchung | 2460 | 2658 |
Mon | 2150 | 2377 |
Noklak | - | - |
Nuiland | - | - |
Peren | 4735 | 4916 |
Phek | 8004 | 8058 |
Shamator | - | - |
Tseminyu | - | - |
Tuensang | 3270 | 3386 |
Wokha | 2035 | 2197 |
Zunheboto | 2050 | 2151 |
Total | 48964 | 50688 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Net and Gross Irrigated Area in Nagaland, 2016-17 to 2018-19:
(Area in Hectare)
District/ State | Net Area Irrigated | Gross Area Irrigated |
2018-2019 | ||
Dimapur | 37580 | 40716 |
Kiphire | 3640 | 3743 |
Kohima | 11270 | 11434 |
Longleng | 2910 | 2999 |
Mokokchung | 7540 | 7793 |
Mon | 5520 | 7367 |
Peren | 11170 | 12117 |
Phek | 15410 | 15635 |
Tuensang | 7350 | 7537 |
Wokha | 9920 | 10473 |
Zunheboto | 5640 | 5796 |
Nagaland | 117950 | 125610 |
District/ State | Net Area Irrigated | Gross Area Irrigated |
2017-2018 | ||
Dimapur | 37510 | 40640 |
Kiphire | 3540 | 3636 |
Kohima | 11040 | 11200 |
Longleng | 2760 | 2844 |
Mokokchung | 7340 | 7587 |
Mon | 5140 | 7030 |
Peren | 10870 | 11832 |
Phek | 15090 | 15309 |
Tuensang | 7100 | 7283 |
Wokha | 9670 | 9937 |
Zunheboto | 5440 | 5592 |
Nagaland | 115500 | 122890 |
District/ State | Net Area Irrigated | Gross Area Irrigated |
2016-2017 | ||
Dimapur | 37070 | 40660 |
Kiphire | 3080 | 3300 |
Kohima | 10580 | 10980 |
Longleng | 2280 | 2470 |
Mokokchung | 6880 | 7520 |
Mon | 4680 | 6830 |
Peren | 10410 | 11510 |
Phek | 14560 | 15130 |
Tuensang | 6640 | 7050 |
Wokha | 9210 | 9780 |
Zunheboto | 4980 | 5300 |
Nagaland | 110370 | 120530 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Cereals and Millets in Nagaland, 2021-22:
(Area in Hectare)
District | Rice | Maize | Wheat | Total Cereals and Millets | |||
Autumn | Winter | Summer | Total | ||||
Chumoukedima | - | - | - | - | - | - | - |
Dimapur | - | 250 | 15780 | 16030 | 80 | 7 | 16117 |
Kiphire | - | - | 800 | 800 | - | - | 800 |
Kohima | - | - | 6880 | 6880 | - | - | 6880 |
Longleng | - | - | 800 | 800 | - | - | 800 |
Mokokchung | - | - | 2460 | 2460 | 28 | - | 2488 |
Mon | - | - | 2150 | 2150 | - | - | 2150 |
Noklak | - | - | - | - | - | - | - |
Nuiland | - | - | - | - | - | - | - |
Peren | - | - | 4735 | 4735 | - | 2 | 4737 |
Phek | - | - | 8004 | 8004 | 3 | - | 8007 |
Shamator | - | - | - | - | - | - | - |
Tseminyu | - | - | - | - | - | - | - |
Tuensang | - | - | 3270 | 3270 | - | - | 3270 |
Wokha | - | - | 2035 | 2035 | - | - | 2035 |
Zunheboto | - | - | 2050 | 2050 | - | - | 2050 |
Total | - | 250 | 48964 | 49214 | 111 | 9 | 49334 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Cereals and Millets in Nagaland, 2018-19:
(Area in Hectare)
District | Rice | Maize | Wheat | Total Cereals and Millets | |||
Autumn | Winter | Summer | Total | ||||
Dimapur | - | 2820 | 37510 | 40330 | 54 | 26 | 40410 |
Kiphire | - | - | 3540 | 3540 | 10 | - | 3550 |
Kohima | - | - | 11040 | 11040 | - | 23 | 11063 |
Longleng | - | - | 2760 | 2760 | - | - | 2760 |
Mokokchung | - | - | 7340 | 7340 | 32 | 24 | 7396 |
Mon | - | 1650 | 5140 | 6790 | 37 | 24 | 6851 |
Peren | - | 780 | 10870 | 11650 | - | 24 | 11674 |
Phek | - | - | 15090 | 15090 | 31 | 22 | 15143 |
Tuensang | - | - | 7100 | 7100 | - | 19 | 7119 |
Wokha | - | - | 9670 | 9670 | 36 | 22 | 9728 |
Zunheboto | - | - | 5440 | 5440 | - | 22 | 5462 |
Nagaland | - | 5250 | 115500 | 120750 | 200 | 206 | 121156 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Pulses in Nagaland, 2021-22:
(Area in Hectare)
District | Gram | Arhar (Tur) | Other Pulses | Total Pulses | ||
Kharif | Rabi | Total | ||||
Chumoukedima | - | - | - | - | - | |
Dimapur | 3 | - | - | 25 | 25 | 28 |
Kiphire | 1 | - | - | 19 | 19 | 20 |
Kohima | 1 | - | - | 26 | 26 | 27 |
Longleng | 2 | - | - | 18 | 18 | 20 |
Mokokchung | 2 | - | - | 22 | 22 | 24 |
Mon | 3 | - | - | 18 | 18 | 21 |
Noklak | - | - | - | - | - | - |
Nuiland | - | - | - | - | - | - |
Peren | 3 | - | - | 12 | 12 | 15 |
Phek | 1 | - | - | 17 | 17 | 18 |
Shamator | - | - | - | - | - | - |
Tseminyu | - | - | - | - | - | - |
Tuensang | 2 | - | - | 35 | 35 | 37 |
Wokha | 3 | - | - | 15 | 15 | 18 |
Zunheboto | 2 | - | - | 11 | 11 | 13 |
Total | 23 | - | - | 218 | 218 | 241 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Pulses in Nagaland, 2018-19:
(Area in Hectare)
District | Gram | Arhar (Tur) | Other Pulses | Total Pulses | ||
Kharif | Rabi | Total | ||||
Dimapur | 5 | - | - | 35 | 35 | 40 |
Kiphire | 1 | - | - | 22 | 22 | 23 |
Kohima | 3 | - | - | 25 | 25 | 28 |
Longleng | 2 | - | - | 21 | 21 | 23 |
Mokokchung | 3 | - | - | 28 | 28 | 31 |
Mon | 5 | - | - | 24 | 24 | 29 |
Peren | 4 | - | - | 14 | 14 | 18 |
Phek | 2 | - | - | 23 | 23 | 25 |
Tuensang | 3 | - | - | 40 | 40 | 43 |
Wokha | 4 | - | - | 20 | 20 | 24 |
Zunheboto | 2 | - | - | 18 | 18 | 20 |
Nagaland | 34 | - | - | 270 | 270 | 304 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Oilseeds in Nagaland, 2021-22:
(Area in Hectare)
District | Rapeseed and Mustard | Lineseed | Total Oilseeds |
Chumoukedima |
|
|
|
Dimapur | 151 | 33 | 184 |
Kiphire | 14 |
| 14 |
Kohima | 8 |
| 8 |
Longleng | 47 |
| 47 |
Mokokchung | 110 | 36 | 146 |
Mon | 192 | 14 | 206 |
Noklak |
|
|
|
Nuiland |
|
|
|
Peren | 132 | 32 | 164 |
Phek | 33 |
| 33 |
Shamator |
|
|
|
Tseminyu |
|
|
|
Tuensang | 47 | 32 | 79 |
Wokha | 77 | 67 | 144 |
Zunheboto | 52 | 36 | 88 |
Total | 863 | 250 | 1113 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Oilseeds in Nagaland, 2018-19:
(Area in Hectare)
District | Rapeseed and Mustard | Lineseed | Total Oilseeds |
Dimapur | 154 | 36 | 190 |
Kiphire | 45 | 18 | 63 |
Kohima | 72 | 37 | 109 |
Longleng | 36 | 25 | 61 |
Mokokchung | 119 | 41 | 160 |
Mon | 135 | 15 | 150 |
Peren | 102 | 38 | 140 |
Phek | 103 | 38 | 141 |
Tuensang | 76 | 45 | 121 |
Wokha | 100 | 85 | 185 |
Zunheboto | 68 | 42 | 110 |
Nagaland | 1010 | 420 | 1430 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India