Kharif Oilseed:
Estimates of Area of Kharif Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 30.37 | 30.54 | 31.68 | 30.72 | 9.45 |
All India | 17228.49 | 17708.82 | 19283.76 | 20932.63 | 19752.81 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 30.00 | 30.22 | 30.37 | 30.54 | 31.68 |
All India | 18862.92 | 18666.50 | 17228.49 | 17708.82 | 19283.76 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 35.31 | 35.51 | 36.76 | 35.88 | 10.07 |
All India | 21006.26 | 20676.18 | 22247.38 | 23722.57 | 23972.13 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 34.75 | 35.10 | 35.31 | 35.51 | 36.76 |
All India | 16679.70 | 21513.26 | 21006.25 | 20676.18 | 22247.38 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 1163 | 1163 | 1160 | 1168 | 1065 |
All India | 1219 | 1168 | 1154 | 1133 | 1214 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 1158 | 1161 | 1163 | 1163 | 1160 |
All India | 884 | 1153 | 1219 | 1168 | 1154 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Oilseed:
Estimates of Area of Rabi Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 35.56 | 35.64 | 35.72 | 35.75 | 9.82 |
All India | 7279.41 | 7085.49 | 7855.53 | 7901.06 | 9192.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 35.50 | 35.43 | 35.56 | 35.64 | 35.72 |
All India | 7223.86 | 7510.62 | 7279.41 | 7085.49 | 7855.52 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 33.92 | 33.98 | 34.04 | 34.28 | 9.68 |
All India | 10453.01 | 10845.59 | 10971.84 | 12223.61 | 13990.86 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 33.85 | 33.83 | 33.92 | 33.98 | 34.04 |
All India | 8571.08 | 9762.35 | 10453.01 | 10845.59 | 10971.84 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 954 | 953 | 953 | 959 | 986 |
All India | 1436 | 1531 | 1397 | 1547 | 1522 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 954 | 955 | 954 | 953 | 953 |
All India | 1186 | 1300 | 1436 | 1531 | 1397 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Oilseed:
Estimates of Area of Total Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 65.93 | 66.18 | 67.40 | 66.47 | 19.27 |
All India | 24507.90 | 24794.31 | 27139.29 | 28833.69 | 28945.02 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 65.50 | 65.65 | 65.93 | 66.18 | 67.40 |
All India | 26086.78 | 26177.12 | 24507.90 | 24794.30 | 27139.29 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 69.23 | 69.49 | 70.80 | 70.16 | 19.74 |
All India | 31459.27 | 31521.77 | 33219.22 | 35946.18 | 37962.98 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2015-16 to 2019-20:
States | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 68.60 | 68.93 | 69.23 | 69.49 | 70.80 |
All India | 25250.78 | 31275.62 | 31459.26 | 31521.77 | 33219.22 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 1050 | 1050 | 1050 | 1056 | 1025 |
All India | 1284 | 1271 | 1224 | 1247 | 1312 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 1047 | 1050 | 1050 | 1050 | 1050 |
All India | 968 | 1195 | 1284 | 1271 | 1224 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
District-wise Area & Production of Oilseeds, 2022-23:
(A = area in hectare/ P = production in metric tonnes)
Crops | Area & Production | Kohima | Phek | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Groundnut | A | 151 | 174 | 252 | 118 | 116 | 99 | 122 | 252 |
P | 154 | 183 | 270 | 127 | 119 | 102 | 126 | 259 | |
Soyabean | A | 264 | 724 | 453 | 557 | 2244 | 228 | 1230 | 1916 |
P | 335 | 887 | 552 | 693 | 2745 | 293 | 1526 | 2378 | |
Perilla | A | 148 | 225 | 271 | 159 | 324 |
| 204 | 286 |
P | 91 | 137 | 165 | 97 | 197 |
| 121 | 173 | |
Castor | A |
| 2 |
|
|
|
|
|
|
P |
| 1 |
|
|
|
|
|
| |
Sesamum | A | 8 | 21 | 29 | 173 | 105 | 198 | 70 | 70 |
P | 5 | 13 | 17 | 104 | 63 | 119 | 43 | 37 | |
Sun-flower | A |
| 6 | 10 | 52 |
|
|
| 53 |
P |
| 5 | 9 | 49 |
|
|
| 48 | |
Rapeseed Mustard | A | 623 | 1515 | 1636 | 676 | 1878 | 229 | 1357 | 1089 |
P | 661 | 1601 | 1728 | 716 | 2002 | 243 | 1439 | 1157 | |
Linseed | A | 110 | 290 | 135 | 170 | 377 | 381 | 368 | 252 |
P | 83 | 210 | 105 | 132 | 297 | 292 | 280 | 190 | |
Total | A | 1304 | 2957 | 2786 | 1905 | 5044 | 1135 | 3351 | 3918 |
P | 1329 | 3037 | 2846 | 1918 | 5423 | 1049 | 3535 | 4242 |
Continued....
Crops | Area & Production | Peren | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Groundnut | A | 149 | 103 | 118 | 19 | 27 | 105 | 126 | 43 | 1974 |
P | 154 | 106 | 128 | 20 | 28 | 108 | 131 | 44 | 2059 | |
Soyabean | A | 1140 | 1120 | 465 | 784 | 342 | 1007 | 665 | 491 | 13630 |
P | 1421 | 1421 | 587 | 978 | 427 | 1292 | 854 | 621 | 17010 | |
Perilla | A | 62 | 259 | 182 | 213 | 224 | 169 | 175 | 299 | 3200 |
P | 39 | 154 | 114 | 129 | 115 | 102 | 109 | 183 | 1926 | |
Castor | A |
|
|
|
|
|
|
|
| 2 |
P |
|
|
|
|
|
|
|
| 1 | |
Sesamum | A | 154 | 22 | 70 |
| 17 | 238 | 296 | 13 | 1484 |
P | 92 | 13 | 41 |
| 10 | 144 | 178 | 7 | 886 | |
Sun-flower | A | 10 | 6 |
|
| 26 | 24 | 23 |
| 210 |
P | 8 | 5 |
|
| 24 | 21 | 21 |
| 190 | |
Rapeseed Mustard | A | 1286 | 594 | 474 | 824 | 414 | 1488 | 572 | 415 | 15070 |
P | 1364 | 629 | 503 | 861 | 445 | 1581 | 609 | 439 | 15978 | |
Linseed | A | 348 | 120 | 130 | 156 | 113 | 508 | 382 | 90 | 3930 |
P | 261 | 92 | 100 | 120 | 88 | 402 | 311 | 67 | 3030 | |
Total | A | 3149 | 2224 | 1439 | 1996 | 1163 | 3539 | 2239 | 1351 | 39500 |
P | 3339 | 2420 | 1473 | 2108 | 1137 | 3650 | 2213 | 1361 | 41080 |
Source: Nagaland Statistical Handbook 2023
District-wise Area of Oilseeds, 2018-19:
(in Hectares)
Crops | Kohima | Phk | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto | Peren | Kiphire | Longleng | Nagaland |
Groundnut | 80 | 70 | 140 | 100 | 50 | 180 | 80 | 130 | 90 | 40 | 50 | 1010 |
Soyabean | 2080 | 2130 | 1120 | 2150 | 3070 | 2060 | 1560 | 7650 | 1080 | 1110 | 1100 | 25110 |
Perilla | 440 | 360 | 220 | 250 | 330 | 270 | 220 | 230 | 190 | 2510 | ||
Castor | 20 | 20 | 80 | 20 | 20 | 90 | 40 | 30 | 40 | 360 | ||
Sesamum | 390 | 320 | 460 | 340 | 180 | 660 | 410 | 150 | 440 | 190 | 160 | 3700 |
Sun-flower | 80 | 330 | 410 | 80 | 40 | 730 | 380 | 80 | 470 | 40 | 40 | 2680 |
Rapeseed Mustard | 2030 | 2900 | 3120 | 2120 | 3560 | 4310 | 2610 | 2120 | 2480 | 1220 | 1000 | 27470 |
Lineseed | 470 | 660 | 770 | 360 | 560 | 1130 | 590 | 280 | 570 | 210 | 250 | 5850 |
Total | 5590 | 6790 | 6320 | 5420 | 7810 | 9160 | 5940 | 10660 | 5170 | 3040 | 2790 | 68690 |
Source: Statistical Handbook Nagaland 2019
District-wise Production of Oilseeds, 2018-19:
(in Hectares)
Crops | Kohima | Phk | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto | Peren | Kiphire | Longleng | Nagaland |
Groundnut | 80 | 80 | 150 | 100 | 50 | 190 | 80 | 140 | 90 | 40 | 50 | 1050 |
Soyabean | 2650 | 2700 | 1390 | 2660 | 3860 | 2560 | 1950 | 9770 | 1350 | 1390 | 1360 | 31640 |
Perilla | 260 | 220 | 140 | 150 | 200 | 160 | 130 | 140 | 110 | 1510 | ||
Castor | 10 | 10 | 60 | 10 | 10 | 70 | 20 | 20 | 30 | 240 | ||
Sesamum | 240 | 190 | 280 | 210 | 110 | 410 | 240 | 90 | 270 | 120 | 100 | 2260 |
Sun-flower | 70 | 200 | 250 | 70 | 40 | 450 | 230 | 70 | 290 | 30 | 40 | 1740 |
Rapeseed Mustard | 2050 | 2920 | 3140 | 2160 | 3620 | 4370 | 2640 | 2150 | 2510 | 1230 | 1010 | 27800 |
Lineseed | 380 | 530 | 630 | 290 | 450 | 930 | 480 | 230 | 470 | 170 | 200 | 4760 |
Total | 5740 | 6850 | 6040 | 5650 | 8340 | 8980 | 5800 | 12600 | 5010 | 3120 | 2870 | 71000 |
Source: Statistical Handbook Nagaland 2019