Number of Registered Vehicles in Meghalaya, 2007-08 to 2021-22:
Year | Trucks | Buses | Cars | Jeeps | Tractors | Trailers | Two Wheeler | Three Wheeler | Taxis and maxi taxi | Others | Total |
2007-2008 | 18569 | 3733 | 28335 | 13098 | 525 | 2649 | 40954 | 6451 | 10204 | 3471 | 127989 |
2008-2009 | 19712 | 3859 | 32995 | 13911 | 567 | 2680 | 45748 | 6976 | 11171 | 4258 | 141877 |
2009-2010 | 21337 | 3962 | 37981 | 14594 | 609 | 2713 | 51710 | 7617 | 12426 | 5164 | 158113 |
2010-2011 | 23029 | 4071 | 43901 | 15541 | 665 | 2765 | 56791 | 8525 | 14326 | 6123 | 175737 |
2011-2012 | 25202 | 4280 | 49728 | 16355 | 751 | 2794 | 65713 | 9399 | 16024 | 7592 | 197838 |
2012-2013 | 26577 | 4902 | 56209 | 18166 | 786 | 2833 | 73093 | 10337 | 17952 | 9166 | 220021 |
2013-2014 | 27777 | 4981 | 62545 | 19378 | 818 | 2842 | 78022 | 10935 | 19925 | 10583 | 237806 |
2014-2015 | 28339 | 5256 | 68119 | 21016 | 856 | 2847 | 86303 | 11776 | 21323 | 11108 | 256943 |
2015-2016 | 29845 | 5545 | 75007 | 21396 | 865 | 2873 | 95150 | 12970 | 23143 | 11227 | 278021 |
2016-2017 | 31408 | 5671 | 81966* | 22786 | 884 | 2877 | 106391 | 14216 | 24767 | 11693 | 302659 |
2017-2018 | 31635 | 5826 | 91241* | 23114 | 915 | 2894 | 115239 | 14990 | 26275 | 20497 | 332626 |
2018-2019 | 32711 | 5921 | 100922* | 23114 | 936 | 2909 | 132338 | 15941 | 28206 | 22806 | 365804 |
2019-2020 | 36119 | 6100 | 132738** | - | 951 | 2942 | 147372 | 16768 | 30440 | 23109 | 396539 |
2020-2021 | 38191 | 6373 | 140950** | _ | 1026 | 2953 | 158050 | 17028 | 31374 | 23448 | 419393 |
2021-2022 | 41333 | 6528 | 149875** | _ | 1059 | 3020 | 170937 | 17346 | 32878 | 23740 | 446716 |
*Including Maruti, Ambassador & Van ** Including Van, Jeep, Bolero,Scorpio,Swift ,Grand I 10/20
Source: Statistical Abstract Meghalaya 2023
Number of Registered Vehicles in Meghalaya, 2004-05 to 2015-16:
Year | Trucks | Buses | Cars | Jeeps | Tractors | Trailers | Two Wheelers | Three Wheelers | Taxis | Others | Total |
2004-05 | 15817 | 3244 | 19186 | 10490 | 466 | 2504 | 27238 | 4575 | 7150 | 1525 | 92128 |
2005-06 | 17058 | 3456 | 22351 | 11386 | 487 | 2607 | 31008 | 5231 | 8338 | 2194 | 104116 |
2006-07 | 17898 | 3587 | 25163 | 12358 | 517 | 2612 | 34721 | 5943 | 9387 | 2796 | 114982 |
2007-08 | 18569 | 3733 | 28335 | 13098 | 525 | 2649 | 40954 | 6451 | 10204 | 3471 | 127989 |
2008-09 | 19712 | 3859 | 32995 | 13911 | 567 | 2680 | 45748 | 6976 | 11171 | 4258 | 141877 |
2009-10 | 21337 | 3962 | 37981 | 14594 | 609 | 2713 | 51710 | 7617 | 12426 | 5164 | 158113 |
2010-11 | 23029 | 4071 | 43901 | 15541 | 665 | 2765 | 62791 | 8525 | 14326 | 6123 | 181737 |
2011-12 | 25202 | 4280 | 49728 | 16355 | 751 | 2794 | 65713 | 9399 | 16024 | 7592 | 197838 |
2012-13 | 26577 | 4902 | 56209 | 18166 | 786 | 2833 | 73093 | 10337 | 17952 | 9166 | 220021 |
2013-14 | 27777 | 4981 | 62545 | 19378 | 818 | 2842 | 78022 | 10935 | 19925 | 10583 | 237806 |
2014-15 | 28339 | 5256 | 68119 | 21016 | 856 | 2847 | 86303 | 11776 | 21323 | 11108 | 256943 |
2015-16 | 29845 | 5545 | 75007 | 21396 | 865 | 2873 | 95150 | 12970 | 23143 | 11227 | 278021 |
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017
Number of Govt. and Pvt. Registered Vehicles in Meghalaya, 2014-15 and 2015-16:
Type of Vehicles | 2014-2015 | 2015-2016 | Difference 2014-15 & 2015-16 | ||||||
Government | Private | Total | Government | Private | Total | Government | Private | Total | |
Trucks | 1762 | 26577 | 28339 | 1777 | 28068 | 29845 | 15 | 1491 | 1506 |
Buses | 593 | 4663 | 5256 | 736 | 4809 | 5545 | 143 | 146 | 289 |
Cars | 938 | 67181 | 68119 | 1045 | 73962 | 75007 | 107 | 6781 | 6888 |
Jeeps | 3840 | 17176 | 21016 | 3901 | 17495 | 21396 | 61 | 319 | 380 |
Tractors | 173 | 683 | 856 | 174 | 691 | 865 | 1 | 8 | 9 |
Trailers | 316 | 2531 | 2847 | 316 | 2557 | 2873 | - | 26 | 26 |
Two wheelers | 600 | 85703 | 86303 | 656 | 94494 | 95150 | 56 | 8791 | 8847 |
Three wheelers | - | 11776 | 11776 | - | 12970 | 12970 | - | 1194 | 1194 |
Taxis | - | 21323 | 21323 | 5 | 23138 | 23143 | 5 | 1815 | 1820 |
Others | 583 | 10525 | 11108 | 585 | 10642 | 11227 | 2 | 117 | 119 |
Total | 8805 | 248138 | 256943 | 9195 | 268826 | 278021 | 390 | 20688 | 21078 |
Source: Statistical Handbook of Meghalaya 2017
District Wise Number of Vehicles in Meghalaya, 2021-22:
District | Ownership | Good Carriers Trucks (heavy & Lights) | Busses (Contract Carriages/ Stage Carriage, Ambulance/ School Bus) | Car,Van, Jeep,Bolero, Scorpio,Swift, Grand 10/20 |
1 | 2 | 3 | 4 | 5 |
East Jaintia Hills | Govt | 7 | 2 | 25 |
Private | 1309 | 64 | 3268 | |
Total | 1316 | 66 | 3293 | |
West Jaintia Hills | Govt | 34 | 23 | 152 |
Private | 7859 | 451 | 14066 | |
Total | 7893 | 474 | 14218 | |
East Khasi Hills | Govt | 1688 | 670 | 4854 |
Private | 14309 | 2306 | 92883 | |
Total | 15997 | 2976 | 97737 | |
Ri Bhoi | Govt | 10 | 16 | 138 |
Private | 5207 | 487 | 12899 | |
Total | 5217 | 503 | 13037 | |
West Khasi Hills | Govt | 4 | 0 | 62 |
Private | 1728 | 667 | 2666 | |
Total | 1732 | 667 | 2728 | |
South West Khasi Hills | Govt | 3 | 8 | 20 |
Private | 286 | 44 | 1085 | |
Total | 289 | 52 | 1105 |
Continued...
District | Ownership | Tractors | Trailers | Two wheelers (Scooter, M.cycle & Moped) | Three Wheelers ( 3 seaters & 4 seaters) |
1 | 2 | 6 | 7 | 8 | 9 |
East Jaintia Hills | Govt | 0 | 0 | 3 | 0 |
Private | 10 | 3 | 627 | 0 | |
Total | 10 | 3 | 630 | 0 | |
West Jaintia Hills | Govt | 14 | 18 | 24 | 0 |
Private | 196 | 217 | 5103 | 2 | |
Total | 210 | 235 | 5127 | 2 | |
East Khasi Hills | Govt | 75 | 230 | 729 | 0 |
Private | 406 | 2210 | 68361 | 1823 | |
Total | 481 | 2440 | 69090 | 1823 | |
Ri Bhoi | Govt | 8 | 3 | 24 | 0 |
Private | 89 | 106 | 6835 | 3364 | |
Total | 97 | 109 | 6859 | 3364 | |
West Khasi Hills | Govt | 3 | 8 | 8 | 0 |
Private | 25 | 30 | 1672 | 492 | |
Total | 28 | 38 | 1680 | 492 | |
South West Khasi Hills | Govt | 0 | 0 | 5 | 0 |
Private | 3 | 1 | 387 | 2 | |
Total | 3 | 1 | 392 | 2 |
Continued...
District |
Ownership | Taxis (Local & Tourist) |
Maxi Taxi Sumo | Others (Crane, Excavator, Recovery Van, JCB, Water/Oil tanker) |
Total |
1 | 2 | 10 | 11 | 12 | 13 |
East Jaintia Hills | Govt. | 0 | 0 | 0 | 37 |
Private | 390 | 98 | 491 | 6260 | |
Total | 390 | 98 | 491 | 6297 | |
West Jaintia Hills | Govt. | 0 | 0 | 76 | 341 |
Private | 5409 | 898 | 4917 | 39118 | |
Total | 5409 | 898 | 4993 | 39459 | |
East Khasi Hills | Govt. | 0 | 0 | 527 | 8773 |
Private | 15318 | 3597 | 10254 | 211467 | |
Total | 15318 | 3597 | 10781 | 220240 | |
Ri Bhoi | Govt. | 0 | 0 | 11 | 210 |
Private | 2046 | 560 | 2332 | 33925 | |
Total | 2046 | 560 | 2343 | 34135 | |
West Khasi Hills | Govt. | 0 | 0 | 2 | 87 |
Private | 2508 | 423 | 570 | 10781 | |
Total | 2508 | 423 | 572 | 10868 | |
South West Khasi Hills | Govt. | 0 | 0 | 0 | 36 |
Private | 240 | 23 | 91 | 2162 | |
Total | 240 | 23 | 91 | 2198 |
Continued...
District | Ownership | Good Carriers Trucks (heavy & Lights) | Busses (contract/ Carriages/ Stage Carriage, Ambulance/ School Bus) | Car,Van, Jeep,Bolero, Scorpio,Swift, Grand 10/20 |
1 | 2 | 14 | 15 | 16 |
East Garo Hills | Govt | 18 | 229 | 87 |
Private | 2672 | 300 | 2760 | |
Total | 2690 | 529 | 2847 | |
North Garo Hills | Govt | 3 | 7 | 23 |
Private | 233 | 6 | 576 | |
Total | 236 | 13 | 599 | |
West Garo Hills | Govt | 93 | 41 | 234 |
Private | 3496 | 1085 | 11423 | |
Total | 3589 | 1126 | 11657 | |
South West Garo Hills | Govt | 0 | 5 | 10 |
Private | 172 | 17 | 786 | |
Total | 172 | 22 | 796 | |
South Garo Hills | Govt | 10 | 4 | 17 |
Private | 2192 | 96 | 1841 | |
Total | 2202 | 100 | 1858 | |
Meghalaya | Govt | 1870 | 1005 | 5622 |
Private | 39463 | 5523 | 144253 | |
Total | 41333 | 6528 | 149875 |
Continued...
District | Ownership | Tractors | Trailers | Two wheelers (Scooter, M.cycle& Moped) | Three Wheelers ( 3 seaters & 4 seaters) |
1 | 2 | 17 | 18 | 19 | 20 |
East Garo Hills | Govt | 2 | 4 | 6 | 0 |
Private | 29 | 21 | 20137 | 1775 | |
Total | 31 | 25 | 20143 | 1775 | |
North Garo Hills | Govt | 0 | 0 | 6 | 0 |
Private | 45 | 2 | 8175 | 213 | |
Total | 45 | 2 | 8181 | 213 | |
West Garo Hills | Govt | 79 | 58 | 42 | 1 |
Private | 44 | 100 | 43746 | 8461 | |
Total | 123 | 158 | 43788 | 8462 | |
South West Garo Hills | Govt | 0 | 0 | 1 | 0 |
Private | 6 | 2 | 5386 | 673 | |
Total | 6 | 2 | 5387 | 673 | |
South Garo Hills | Govt | 0 | 0 | 13 | 0 |
Private | 25 | 7 | 9647 | 540 | |
Total | 25 | 7 | 9660 | 540 | |
Meghalaya | Govt | 181 | 321 | 861 | 1 |
Private | 878 | 2699 | 170076 | 17345 | |
Total | 1059 | 3020 | 170937 | 17346 |
Continued...
District |
Ownership | Taxis (Local & Tourist) |
Maxi Taxi Sumo | Others (Crane, Excavator, Recovery Van, JCB, Water/Oil tanker) |
Total |
1 | 2 | 21 | 22 | 23 | 24 |
East Garo Hills | Govt. | 0 | 0 | 22 | 368 |
Private | 90 | 215 | 923 | 28922 | |
Total | 90 | 215 | 945 | 29290 | |
North Garo Hills | Govt. | 0 | 0 | 0 | 39 |
Private | 104 | 32 | 393 | 9779 | |
Total | 104 | 32 | 393 | 9818 | |
West Garo Hills | Govt. | 0 | 0 | 47 | 595 |
Private | 461 | 232 | 1833 | 70881 | |
Total | 461 | 232 | 1880 | 71476 | |
South West Garo Hills | Govt. | 0 | 0 | 0 | 16 |
Private | 11 | 46 | 112 | 7211 | |
Total | 11 | 46 | 112 | 7227 | |
South Garo Hills | Govt. | 0 | 0 | 41 | 85 |
Private | 84 | 93 | 1098 | 15623 | |
Total | 84 | 93 | 1139 | 15708 | |
Meghalaya | Govt. | 0 | 0 | 726 | 10587 |
Private | 26661 | 6217 | 23014 | 436129 | |
Total | 26661 | 6217 | 23740 | 446716 |
Source: Statistical Handbook of Meghalaya 2023
District-wise Number of Motor Vehicles Registered, 2015-16:
District/ State | Type of Vehicles | Trucks | Buses | Cars | Jeeps | Tractors | Trailers | Two Wheelers | Three Wheelers | Taxis (local + Tourist) Taxis | Maxi Taxi | Others | Total |
East Jaintia Hills | Govt. | 1 | 1 | 1 | 9 | - | - | - | - | - | - | - | 12 |
Pvt. | 147 | 18 | 403 | 140 | 6 | - | 90 | - | 58 | 11 | 20 | 893 | |
Total | 148 | 19 | 404 | 149 | 6 | - | 90 | - | 58 | 11 | 20 | 905 | |
West Jaintia Hills | Govt. | 31 | 22 | 17 | 122 | 14 | 18 | 23 | - | - | - | 75 | 322 |
Pvt. | 6632 | 428 | 8838 | 1573 | 195 | 162 | 3063 | 75 | 3399 | 847 | 3962 | 29174 | |
Total | 6663 | 450 | 8855 | 1695 | 209 | 180 | 3086 | 75 | 3399 | 847 | 4037 | 29496 | |
East Khasi Hills | Govt. | 1664 | 628 | 981 | 3378 | 73 | 225 | 569 | - | - | 5 | 441 | 7964 |
Pvt. | 10261 | 2068 | 50363 | 10251 | 310 | 2149 | 36448 | 1742 | 11496 | 2615 | 2085 | 129788 | |
Total | 11925 | 2696 | 51344 | 13629 | 383 | 2374 | 37017 | 1742 | 11496 | 2620 | 2526 | 137752 | |
West Khasi Hills | Govt. | 2 | - | 2 | 37 | 3 | 8 | 7 | - | - | - | 1 | 60 |
Pvt. | 1242 | 597 | 1087 | 586 | 14 | 26 | 835 | 455 | 1756 | 368 | 351 | 7317 | |
Total | 1244 | 597 | 1089 | 623 | 17 | 34 | 842 | 455 | 1756 | 368 | 352 | 7377 | |
South West Khasi Hills | Govt. | 2 | 8 | - | 7 | - | - | 5 | - | - | - | - | 22 |
Pvt. | 38 | 34 | 100 | 10 | 1 | 1 | 87 | - | 70 | 4 | 3 | 348 | |
Total | 40 | 42 | 100 | 17 | 1 | 1 | 92 | - | 70 | 4 | 3 | 370 | |
Ri-Bhoi | Govt. | 6 | 10 | 10 | 88 | 3 | 3 | 20 | - | - | - | 3 | 143 |
Pvt. | 3053 | 389 | 6385 | 1822 | 68 | 96 | 3706 | 2748 | 1136 | 439 | 1584 | 21426 | |
Total | 3059 | 399 | 6395 | 1910 | 71 | 99 | 3726 | 2748 | 1136 | 439 | 1587 | 21569 | |
East Garo Hills | Govt. | 11 | 23 | 7 | 68 | 2 | 4 | 3 | - | - | - | 19 | 137 |
Pvt. | 2174 | 192 | 1361 | 592 | 19 | 19 | 17113 | 1603 | 50 | 191 | 699 | 24013 | |
Total | 2185 | 215 | 1368 | 660 | 21 | 23 | 17116 | 1603 | 50 | 191 | 718 | 24150 | |
West Garo Hills | Govt. | 50 | 33 | 19 | 147 | 79 | 58 | 15 | - | - | - | 45 | 446 |
Pvt. | 2413 | 977 | 4563 | 2232 | 37 | 97 | 23031 | 5802 | 375 | 140 | 853 | 40520 | |
Total | 2463 | 1010 | 4582 | 2378 | 116 | 155 | 23046 | 5802 | 375 | 140 | 898 | 40966 | |
South West Garo Hills | Govt. | - | 4 | 1 | 1 | - | - | 1 | - | - | - | - | 7 |
Pvt. | 5 | 7 | 22 | 4 | - | - | 570 | 75 | 1 | 2 | 18 | 704 | |
Total | 5 | 11 | 23 | 5 | - | - | 571 | 75 | 1 | 2 | 18 | 711 | |
South Garo Hills | Govt. | 10 | 3 | 2 | 41 | - | - | 12 | - | - | - | 1 | 69 |
Pvt. | 2086 | 79 | 791 | 251 | 23 | 7 | 8305 | 404 | 84 | 85 | 1035 | 13150 | |
Total | 2096 | 82 | 793 | 292 | 23 | 7 | 8317 | 404 | 84 | 85 | 1036 | 13219 | |
North Garo Hills | Govt. | - | 4 | 5 | 3 | - | - | 1 | - | - | - | - | 13 |
Pvt. | 17 | 20 | 49 | 34 | 18 | - | 1246 | 66 | 7 | 4 | 30 | 1491 | |
Total | 17 | 24 | 54 | 37 | 18 | - | 1247 | 66 | 7 | 4 | 30 | 1504 | |
Meghalaya | Govt. | 1777 | 736 | 1045 | 3901 | 174 | 316 | 656 | - | - | 5 | 585 | 9195 |
Pvt. | 28068 | 4809 | 73962 | 17495 | 691 | 2557 | 94494 | 12970 | 18432 | 4706 | 10642 | 268824 | |
Total | 29845 | 5545 | 75007 | 21396 | 865 | 2873 | 95150 | 12970 | 18432 | 4711 | 112215 | 278019 |
Source: Statistical Handbook of Meghalaya 2017