Total Cropped Area of Manipur, 2018-19 and 2019-20:
(Area in '000 hectares)
State | 2018-2019 | 2019-2020 | ||||
Net Area Sown | Area Sown more than once | Total Cropped Area | Net Area Sown | Area Sown more than once | Total Cropped Area | |
Senapati | 17.53 | 7.67 | 25.2 | 17.49 | 6.81 | 24.3 |
Tamenglong | 30.48 | 8.18 | 38.66 | 30.3 | 7.86 | 38.16 |
Churachandpur | 36.41 | 7.8 | 44.21 | 18.47 | 6.89 | 25.36 |
Chandel | 14.92 | 8.6 | 23.52 | 12.39 | 6.97 | 19.36 |
Ukhrul | 13.64 | 8.63 | 22.27 | 13.56 | 7.26 | 20.82 |
Imphal East | 35.66 | 18.04 | 53.7 | 27.58 | 10.57 | 38.15 |
Imphal West | 32.53 | 24.38 | 56.91 | 26.99 | 17.04 | 44.03 |
Bishnupur | 25.01 | 23.98 | 48.99 | 22.39 | 19.33 | 41.72 |
Thoubal | 26.36 | 24.66 | 51.02 | 21.64 | 18.98 | 40.62 |
Source: Economic Survey Manipur 2020-21
Land use for Valley area of Manipur, 2001-02 to 2015-16:
(Area in 000' hectare)
Year | Geographical area | Reporting area for Land Utilisation Statistics (14+15) | Classification of reporting area under | |||
Forest | Non agricultural uses | Barren & uncultivable land | Total (Col. 5+6) | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
2001-2002 | 22327 | 108.08 | - | - | - | - |
2002-2003 | 22327 | 75.86 | - | - | - | - |
2003-2004 | 22327 | 109.73 | - | - | - | - |
2004-2005 | 22327 | 110.30 | - | - | - | - |
2005-2006 | 22327 | 331.48 | - | - | - | - |
2006-2007 | 22327 | 113.15 | - | - | - | - |
2007-2008 | 22327 | 118.73 | - | - | - | - |
2008-2009 | 22327 | 119.31 | - | - | - | - |
2009-2010 | 22327 | 71.76 | - | - | - | - |
2010-2011 | 22327 | 119.54 | - | - | - | - |
2011-2012 | 22327 | 120.81 | - | - | - | - |
2012-2013 | 22327 | 64.77 | - | - | - | - |
2013-2014 | 22327 | 120.72 | - | - | - | - |
2014-2015 | 22327 | 120.60 | - | - | - | - |
2015-2016 | 22327 | 120.80 | - | - | - | - |
Continued..
Year | Classification of reporting area under | |||||||||
Permanente Pastures & grazing land | Land under misc. tree, groves & not included in net area sown | Cultivable waste land | Total (Col. 8 to 10) | Fallow land other than current fallows | Current fallows | Total (Col. 12+13) | Net area sown | Total cropped area | Area sown more than once | |
1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
2001-2002 | - | - | - | - | - | - | - | 108.08 | 143.61 | 35.53 |
2002-2003 | - | - | - | - | - | - | - | 75.86 | 109.84 | 33.98 |
2003-2004 | - | - | - | - | - | - | - | 109.73 | 152.53 | 42.80 |
2004-2005 | - | - | - | - | - | - | - | 110.30 | 151.43 | 41.13 |
2005-2006 | - | - | - | - | - | - | - | 331.48 | 149.02 | 37.54 |
2006-2007 | - | - | - | - | - | - | - | 113.15 | 157.54 | 44.39 |
2007-2008 | - | - | - | - | - | - | - | 118.73 | 166.32 | 47.59 |
2008-2009 | - | - | - | - | - | - | - | 119.31 | 168.70 | 49.39 |
2009-2010 | - | - | - | - | - | - | - | 71.76 | 88.41 | 160.17 |
2010-2011 | - | - | - | - | - | - | - | 119.54 | 53.14 | 172.68 |
2011-2012 | - | - | - | - | - | - | - | 120.81 | 187.05 | 66.24 |
2012-2013 | - | - | - | - | - | - | - | 64.77 | 126.40 | 61.63 |
2013-2014 | - | - | - | - | - | - | - | 120.72 | 189.01 | 68.29 |
2014-2015 | - | - | - | - | - | - | - | 120.60 | 190.30 | 69.70 |
2015-2016 | - | - | - | - | - | - | - | 120.80 | 204.19 | 83.39 |
Source: Statistical Handbook Manipur 2017