Number of Newspapers and Periodicals in Tripura, 2010-11 to 2015-16:
Year | Newspaper/ Periodicals by Language | Newspaper/ Periodicals by Periodicity | ||||||||||
Bengali | English | Manipuri | Tripuri/ Kokborok | Chakma | Total | Daily | Weekly | Fort-nightly | Monthly | Quarterly | Total | |
2010-11 | 48 | 3 | 4 | 4 | 1 | 60 | 21 | 31 | 1 | 7 | _ | 60 |
2011-12 | 50 | 3 | 4 | 4 | 1 | 62 | 22 | 32 | 1 | 7 | _ | 62 |
2012-13 | 50 | 3 | 4 | 4 | 1 | 62 | 22 | 32 | 1 | 7 | _ | 62 |
2013-14 | 53 | 3 | 4 | 4 | 1 | 65 | 23 | 32 | 1 | 9 | _ | 65 |
2014-15 | 57 | 4 | 2 | 2 | - | 65 | 23 | 41 | 1 | 9 | _ | 65 |
2015-16 | 59 | 4 | 2 | 2 | - | 67 | 24 | 41 | 1 | 9 | _ | 66 |
2016-17 | 53 | 6 | 4 | 4 | 1 | 68 | 20 | 40 | 1 | 7 | _ | 68 |
2017-18 | 53 | 6 | 4 | 4 | 1 | 68 | 20 | 40 | 1 | 7 | _ | 68 |
Source: Some Basic Statistics of Tripura 2018
District-wise No of Registered Printing Press (Including Govt. Press), 2010-11 to 2017-18:
Year | West | Sepahijala | Khowai | Gomati | South | Unakoti | North | Dhalai | Total |
2010-11 | 52 | 10 | 4 | 13 | 6 | 4 | 4 | 14 | 107 |
2011-12 | 50 | 8 | 3 | 9 | 4 | 4 | 4 | 14 | 96 |
2012-13 | 48 | 7 | 3 | 9 | 3 | 4 | 10 | 4 | 87 |
2013-14 | 47 | 7 | 3 | 9 | 3 | 4 | 9 | 4 | 85 |
2014-15 | 49 | 5 | 3 | 9 | 3 | 5 | 9 | 2 | 85 |
2015-16 | 50 | 5 | 3 | 9 | 3 | 5 | 9 | 2 | 86 |
2016-17 | 51 | 5 | 3 | 8 | 4 | 4 | 8 | 2 | 83 |
2017-18 | 53 | 5 | 3 | 8 | 4 | 4 | 8 | 2 | 85 |
Source: Some Basic Statistics of Tripura 2018