Kharif Cereals:
Estimates of Area of Kharif Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 282.26 | 282.86 | 285.19 | 286.94 | 169.51 |
All India | 58063.98 | 57499.34 | 57326.54 | 59011.21 | 58777.48 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 270.13 | 276.83 | 282.26 | 282.86 | 285.19 |
All India | 57891.13 | 58840.57 | 58063.98 | 57499.34 | 57326.54 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 478.94 | 483.97 | 490.38 | 494.43 | 218.98 |
All India | 131160.46 | 133424.46 | 135891.27 | 141958.04 | 147128.74 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 447.65 | 466.21 | 478.94 | 483.97 | 490.38 |
All India | 119561.58 | 128743.25 | 131160.42 | 133424.46 | 135891.27 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 1697 | 1711 | 1719 | 1723 | 1292 |
All India | 2259 | 2320 | 2370 | 2406 | 2503 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 1657 | 1684 | 1697 | 1711 | 1719 |
All India | 2065 | 2188 | 2259 | 2320 | 2370 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Cereals:
Estimates of Area of Rabi Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 14.54 | 14.80 | 15.05 | 15.22 | 2.41 |
All India | 39647.14 | 38121.63 | 41680.67 | 42000.48 | 40659.95 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 13.57 | 14.02 | 14.54 | 14.80 | 15.05 |
All India | 40415.10 | 40945.61 | 39647.14 | 38121.21 | 41680.67 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 27.29 | 27.76 | 28.26 | 28.67 | 4.27 |
All India | 128436.86 | 129708.99 | 138587.94 | 143320.58 | 141185.40 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 25.08 | 26.21 | 27.29 | 27.76 | 28.26 |
All India | 115656.49 | 123237.52 | 128436.86 | 129708.68 | 138588.00 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 1877 | 1876 | 1878 | 1884 | 1768 |
All India | 3239 | 3403 | 3325 | 3412 | 3472 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 1848 | 1870 | 1877 | 1876 | 1878 |
All India | 2862 | 3010 | 3239 | 3403 | 3325 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Cereals:
Estimates of Area of Total Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 296.80 | 297.66 | 300.24 | 302.16 | 171.92 |
All India | 97711.13 | 95620.97 | 99007.21 | 101011.69 | 99437.43 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 283.70 | 290.85 | 296.80 | 297.66 | 300.24 |
All India | 98306.23 | 99786.18 | 97711.12 | 95620.55 | 99007.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 506.23 | 511.73 | 518.64 | 523.10 | 223.25 |
All India | 259597.32 | 263133.46 | 274479.21 | 285278.62 | 288314.14 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 472.73 | 492.43 | 506.23 | 511.73 | 518.64 |
All India | 235218.08 | 251980.77 | 259597.28 | 263133.14 | 274479.27 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 1706 | 1719 | 1727 | 1731 | 1299 |
All India | 2657 | 2752 | 2772 | 2824 | 2899 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 1666 | 1693 | 1706 | 1719 | 1727 |
All India | 2393 | 2525 | 2657 | 2752 | 2772 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
District-wise Area & Production of Cereal Crops, 2022-23:
(A= area in hectare/ P= Production in Metric tonnes)
Crops | Area & Production | Kohima | Phek | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Jhum Paddy | A | 2108 | 2173 | 10317 | 6063 | 16767 | 288 | 9972 | 9303 |
P | 4176 | 4292 | 20438 | 12025 | 33215 | 568 | 19765 | 18420 | |
WTRC Paddy | A | 10027 | 15382 | 7530 | 3671 | 6335 | 5848 | 10046 | 5631 |
P | 31245 | 47970 | 23440 | 11450 | 19632 | 18203 | 31315 | 17540 | |
Maize | A | 1833 | 5711 | 2765 | 2386 | 3866 | 622 | 3621 | 6181 |
P | 3677 | 11439 | 5534 | 4787 | 7716 | 1245 | 7255 | 12373 | |
Jowar | A | 31 | 46 |
|
| 46 | 9 | 46 | 58 |
P | 30 | 47 |
|
| 41 | 8 | 47 | 55 | |
Small Millet | A | 908 | 964 | 291 | 970 | 2392 | 2 | 268 | 240 |
P | 1035 | 1104 | 330 | 1097 | 2655 | 2 | 321 | 276 | |
Jobstear | A | 44 | 179 | 28 | 134 | 215 | 7 | 22 | 132 |
P | 48 | 196 | 30 | 128 | 238 | 7 | 21 | 133 | |
Bajra | A | 41 | 75 | 65 | 65 | 106 | 16 | 43 | 65 |
P | 47 | 85 | 72 | 74 | 118 | 18 | 48 | 73 | |
Ragi | A |
|
| 70 | 47 | 40 | 9 | 40 |
|
P |
|
| 68 | 45 | 38 | 9 | 38 |
| |
Wheat | A | 26 | 76 | 95 | 54 | 111 | 126 | 66 | 167 |
P | 45 | 132 | 178 | 94 | 189 | 249 | 130 | 327 | |
Barley | A | - | - | - | - | - | - | - | - |
P | - | - | - | - | - | - | - | - | |
Oats | A | - | - | - | - | - | - | - | - |
P | - | - | - | - | - | - | - | - | |
Total | A | 15018 | 24606 | 21161 | 13390 | 29878 | 6927 | 24124 | 21777 |
P | 40303 | 65265 | 50090 | 29700 | 63842 | 20309 | 58940 | 49197 |
Continued.....
Crops | Area & Production | Peren | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jhum Paddy | A | 3956 | 7455 | 5465 | 3974 | 3264 | 1095 | 4381 | 3915 | 90496 |
P | 7813 | 14768 | 10832 | 7884 | 6470 | 2158 | 8641 | 7762 | 179227 | |
WTRC Paddy | A | 11548 | 3637 | 2896 | 1748 | 1977 | 17542 | 15594 | 1222 | 120634 |
P | 35941 | 11300 | 9000 | 5300 | 6150 | 54608 | 48543 | 3805 | 375442 | |
Maize | A | 1897 | 4777 | 1866 | 2421 | 1401 | 2818 | 1260 | 987 | 44412 |
P | 3799 | 9553 | 3738 | 4854 | 2806 | 5653 | 2525 | 1977 | 88931 | |
Jowar | A |
| 12 |
| 42 |
|
| 5 | 15 | 310 |
P |
| 11 |
| 42 |
|
| 4 | 14 | 299 | |
Small Millet | A | 701 | 391 | 281 | 1440 | 793 | 52 | 67 | 11 | 9771 |
P | 817 | 442 | 322 | 1674 | 898 | 58 | 76 | 13 | 11120 | |
Jobstear | A | 60 | 126 | 30 | 26 | 45 | 8 | 15 | 194 | 1265 |
P | 55 | 136 | 32 | 28 | 42 | 8 | 16 | 208 | 1326 | |
Bajra | A | 43 | 43 | 54 | 65 | 43 | 20 | 29 | 13 | 786 |
P | 48 | 48 | 60 | 73 | 48 | 22 | 32 | 14 | 880 | |
Ragi | A | 30 | 31 | 30 | 33 | 16 | 8 | 33 |
| 387 |
P | 29 | 30 | 29 | 32 | 16 | 8 | 32 |
| 374 | |
Wheat | A | 37 | 34 | 171 | 35 | 82 | 169 | 127 | 22 | 1398 |
P | 67 | 63 | 272 | 64 | 142 | 332 | 249 | 37 | 2570 | |
Barley | A | - | - | - | - | - | - | - | - | - |
P | - | - | - | - | - | - | - | - | - | |
Oats | A | - | - | - | - | - | - | - | - | - |
P | - | - | - | - | - | - | - | - | - | |
Total | A | 18272 | 16506 | 10793 | 9784 | 7621 | 21712 | 21511 | 6379 | 269459 |
P | 48569 | 36351 | 24285 | 19951 | 16572 | 62847 | 60118 | 13830 | 660169 |
Source: Nagaland Statistical Handbook 2023
District-wise Area of Cereal Crops, 2018-19:
(in Hectares)
Crops | Kohima | Phk | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto | Peren | Kiphire | Longleng | Nagaland |
Jhum Paddy | 5150 | 1640 | 9320 | 10050 | 15930 | 9070 | 10080 | 9230 | 6320 | 8450 | 5800 | 91040 |
WTRC Paddy | 11270 | 15410 | 7540 | 7350 | 7120 | 40400 | 10200 | 5640 | 11930 | 3640 | 2910 | 123410 |
Maize | 4610 | 8850 | 3960 | 10150 | 5630 | 6760 | 5270 | 10100 | 3100 | 7590 | 3050 | 69070 |
Jowar | 60 | 60 |
|
| 60 |
| 50 | 50 |
|
|
| 280 |
Small Millet | 1790 | 2100 | 640 | 780 | 820 |
| 1530 | 820 | 20 | 130 | 190 | 8820 |
Jobstear | 210 | 160 | 110 | 150 | 190 |
| 130 | 120 |
| 100 | 100 | 1270 |
Bajra | 90 | 70 | 60 | 100 | 100 | 60 | 40 | 60 | 40 | 40 | 50 | 710 |
Ragi |
|
| 80 | 80 | 40 | 50 | 40 |
|
| 30 | 30 | 350 |
Wheat | 370 | 350 | 380 | 340 | 440 | 470 | 370 | 320 | 380 |
|
| 3420 |
Barley | 50 | 60 | 40 | 30 | 40 | 100 | 70 | 50 | 60 | 30 | 30 | 560 |
Oats | 30 | 30 | 40 | 30 | 30 | 80 | 60 | 30 | 60 | 30 | 30 | 450 |
Total | 23630 | 28730 | 22170 | 29060 | 30400 | 56990 | 27840 | 26420 | 21910 | 20040 | 12190 | 299380 |
Source: Statistical Handbook Nagaland 2019
District-wise Production of Cereal Crops, 2018-19:
(in Metric Tonnes)
Crops | Kohima | Phk | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto | Peren | Kiphire | Longleng | Nagaland |
Jhum Paddy | 10240 | 3260 | 18550 | 19980 | 31700 | 18040 | 20060 | 18370 | 12550 | 16810 | 11520 | 181080 |
WTRC Paddy | 32300 | 44250 | 21700 | 21130 | 20350 | 115820 | 29280 | 16180 | 34150 | 10460 | 8340 | 353960 |
Maize | 9140 | 17550 | 7860 | 20120 | 11140 | 13440 | 10460 | 20000 | 6140 | 15010 | 6040 | 136900 |
Jowar | 60 | 50 |
|
| 60 |
| 50 | 50 |
|
|
| 270 |
Small Millet | 2030 | 2360 | 720 | 880 | 930 |
| 1720 | 930 | 30 | 150 | 220 | 9970 |
Jobstear | 220 | 170 | 120 | 160 | 190 |
| 130 | 120 |
| 100 | 110 | 1320 |
Bajra | 90 | 70 | 60 | 110 | 110 | 60 | 30 | 60 | 40 | 40 | 50 | 720 |
Ragi |
|
| 80 | 70 | 40 | 50 | 40 |
|
| 30 | 30 | 340 |
Wheat | 680 | 640 | 690 | 620 | 810 | 870 | 680 | 580 | 690 |
|
| 6260 |
Barley | 60 | 70 | 40 | 30 | 40 | 100 | 70 | 50 | 60 | 30 | 30 | 580 |
Oats | 30 | 30 | 40 | 30 | 30 | 90 | 60 | 30 | 60 | 30 | 30 | 460 |
Total | 54850 | 68450 | 49860 | 63130 | 65400 | 148470 | 62580 | 56370 | 53720 | 42660 | 26370 | 691860 |
Source: Statistical Handbook Nagaland 2019