Gross State Value Added by economic activity at current prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 251623 | 297165 | 348748 | 400433 | 397568 | 419897 | 673554 | 725622 | 756921 | 801394 | 923521 |
1.1 | Crops | 137772 | 168583 | 205623 | 248051 | 235995 | 224997 | 450711 | 509503 | 544732 | 594724 | 699360 |
1.2 | Livestock | 52587 | 58268 | 67294 | 73744 | 80879 | 84455 | 96785 | 95040 | 103225 | 109680 | 120165 |
1.3 | Forestry and logging | 42183 | 43885 | 41994 | 43083 | 40811 | 67973 | 76918 | 65258 | 56033 | 38562 | 41425 |
1.4 | Fishing and aquaculture | 19081 | 26429 | 33836 | 35555 | 39883 | 42472 | 49140 | 55821 | 52931 | 58428 | 62571 |
2. | Mining and quarrying | |||||||||||
Primary | 251623 | 297165 | 348748 | 400433 | 397568 | 419897 | 673554 | 725622 | 756921 | 801394 | 923521 | |
3. | Manufacturing | 40990 | 30594 | 46011 | 47201 | 59408 | 60896 | 61998 | 63648 | 44819 | 46141 | 55589 |
4. | Electricity, gas, water supply & other utility services | 54276 | 55506 | 48391 | 27410 | 33257 | 39667 | 59750 | 54968 | 55368 | 63177 | 66004 |
5. | Construction | 100712 | 106164 | 120023 | 191000 | 202688 | 191502 | 211321 | 138334 | 146254 | 129510 | 170733 |
Secondary | 195978 | 192264 | 214425 | 265611 | 295353 | 292065 | 333069 | 256950 | 246441 | 238828 | 292326 | |
6. | Trade, repair, hotels and restaurants | 156450 | 140653 | 217288 | 237568 | 260508 | 286274 | 325480 | 368411 | 397782 | 311711 | 379953 |
6.1 | Trade & repair services | 149457 | 132930 | 208884 | 228858 | 250960 | 275809 | 313900 | 355194 | 383178 | 304886 | 369037 |
6.2 | Hotels & restaurants | 6993 | 7723 | 8404 | 8710 | 9548 | 10465 | 11580 | 13217 | 14604 | 6825 | 10916 |
7. | Transport, storage, communication & services related to broadcasting | 70408 | 87255 | 98114 | 107959 | 124084 | 139817 | 147565 | 156287 | 173096 | 154845 | 214714 |
7.1 | Railways | 2 | 3 | 5 | 6 | 7 | 6 | 7 | 8 | 53 | 62 | 112 |
7.2 | Road transport | 43561 | 53400 | 56436 | 58935 | 62770 | 72410 | 78738 | 88507 | 92577 | 75387 | 119985 |
7.3 | Water transport | |||||||||||
7.4 | Air transport | 1999 | 3502 | 2499 | 3668 | 6969 | 7437 | 7230 | 4715 | 8488 | 4633 | 5304 |
7.5 | Services incidental to transport | 1816 | 2226 | 2330 | 2442 | 2617 | 8234 | 8495 | 9538 | 9627 | 4936 | 7680 |
7.6 | Storage | |||||||||||
7.7 | Communication & services related to broadcasting | 23030 | 28124 | 36844 | 42908 | 51721 | 51730 | 53095 | 53519 | 62351 | 69827 | 81633 |
8. | Financial services | 23399 | 25250 | 28230 | 29609 | 37875 | 38515 | 43542 | 58371 | 69087 | 71562 | 77131 |
9. | Real estate, ownership of dwelling & professional services | 134847 | 144304 | 152279 | 157980 | 158360 | 169921 | 184563 | 199661 | 199415 | 198331 | 209220 |
10. | Public administration | 231790 | 243900 | 252574 | 288789 | 342238 | 346247 | 361787 | 390771 | 436717 | 509599 | 650960 |
11. | Other services | 208417 | 241678 | 272290 | 298681 | 287332 | 351098 | 434413 | 472161 | 564679 | 558245 | 703468 |
Tertiary | 825311 | 883040 | 1020775 | 1120586 | 1210397 | 1331872 | 1497350 | 1645662 | 1840776 | 1804293 | 2235446 | |
12. | TOTAL GSVA at basic prices | 1272912 | 1372469 | 1583948 | 1786630 | 1903318 | 2043834 | 2503973 | 2628234 | 2844138 | 2844515 | 3451293 |
13. | Taxes on Products | 48918 | 46019 | 77021 | 76376 | 97115 | 113598 | 100840 | 140699 | 166011 | 187677 | 274203 |
14. | Subsidies on products | 30370 | 44163 | 42765 | 50101 | 47366 | 28043 | 25890 | 30126 | 28846 | 54583 | 66049 |
15. | Gross State Domestic Product | 1291460 | 1374324 | 1618204 | 1812905 | 1953067 | 2129389 | 2578923 | 2738807 | 2981303 | 2977609 | 3659447 |
16. | Population ('00) | 28925 | 29561 | 30210 | 30873 | 31549 | 32239 | 32943 | 33661 | 34394 | 35142 | 35905 |
17. | Per Capita GSDP (Rs.) | 44649 | 46491 | 53565 | 58721 | 61906 | 66050 | 78284 | 81364 | 86681 | 84731 | 101920 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 251623 | 276425 | 288575 | 295331 | 273718 | 290342 | 427979 | 412810 | 398989 | 385812 | 397872 |
1.1 | Crops | 137772 | 159419 | 167469 | 177112 | 152555 | 141966 | 267660 | 267685 | 254353 | 259734 | 267554 |
1.2 | Livestock | 52587 | 54292 | 55878 | 56120 | 56995 | 58930 | 62829 | 57444 | 59985 | 57546 | 58606 |
1.3 | Forestry and logging | 42183 | 40439 | 38993 | 36178 | 36806 | 61910 | 70391 | 59720 | 58142 | 39331 | 40366 |
1.4 | Fishing and aquaculture | 19081 | 22275 | 26235 | 25921 | 27362 | 27536 | 27099 | 27961 | 26509 | 29201 | 31346 |
2. | Mining and quarrying | |||||||||||
Primary | 251623 | 276425 | 288575 | 295331 | 273718 | 290342 | 427979 | 412810 | 398989 | 385812 | 397872 | |
3. | Manufacturing | 40990 | 28894 | 41278 | 40523 | 52135 | 54581 | 53275 | 52165 | 36966 | 39218 | 41102 |
4. | Electricity, gas, water supply & other utility services | 54276 | 55762 | 54234 | 43057 | 46224 | 58536 | 57022 | 35974 | 34762 | 37882 | 35628 |
5. | Construction | 100712 | 99017 | 111497 | 172786 | 198602 | 167221 | 173285 | 106462 | 128361 | 96650 | 112116 |
Secondary | 195978 | 183673 | 207009 | 256366 | 296961 | 280338 | 283582 | 194601 | 200089 | 173750 | 188846 | |
6. | Trade, repair, hotels and restaurants | 156450 | 130915 | 190705 | 203972 | 237194 | 256129 | 283085 | 307748 | 327129 | 253188 | 272717 |
6.1 | Trade & repair services | 149457 | 123727 | 183334 | 196506 | 228505 | 246773 | 273017 | 296703 | 315109 | 247634 | 264879 |
6.2 | Hotels & restaurants | 6993 | 7188 | 7371 | 7466 | 8689 | 9356 | 10068 | 11045 | 12020 | 5554 | 7838 |
7. | Transport, storage, communication & services related to broadcasting | 70408 | 80780 | 86841 | 95468 | 107764 | 121596 | 126003 | 127395 | 140558 | 139391 | 150367 |
7.1 | Railways | 2 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 32 | 31 | 63 |
7.2 | Road transport | 43561 | 49507 | 50523 | 53520 | 56431 | 64822 | 69297 | 74798 | 80175 | 85531 | 91779 |
7.3 | Water transport | |||||||||||
7.4 | Air transport | 1999 | 3230 | 2169 | 3128 | 5806 | 6082 | 5767 | 3551 | 6153 | 2995 | 3167 |
7.5 | Services incidental to transport | 1816 | 2064 | 2106 | 2231 | 2352 | 8284 | 8507 | 8649 | 8817 | 5364 | 6440 |
7.6 | Storage | |||||||||||
7.7 | Communication & services related to broadcasting | 23030 | 25976 | 32038 | 36584 | 43169 | 42402 | 42427 | 40391 | 45381 | 45470 | 48918 |
8. | Financial services | 23399 | 24918 | 27257 | 28309 | 35103 | 35788 | 37626 | 46629 | 52767 | 54338 | 54498 |
9. | Real estate, ownership of dwelling & professional services | 134847 | 136333 | 137021 | 138289 | 132913 | 129535 | 126515 | 126368 | 124674 | 122408 | 128705 |
10. | Public administration | 231790 | 233668 | 216539 | 234826 | 281035 | 263348 | 249069 | 249541 | 263263 | 292619 | 361404 |
11. | Other services | 208417 | 230853 | 227976 | 249977 | 233161 | 257226 | 281665 | 279482 | 312757 | 289824 | 359075 |
Tertiary | 825311 | 837467 | 886339 | 950841 | 1027170 | 1063622 | 1103963 | 1137163 | 1221148 | 1151768 | 1326766 | |
12. | TOTAL GSVA at basic prices | 1272912 | 1297565 | 1381923 | 1502538 | 1597849 | 1634302 | 1815524 | 1744574 | 1820226 | 1711330 | 1913484 |
13. | Taxes on Products | 48918 | 42553 | 66521 | 63808 | 86905 | 98110 | 80121 | 103894 | 119205 | 135384 | 181755 |
14. | Subsidies on products | 30370 | 40837 | 36935 | 41856 | 42386 | 24220 | 20571 | 22246 | 20713 | 39374 | 43781 |
15. | Gross State Domestic Product | 1291460 | 1299281 | 1411509 | 1524490 | 1642368 | 1708192 | 1875074 | 1826222 | 1918718 | 1807340 | 2051458 |
16. | Population ('00) | 28925 | 29561 | 30210 | 30873 | 31549 | 32239 | 32943 | 33661 | 34394 | 35142 | 35905 |
17. | Per Capita GSDP (Rs.) | 44649 | 43953 | 46723 | 49379 | 52058 | 52985 | 56919 | 54253 | 55786 | 51430 | 57136 |
Source: Ministry of Statistics and Programme Implementation (mospi)