District wise Area, Production and Productivity of Major Horticulture Crops during 2008-09:
Crop | District | Area (000HA) | Production (000MT) | Average Yeild (kgs/HA) |
Sikkim Mandarin Orange | North | 0.072 | 0.105 | 1.458 |
East | 2.598 | 4.755 | 1.83 | |
South | 1.002 | 1.901 | 1.897 | |
West | 2.626 | 3.718 | 1.416 | |
Sikkim | 6.298 | 10.479 | 1.664 | |
Passion fruit | North | 0.038 | 0.008 | 210 |
East | 0.56 | 0.105 | 187 | |
South | 0.297 | 0.069 | 232 | |
West | 0.55 | 0.107 | 194 | |
Sikkim | 1.445 | 0.289 | 200 | |
Other fruit | North | 0.103 | 0.105 | 1.019 |
East | 0.862 | 1.837 | 2.131 | |
South | 0.703 | 1.247 | 1.773 | |
West | 1.087 | 1.714 | 1.577 | |
Sikkim | 2.755 | 4.903 | 1.779 | |
Total Fruits | North | 0.213 | 0.218 | 1.023 |
East | 4.02 | 6.697 | 1.665 | |
South | 2.002 | 3.217 | 1.606 | |
West | 4.263 | 5.539 | 1.299 | |
Sikkim | 10.498 | 15.671 | 1.493 | |
Kharif Vegetables | North | 0.497 | 1.987 | 3.997 |
East | 1.053 | 5.139 | 4.8 | |
South | 1.059 | 5.165 | 4.877 | |
West | 1.03 | 4.688 | 4.551 | |
Sikkim | 3.639 | 16.979 | 4.666 | |
Rabi Vegetables | North | 0.3 | 1.312 | 4.373 |
East | 1.395 | 6.203 | 4.446 | |
South | 1.482 | 6.584 | 4.442 | |
West | 1.11 | 4.986 | 4.492 | |
Sikkim | 4.287 | 19.085 | 4.452 | |
Off Season Vegetables | North | 0.47 | 2.142 | 4.557 |
East | 1.322 | 6.278 | 4.749 | |
South | 1.746 | 8.744 | 5.008 | |
West | 1.626 | 6.258 | 4.719 | |
Sikkim | 4.864 | 23.422 | 4.815 | |
Total Vegetables | North | 1.267 | 5.441 | 4.294 |
East | 3.77 | 17.62 | 4.673 | |
South | 4.287 | 20.493 | 4.78 | |
West | 3.466 | 15.932 | 4.596 | |
Sikkim | 12.79 | 59.486 | 4.651 | |
Kharif Potato | North | 0.345 | 1.323 | 3.835 |
East | 0.795 | 3.465 | 4.358 | |
South | 0.896 | 3.762 | 4.198 | |
West | 2.009 | 8.287 | 4.125 | |
Sikkim | 4.045 | 16.837 | 4.162 | |
Rabi Potato | North | 0.103 | 0.425 | 4.126 |
East | 1.404 | 6.794 | 4.839 | |
South | 1.084 | 5.291 | 4.881 | |
West | 1.435 | 6.342 | 4.419 | |
Sikkim | 4.026 | 18.852 | 4.682 | |
Total Potato | North | 0.448 | 1.748 | 3.902 |
East | 2.199 | 10.259 | 4.665 | |
South | 1.98 | 9.053 | 4.572 | |
West | 3.444 | 14.629 | 4.278 | |
Sikkim | 8.071 | 35.689 | 4.422 | |
Other Root & Tuber Crops | North | 0.049 | 0.222 | 4.531 |
East | 0.186 | 0.849 | 4.564 | |
South | 0.21 | 0.967 | 4.604 | |
West | 0.181 | 0.826 | 4.563 | |
Sikkim | 0.626 | 2.864 | 4.575 | |
Total Root & Tuber Crops | North | 0.497 | 1.97 | 3.964 |
East | 2.385 | 11.108 | 4.657 | |
South | 2.19 | 10.02 | 4.575 | |
West | 3.625 | 15.455 | 4.263 | |
Sikkim | 8.697 | 38.553 | 4.433 | |
Large Cardamom | North | 4.206 | 0.894 | 212 |
East | 3.805 | 0.884 | 232 | |
South | 2.622 | 0.599 | 228 | |
West | 2.571 | 0.593 | 231 | |
Sikkim | 13.204 | 2.97 | 225 | |
Ginger | North | 0.296 | 1.572 | 5.311 |
East | 2.424 | 12.663 | 5.224 | |
South | 2.575 | 14.308 | 5.556 | |
West | 2.262 | 12.098 | 5.348 | |
Sikkim | 7.557 | 40.641 | 5.378 | |
Turmeric | North | 0.043 | 0.142 | 3.302 |
East | 0.206 | 0.722 | 3.505 | |
South | 0.284 | 0.982 | 3.458 | |
West | 0.258 | 0.819 | 3.174 | |
Sikkim | 0.791 | 2.665 | 3.369 | |
Total spices | North | 4.545 | 2.608 | 574 |
East | 6.435 | 14.269 | 2.217 | |
South | 5.481 | 15.889 | 2.889 | |
West | 5.091 | 13.51 | 2.654 | |
Sikkim | 21.552 | 46.276 | 2.147 | |
Cut/Pot flower (in lakh Nos) | North | 0.003 | 0.955 | - |
East | 0.031 | 15.45 | - | |
South | 0.03 | 14.606 | - | |
West | 0.007 | 4.379 | - | |
Sikkim | 0.071 | 35.39 | - | |
Plants/Bulbs (in lakh Nos) | North | 0.006 | 2.302 | - |
East | 0.026 | 9.521 | - | |
South | 0.033 | 11.606 | - | |
West | 0.015 | 6.923 | - | |
Sikkim | 0.08 | 30.352 | - | |
Total flowers | North | 0.009 | 3.257 | - |
East | 0.057 | 24.971 | - | |
South | 0.063 | 26.212 | - | |
West | 0.022 | 11.302 | - | |
Sikkim | 0.151 | 65.742 | - | |
Total of horticultural crops except flowers | North | 6.522 | 10.237 | 1.57 |
East | 16.61 | 49.694 | 2.992 | |
South | 13.96 | 49.619 | 3.554 | |
West | 16.445 | 50.436 | 3.067 | |
Sikkim | 53.537 | 159.986 | 2.988 |
Source: Sikkim Statistical Profile 2011-12
Area, Production and Productivity of Fruits:
Year | Area (in 000' Ha) | Production (in 000, MT) | Productivity (in MT/HA) |
1991-92 | 7.7 | 18.8 | 2.4 |
2001-02 | 12.3 | 10.3 | 0.8 |
2006-07 | 9.0 | 13.410 | 1.5 |
2007-08 | 9.3 | 13.9 | 1.5 |
2008-09 | 10.5 | 15.7 | 1.5 |
Source: Indian Horticulture Database 2009
Area, Production and Productivity of Vegetables:
Year | Area (in 000' Ha) | Production (in 000, MT) | Productivity (in MT/HA) |
1991-92 | 7.6 | 46.1 | 6.1 |
2001-02 | 14.2 | 60.0 | 4.2 |
2006-07 | 17.8 | 80.8 | 4.5 |
2007-08 | 20.1 | 95.9 | 4.8 |
2008-09 | 21.5 | 98.0 | 4.6 |
Source: Indian Horticulture Database 2009
Area, Production and Productivity of Plantation Crops:
Area/Production | Production (in 000, MT) | Productivity (in MT/HA) | ||||
A r e c a n u t | C o c o n u t | |||||
2006-07 | 2007-08 | 2008-09 | 2006-07 | 2007-08 | 2008-09 | |
Area ( in 000, Ha) | 3.4 | 3.400 | 3.400 | 3.3 | 5.800 | 5.800 |
Prodn. (in 000' MT) | 6.9 | 6.900 | 6.900 | 4.8 | 8 | 7.846 |
Source: Indian Horticulture Database 2009
Area, Production and Productivity of Major Spices:
Area in 000' HA,
Production in 000' MT
Productivity = MT/HA
2007-08 | 2008-09 | ||||
Area | Production | Yield | Area | Production | Yield |
20.60 | 43.20 | 1.29 | 26.58 | 41.73 | 0.97 |
Source: Indian Horticulture Database 2009