Number and Distribution of Total Livestock by Species, 2019:
Category | Population | Percentage Distribution to Total Livestock | ||
Rural | Urban | Total | ||
Cattle | 895390 | 8180 | 903570 | 44.3% |
Buffalo | 15675 | 39 | 15714 | 0.8% |
Sheep | 15679 | 0 | 15679 | 0.8% |
Goat | 391670 | 5833 | 397503 | 19.5% |
Pig | 686685 | 19679 | 706364 | 34.6% |
Horse & Ponies | 273 | 0 | 273 | 0.01% |
Total Livestock | 2005372 | 33731 | 2039103 | 100.0% |
Source: 20th Livestock Census 2019
District-wise Population of Cattle, 2019:
District | Population of Cattle | ||
Male | Female | Total | |
East Garo Hills | 32713 | 44559 | 77272 |
East Jaintia Hills | 21566 | 34048 | 55614 |
East Khasi Hills | 27141 | 50768 | 77909 |
North Garo Hills | 35002 | 37673 | 72675 |
Ri Bhoi | 17639 | 36923 | 54562 |
South Garo Hills | 24189 | 50497 | 74686 |
South West Garo Hills | 31013 | 68011 | 99024 |
South West Khasi Hills | 11853 | 20879 | 32732 |
West Garo Hills | 84791 | 138230 | 223021 |
West Jaintia Hills | 31597 | 26025 | 57622 |
West Khasi Hills | 25805 | 52648 | 78453 |
Meghalaya | 343309 | 560261 | 903570 |
Source: 20th Livestock Census 2019
District-wise Population of Buffalo, 2019:
District | Population of Buffalo | ||
Male | Female | Total | |
East Jaintia Hills | 751 | 373 | 1124 |
East Khasi Hills | 496 | 283 | 779 |
North Garo Hills | 13 | 7 | 20 |
Ri Bhoi | 2912 | 1347 | 4259 |
South Garo Hills | 0 | 3 | 3 |
South West Garo Hills | 480 | 707 | 1187 |
South West Khasi Hills | 921 | 999 | 1920 |
West Garo Hills | 422 | 515 | 937 |
West Jaintia Hills | 1522 | 184 | 1706 |
West Khasi Hills | 2754 | 1025 | 3779 |
Meghalaya | 10271 | 5443 | 15714 |
Source: 20th Livestock Census 2019
District-wise Population of Goat, 2019:
District | Population of Goat | ||
Male | Female | Total | |
East Garo Hills | 15182 | 22707 | 37889 |
East Jaintia Hills | 4176 | 5994 | 10170 |
East Khasi Hills | 23986 | 34797 | 58783 |
North Garo Hills | 1139 | 1606 | 2745 |
Ri Bhoi | 5046 | 9583 | 14629 |
South Garo Hills | 11389 | 22771 | 34160 |
South West Garo Hills | 17987 | 40310 | 58297 |
South West Khasi Hills | 13816 | 22654 | 36470 |
West Garo Hills | 31716 | 63246 | 94962 |
West Jaintia Hills | 6019 | 8023 | 14042 |
West Khasi Hills | 11819 | 23537 | 35356 |
Meghalaya | 142275 | 255228 | 397503 |
Source: 20th Livestock Census 2019
District-wise Population of Sheep, 2019:
District | Population |
East Khasi Hills | 1932 |
North Garo Hills | 7 |
Ri Bhoi | 13 |
South Garo Hills | 20 |
South West Garo Hills | 1474 |
South West Khasi Hills | 25 |
West Garo Hills | 10689 |
West Jaintia Hills | 50 |
West Khasi Hills | 1469 |
Meghalaya | 15679 |
Source: 20th Livestock Census 2019
District-wise Population of Pig, 2019:
District | Population |
East Garo Hills | 54654 |
East Jaintia Hills | 23102 |
East Khasi Hills | 154787 |
North Garo Hills | 58558 |
Ri Bhoi | 53679 |
South Garo Hills | 53753 |
South West Garo Hill | 36149 |
South West Khasi Hil | 27097 |
West Garo Hills | 117679 |
West Jaintia Hills | 60890 |
West Khasi Hills | 66016 |
Meghalaya | 706364 |
Source: 20th Livestock Census 2019
Livestock Population Trend, 1992, 1997, 2003, 2007, 2012, 2019:
('000 Nos.)
Categories | 1992 | 1997 | 2003 | 2007 | 2012 | 2019 |
Cattle | 637 | 756 | 767 | 887.24 | 905.75 | 903.57 |
Buffaloes | 34 | 17 | 18 | 22.63 | 24.89 | 15.71 |
Goats | 196 | 280 | 327 | 21.04 | 20.99 | 397.50 |
Sheep | 23 | 17 | 18 | 365.48 | 472.33 | 15.68 |
Horses and Ponies | 3 | 2 | 2 | 2.70 | 1.30 | 0.27 |
Pig | 294 | 351 | 420 | 524.36 | 569.30 | 706.36 |
Total Livestock | 1187 | 1423 | 1552 | 1824.03 | 1994.56 | 2039.10 |
Total Poultry | 1826 | 2152 | 2821 | 3092.87 | 3564.56 | 5379.53 |
Source: Statistical Abstract Meghalaya, 2016
Source: 20th Livestock Census 2019
Number and Distribution of Total Livestock by Species, 2019:
Category | Population | Percentage Distribution to Total Poultry | ||
Rural | Urban | Total | ||
Fowls | 5120154 | 198383 | 5318537 | 98.9% |
Ducks | 58736 | 1897 | 60633 | 1.1% |
Turkey | 32 | 0 | 32 | 0.001% |
Quails | 75 | 0 | 75 | 0.001% |
Other | 255 | 0 | 255 | 0.005% |
Total Poultry | 5179252 | 200280 | 5379532 | 100.0% |
Source: 20th Livestock Census 2019
Number of Veterinary Institutions, 2010-11 to 2019-20:
Year | Hospitals | Dispensaries | Aid Centres | Key village centre | A.I. Centres | Stockmen Centres | Veterinary Doctors/ Surgeons |
2010-11 | 4 | 74 | 59 | N.A | 51 | 76 | 218 |
2011-12 | 4 | 92 | 51 | 10 | 66 | 28 | 235 |
2012-13 | 4 | 97 | 51 | 9 | 66 | 28 | 253 |
2013-14 | 4 | 113 | 50 | 10 | 65 | 26 | 255 |
2014-15 | 4 | 114 | 49 | 10 | 65 | 24 | 255 |
2015-16 | 4 | 114 | 49 | 10 | 65 | 24 | 255 |
2016-17 | 4 | 114 | 49 | 15 | 65 | 58 | 255 |
2017-18 | 4 | 114 | 49 | 15 | 65 | 58 | 261 |
2018-19 | 4 | 114 | 49 | 15 | 65 | 58 | 261 |
2019-20 | 4 | 122 | 49 | 19 | 65 | 62 | 269 |
Source: Statistical Abstract Meghalaya 2023
Number of Veterinary Institutions, 1999-2000 to 2014-15:
Year | Hospitals | Dispensaries | Aid Centre | Key Village Centers | A.I. Centers | Stockmen Centers | Veterinary Doctors/ Surgeons |
1999-00 | 4 | 59 | 64 | 2 | 2 | 86 | - |
2000-01 | 4 | 64 | 62 | 2 | 2 | 76 | - |
2001-02 | 4 | 65 | 62 | - | 2 | 76 | - |
2002-03 | 4 | 65 | 62 | - | 2 | 76 | - |
2003-04 | 4 | 65 | 62 | - | 2 | 76 | - |
2004-05 | 4 | 70 | 60 | - | 2 | 76 | - |
2005-06 | 4 | 70 | 60 | - | 2 | 76 | 199 |
2006-07 | 4 | 71 | 59 | - | 2 | 76 | 211 |
2007-08 | 4 | 74 | 59 | - | 51 | 76 | 218 |
2008-09 | 4 | 74 | 59 | - | 51 | 76 | 212 |
2009-10 | 4 | 90 | 52 | - | 51 | 73 | 229 |
2010-11 | 4 | 74 | 59 | - | 51 | 76 | 218 |
2011-12 | 4 | 92 | 51 | 10 | 66 | 28 | 235 |
2012-13 | 4 | 97 | 51 | 9 | 66 | 28 | 253 |
2013-14 | 4 | 113 | 50 | 10 | 65 | 26 | 255 |
2014-15 | 4 | 114 | 49 | 10 | 65 | 24 | 255 |
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017
District wise Number of Veterinary Institutions in Meghalaya, 2021-22:
District | Hospitals | Dispensaries | Aids Centres | Key Village Centres | A.I.Centres | Stockmen Centres | Veterinary Doctors/ Surgeons |
East Khasi Hills | 1 | 27 | 9 | 0 | 13 | 10 | 78 |
Ri-Bhoi | 0 | 16 | 3 | 0 | 14 | 22 | 48 |
West Khasi Hills | 1 | 10 | 6 | 0 | 2 | 3 | 27 |
South West Khasi Hills | 0 | 6 | 1 | 0 | 1 | 0 | 3 |
West Jaintia Hills | 1 | 15 | 8 | 4 | 4 | 1 | 30 |
East Jaintia Hills | 0 | 6 | 3 | 3 | 1 | 0 | 4 |
East Garo Hills | 0 | 8 | 1 | 2 | 3 | 2 | 21 |
North Garo Hills | 0 | 5 | 7 | 4 | 3 | 1 | 4 |
West Garo Hills | 1 | 18 | 2 | 2 | 16 | 14 | 42 |
South West Garo Hills | 0 | 8 | 1 | 4 | 7 | 6 | 3 |
South Garo Hills | 0 | 7 | 5 | 0 | 3 | 2 | 9 |
Meghalaya | 4 | 126 | 46 | 19 | 67 | 61 | 269 |
NB: Institutions having Artificial Insemination facilities | |||||||
Stockmen centres | 33 | ||||||
Key village centres with A.I facilities | 3 | ||||||
Other vety. Institution having A.I facilities | 29 | ||||||
Project officer ICDP Shillong & Tura | 2 | ||||||
Total | 67 |
Source: Statistical Handbook of Meghalaya 2023
District-wise Number of Veterinary Institutions, 2013-14 and 2014-15:
District/ State | Hospitals | Dispensaries | Aid Centre | Key Village Centers | Stockmen Centers | Veterinary Doctors/ Surgeons |
2014-2015 | ||||||
East Khasi Hills | 1 | 22 | 11 | - | 1 | 78 |
Ri-Bhoi | - | 15 | 2 | - | 8 | 43 |
West Khasi Hills | 1 | 10 | 8 | - | 2 | 24 |
South West Khasi Hills | - | 5 | - | - | - | 3 |
West Jaintia Hills | 1 | 15 | 8 | 8 | - | 27 |
East Jaintia Hills | - | 5 | 4 | - | - | 4 |
East Garo Hills | - | 8 | 1 | - | - | 21 |
North Garo Hills | - | 4 | 7 | - | - | 3 |
West Garo Hills | 1 | 17 | 2 | 2 | 11 | 41 |
South West Garo Hills | - | 6 | 1 | - | - | 3 |
South Garo Hills | - | 7 | 5 | - | 2 | 8 |
Meghalaya | 4 | 114 | 49 | 10 | 24 | 255 |
District/ State | Hospitals | Dispensaries | Aid Centre | Key Village Centers | Stockmen Centers | Veterinary Doctors/ Surgeons |
2013-2014 | ||||||
East Khasi Hills | 1 | 22 | 12 | - | 1 | 78 |
Ri-Bhoi | - | 15 | 2 | - | 10 | 43 |
West Khasi Hills | 1 | 10 | 8 | - | 2 | 24 |
South West Khasi Hills | - | 5 | - | - | - | 3 |
West Jaintia Hills | 1 | 15 | 8 | 8 | - | 27 |
East Jaintia Hills | - | 5 | 4 | - | - | 4 |
East Garo Hills | - | 7 | 1 | - | - | 21 |
North Garo Hills | - | 5 | 7 | 2 | - | 3 |
West Garo Hills | 1 | 16 | 2 | - | 11 | 41 |
South West Garo Hills | - | 7 | 1 | - | - | 3 |
South Garo Hills | - | 6 | 5 | - | 2 | 8 |
Meghalaya | 4 | 113 | 50 | 10 | 26 | 255 |
Source: Statistical Handbook of Meghalaya 2017
Service Statistics of Veterinary Institutions, 2010-11 to 2021-22:
(In ‘000 Nos.)
Year | Animals Cases Treated ( Livestock & Poultry) | Castration | Artificial Insemination | Inoculation/ Vaccination |
2010-11 | 1718.01 | 25.89 | 28.48 | 2056.26 |
2011-12 | 1471.92 | 20.28 | 27.62 | 2349.01 |
2012-13 | 1359.3 | 17.83 | 25.06 | 2774.36 |
2013-14 | 1247.52 | 13.15 | 26.82 | 2725.52 |
2014-15 | 1496.62 | 16.48 | 27.49 | 4078.92 |
2015-16 | 1672.72 | 18.795 | 28.7 | 5043.24 |
2016-17 | 3303 | 29 | 27.8 | 5451.98 |
2017-18 | 1749.62 | 16.9 | 24.96 | 5223.69 |
2018--19 | 3270.23 | 25.09 | 24.96 | 5605.94 |
2019-20 | 1021.00 | 7.00 | 27.80 | 3195.55 |
2020-21 | 1039.318 | 6.28 | 23.6 | 2916.68 |
2021-22 | 1484.51 | 11.17 | 21.97 | 4648.008 |
Source: Statistical Handbook of Meghalaya 2023
Service Statistics of Veterinary Institutions, 1992-93 to 2014-15:
(In '000 Nos.)
Year | Cases Treated | Castration | Artificial Insemination | Inoculation/ Vaccination |
1992-93 | 658 | 31 | 15 | 376 |
1993-94 | 651 | 14 | 20 | 446 |
1994-95 | 667 | 18 | 24 | 384 |
1995-96 | 567 | 14 | 24 | 342 |
1996-97 | 831 | 14 | 23 | 262 |
1997-98 | 1266 | 22 | 22 | 618 |
1998-99 | 817 | 19 | 22 | 371 |
1999-00 | 773 | 15 | 20 | 349 |
2000-01 | 931 | 19 | 29 | 503 |
2001-02 | 944 | 17 | 29 | 542 |
2002-03 | 1131 | 19 | 24 | 867 |
2003-04 | 1181 | 21 | 25 | 781 |
2004-05 | 1112 | 20 | 28 | 1019 |
2005-06 | 1232 | 21 | 26 | 1117 |
2006-07 | 1114 | 22 | 22 | 1167 |
2007-08 | 1114 | 22 | 24 | 1158 |
2008-09 | 1204 | 21 | 27 | 1513 |
2009-10 | 1284 | 20 | 29 | 1705 |
2010-11 | 1718.01 | 25.89 | 28.48 | 2056.26 |
2011-12 | 1471.92 | 20.28 | 27.62 | 2349.01 |
2012-13 | 1359.3 | 17.83 | 25.06 | 2774.36 |
2013-14 | 1247.52 | 13.15 | 26.82 | 2725.52 |
2014-15 | 1496.62 | 16.48 | 27.49 | 4078.92 |
Source: Statistical Abstract Meghalaya, 2016
Production of Milk, Meat & Egg, 2010-11-2019-20:
Year | Milk Production | Meat Production | Egg Production |
(‘000 Tonnes) | (‘000 Tonnes) | (Million Nos.) | |
2010-2011 | 79.13 | 37.94 | 101.14 |
2011-2012 | 79.67 | 38.24 | 102.06 |
2012-2013 | 80.48 | 38.53 | 102.76 |
2013-2014 | 82.16 | 40.33 | 104.94 |
2014-2015 | 81.29 | 41.32 | 105.7 |
2015-2016 | 83.924 | 41.137 | 106.367 |
2016-2017 | 84.195 | 42.179 | 106.391 |
2017-2018 | 85.273 | 43.118 | 107.36 |
2018-2019 | 86.281 | 45.126 | 109.04 |
2019-2020 | 87.484 | 46.271 | 108.65 |
Source: Statistical Abstract Meghalaya 2023
Production of Milk, Meat & Egg, 1990-91 to 2014-15:
Year | Milk Production ('000 Tonnes) | Meat Production ('000 Tonnes) | Egg Production (Million Nos.) |
1990-91 | 48.4 | 20.3 | 66.5 |
1991-92 | 50.4 | 22.0 | 66.8 |
1992-93 | 51.6 | 22.4 | 70.0 |
1993-94 | 52.9 | 23.5 | 73.0 |
1994-95 | 54.0 | 24.7 | 75.0 |
1995-96 | 55.4 | 26.5 | 77.0 |
1996-97 | 57.4 | 27.7 | 79.2 |
1997-98 | 59.1 | 28.8 | 81.4 |
1998-99 | 60.7 | 29.6 | 82.6 |
1999-00 | 61.6 | 31.6 | 84.7 |
2000-01 | 64.0 | 33.0 | 87.0 |
2001-02 | 65.8 | 34.0 | 90.2 |
2002-03 | 67.7 | 35.5 | 91.6 |
2003-04 | 68.3 | 35.6 | 93.6 |
2004-05 | 71.3 | 36.4 | 94.6 |
2005-06 | NA | 27.1 | 97.3 |
2006-07 | 74.4 | 36.4 | 97.8 |
2007-08 | 76.5 | 36.7 | 98.9 |
2008-09 | 77.5 | 37.1 | 99.8 |
2009-10 | 78.21 | 37.33 | 99.9 |
2010-11 | 79.13 | 37.94 | 101.14 |
2011-12 | 79.67 | 38.25 | 102.06 |
2012-13 | 80.49 | 38.53 | 102.76 |
2013-14 | 82.16 | 40.33 | 104.93 |
2014-15 | 82.96 | 41.32 | 105.7 |
NA: Information Not Available
Source: Statistical Abstract Meghalaya, 2016
Category-wise Meat Production, 2010-11 to 2019-20:
(in Tonnes)
YEAR | CATTLE | BUFFALOES | PIGS | SHEEP & GOAT | POULTRY | TOTAL |
2010-2011 | 22243 | 524 | 10022 | 1063 | 4090 | 37942 |
2011-2012 | 22368 | 552 | 10099 | 1085 | 4137 | 38241 |
2012-2013 | 22390 | 543 | 10144 | 1191 | 4264 | 38532 |
2013-2014 | 22740 | 562 | 11161 | 1312 | 4558 | 40333 |
2014-2015 | 24077 | 572 | 11086 | 1298 | 4287 | 41320 |
2015-2016 | 23634 | 614 | 11397 | 1326 | 4166 | 41137 |
2016-2017 | 22627 | 557 | 13863 | 1369 | 3763 | 42179 |
2017-2018 | 23171 | 570 | 14414 | 1348 | 3615 | 43118 |
2018-2019 | 23766 | 623 | 14926 | 1255 | 4556 | 45126 |
2019-2020 | 24695 | 628 | 15269 | 1238 | 4441 | 46271 |
Source: Statistical Abstract Meghalaya 2023
Category-wise Meat Production, 2012-13 to 2014-15:
(in Tonnes)
Year | Cattle | Buffaloes | Pigs | Sheep & Goat | Poultry |
2012-13 | 22390 | 543 | 10144 | 1191 | 4264 |
2013-14 | 22740 | 562 | 11161 | 1312 | 4558 |
2014-15 | 24077 | 572 | 11086 | 1298 | 4287 |
Source: Statistical Abstract Meghalaya, 2016
District-wise and Category-wise Meat Production, 2021-2022:
Particular | Cattle | Buffaloes | Pigs | Sheeps & Goats | Poultry |
East Khasi Hills | 8685 | 33 | 4926 | 355 | 1503 |
Ri-Bhoi | 1895 | 33 | 1076 | 327 | 183 |
West Khasi Hills | 2273 | 0 | 877 | 11 | 128 |
South West Khasi Hills | 523 | 71 | 372 | 241 | 108 |
East Jaintia Hills | 556 | 88 | 469 | 78 | 80 |
West Jaintia Hills | 2025 | 25 | 1518 | 53 | 323 |
North Garo Hills | 366 | 3 | 514 | 5 | 38 |
East Garo Hills | 531 | 74 | 311 | 47 | 63 |
West Garo Hills | 2201 | 92 | 1186 | 114 | 241 |
South West Garo Hills | 538 | 7 | 210 | 29 | 30 |
South Garo Hills | 930 | 28 | 847 | 49 | 63 |
Meghalaya | 20523 | 454 | 20977 | 1309 | 2760 |
Source: Statistical Handbook of Meghalaya 2023
District-Wise and Category-wise Meat Production, 2014-15:
(in Tonnes)
District/ State | Cattle | Buffaloes | Pigs | Sheep & Goat | Poultry |
East Khasi Hills | 12461 | 86 | 5812 | 562 | 2086 |
Ri-Bhoi | 1959 | 10 | 977 | 97 | 400 |
West Khasi Hills | 2274 | - | 941 | 13 | 298 |
South West Khasi Hills | 609 | - | 317 | 9 | 68 |
East Jaintia Hills | 1519 | 96 | 968 | 98 | 472 |
West Jaintia Hills | 958 | 172 | 532 | 166 | 231 |
North Garo Hills | 515 | 21 | 248 | 76 | 134 |
East Garo Hills | 615 | - | 116 | 10 | 72 |
West Garo Hills | 1972 | 158 | 768 | 146 | 381 |
South West Garo Hills | 317 | 29 | 90 | 20 | 55 |
South Garo Hills | 878 | - | 317 | 101 | 90 |
Meghalaya | 24077 | 572 | 11086 | 1298 | 4287 |
% Contribution of each species to total production | 58.27 | 1.38 | 26.83 | 3.14 | 10.38 |
Source: Statistical Abstract Meghalaya, 2016
Egg Production in Meghalaya, 2010-11 to 2019-20:
(Lakh Nos.)
Years | Summer | Monsoon | winter | Total | ||||
Fowls | Duck | Fowls | Duck | Fowls | Duck | Fowls | Duck | |
2010-2011 | 324.72 | 9.77 | 334.91 | 10.18 | 322.43 | 9.41 | 982.06 | 29.36 |
2011-2012 | 332.53 | 10.13 | 336.82 | 10.24 | 321.07 | 9.84 | 990.42 | 30.21 |
2012-2013 | 329.60 | 10.19 | 338.84 | 10.38 | 328.70 | 9.97 | 997.14 | 30.54 |
2013-2014 | 344.41 | 10.43 | 350.31 | 10.44 | 324.15 | 9.63 | 1018.87 | 30.50 |
2014-2015 | 345.58 | 8.73 | 347.11 | 8.78 | 338.28 | 8.50 | 1030.97 | 26.01 |
2015-2016 | 346.97 | 7.89 | 347.58 | 7.79 | 345.89 | 7.55 | 1040.44 | 23.23 |
2016-2017 | 347.27 | 7.87 | 351.23 | 4.32 | 352.73 | 0.49 | 1051.23 | 12.68 |
2017-2018 | 353.00 | 4.31 | 354.00 | 2.66 | 360.00 | 0.70 | 1066.00 | 7.60 |
2018-2019 | 359.39 | 7.325 | 355.85 | 1.695 | 365.29 | 0.846 | 1080.53 | 9.866 |
2019-2020 | 361.86 | 6.87 | 358.15 | 1.97 | 372.26 | 1.67 | 1092.27 | 10.51 |
Source: Statistical Abstract Meghalaya 2023
Egg Production in Meghalaya, 2012-13 to 2014-15:
(Lakh Nos.)
Year | Summer | Monsoon | Winter | Total Egg | ||||
Fowls | Duck | Fowls | Duck | Fowls | Duck | Fowls | Duck | |
2012-13 | 329.6 | 10.19 | 338.84 | 10.38 | 328.7 | 9.97 | 997.14 | 30.54 |
2013-14 | 344.41 | 10.43 | 350.31 | 10.44 | 324.15 | 9.63 | 1018.87 | 30.5 |
2014-15 | 345.58 | 8.73 | 347.11 | 8.78 | 338.28 | 8.5 | 1030.97 | 26.01 |
Source: Statistical Abstract Meghalaya, 2016
District-wise and Season-wise Eggs Production, 2021-2022:
(Lakhs Numbers)
District | Summer | Monsoon | Winter | |||
Fowls | Duck | Fowls | Duck | Fowls | Duck | |
East Khasi Hills | 59.60 | 0.77 | 76.11 | 0.29 | 84.50 | 0.49 |
Ri Bhoi | 48.87 | 0.36 | 53.33 | 0.11 | 51.82 | 0.07 |
West Khasi Hills | 38.64 | 0.00 | 36.38 | 0.00 | 33.26 | 0.00 |
South West Khasi Hills | 9.35 | 0.03 | 8.02 | 0.03 | 8.02 | 0.00 |
East Jaintia Hills | 15.19 | 0.03 | 12.62 | 0.03 | 19.23 | 0.00 |
West Jaintia Hills | 27.56 | 0.18 | 24.91 | 0.07 | 29.18 | 0.03 |
North Garo Hills | 26.05 | 0.00 | 26.18 | 0.05 | 30.56 | 0.00 |
East Garo Hills | 21.95 | 0.04 | 24.24 | 0.03 | 33.21 | 0.00 |
West Garo Hills | 70.41 | 4.46 | 56.85 | 4.46 | 45.49 | 3.43 |
South West Garo Hills | 27.44 | 1.12 | 18.06 | 0.51 | 17.08 | 0.60 |
South Garo Hills | 20.67 | 0.00 | 21.18 | 0.10 | 22.30 | 0.00 |
Meghalaya | 364.32 | 6.99 | 358.08 | 4.9 | 379.39 | 4.62 |
Source: Statistical Handbook of Meghalaya 2023
District-Wise Egg Production, 2014-15:
(Lakh Nos.)
District | Summer | Monsoon | Winter | Total Egg | ||||
Fowls | Duck | Fowls | Duck | Fowls | Duck | Fowls | Duck | |
East Khasi Hills | 57.16 | 0.86 | 57.83 | 0.9 | 56.03 | 0.87 | 171.02 | 2.63 |
Ri-Bhoi | 45.36 | 0.44 | 44.78 | 0.44 | 45.03 | 0.43 | 135.17 | 1.31 |
West Khasi Hills | 36.56 | 0.11 | 37.08 | 0.11 | 35.83 | 0.11 | 109.47 | 0.33 |
South West Khasi Hills | 9.08 | 0.24 | 8.97 | 0.24 | 8.71 | 0.23 | 26.76 | 0.71 |
East Jaintia Hills | 30.32 | 0.47 | 30.21 | 0.47 | 29.58 | 0.46 | 90.11 | 1.4 |
West Jaintia Hills | 18.77 | 0.1 | 18.58 | 0.1 | 18.28 | 0.09 | 55.6 | 0.29 |
North Garo Hills | 19.67 | 0.25 | 19.79 | 0.25 | 19.42 | 0.24 | 58.88 | 0.74 |
East Garo Hills | 23.59 | 0.09 | 24.22 | 0.1 | 23.01 | 0.09 | 70.82 | 0.28 |
West Garo Hills | 68.83 | 4.26 | 68.77 | 4.25 | 66.99 | 4.13 | 204.59 | 12.64 |
South West Garo Hills | 17.87 | 1.59 | 17.92 | 1.6 | 16.98 | 1.51 | 52.77 | 4.7 |
South Garo Hills | 18.4 | 0.32 | 18.96 | 0.32 | 18.42 | 0.34 | 55.78 | 0.98 |
Source: Statistical Abstract Meghalaya, 2016
District-wise Milk Production, 2021-22:
('000 Tonnes)
District | Cow’s Milk | Buffalo | Total Milk Production | Previous Years Production | % Increase or Decrease over previous Year | ||
Indigenous | Crossbred | Total | |||||
East Khasi Hills | 3.112 | 25.131 | 28.243 | 0.043 | 28.286 | 28.016 | 0.96 |
Ri Bhoi | 2.089 | 24.483 | 26.572 | 0.204 | 26.776 | 26.21 | 2.16 |
West Khasi Hills | 4.291 | 0.204 | 4.495 | 0.101 | 4.596 | 4.566 | 0.66 |
South West Khasi Hills | 1.734 | 0.00 | 1.734 | 0.105 | 1.839 | 1.836 | 0.16 |
East Jaintia Hills | 2.724 | 0.82 | 3.544 | 0.044 | 3.588 | 3.593 | -0.14 |
West Jaintia Hills | 0.976 | 0.377 | 1.353 | 0.018 | 1.371 | 1.385 | -1.01 |
North Garo Hills | 3.102 | 0.035 | 3.137 | 0.00 | 3.137 | 3.104 | 1.06 |
East Garo Hills | 2.586 | 0.173 | 2.759 | 0.00 | 2.759 | 2.711 | 1.77 |
West Garo Hills | 9.171 | 2.053 | 11.224 | 0.139 | 11.363 | 11.296 | 0.59 |
South West Garo Hills | 4.122 | 0.088 | 4.21 | 0.228 | 4.438 | 4.404 | 0.77 |
South Garo Hills | 2.061 | 0.00 | 2.061 | 0.00 | 2.061 | 2.015 | 2.28 |
Meghalaya | 35.968 | 53.364 | 89.332 | 0.881 | 90.213 | 89.136 | 1.21 |
Source: Statistical Handbook of Meghalaya 2023
District-wise Milk Production, 2013-14 and 2014-15:
('000 Tonnes)
District/ State | 2013-2014 | 2014-2015 | ||||
Total Production | Cow's Milk | Buffalo | Total Milk Production | |||
Indigenous | Crossbred | Total | ||||
East Khasi Hills | 22.1 | 2.065 | 20.243 | 22.308 | 0.089 | 22.397 |
Ri-Bhoi | 25.22 | 3.258 | 21.507 | 24.765 | 0.359 | 25.21 |
West Khasi Hills | 6.38 | 3.616 | 0.605 | 4.221 | 0.187 | 4.408 |
South West Khasi Hills | 1.939 | 0.398 | 2.337 | 0.022 | 2.359 | |
East Jaintia Hills | 7 | 3.216 | 1.495 | 4.711 | 0.094 | 4.805 |
West Jaintia Hills | 0.756 | 0.647 | 1.405 | 0.045 | 1.45 | |
North Garo Hills | - | 3.671 | 0.151 | 3.822 | - | 3.822 |
East Garo Hills | 6.37 | 2.54 | 0.126 | 2.666 | 0.004 | 2.67 |
West Garo Hills | 13.53 | 6.478 | 2.5 | 8.978 | 0.407 | 9.385 |
South West Garo Hills | - | 3.07 | 0.327 | 3.397 | 0.465 | 3.862 |
South Garo Hills | 1.56 | 1.547 | 1.132 | 2.679 | 0 | 2.679 |
Meghalaya | 82.16 | 32.158 | 49.131 | 81.289 | 1.672 | 82.961 |
Source: Statistical Handbook of Meghalaya 2017
Growth Rate and Percentage Contribution of Each Category to Total Meat Production with Per Capita Availibility 2020-2021 & 2021-22:
Item | Beef | Pork | Mutton | Chicken | Total | |
Annual Meat Production ( 2019-20) | in tonnes | 25323 | 15269 | 1238 | 4441 | 46271 |
Annual Meat Production (2020-2021) | in tonnes | 21319 | 12900 | 1053 | 3985 | 39257 |
%Increase or decrease over previous year 2020-21 | -15.81 | -15.52 | -14.94 | -10.27 | -15.16 | |
%Contribution to total production 2020-21 | 54.31 | 32.86 | 2.68. | 10.15 | 100 | |
Per Capita Availibility per day of raw meat as on | Gram/ Day 2020-21 | 18.93 | 11.45 | 0.93 | 3.54 | 34.85 |
Annual Meat Production ( 2020-21) | in tonnes | 21319 | 12900 | 1053 | 3985 | 39257 |
Annual Meat Production (2021-22) | in tonnes | 20977 | 12306 | 1309 | 2760 | 37352 |
%Increase or decrease over previous year 2021-22 | -1.6 | -4.6 | +24.31 | -30.74 | -4.85 | |
%Contribution to total production 2021-22 | 56.16 | 32.95 | 3.50 | 7.89 | 100 | |
Per Capita Availibility per day of raw meat as on | Gram/ Day 2021-22 | 17.91 | 10.68 | 1.14 | 2.39 | 33 |
Source: Statistical Handbook of Meghalaya 2023
Growth Rate, Percentage Contribution of Each Category to Total Meat Production with Per Capita Availability, 2013-14 and 2014-15:
(in Tonnes)
Items | Meat Production | % Contribution to total Production as on 2013-2014 | |
2013-2014 | 2014-2015 | ||
Beef (Cattle & Buffaloes) | 23302 | 24649 | 57.77 |
Pork | 11161 | 11086 | 27.67 |
Mutton | 1312 | 1298 | 3.25 |
Chicken | 4558 | 4287 | 11.3 |
Total | 40333 | 41320 | 100 |
Source: Statistical Handbook of Meghalaya 2017
Number of Animals Slaughtered, 2010-11 to 2019-20:
('000 Nos.)
Year | Cattle | Buffaloes | Pigs | Sheep & Goat | Poultry |
2010-2011 | 251.46 | 4.46 | 236.13 | 118.08 | 3799.39 |
2011-2012 | 253.09 | 4.73 | 238.18 | 120.43 | 3796.17 |
2012-2013 | 252.52 | 4.59 | 236.69 | 118.99 | 3792.53 |
2013-2014 | 254.39 | 4.73 | 251.53 | 124.05 | 3422.46 |
