Tripura Tourism at a Glance:
Sl. No. | Particulars | Number |
1 | Number of Tourist Lodge | 30 |
2 | Number of Tourist Lodge run by TTDCL | 14 |
3 | Number of Tourist Lodge under lease | 05 |
4 | Number of Tourist Lodge taken by State Govt. | 06 |
5 | Number of Tourist Information Centre | 08 |
6 | Number of Cafeteria | 13 |
7 | Number of Museum | 01 |
8 | Number of Tourist Spot (State Govt. approved) | 24 |
9 | Number of Rural Tourism Spot | 04 |
10 | Cottages | 09 |
11 | Important fair & Festival inside Tripura | 07 |
12 | Tourist Booking Centre | 02 |
13 | Internet Connectivity in Tourist Lodge | 08 |
14 | Wi-Fi facility in Tourist Lodge | 01 |
15 | Registered Tour Operator/ Travel Agent | 34 |
16 | Registered Hoteliers | 04 |
Source: Economic Review of Tripura 2017-18
Year wise Number of Tourist Inflow in Tripura 1995-96 to 2017-18:
(Rs. in Lakh)
Year | Foreigner | Domestic | Total | Revenue Earned |
1995-1996 | 93 | 189251 | 189344 | - |
1996-1997 | 192 | 202659 | 202851 | - |
1997-1998 | 806 | 236119 | 236925 | - |
1998-1999 | 1194 | 237804 | 238998 | - |
1999-2000 | 1250 | 238998 | 240248 | - |
2000-2001 | 1353 | 242036 | 243389 | - |
2001-2002 | 2564 | 257989 | 260553 | - |
2002-2003 | 2360 | 258089 | 260449 | - |
2003-2004 | 3684 | 260493 | 264177 | - |
2004-2005 | 2847 | 267023 | 269870 | 38.50 |
2005-2006 | 3091 | 222200 | 225291 | 46.54 |
2006-2007 | 3177 | 229621 | 232798 | 47.88 |
2007-2008 | 3358 | 243527 | 246855 | 57.08 |
2008-2009 | 3410 | 245745 | 249155 | 64.66 |
2009-2010 | 4763 | 320931 | 325694 | 105.68 |
2010-2011 | 5290 | 354006 | 359296 | 164.58 |
2011-2012 | 6550 | 359731 | 366281 | 184.45 |
2012-2013 | 7817 | 358625 | 366442 | 169.88 |
2013-2014 | 15376 | 359995 | 375371 | 189.27 |
2014-2015 | 29086 | 361581 | 390667 | 203.47 |
2015-2016 | 35619 | 363828 | 399447 | 207.16 |
2016-2017 | 39229 | 380578 | 419807 | 307.47 |
2017-2018 | 80094 | 403394 | 483488 | 345.66 |
Source: Economic Review of Tripura 2010-11, 2015-16 and 2017-18
District-wise Number of Tourist Spot and Tourist Visitors, 2015-16:
District | No of Tourist Spot | Foreigner | Indian | Total |
West | 13 | 35443 | 236538 | 271981 |
Sepahijala | 4 | 67 | 20131 | 20198 |
Khowai | -- | -- | -- | -- |
Gomati | 4 | 49 | 31057 | 31106 |
South | 4 | 8 | 12556 | 12564 |
Dhalai | 1 | -- | 4104 | 4104 |
Unokoti | 1 | 16 | 24080 | 24096 |
North | 1 | 36 | 35362 | 35398 |
Total | 28 | 35619 | 363828 | 399447 |
Source: Statistical Abstract of Tripura 2015-16