Railways
Railway Road Length in Tripura, 1993-94 to 2017-18:
Year | Total | Board Gauge | Meter Gauge |
1993-94 | 44.72 | NIL | 44.72 |
1994-95 | 44.72 | NIL | 44.72 |
1995-96 | 44.72 | NIL | 44.72 |
1996-97 | 44.72 | NIL | 44.72 |
1997-98 | 44.72 | NIL | 44.72 |
1998-99 | 44.72 | NIL | 44.72 |
1999-00 | 44.72 | NIL | 44.72 |
2000-01 | 45 | NIL | 45 |
2001-02 | 45 | NIL | 45 |
2002-03 | 66 | NIL | 66 |
2003-04 | 66 | NIL | 66 |
2004-05 | 66 | NIL | 66 |
2005-06 | 67 | NIL | 67 |
2006-07 | 67 | NIL | 67 |
2007-08 | 153 | NIL | 153 |
2008-09 | 153 | NIL | 153 |
2009-10 | 153 | NIL | 153 |
2010-11 | 153 | NIL | 153 |
2011-12 | 153 | NIL | 153 |
2012-13 | 153 | NIL | 153 |
2013-14 | 158 | NIL | 158 |
2014-15 | 158 | NIL | 158 |
2015-16 | 158 | 158 | NIL |
2016-17 | 201 | 201 | NIL |
2017-18 | 210 | 210 | NIL |
Source: Statistical Abstract of Tripura 2016
Source: Some Basic Statistics of Tripura 2020