Airlines & Helicopter Services in Mizoram, 2016-17 to 2020-21:
Year | Airlines | Helicopter | ||||
No. of Airlines operating in Mizoram | Total Passengers | No. of destination | Total Passengers | Operational Helipads | Revenue earned (Rs. In Lakh) | |
2016 - 17 | 3 | 109,236 | 8 | 2,510 | 10 | 141.80 |
2017 - 18 | 3 | 108,761 | 8 | 2,865 | 10 | 195.45 |
2018 - 19 | 2 | 109,124 | 7 | 6,819 | 18 | 286.07 |
2019 - 20 | 2 | 74,509 | 8 | 9,674 | 18 | 269.90 |
2020 - 21 | 2 | 29,427 | 11 | 4,216 | 18 | 367.91 |
Source: Statistical Abstract Mizoram 2021