►DEMOGRAPHY:
No. of Households, Population (Rural and Urban), Sex ratio and Density (based on Census-2011):
District/ State | Type | Area (Sq. Km.) | Population | 0-6 child population | Sex ratio | Density | |||||
No. of HH | Population | Male | Female | Total | Male | Female | |||||
Khowai District | Rural | 1005.67 | 67407 | 288006 | 147524 | 140482 | 35077 | 17836 | 17241 | 952 | 326 |
Urban | 9977 | 39558 | 19877 | 19681 | 3582 | 1821 | 1761 | 990 | |||
Total | 77384 | 327564 | 167401 | 160163 | 38659 | 19657 | 19002 | 957 | |||
Tripura | Rural | 10486.43 | 616582 | 2712464 | 1387173 | 1325291 | 365309 | 186400 | 178909 | 955 | 350 |
Urban | 238974 | 961453 | 487203 | 474250 | 92705 | 47608 | 45097 | 973 | |||
Total | 855556 | 3673917 | 1874376 | 1799541 | 458014 | 234008 | 224006 | 960 |
Source: Economic Review of Tripura 2015-16
Schedule Tribes Population according to Census 2011:
District/ State | Rural | Urban | Total | % to total population |
Khowai | 138104 | 1433 | 139537 | 42.6 |
Tripura Total | 1117566 | 49247 | 1166813 | 31.76 |
Source: Statistical Abstract of Tripura 2016
Schedule Caste Population according to Census 2011:
District/ State | Rural | Urban | Total | % to total population |
Khowai | 55620 | 7442 | 63062 | 19.25 |
Tripura Total | 437993 | 216925 | 654918 | 17.82 |
Source: Statistical Abstract of Tripura 2016
Literates & Illiterates of Population (After distribution of 8 districts) based on Census-2011:
District/ State | Type | Literates Population | % of Population | Illiterates Population | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
Khowai District | Rural | 219350 | 118708 | 100642 | 86.72 | 91.53 | 81.66 | 68656 | 28816 | 39840 |
Urban | 34241 | 17475 | 16766 | 95.18 | 96.78 | 85.96 | 5317 | 2402 | 2915 | |
Total | 253591 | 136183 | 117408 | 87.78 | 92.17 | 83.17 | 73973 | 31218 | 42755 | |
Tripura | Rural | 1992773 | 1081503 | 911270 | 84.90 | 90.07 | 79.49 | 719691 | 305670 | 414021 |
Urban | 812010 | 419866 | 392144 | 93.47 | 95.51 | 91.38 | 149443 | 67337 | 82106 | |
Total | 2804783 | 1501369 | 1303414 | 87.22 | 91.53 | 82.73 | 869134 | 373007 | 496127 |
Source: Basic Statistics of Tripura 2016
Administrative set-up, 2017-18:
District/ State | Sub-Divisions | Blocks | Panchayats | Revenue Circles | Revenue Villages | TTAADC Villages | AMC/NP |
Khowai | 2 | 6 | 54 | 4 | 79 | 69 | 2 |
Tripura | 23 | 58 | 591 | 45 | 887 | 587 | 20 |
TTAADC: Tripura Tribal Areas Autonomous District Council
Source: Economic Review of Tripura 2017-18
►LAND:
Total Area and Classification, 2015-16:
(Area in Hectare)
District/ State | Reporting Area for LUS | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Khowai | 92014 | 54319 | 4985 | - | 4985 | - | 94 | 90 | 184 |
State Total | 1049209 | 629426 | 146920 | - | 146920 | 1077 | 10687 | 2878 | 14642 |
Contd.
District/ State | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Khowai | 120 | 37 | 157 | 32369 | 57715 | 25346 |
State Total | 1635 | 1096 | 2731 | 255490 | 485677 | 230187 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
►AGRICULTURE:
Area, Production and Yield of Some Major Pulses, 2015-16:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District/ State | Arhar/ Tur | Gram | Masoor | Peas & Beans | ||||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | |
Khowai | 480 | 310 | 0.65 | 10 | 8 | 0.80 | 225 | 152 | 0.68 | 222 | 185 | 0.83 |
Total | 4200 | 2885 | 0.69 | 250 | 195 | 0.78 | 3177 | 2049 | 0.64 | 2947 | 2549 | 0.86 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Area, Production and Yield of Some Major Oilseeds, 2015-16:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District/ State | Rapeseed & Mustard | Sesamum | Soyabean | ||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | |
Khowai | 821 | 665 | 0.81 | 353 | 193 | 0.55 | 35 | 31 | 0.89 |
Total | 6418.00 | 5166 | 0.80 | 3898.00 | 2261 | 0.58 | 268.00 | 234 | 0.87 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Area, Production and Yield of Maize, 2015-16:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District/ State | Season | Area | Production | Yield |
Khowai | Kharif | 721 | 1002 | 1.39 |
Rabi | 240 | 346 | 1.44 | |
Total | 961 | 1348 | 1.40 | |
Total |
| 8746.00 | 12177 | 1.39 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Area, Production and Yield of Rice, 2015-16:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District/ State | Season | Area | Production | Yield |
Khowai | Kharif | 18318 | 53977 | 2.95 |
Summer | 6986 | 22137 | 3.17 | |
Total | 25304 | 76114 | 3.01 | |
Total |
| 269793.00 | 794848 | 2.95 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
►PLANTATION CROPS:
Area under Tea, 2014-15 and 2015-16:
(Area in Hectares)
District/ State | 2014-15 | 2015-16 |
Khowai | 1562 | 1195 |
All Tripura | 8580 | 7749 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Un-divided Area and Production of Rubber, 2014-15 and 2015-16:
District/ State | Immature Area (ha.) | Mature Area (ha.) | Total Area (ha.) | Production (MT) |
2015-2016 | ||||
Khowai | 1580.04 | 1428.03 | 3008.07 | 1776 |
Total | 34185.23 | 40149.72 | 74334.95 | 49942.68 |
2014-2015 | ||||
Khowai | 1481.34 | 1351.95 | 2833.29 | 1619.63 |
Total | 32949.9 | 37345.75 | 70295.65 | 44740.17 |
Source: Economic Survey of Tripura 2014-15 and 2015-16
►FIBRE CROPS:
Area, Production and Yield of Cotton (lint), 2015-16:
(Area in '000 Hectares, Production in Bales of 170 Kgs. each, Yield in Bales./Hect.)
District/ State | Area | Production | Yield |
Khowai | 49 | 75 | 1.53 |
Total | 904.00 | 1365 | 1.51 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Area, Production and Yield of Jute, 2015-16:
(Area in '000 Hectares, Production in Bales of 180 Kgs. each, Yield in Bales./Hect.)
District/ State | Area | Production | Yield |
Khowai | 47 | 410 | 8.72 |
Total | 650.00 | 5401 | 8.31 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Area, Production and Yield of Mesta, 2015-16:
(Area in '000 Hectares, Production in Bales of 180 Kgs. each, Yield in Bales./Hect.)
District/ State | Area | Production | Yield |
Khowai | 52 | 450 | 8.65 |
Total | 627.00 | 5530 | 8.82 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
►HORTICULTURE:
Area, Production & Average Yield of Some Spices, 2015-16:
(Area in hect., Production in tones and Yield in kg. per hector)
District/ State | Chillies | Turmeric (Dry) | Ginger | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
Khowai | 280 | 556 | 1986 | 110 | 844 | 7673 | 160 | 1301 | 8131 |
Total | 3052 | 6463 | 2118 | 1800 | 10732 | 5962 | 2037 | 16898 | 8295 |
Source: Statistical Abstract of Tripura 2016
Area and Production of Fruits and Nuts, 2015-16:
(Area in Hectors, Production in M/T)
District/ State | Litchi | Mango | Pineapple | Guava | Orange | Jackfruit | ||||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Khowai | 231 | 1224 | 970 | 5384 | 895 | 12846 | 116 | 614 | 297 | 1639 | 446 | 13416 |
Total | 3991 | 20945 | 12224 | 68409 | 12669 | 181207 | 1014 | 5366 | 7301 | 39789 | 10079 | 302601 |
Contd.
District/ State | Banana | Lemon | Cashew nut | Coconut | Other Fruits | |||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Khowai | 1582 | 16056 | 526 | 2681 | 217 | 163 | 687 | 1938 | 90 | 691 |
Total | 15060 | 152117 | 5960 | 29889 | 5401 | 4052 | 7202 | 20309 | 1877 | 14276 |
Source: Statistical Abstract of Tripura 2016
Area under Vegetable, 2015-16:
(Area in Hectares)
District/ State | Potato | Onion | Other | Total Vegetables |
Khowai | 618 | 14 | 6834 | 7466 |
Total | 7657 | 295 | 36557 | 44509 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
►IRRIGATION:
Source-wise Net Irrigated Area, 2015-16:
(Area in Hectare)
District/ State | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
Khowai | 82 | - | 82 | 78 | 650 | 2045 | 2695 | 6020 | 8875 |
Total | 7798 | - | 7798 | 1939 | 6541 | 2129 | 8670 | 63080 | 81487 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Source-wise Gross Irrigated Area, 2015-16:
(Area in Hectare)
District/ State | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
Khowai | 180 | - | 180 | 143 | 1250 | 3140 | 4390 | 6350 | 11063 |
Total | 11500 | - | 11500 | 4025 | 11834 | 3330 | 15164 | 86677 | 117366 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Irrigated Area under Cereals and Millets, 2015-16:
District/State | Rice | Maize | Wheat | Total Cereals and Millets | |||
Autumn | Winter | Summer | Total | ||||
Khowai | 450 | 1450 | 5200 | 7100 | 55 | - | 7155 |
Total | 8264 | 18160 | 56030 | 82454 | 539 | 114 | 83107 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Irrigated Area under Pulses, 2015-16:
District/ State | Gram | Arhar (Tur) | Other Pulses | Total Pulses | ||
Kharif | Rabi | Total | ||||
Khowai | 10 | - | - | 455 | 455 | 465 |
Total | 133 | 57 | 62 | 3472 | 3534 | 3724 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Irrigated Area under Other Food Crops, 2015-16:
Districts/ State | Sugarcane | Total Condiments and Spices | Total Fruits & Vegetables |
Khowai | 25 | 138 | 3000 |
Total | 354 | 1207 | 25934 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Irrigated Area under Oilseeds, 2015-16:
District/ State | Groundnut | Sesamum | Rapeseed & Mustard | Soyabean | Other Oilseeds | Total Oilseeds |
Khowai | - | - | 280 | - | - | 280 |
Total | 298 | 22 | 2714 | 6 | - | 3040 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Minor Irrigation Statistics, 2015-16:
Districts/ State | Minor irrigation potential created cumulative at the end of year (NET) | Net Potential Utilised | |||
Lift Irrigation | Deep Tube well | Diversion | Medium irrigation | ||
Khowai | - | - | - | - | 271 |
Tripura Total | 25 | 20 | 0 | 1200 | 847 |
Source: Statistical Abstract of Tripura, 2016
►FISHERY:
Details of Fishery Statistics, 2017-18(P):
Particulars | Unit | Khowai | Total |
Population as per Census-2011 | Lakhs | 3.27 | 36.71 |
Present Population (as per growth) | Lakhs | 3.622 | 40.666 |
Population of Fish eater (95%) | lakhs | 3.441 | 38.629 |
a) Nutritional Demand @ 11Kg/ head/ year | M.T. | 3785.1 | 42422.5 |
b) Demand as per Consumption | M.T. | 6882 | 77259 |
Number of culture Fisheries | Nos. | 23008 | 199126 |
Area of Culture Fisheries | Ha. | 2937.34 | 26638.15 |
Area of Capture Fisheries | Ha. | 635.32 | 7888.76 |
Total area | Ha. | 3638.28 | 34751.90 |
New water area created | |||
a) Nos | Nos | 658 | 6466 |
b) Area | Hac. | 95.78 | 977.75 |
Area utilized for | |||
a) Fish Production | Hac. | 2874.67 | 26121.45 |
b) Fish seed production | Hac. | 49.33 | 370.70 |
Total Area utilized for pisciculture | Hac | 2924 | 26492.15 |
Nos. of Farmers including Govt., SHGs, Fisheries Co.op, JFM etc. | Nos. | 23276 | 212356 |
P: Provisional
Source: Economic Review of Tripura 2017-18
Production and Availability of Fish, 2017-18(P):
Particulars | Unit | Khowai | Total |
Fish Production from Culture Fisheries | M.T. | 9276.17 | 75494.24 |
Fish Production from Capture Fisheries | M.T. | 56.13 | 1733.45 |
Total Fish Production | M.T. | 9332.30 | 77227.69 |
Imported of Fish | |||
a) from Bangladesh | M.T. | 419.23 | 4696.61 |
b) Other States | M.T. | 148.97 | 8767.90 |
Total of Fish Imported | M.T. | 568.2 | 13464.51 |
Total availability of Fish (Production + Import) | M.T. | 9902.80 | 90724.51 |
Production of Prawn | MT | 2.30 | 32.31 |
P: Provisional
Source: Economic Review of Tripura 2017-18
Per Capita Consumption of Fish, 2017-18(P):
Particulars | Unit | Khowai | Total |
Per capita Consumption of Local Fish | Kg | 27.13 | 20.00 |
Per capita Consumption of Imported Fish | Kg | 1.65 | 3.48 |
Per capita Consumption of Total Fish | Kg | 28.78 | 23.48 |
Gap between production and consumption | Kg | (-) 1.65 | (-) 3.48 |
P: Provisional
Source: Economic Review of Tripura 2017-18
Requirement and Production of Fish seed, 2017-18(P):
Particulars | Unit | Khowai | Total |
Requirement For Culture Fisheries @ 10,000/hac. | Lakhs | 300.296 | 2716.314 |
Requirement For Capture Fisheries @ 500/hac. | Lakhs | 3.12 | 39.39 |
Total Requirement of Fish seed | Lakhs | 303.416 | 2755.704 |
Production of Fish Seed | Lakhs | 378.15 | 4711.18 |
Production of Prawn Seed | Lakhs | 0 | 8.00 |
P: Provisional
Source: Economic Review of Tripura 2017-18
Productivity of Fishery, 2017-18(P):
(Productivity / hac./ year.)
Particulars | Unit | Khowai | Total |
From Culture Fisheries | Kgs | 2912 | 2619 |
From Capture Fisheries | Kgs | 89 | 222 |
P: Provisional
Source: Economic Review of Tripura 2017-18
Fisheries, 2015-16:
(Production in tones, Value Rs. in Lakh)
District/ State | Production | Fish Sun Drying | ||||
Inland Fish | Subsistence | Total | Value of Fish | Production | Value | |
Khowai | 7600 | 939 | 8539 | 21348 | 102 | 255 |
Total | 60815 | 7516 | 68331 | 170828 | 820 | 2050 |
Source: Statistical Abstract of Tripura 2016
►FOREST:
Major Forest Produce, 2015-16:
(Quantity in 1000 Cubic Meters, Value in '000 Rs.)
District/ State | Timber (Industrial Wood) | Round Wood | Fire Wood | Total | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
Khowai | 40608.592 | 1064706 | 0.928 | 3979 | 2 | 240 | 40611.52 | 1068925 |
Total | 78441.554 | 60551336 | 11776.131 | 38938040 | 45261.098 | 2340410 | 135478.783 | 101829786 |
Source: Economic Review of Tripura 2017-18
►LIVESTOCK & VETERINARY:
Production of Milk, Egg and Meat, 2017-18:
District/ State | Milk (in Kg) | Egg (in Nos.) | Meat (in Kg) |
Khowai | 18009706.559 | 31924332.461 | 4930179.860 |
Total | 174263604.728 | 262108088.968 | 45258063.625 |
Source: Animal Resources Development Department, Govt of Tripura
Veterinary Institutions, 2017-18:
Sl. No. | Particulars | Khowai | TOTAL |
1 | No. of Veterinary Hospitals | 1 | 16 |
2 | No. of Veterinary Dispensary | 5 | 60 |
3 | No. of Veterinary Sub centres (First Aid centres/ Stockman centres) | 57 | 458 |
4 | No. of Veterinary AI Centre | 2 | 11 |
5 | D.I. Laboratory | 0 | 4 |
6 | Feed Analytical Laboratory | 0 | 1 |
7 | Veterinary Training Institute | 0 | 1 |
8 | Feed Mixing Plant | 0 | 4 |
9 | Veterinary Medicine store | 0 | 4 |
10 | Frozen semen Bank | 0 | 4 |
11 | No. of Pig Breeding farm | 1 | 11 |
12 | No. of Goat Breeding farm | 0 | 2 |
13 | No. of Rabbit Breeding farm | 0 | 2 |
14 | No. of Duck Breeding farm | 0 | 2 |
15 | No. of Poultry Breeding farm | 0 | 4 |
16 | No. of Cattle Breeding farm | 0 | 1 |
17 | No. of Block Level brooder House (BLBH) | 12 | 72 |
18 | Government Fodder farm | 1 | 7 |
Source: Animal Resources Development Department, Govt of Tripura
►BANKING:
Population Group-wise Deposits and Credit of SCB's March 2017 and 2018:
District | Population Group | No. of | No. of | Deposit - Amount in Million | Credit- Amount Outstanding in Million |
2018 | |||||
Khowai | Rural | 18 | 2,47,308 | 2923.9 | 2476.2 |
Khowai | Semi-urban | 1 | 19,364 | 306.6 | 88.8 |
2017 | |||||
Khowai | Rural | 17 | 2,27,044 | 2527.3 | 2279.3 |
Khowai | Semi-urban | 1 | 18,584 | 292.7 | 77.8 |
Source: Reserve Bank of India
►CO-OPERATION:
Type-wise list of Co-operative Societies, 2017-18:
(As on 31-03-2018)
Sl No. | Type of Societies | Khowai | Grand Total | |
1 | APEX Societies | 0 | 11 | |
2 | AGRI Credit | a. LAMPS | 6 | 56 |
b. PACS | 22 | 211 | ||
c. FSS | 0 | 1 | ||
d. Service | 7 | 64 | ||
e. Multipurpose | 1 | 72 | ||
f. Small Farming | 4 | 32 | ||
3 | Other Industries | a. Tailoring | 1 | 21 |
b. Multipurpose IND. | 5 | 46 | ||
c. Rubber | 0 | 6 | ||
d. Brick kiln | 5 | 30 | ||
e. Cinema | 1 | 10 | ||
f. Tea Plantation | 3 | 32 | ||
g. Carpetary | 6 | 26 | ||
h. Bamboo & Cane | 3 | 55 | ||
i. Pottery | 3 | 13 | ||
j. Cobblers | 1 | 13 | ||
k. Paddy Husking | 2 | 7 | ||
l. Others Misc. | 4 | 47 | ||
4 | Non-Agri Non-Credit | a. Transport | 32 | 100 |
b. Labour | 4 | 58 | ||
c. Forest Labour | 2 | 7 | ||
d. Rickshaw Puller | 3 | 37 | ||
e. Press Coop | 0 | 16 | ||
f. Agri-Engineering | 0 | 10 | ||
g. Supplier Coop | 0 | 15 | ||
h. Other Social | 1 | 15 | ||
5 | Weavers | a. Handloom | 14 | 200 |
b. Khadi | 0 | 8 | ||
6 | Non-Agri Credit | a. Urban Bank | 0 | 1 |
b. Employees/ Others | 1 | 18 | ||
7 | Housing Coop. | 0 | 4 | |
8 | Pry. Marketing | 2 | 14 | |
9 | Fishery Coop. | 11 | 156 | |
10 | Milk Supply | 18 | 114 | |
11 | Piggar Coop. | 2 | 20 | |
12 | Poultry Coop. | 1 | 12 | |
13 | Farming Coop. | 1 | 5 | |
14 | Processing Coop. | 0 | 2 | |
15 | Consumer Coop | 19 | 228 | |
| Total Societies | 185 | 1793 |
Source: Economic Survey of Tripura 2017-18
►EDUCATION:
School Educational Facilities, 2015-16 and 2017-18:
Type of School | Khowai | Total |
2017-2018 (As on 30th September, 2017) | ||
J.B. | 264 | 2397 |
S.B. | 117 | 1246 |
High | 69 | 661 |
H.S. | 42 | 444 |
Madrassa | 2 | 180 |
Total | 494 | 4928* |
2015-2016 | ||
J.B. | 266 | 2408 |
S.B. | 119 | 1256 |
High | 66 | 597 |
H.S. | 37 | 409 |
Madrassa | 2 | 180 |
Total | 490 | 4850 |
* Excluding 15 (School Educ. Deptt. managed-07, TTAADC managed-07 & Central Govt.-01) non-functioning J.B. Schools.
Source: Economic Review of Tripura 2015-16 and 2017-18
Management and Type-wise Number of Madrassa during 2015-16 and 2017-18:
Type of School | Khowai | Total |
2017-2018 (As on 30th September, 2017) | ||
Junior | 2 | 167 |
Senior | 0 | 6 |
High/ Alim | 0 | 4 |
H.S./ Fazil | 0 | 3 |
Total | 2 | 180 |
2015-2016 | ||
Junior | 2 | 167 |
Senior | 0 | 7 |
High/ Alim | 0 | 3 |
H.S./ Fazil | 0 | 3 |
Total | 2 | 180 |
Source: Economic Review of Tripura 2015-16 and 2017-18
Institutions for Girls in 2015-16 and 2017-18:
Type of School | Khowai | Total |
2017-2018 (As on 30th September, 2017) | ||
J.B. | 0 | 7 |
S.B. | 5 | 13 |
High | 1 | 27 |
H.S. | 2 | 35 |
Total | 8 | 82 |
2015-2016 | ||
J.B. | 0 | 7 |
S.B. | 5 | 14 |
High | 1 | 25 |
H.S. | 2 | 34 |
Total | 8 | 80 |
Source: Economic Review of Tripura 2015-16 and 2017-18
Type-wise Total no. of English Medium Schools in 2015-16 and 2017-18:
Type of School | Khowai | Total |
2017-2018 (As on 30th September, 2017) | ||
J.B. | 12 | 187 |
S.B. | 9 | 122 |
High | 6 | 67 |
H.S. | 5 | 82 |
Total | 32 | 458 |
Type of School | Khowai | Total |
2015-2016 | ||
J.B. | 11 | 142 |
S.B. | 4 | 82 |
High | 7 | 55 |
H.S. | 3 | 52 |
Total | 25 | 331 |
Source: Economic Review of Tripura 2015-16 and 2017-18
Type-wise no. of Higher Secondary Schools in 2015-16 and 2017-18:
Type of Stream | Khowai | Total |
2017-2018 (As on 30th September, 2017) | ||
Science | 18 | 233 |
Commerce | 6 | 104 |
2015-2016 | ||
Science | 15 | 218 |
Commerce | 6 | 100 |
Source: Economic Review of Tripura 2015-16 and 2017-18
Facility-wise total no. of High & H.S. Schools (Excluding Madrassa), 2017-18:
Type of Facility | Khowai | Total |
Total No of Schools | 111 | 1105 |
Water | 109 | 1082 |
Boys toilet | 111 | 1088 |
Girls toilet | 111 | 1098 |
Electricity | 95 | 901 |
Play ground | 99 | 919 |
Library | 68 | 763 |
Ramps | 99 | 775 |
Computer | 58 | 585 |
Source: Economic Review of Tripura 2015-16 and 2017-18
Facility-wise total no. of J.B. & S.B. Schools (Excluding Madrassa), 2017-18:
Type of Facility | Khowai | Total |
Total No of Schools | 381 | 3643 |
Water | 362 | 3139 |
Boys toilet | 381 | 3624 |
Girls toilet | 381 | 3614 |
Electricity | 50 | 612 |
Play ground | 312 | 2198 |
Library | 98 | 1869 |
Ramps | 236 | 1640 |
Computer | 29 | 247 |
Source: Economic Review of Tripura 2015-16 and 2017-18
Facility-wise total no. of Madrassa, 2017-18:
Type of Facility | Khowai | Total |
Total No of Schools | 2 | 180 |
Water | 2 | 144 |
Boys toilet | 2 | 169 |
Girls toilet | 2 | 166 |
Electricity | 0 | 20 |
Play ground | 0 | 29 |
Library | 0 | 26 |
Ramps | 1 | 17 |
Computer | 0 | 4 |
Source: Economic Review of Tripura 2015-16 and 2017-18
Number of Schools Having Computer Facility, 2015-16:
Type of School | Khowai | Total |
Junior Basic | 22 | 115 |
Senior Basic | 5 | 76 |
High | 23 | 214 |
H.S. | 32 | 349 |
Maddrassa | 0 | 4 |
Total | 82 | 758 |
Source: Economic Review of Tripura 2015-16
Enrolment in all Management during 2015-16 and 2017-18:
District/ State | Pre-primary | Primary (I-V) | Upper Primary (VI-VIII) | Secondary (IX-X) | H.S. (X-XII) | Pre primary to Class XII | ||||||
Total | Girls | Total | Girls | Total | Girls | Total | Girls | Total | Girls | Total | Girls | |
2017-2018 (As on 30th September, 2017) | ||||||||||||
Khowai | 608 | 271 | 26750 | 13254 | 16410 | 8074 | 11024 | 5538 | 4673 | 2191 | 59465 | 29328 |
Total | 28047 | 12874 | 341573 | 167293 | 202130 | 99863 | 127843 | 64613 | 58331 | 27768 | 757924 | 372411 |
2015-2016 | ||||||||||||
Khowai | 970 | 429 | 27834 | 13672 | 16677 | 8220 | 13085 | 6466 | 4357 | 1953 | 62923 | 30740 |
Total | 21690 | 9873 | 366868 | 179322 | 202644 | 100000 | 141181 | 70358 | 56763 | 26038 | 789146 | 385591 |
Source: Economic Review of Tripura 2015-16 and 2017-18
School Enrolment in all Management during 2015-16 and 2017-18:
District/ State | Junior Basic School | Senior Basic School | High School | H.S.(+2) stage (XI-XII) | All School | |||||
Total | Girls | Total | Girls | Total | Girls | Total | Girls | Total | Girls | |
2017-2018 (As on 30th September, 2017) | ||||||||||
Khowai | 9136 | 4569 | 10783 | 5308 | 17724 | 8866 | 21822 | 10585 | 59465 | 29328 |
Total | 114818 | 56426 | 136026 | 66336 | 194402 | 97982 | 312678 | 151667 | 757924 | 372411 |
2015-2016 | ||||||||||
Khowai | 10081 | 4932 | 11879 | 5850 | 19603 | 9686 | 21360 | 10272 | 62923 | 30740 |
Total | 127152 | 62538 | 152540 | 74670 | 199183 | 100014 | 310271 | 148369 | 789146 | 385591 |
Source: Economic Review of Tripura 2015-16
Stage-wise Total no. of Teachers during 2015-16 and 2017-18, (as per U-DISE):
District/ State | Primary | Upper-Primary | Secondary | Higher Secondary | Total | |||||
Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | |
2017-2018 | ||||||||||
Khowai | 3064 | 830 | 1431 | 409 | 544 | 112 | 422 | 141 | 5461 | 1492 |
Total | 24324 | 7218 | 12443 | 3579 | 6051 | 1699 | 5962 | 2283 | 48780 | 14779 |
2015-2016 | ||||||||||
Khowai | 3163 | 821 | 1469 | 397 | 533 | 108 | 421 | 131 | 5586 | 1457 |
Total | 23579 | 6772 | 12566 | 3537 | 5103 | 1307 | 5365 | 1973 | 46613 | 13589 |
Source: Economic Review of Tripura 2015-16 and 2017-18
Type-wise Total no. of Teachers during 2017-18, (as per U-DISE):
District/ State | Junior Basic School | Senior Basic School | High School | Higher Secondary | All School | |||||
Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | |
Khowai | 1343 | 375 | 1601 | 382 | 1290 | 350 | 1227 | 385 | 5461 | 1492 |
Total | 10801 | 3014 | 12099 | 3125 | 11446 | 3244 | 14434 | 5396 | 48780 | 14779 |
Source: Economic Review of Tripura 2017-18
Stage-wise Drop-out Rate 2017-18, (as per U-DISE):
District/ State | Primary stage (I-V) | Elementary stage (I-VIII) | Secondary stage (IX-X) | H.S. stage (IX-X) | ||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Khowai | -2.21 | -2.98 | -2.59 | -0.92 | -0.77 | -0.84 | 23.59 | 17.82 | 20.76 | 2.63 | -0.70 | 1.10 |
Total | 1.27 | 0.90 | 1.09 | 2.25 | 1.47 | 1.87 | 22.11 | 19.80 | 20.95 | 9.25 | 7.68 | 8.52 |
Source: Economic Review of Tripura 2017-18
Stage-wise Net Enrolment Ratio (in %) 2017-18, (as per U-DISE):
District/ State | Primary stage (I-V) | Elementary stage (I-VIII) | Secondary stage (IX-X) | H.S. stage (IX-X) | ||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Khowai | 96.48 | 97.88 | 97.17 | 87.63 | 90.73 | 89.14 | 84.98 | 91.97 | 88.40 | 33.31 | 36.01 | 34.61 |
Total | 96.23 | 96.46 | 96.34 | 87.54 | 89.16 | 88.33 | 72.50 | 76.87 | 74.64 | 33.03 | 32.63 | 32.83 |
Source: Economic Review of Tripura 2017-18
Higher Educational Institutions during 2015-16 and 2017-18:
District/ State | University | General Degree College | Engineering College | Govt. Law College | Music College | Art College | Teacher Training College (IASE) | Polytechnic | Medical College | Pharmacy | Para Medical |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2017-2018 | |||||||||||
Khowai | - | 2 | - | - | - | - | - | - | - | - | - |
