Forest Cover of Mizoram, 2017-18 and 2019-20: (Sq.km)
Sl. No | Forest Type | 2017-18 (ISFR 2019) | 2019-20 (ISFR 2021) |
1 | Very Dense Forest | 157.05 | 156.79 |
2 | Moderately Dense Forest | 5800.75 | 5715.24 |
3 | Open Forest | 12,047.71 | 11947.97 |
4 | Total Forest Covered | 18,005.51 | 17820.00 |
5 | Tree Cover | 441 | 444.00 |
6 | Total Forest & Tree Cover | 18,446.51 | 18264.00 |
7 | Percentage Forest Coverof State's Geographical Area | 85.41 | 84.53 |
8 | Percentage Forest Cover of India's Geographical Area | 21.67 | 21.71 |
9 | Per Capita Forest & Tree Cover (Ha.) | 1.68 | 1.67 |
Source: Statistical Handbook Mizoram 2022
The abstract of Forest cover in Mizoram, 2015 and 2017:
Sl. No. | Forest Cover | Area in Sq. Km |
2017 | ||
1 | Very Dense Forest | 138 |
2 | Moderately Dense Forests | 5858 |
3 | Open Forests | 12752 |
4 | Total Forest Cover | 18748 |
5 | Tree Cover | - |
6 | Total Forest & Tree Cover | - |
7 | Per Capita Forest and Tree Cover | - |
8 | Percentage of States Geographical Area | 88.93% |
9 | Of India's Forest and Tree Cover | - |
2015 | ||
1 | Very Dense Forest | 138 |
2 | Moderately Dense Forests | 5858 |
3 | Open Forests | 12752 |
4 | Total Forest Cover | 18748 |
5 | Tree Cover | 535 |
6 | Total Forest & Tree Cover | 19283 |
7 | Per Capita Forest and Tree Cover | 1.769 Ha |
8 | Percentage of States Geographical Area | 91.47% |
9 | Of India's Forest and Tree Cover | 2.43% |
Source: Statistical Handbook Mizoram, 2018
District-Wise Forest Cover in Mizoram 2019-2020 as per ISFR 2021:
(Area in Sq. Km.)
District | Geographical Area | Very Dense Forest | Mod. Dense Forest | Open Forest | Total Forest Cover | % to Geog. Area |
Mamit | 3025 | 52.02 | 756.74 | 1909.94 | 2718.7 | 89.87 |
Kolasib | 1382 | 1.24 | 166.28 | 983.88 | 1151.4 | 83.31 |
Aizawl | 3576 | 30.3 | 1062.7 | 1971.9 | 3064.9 | 85.7 |
Champhai | 3185 | 55.36 | 942.9 | 1375.63 | 2373.9 | 74.53 |
Serchhip | 1421 | 16.88 | 354.76 | 771.8 | 1143.4 | 80.46 |
Lunglei | 4536 | 0.99 | 1187.1 | 2825.85 | 4013.9 | 88.49 |
Lawngtlai | 2557 | 0 | 700.93 | 1479.99 | 2180.9 | 85.29 |
Siaha | 1399 | 0 | 543.88 | 628.98 | 1172.9 | 83.83 |
Total | 21081 | 156.79 | 5715.2 | 11948 | 17820 | 84.53 |
Source: Statistical Handbook Mizoram 2022
District wise Forest Cover in Mizoram:
(Area in Sq.km.)
District/ State | Geological Area | 2017 Assessment | Percent of GA | |||
Very Dense Forest | Moderately Dense Forest | Open Forest | Total | |||
Aizawl | 3576 | 28 | 1135 | 2022 | 3185 | 89.09 |
Champhai | 3185 | 60 | 1042 | 1570 | 2672 | 83.89 |
Kolasib | 1382 | 0 | 187 | 1027 | 1214 | 87.84 |
Lawngtlai | 2557 | 0 | 705 | 1632 | 2337 | 91.40 |
Lunglei | 4536 | 1 | 1186 | 2954 | 4141 | 91.29 |
Mamit | 3025 | 43 | 654 | 2044 | 2741 | 90.61 |
Saiha | 1399 | 0 | 551 | 696 | 1247 | 89.07 |
Serchhip | 1421 | 6 | 398 | 807 | 1211 | 85.22 |
Mizoram | 21081 | 138 | 5858 | 12752 | 18748 | 88.93 |
Source: Statistical Handbook Mizoram, 2018
Comparison between ISFR 2015 and ISFR 2013 for Mizoram:
Class | % of Total GA | 2015 (Sq Km) | 2013 (Sq Km) | Change (Sq Km) |
Very Dense Forest | 0.65% | 138 | 138 | 0 |
Moderately Dense Forest | 27.79% | 5858 | 5900 | -42 |
Open Forest | 60.49% | 12752 | 13016 | -264 |
Tree Cover | 2.54% | 535 | 233 | 312 |
Total Forest 7 Tree Cover | 91.47% | 19283 | 19277 | 6 |
Source: Economic Survey Mizoram 2016-17
Area under Various Category of Reserved Forests in Mizoram, 2017 and 2019:
Forest Category | 2017 Area (Sq.Km) | 2019 Area (Sq.Km) |
State Owned | ||
Riverine Reserved Forest | 1,832.50 | 1,832.50 |
Inner line Reserved Forest | 570.00 | 570.00 |
Roadside Reserved Forest | 97.20 | 97.20 |
Other Reserved Forests | 1,886.09 | 1,886.09 |
Wildlife Protected Areas | 1,728.75 | 1,728.75 |
Total of A | 6,114.54 | 6,114.54 |
District Councils Forests | ||
Lai Autonomous District Council (LADC) | ||
Safety Reserve | 78.00 | 78.00 |
Protected Reserve | 70.00 | 70.00 |
Station Reserve | 44.00 | 44.00 |
Supply Reserve | 145.00 | 145.00 |
Roadside Reserve | 27.00 | 27.00 |
Revenue Reserve | 612.00 | 612.00 |
Total LADC | 976.00 | 976.00 |
Mara Autonomous District Council (MADC) | ||
Safety Reserve | 102.00 | 102.00 |
Supply Reserve | 115.00 | 115.00 |
Total MADC | 217.00 | 217.00 |
Chakma Autonomous District Council (CADC) |
| |
Safety Reserve | 465.00 | 465.00 |
Supply Reserve | 904.00 | 904.00 |
Total CADC | 1,369.00 | 1,369.00 |
Total of District Councils | 2,562.00 | 2,562.00 |
Source: Statistical Handbook Mizoram 2022
Area under Various Reserved Forest in Mizoram, 2017:
Type of Forest | Area (in Sq. Km.) |
A. State Owned | 6114.54 |
Riverine Reserved Forest | 1832.50 |
Innerline Reserved Forest | 570.00 |
Roadside Reserved Forest | 97.20 |
Other Reserved Forests | 1886.09 |
Wildlife Protected Areas | 1728.75 |
B. District Councils Forests | 2562.00 |
Total Reserved Forests | 8676.54 |
Source: Statistical Handbook Mizoram, 2018
Forest Produce in Mizoram, 2020-21 and 2021-22:
SN |
Items |
Unit | Quantity Extracted | |
2020-2021 | 2021-2022 | |||
A | Wood |
|
|
|
1 | Teak | CuM | 0.00 | 0.00 |
2 | Sawn Timber | CuM | 2,896.12 | 9,863.22 |
3 | Firewood | CuM | 1,654.31 | 6,173.11 |
4 | Hardwood/Round Timber | CuM | 1077.289 | 658.26 |
5 | Poles | Nos. | 1,926 | 2,984.00 |
6 | Charcoal | Qtls | 32,563.93 | 42,981.00 |
B | Non-Wood |
|
|
|
1 | Bamboo | Nos. | 3,71,575 | 13,50,048 |
2 | Boulder | CuM | 1,382.8 | 6,993.92 |
3 | Stone | CuM | 85.00 | 2,372.0 |
4 | Sand | CuM | 4,702.66 | 1,00,867.13 |
5 | Cane | Rm | 6,250 | 31,400 |
6 | Gravel | CuM | 837 | 1,07,158.76 |
7 | Broomstick | Qtls. | 478.47 | 28,210.05 |
8 | Anchiri | Qtls. | 141.78 | 4,219.00 |
Source: Statistical Handbook Mizoram 2022
Forest Produce in Mizoram, 2016-17 and 2017-18:
Sl. No. | Item | Unit | Quantity Extracted | |
2016-17 | 2017-18 | |||
A | Wood |
|
|
|
1 | Teak | CuM |
|
|
2 | Sawn Timber | CuM | 322 | 5.95 |
3 | Firewood | CuM | 2164 | 3932.30 |
4 | Hardwood/ Round timber | Nos. | 28 | - |
5 | Poles | Nos. | 4191 | 5635 |
6 | Charcoal | Qtls. | 376 | 30 |
B | Non-Wood |
|
|
|
1 | Bamboo | Nos. | 962342 | 1258865 |
2 | Boulder | CuM | 1025 | 4290 |
3 | Stone | CuM | 52289 | 139531 |
4 | Sand | CuM | 22075 | 41819.5 |
5 | Cane | Rm | 24729 | 21813 |
6 | Gravel | CuM | 2221 | 6607 |
7 | Broomstick | Qtls. | 118852 | 19060.5 |
8 | Anchiri | Qtls. | 283 | 2496.8 |
Source: Statistical Handbook Mizoram, 2018
Division-wise Quantity of Forest Produce in Mizoram, 2020-21:
Division |
Round Timber (Cu.M) | Sawn Timber (Cu.M) | Fire-Wood (Cu.M) | BamBoo ('000 Nos.) | Broom-stick (Qntls.) |
Kolasib | 3.96 | 875.40 | 17.30 | 90.00 | 1898.35 |
Mamit | 0.00 | 523.53 | 14.88 | 392.00 | 202.87 |
Kawrthah | 1073.54 | 108.60 | 0.00 | 204.00 | 600.85 |
Darlawn | 0.00 | 112.23 | 10.57 | 0.83 | 165.74 |
Aizawl | 176.21 | 345.88 | 198.26 | 195.00 | 13.10 |
Champhai | 0.00 | 592.54 | 749.78 | 3.00 | 9.42 |
Thenzawl | 1.27 | 464.61 | 55.39 | 7.00 | 548.86 |
Lunglei | 0.00 | 341.68 | 140.40 | 78.00 | 227.14 |
Tlabung | 23.75 | 127.96 | 18.95 | 18.00 | 2315.00 |
N.Vanlaiphai | 0.00 | 72.484 | 886.41 | 2.0 | 0.77 |
Aizawl (WL) | 0.00 | 24.485 | 0.00 | 0.00 | 0.00 |
Khawzawl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chhimtuipui | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1,278.72 | 3,589.38 | 2,091.94 | 990 | 5,982.10 |
Source: Statistical Abstract of Mizoram 2021
Division-wise Quantity of Forest Produce in Mizoram, 2012-13 and 2014-15:
2014-2015 | |||||||
Division | Teak (Cu.M) | Round Timber (Cu.M) | Sawn Timber (Cu.M) | Fire Wood (Cu. M) | Bamboo ('000 Nos.) | Broomstick (Qntls.) | Anchiri (Qutls) |
Aizawl | - | - | 882.53 | 483.00 | 80 | 665.00 | 165.00 |
Kolasib | - | - | 625.12 | 13.36 | 3198 | 6225.05 | 15902.80 |
Mamit | - | 160.00 | 259.00 | - | 2853 | 2069.00 | - |
Kawrthah | - | - | 148.00 | - | 1722 | 28.00 | 28.00 |
Thenzawl | - | - | 195.00 | 74.00 | 2 | 263.00 | 162.80 |
Lunglei | - | - | 110.85 | 505.00 | 21 | 1875.00 | 441.00 |
Tlabung | - | - | - | - | 28 | 84.30 | 15.00 |
Lawngtlai | - | - | - | - | - | - | - |
N.Vanlaiphai | - | - | 38.00 | 1187.00 | - | - | - |
Champhai | - | - | 192.00 | 1206.00 | 11 | 56.41 | - |
Darlawn | - | - | 50.00 | 99.00 | 4 | 1493.00 | - |
Total | - | 160.00 | 2500.50 | 3567.36 | 7918 | 12758.76 | 16714.60 |
2012-2013 | |||||||
Division | Teak (Cu.M) | Round Timber (Cu.M) | Sawn Timber (Cu.M) | Fire Wood (Cu. M) | Bamboo ('000 Nos.) | Broomstick (Qntls.) | Anchiri (Qutls) |
Aizawl | - | 376.00 | 282.94 | 63768.00 | 29 | 40.40 | - |
Kolasib | - | - | 139.83 | 43.00 | 30 | 3967.35 | - |
Mamit | - | - | 186.14 | 29.00 | 3 | 497.50 | - |
Kawrthah | 1681.42 | - | 192.00 | - | 2 | 1065.00 | - |
Thenzawl | - | - | 506.25 | 41.00 | 16 | 15.00 | - |
Lunglei | - | - | 169.00 | 125.00 | 1 | - | - |
Tlabung | - | - | - | - | 3 | 60.00 | - |
Lawngtlai | - | - | - | - | - | - | - |
N.Vanlaiphai | - | - | 696.00 | 683.00 | - | - | - |
Champhai | - | - | 45.00 | 8610.00 | 26 | - | - |
Darlawn | - | 41.00 | 4.37 | 19.00 | 3 | 142.00 | - |
Total | 1681.42 | 417.00 | 2221.53 | 73318.00 | 113 | 5787.25 | - |
Source: Statistical Abstract of Mizoram 2013 and 2015
Revenue Collection from Forest and Non-Forest, 2014-15 and 2015-16:
Year | Amount (in Lakh) |
2014-2015 | 329.09 |
2015-2016 | 286.62 |
Source: Economic Survey Mizoram 2016-17
Outturn of Forest Product & Revenue Collected from Forests, 2014-15 and 2015-16:
Sl. No. | Item | Unit | 2014-2015 | 2015-2016 | Remarks | ||
Quantity | Revenue | Quantity | Revenue | ||||
Wood Product | |||||||
1 | Sawn Timber | Cum | 2565 | 6150838 | 2749 | 5787969 | Rates depend on class of timber |
2 | Auction Sale of Teak Log/ ST etc | L.S |
| 9045067 |
| 1786027 |
|
3 | Administrative fee on Private | Nos. | 33530 | 333414 | 26566 | 265687 |
|
4 | Firewood | Cum | 3662 | 337736 | 3924 | 349005 |
|
5 | Poles etc | Nos. | 3536 | 441383 | 5075 | 30360 |
|
6 | Charcoal | Qtls | 6162 | 169131 | 7956 | 275999 |
|
7 | Hardwood/ Roundwood | Nos | 161 | 1085 | 41631 | 199947 |
|
NTFP | |||||||
1 | Bamboo | Nos. | 7918180 | 8961877 | 1340349 | 3005795 | Permit system for domestic use. Price depends on size of bamboo |
2 | Sand | Cum | 28155 | 995559 | 33469 | 981250 |
|
3 | Stone | Cum | 9870 | 243254 | 107361 | 1652487 |
|
4 | Boulder/ Gravel | Cum | 56285 | 1965872 | 42565 | 267600 |
|
5 | Cane | Rm | 64010 | 68574 | 6719 | 1030 |
|
6 | Broomstick | qtls | 12812 | 1893732 | 9946 | 7448059 |
|
7 | Anchiri | Kg | 16717 | 979854 | 2703 | 1852028 |
|
8 | Fees and Fines | L.S |
| 928764 |
| 1957121 |
|
| Grand Total |
| 8155645 | 32516140 | 1631013 | 25860364 |
|
NTFP: Non Timber Forest Products
Source: Economic Survey Mizoram 2016-17
Forest Protected Area:
Sl. No. | Name of Protected Area | Area (Sq. Km.) | Final Notified Year |
A | Wildlife Sanctuaries |
|
|
1 | Ngengpui Wildlife | 110 | 22.07.1997 |
2 | Khawnglung Wildlife | 35.75 | 12.10.2000 |
3 | Lengteng Wildlife | 60 | 31.305.2002 |
4 | Tawi Wildlife | 35 | 16.11.2001 |
5 | Thorangtlang | 50 | 23.04.2002 |
6 | Pualreng | 50 | 29.07.2004 |
B | National Park |
|
|
1 | Murlen | 100 | 24.01.2003 |
2 | Phawngpui | 50 | 22.07.1997 |
3 | Dampa Tiger Reserved | 500 | 07.12.1994 |
Source: Statistical Handbook Mizoram, 2022
Illegal Seizure of Forest Products, 2020-21 and 2021-22:
S.l No. | Items | Unit | 2020-2021 | 2021-2022 | ||
Quantity | Revenue (in Rupees) | Quantity | Revenue (in Rupees) | |||
1 | Round Timber/ Hardwood |
CuM |
1077 |
3220965 |
242 |
706026 |
2 | Sawn Timber | CuM | 2896 | 9094623 | 9507 | 1735839 3 |
3 | Firewood | CuM | 1654 | 287860 | 1753 | 253197 |
4 | Poles | Nos. | 1926 | 23113 | 1239 | 19058 |
5 | Charcoal | Qtls. | 32564 | 1172302 | 42786 | 1157464 |
6 | Bamboo | Nos. | 371575 | 743150 | 34715 | 625072 |
7 | Sand | CuM | 4749 | 310160 | 172 | 10320 |
8 | Stone | CuM | 85 | 6000 | 1100 | 66000 |
9 | Hardwood | CuM | 1 | 1990 | 193 | 2962 |
10 | Broomstick | Qtls. | 478 | 334940 | 493 | 108684 |
11 | Teak Log | LS | 0 | 0 | 0 | 0 |
12 | Anchiri | Kg | 142 | 170140 | 120 | 32800 |
13 | Auction sale of Teak Log, Round Timber, Sawn Timber | LS | 0.00 | 0.00 | 0.00 | 0.00 |
14 | Others | LS | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL |
| 417148 | 15365243 | 92320 | 20339976 |
Source: Statistical Handbook Mizoram, 2022
Illegal Seizure of Forest Products, 2016-17 and 2017-18:
Sl. No. | Items | Unit | 2016-2017 | 2017-2018 | ||
Quantity | Revenue (in Rupees) | Quantity | Revenue (in Rupees) | |||
1. | Round Timber/Hardwood | CuM |
|
| 40630 | 192641 |
2. | Sawn Timber | CuM | 1837 | 5556295 | 2507 | 3782233 |
3. | Firewood | CuM | 1341 | 179562 | 1164 | 186107 |
4. | Poles | Nos. | 3021 | 128359 | 1231 | 23322 |
5. | Charcoal | Qtls. | 5749 | 164416 | 7936 | 275939 |
6. | Bamboo | Nos. | 147981 | 575716 | 65372 | 629651 |
7. | Sand | CuM | 1715 | 81690 | 164 | 8060 |
8. | Stone | CuM | - | - | 2250 | 81174 |
9. | Hardwood | Nos. | - | - | - | - |
10. | Broomstick | Qtls. | 19.3 | 156914 | 734 | 81150 |
11. | Teak log | LS | 8 | 60000 | - | - |
12. | Anchiri | Kg | 16717 | 679854 | 1571 | 111228 |
13. | Log, Round Timber, Sawn Timber | LS | - | 8985067 | - | 1786027 |
14. | Others | LS | - | 238995 | - | 19710 |
Total |
|
| 17106868 |
| 7177242 |
LS=Lumpsum
(-) Nil
Source: Statistical Handbook Mizoram 2018
Abstract of Wildlife Offence Cases, 2021-2022:
No. of Forest Divisions | No. of Cases | No. of Persons involved | No. of places of occurrence | No. of Compounded Cases | No. of Cases Filed in Court | No. of Cases disposed by the Court | Amount recovered/ realized as Compounded (in Rs.) |
15 | 4 | 8 | 3 | 3 | 1 | 0 | 6,000.00 |
Source: Statistical Handbook Mizoram, 2022
Abstract of Wildlife Offence Cases, 2017-2018:
No. of Forest Divisions | No. of Cases | No. of Persons involved | No. of Places of occurance | No. of Compounded Cases | No. of cases Filed in Court | No. of Cases disposed by the Court | Amount recovered/ Realized as Compounded (in Rs.) |
14 | 11 | 17 | 14 | 7 | 4 | - | 16300 |
Source: Statistical Handbook Mizoram, 2018
Abstract of Forest Offence Cases, 2021-2022:
No. of Persons involved | No. of unknown persons | No. of Cases | No. of Compoun ded Cases | No. of Cases Filed in Court | No. of Cases disposed by the Court | No. of Cases pending in Court | No. of confiscated Cases |
1426 | 4 | 1422 | 1426 | 0 | 0 | 0 | 0 |
Source: Statistical Handbook Mizoram, 2022
Abstract of Forest Offence Cases, 2017-2018:
No. of persons involved | No. of unknown persons | No of Cases | No. of Compounded Cases | No. of Cases Filed in Court | No. of cases disposed by the Court | No. of cases pending in Court | No. of confiscated Cases | Money realized (in Rs.) |
1035 | 4 | 1042 | 1043 | 3 | - | 1 | - | 3302055 |
(-) Nil
Source: Statistical Handbook Mizoram 2018
Recorded Forest Area of Mizoram (Sq.km), 2017-18 and 2019-20:
Forest Category | 2017-18 (ISFR 2019) | 2019-20 (ISFR 2021) |
Total Recorded Forest Areas | ||
a) Reserved Forests | 4,483 | 4,499 |
b) Protected Forests | 0 | 1,823 |
c) Unclassed Forests | 1,158 | 1,157 |
Total | 5,641 | 7,479 |
Percentage of RFA to State's Geographic Area | 26.76 | 35.48 |
Percentage of RFA to India's Forest Area | 23.34 | 23.58 |
Growing Stock in Recorded Forest Area (Million CuM) | 21.30 | 21.30 |
Growing Stock in Trees Outside Forest (Million CuM) | 44.11 | 46.05 |
Source: Statistical Handbook Mizoram, 2022