Net State Value Added by economic activity at current prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 263797 | 300176 | 317754 | 379805 | 439648 | 490579 | 518769 | 557210 | 590310 | 670190 | 736849 | 826262 |
1.1 | Crops | 145770 | 178230 | 184496 | 199257 | 222152 | 236640 | 253690 | 279834 | 288528 | 359824 | 392310 | 457457 |
1.2 | Livestock | 58947 | 60183 | 68586 | 71658 | 74152 | 79051 | 82591 | 90783 | 99401 | 109260 | 121798 | 134824 |
1.3 | Forestry and logging | 55478 | 55120 | 57034 | 100260 | 126270 | 154444 | 156821 | 158586 | 167279 | 164500 | 179087 | 185300 |
1.4 | Fishing and aquaculture | 3602 | 6643 | 7638 | 8630 | 17075 | 20444 | 25667 | 28007 | 35102 | 36607 | 43653 | 48681 |
2. | Mining and quarrying | 122605 | 107852 | 161604 | 65574 | 114027 | 80634 | 75752 | 33676 | 28048 | 30415 | 43770 | 54678 |
Primary | 386402 | 408028 | 479358 | 445379 | 553676 | 571213 | 594521 | 590886 | 618358 | 700605 | 780619 | 880939 | |
3. | Manufacturing | 426023 | 447317 | 351879 | 310855 | 123246 | 156267 | 210712 | 227408 | 266365 | 215943 | 268214 | 312255 |
4. | Electricity, gas, water supply & other utility services | 37234 | 46362 | 28368 | 29322 | 37279 | 32291 | 34214 | 52422 | 37842 | 41324 | 55410 | 67050 |
5. | Construction | 108427 | 98423 | 109991 | 127325 | 171052 | 162090 | 189349 | 164413 | 185862 | 175463 | 218354 | 236463 |
Secondary | 571684 | 592102 | 490238 | 467502 | 331577 | 350648 | 434275 | 444243 | 490069 | 432729 | 541978 | 615767 | |
6. | Trade, repair, hotels and restaurants | 252217 | 314414 | 366042 | 374819 | 423116 | 487523 | 560829 | 670018 | 747577 | 628156 | 731774 | 820319 |
6.1 | Trade & repair services | 233629 | 294039 | 344108 | 352255 | 398560 | 461233 | 531355 | 635955 | 710662 | 613790 | 706894 | 793344 |
6.2 | Hotels & restaurants | 18588 | 20375 | 21934 | 22564 | 24555 | 26290 | 29473 | 34063 | 36916 | 14366 | 24880 | 26975 |
7. | Transport, storage, communication & services related to broadcasting | 70844 | 86214 | 92506 | 100149 | 112482 | 112416 | 109093 | 111725 | 115331 | 90623 | 152636 | 176501 |
7.1 | Railways | ||||||||||||
7.2 | Road transport | 50168 | 60266 | 62931 | 65330 | 70368 | 72039 | 69689 | 73158 | 71147 | 41849 | 93972 | 108000 |
7.3 | Water transport | ||||||||||||
7.4 | Air transport | 232 | 440 | 256 | 561 | -144 | 94 | 80 | 33 | 122 | 6 | 56 | 97 |
7.5 | Services incidental to transport | 1240 | 1318 | 1645 | 1608 | 517 | 899 | 983 | |||||
7.6 | Storage | 247 | 277 | 308 | 351 | 389 | 418 | 451 | 1765 | 1817 | 1844 | 1956 | 2118 |
7.7 | Communication & services related to broadcasting | 20196 | 25231 | 29011 | 33907 | 41869 | 38625 | 37555 | 35124 | 40637 | 46407 | 55752 | 65303 |
8. | Financial services | 54943 | 55560 | 59591 | 62908 | 68794 | 69968 | 79649 | 73933 | 87375 | 90164 | 95992 | 101703 |
9. | Real estate, ownership of dwelling & professional services | 94498 | 102574 | 109781 | 120818 | 120714 | 125047 | 126662 | 133265 | 142010 | 134349 | 140235 | 147493 |
10. | Public administration | 137555 | 143027 | 162842 | 191758 | 200236 | 217457 | 245062 | 302254 | 331963 | 337606 | 394912 | 439595 |
11. | Other services | 135067 | 149999 | 171700 | 185675 | 216512 | 253074 | 285458 | 340968 | 356897 | 342969 | 393383 | 438570 |
Tertiary | 745123 | 851787 | 962462 | 1036127 | 1141854 | 1265485 | 1406753 | 1632163 | 1781153 | 1623867 | 1908932 | 2124181 | |
12. | TOTAL NSVA at basic prices | 1703210 | 1851918 | 1932058 | 1949008 | 2027107 | 2187346 | 2435549 | 2667292 | 2889581 | 2757202 | 3231528 | 3620887 |
13. | Taxes on Products | 152456 | 183013 | 175549 | 181289 | 271497 | 313769 | 235389 | 243239 | 260633 | 294915 | 295985 | 315421 |
14. | Subsidies on products | 52863 | 69677 | 66154 | 60604 | 46988 | 37020 | 25721 | 28426 | 27997 | 54601 | 83364 | 143851 |
15. | Net State Domestic Product | 1802803 | 1965253 | 2041453 | 2069693 | 2251616 | 2464095 | 2645217 | 2882105 | 3122217 | 2997515 | 3444149 | 3792457 |
16. | Population ('00) | 30040 | 30690 | 31350 | 32020 | 32710 | 33410 | 34130 | 34870 | 35620 | 33030 | 33330 | 33640 |
17. | Per Capita NSDP (Rs.) | 60013 | 64036 | 65118 | 64638 | 68836 | 73753 | 77504 | 82653 | 87653 | 90751 | 103335 | 112737 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 263797 | 293046 | 303988 | 352627 | 333561 | 346486 | 350799 | 346396 | 343141 | 392950 | 390138 | 409797 |
1.1 | Crops | 145770 | 175360 | 177756 | 185992 | 189972 | 189646 | 191585 | 184203 | 176566 | 177377 | 178011 | 178738 |
1.2 | Livestock | 58947 | 59255 | 66345 | 66794 | 68214 | 70273 | 72446 | 74996 | 72925 | 68129 | 67987 | 69032 |
1.3 | Forestry and logging | 55478 | 54078 | 55209 | 94899 | 64977 | 74743 | 76553 | 76105 | 81958 | 134602 | 129574 | 145768 |
1.4 | Fishing and aquaculture | 3602 | 4353 | 4678 | 4942 | 10398 | 11824 | 10215 | 11092 | 11692 | 12842 | 14567 | 16259 |
2. | Mining and quarrying | 122605 | 100061 | 140983 | 57466 | 104362 | 69132 | 61687 | 28480 | 24835 | 25341 | 31614 | 35668 |
Primary | 386402 | 393107 | 444971 | 410093 | 437922 | 415618 | 412486 | 374876 | 367976 | 418291 | 421752 | 445466 | |
3. | Manufacturing | 426023 | 422228 | 338181 | 273050 | 109372 | 140501 | 182568 | 192467 | 228229 | 184636 | 213015 | 247412 |
4. | Electricity, gas, water supply & other utility services | 37234 | 31555 | 36781 | 36426 | 26145 | 19268 | 19523 | 28339 | 20734 | 18397 | 23859 | 25594 |
5. | Construction | 108427 | 91971 | 93689 | 97715 | 116244 | 103489 | 113287 | 110729 | 100009 | 90522 | 102858 | 112778 |
Secondary | 571684 | 545754 | 468651 | 407191 | 251761 | 263258 | 315378 | 331535 | 348972 | 293555 | 339732 | 385784 | |
6. | Trade, repair, hotels and restaurants | 252217 | 292209 | 320980 | 328065 | 385449 | 436280 | 488051 | 559964 | 615183 | 510818 | 525370 | 535940 |
6.1 | Trade & repair services | 233629 | 273273 | 301774 | 308344 | 363088 | 412758 | 462375 | 531426 | 584730 | 499031 | 507473 | 517289 |
6.2 | Hotels & restaurants | 18588 | 18936 | 19206 | 19721 | 22361 | 23522 | 25676 | 28538 | 30453 | 11787 | 17897 | 18651 |
7. | Transport, storage, communication & services related to broadcasting | 70844 | 79030 | 77804 | 83097 | 90667 | 88560 | 82148 | 76482 | 75376 | 46803 | 76779 | 81149 |
7.1 | Railways | ||||||||||||
7.2 | Road transport | 50168 | 55153 | 53028 | 53494 | 56527 | 55353 | 51311 | 48392 | 44666 | 18229 | 45947 | 49749 |
7.3 | Water transport | ||||||||||||
7.4 | Air transport | 232 | 402 | 206 | 456 | -138 | 76 | 62 | 23 | 80 | -2 | -21 | 16 |
7.5 | Services incidental to transport | 1004 | 1041 | 1219 | 1140 | 315 | 508 | 520 | |||||
7.6 | Storage | 247 | 256 | 269 | 308 | 357 | 376 | 395 | 1481 | 1498 | 1504 | 1410 | 1446 |
7.7 | Communication & services related to broadcasting | 20196 | 23218 | 24302 | 28839 | 33921 | 31750 | 29338 | 25368 | 27991 | 26757 | 28935 | 29419 |
8. | Financial services | 54943 | 54468 | 54513 | 60229 | 63757 | 65029 | 68849 | 59023 | 66648 | 68367 | 67199 | 67476 |
9. | Real estate, ownership of dwelling & professional services | 94498 | 94995 | 96137 | 99190 | 105808 | 95995 | 96384 | 97160 | 98147 | 86906 | 89295 | 88922 |
10. | Public administration | 137555 | 130380 | 136201 | 151288 | 152887 | 161943 | 170478 | 205685 | 219785 | 206550 | 232698 | 245897 |
11. | Other services | 135067 | 137905 | 146575 | 149546 | 156733 | 181068 | 198427 | 229324 | 235132 | 196875 | 217898 | 234632 |
Tertiary | 745123 | 788986 | 832210 | 871415 | 955301 | 1028875 | 1104337 | 1227638 | 1310271 | 1116318 | 1209239 | 1254016 | |
12. | TOTAL NSVA at basic prices | 1703210 | 1727848 | 1745831 | 1688699 | 1644985 | 1707752 | 1832201 | 1934050 | 2027219 | 1828164 | 1970723 | 2085265 |
13. | Taxes on Products | 152456 | 168649 | 150561 | 151097 | 227394 | 251395 | 184307 | 184281 | 193272 | 209710 | 193341 | 193376 |
14. | Subsidies on products | 52863 | 64208 | 56737 | 50511 | 39355 | 29661 | 20139 | 21536 | 20761 | 38826 | 54454 | 88191 |
15. | Net State Domestic Product | 1802803 | 1832289 | 1839655 | 1789285 | 1833024 | 1929486 | 1996368 | 2096795 | 2199730 | 1999048 | 2109610 | 2190451 |
16. | Population ('00) | 30040 | 30690 | 31350 | 32020 | 32710 | 33410 | 34130 | 34870 | 35620 | 33030 | 33330 | 33640 |
17. | Per Capita NSDP (Rs.) | 60013 | 59703 | 58681 | 55880 | 56039 | 57752 | 58493 | 60132 | 61755 | 60522 | 63295 | 65114 |
Source: Ministry of Statistics and Programme Implementation (mospi)