Number of Village /Habitation Covered by drinking water supply and population covered, 2011-12 to 2014-15:
District | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | ||||
No. of Village/ | Population | No. of Village/ | Population | No. of Village/ | Population | No. of Village/ | Population | |
Kohima | 5 | 3646 | 4 | 1919 | 6 | 9499 | 15 | 25319 |
Dimapur | 32 | 22647 | 68 | 32724 | 35 | 16201 | 20 | 19084 |
Peren | 6 | 3194 | 0 | 0 | 2 | 1280 | 4 | 809 |
Phek | 3 | 4902 | 1 | 1373 | 2 | 1215 | 7 | 6267 |
Wokha | 17 | 13821 | 6 | 11513 | 6 | 7795 | 9 | 1491 |
Zunheboto | 9 | 4481 | 4 | 2057 | 5 | 3505 | 11 | 8315 |
Mokokchung | 24 | 43488 | 5 | 13077 | 5 | 11725 | 7 | 7546 |
Tuensang | 8 | 10372 | 5 | 5921 | 4 | 11619 | 8 | 6927 |
Longleng | 4 | 20371 | 3 | 14982 | 2 | 3327 | 4 | 4756 |
Kiphire | 8 | 9161 | 2 | 2104 | 2 | 2483 | 2 | 1081 |
Mon | 20 | 28346 | 6 | 19549 | 2 | 3564 | 7 | 8079 |
Grand Total | 136 | 164429 | 104 | 105219 | 71 | 72213 | 94 | 89674 |
Source: Statistical Handbook Nagaland 2015
Number of Village /Habitation Covered by drinking water supply and population covered, 2005-06 to 2009-10:
District | 2005-2006 | 2006-2007 | 2007-2008 | 2009-2010 | ||||
No. of Village Habitation Covered NC/PC | Population Servered | No. of Village Habitation Covered NC/PC | Population Servered | No. of Village Habitation Covered NC/PC | Population Servered | No. of Village Habitation Covered NC/PC | Population Servered | |
Kohima | 9 | 5764 | 10 | 17701 | 7 | 13020 | 8 | 23437 |
Dimapur | 13 | 9024 | 13 | 9847 | 70 | 62687 | 25 | 20654 |
Peren | 3 | 2812 | 4 | 4787 | 6 | 6599 | 1 | 1736 |
Phek | 0 | 0 | 10 | 17807 | 2 | 4467 | 3 | 2497 |
Wokha | 5 | 6186 | 11 | 20624 | 6 | 6684 | 15 | 10456 |
Zunheboto | 14 | 4276 | 14 | 18285 | 4 | 3440 | 10 | 11357 |
Mokokchung | 10 | 20885 | 4 | 2155 | 4 | 6439 | 13 | 26052 |
Tuensang | 4 | 2969 | 8 | 21877 | 5 | 5280 | 4 | 3099 |
Longleng | - | - | - | - | - | - | 2 | 966 |
Kiphire | 2 | 5418 | 6 | 8244 | 2 | 4978 | 1 | 323 |
Mon | 4 | 4546 | 6 | 21739 | 2 | 11534 | 12 | 24640 |
Grand Total | 64 | 61880 | 86 | 143066 | 108 | 125128 | 94 | 125217 |
Source: Statistical Handbook Nagaland 2011