Area and Production of Major Vegetables 2021-22:
(Area in Hectare / Production in M.T.)
Vegetables | Area & Prod. | Dimapur | Kohima | Kiphire | Longleng | Mokok chung | Mon | Phek | Peren | Tuensang | Wokha | Zunhe boto | Nagaland |
Beetroot | A |
|
|
|
| 4 | 376 |
|
|
|
|
| 380 |
P |
|
|
|
| 70 | 3958 |
|
|
|
|
| 4028 | |
Potato | A | 652 | 510 | 241 | 160 | 300 | 6 | 755 | 326 | 306 | 338.5 | 390 | 3984.5 |
P | 6850 | 6737 | 4436 | 2652 | 3900 | 68 | 7912 | 4619 | 6128 | 4658.5 | 3800 | 51760.5 | |
Tapioca | A | 353 | 546.6 |
| 326 | 900 | 6.5 | 638 | 478 | 540 | 413.5 | 514 | 4715.6 |
P | 6900 | 9614.52 |
| 7603 | 11250 | 55.25 | 9682 | 6687 | 6712 | 5738.5 | 8120 | 72362.27 | |
Ash Gourd / Petha | A | 4 | 12.24 | 2 | 2 | 24 | 6.5 |
| 32 |
| 10.5 | 17 | 110.24 |
P | 40 | 35.7 | 12 | 15 | 355 | 55.25 |
| 582 |
| 150 | 220 | 1464.95 | |
Beans (All including Lab-lab) | A | 200 | 225.42 | 350 | 165 | 160 | 62 | 157 | 135 | 518 | 203.5 | 158 | 2333.92 |
P | 1200 | 2124.66 | 2108 | 1630 | 905 | 434 | 1327 | 1247 | 3920 | 1403.5 | 1200 | 17499.16 | |
Bitter Gourd | A | 4 | 15.3 | 3 |
| 35 | 5.5 |
| 4 |
| 4.5 | 22 | 93.3 |
P | 16 | 51 | 9 |
| 345 | 25.85 |
| 17 |
| 38.4 | 65 | 567.25 | |
Bottle Gourd | A | 10 | 15.3 | 5 |
| 17.5 | 4 |
| 21 |
| 8 | 22 | 102.8 |
P | 100 | 51 | 12.5 |
| 210 | 37.6 |
| 136 |
| 116 | 175 | 838.1 | |
Brinjal | A | 46 | 53.04 | 20 | 28 | 35 | 36 | 33 | 68 | 30 | 37.5 | 45 | 431.54 |
P | 340 | 387.6 | 120 | 252 | 290 | 359 | 245 | 590 | 254 | 286 | 302 | 3425.6 | |
Broccoli | A |
| 5.1 | 1 |
| 10 | 0.5 |
| 5 |
| 5.5 | 6 | 33.1 |
P |
| 51 | 2 |
| 6 | 0.06 |
| 6 |
| 2.5 | 4 | 71.56 | |
Cabbage | A | 400 | 785.4 | 451 | 572 | 400 | 590 | 1300 | 707 | 680 | 575.75 | 507 | 6968.15 |
P | 12800 | 14887.92 | 5405 | 10735 | 5756 | 7400 | 27000 | 14098 | 8867 | 11356 | 965 | 119269.92 | |
Capsicum | A |
| 5.1 | 2 |
|
|
|
|
|
|
|
| 7.1 |
P |
| 35.7 | 6.75 |
|
|
|
|
|
|
|
| 42.45 | |
Carrot | A | 36 | 51 | 42 | 42 | 30 | 45 | 40 | 51 | 35 | 33.8 | 45 | 450.8 |
P | 422 | 557.94 | 450 | 355 | 417 | 350 | 617 | 505 | 459 | 383.5 | 400 | 4916.44 | |
Cauliflower | A | 68 | 61.2 | 48 | 17 | 40 | 65 | 50 | 87 | 50 | 43.75 | 35 | 564.95 |
P | 424 | 455.94 | 432 | 102 | 314 | 110.5 | 250 | 672 | 255 | 338.5 | 280 | 3633.94 | |
Green Chilly | A | 364 | 683.4 | 350 | 300 | 296 | 600 | 520 | 362 | 490 | 499.8 | 343 | 4808.2 |
P | 3100 | 4885.8 | 2100 | 1857 | 1855 | 4500 | 3585 | 2737 | 3461 | 3728.5 | 2255 | 34064.3 | |
Other Vegetables (Specify Crop in Remarks Column) | A | 70 | 471.24 | 200 |
| 50 |
|
| 359 |
|
|
| 1150.24 |
P | 520 | 5654.88 | 2549 |
| 46 |
|
| 4540 |
|
|
| 13309.88 | |
Cucumber | A | 35 | 61.2 | 36 | 56 | 220 | 58 | 40 | 43 | 37 | 51 | 39 | 676.2 |
P | 250 | 459 | 288 | 435 | 5550 | 486 | 602 | 344 | 336 | 361 | 300 | 9411 | |
Khaddu/ Pumpkin | A | 30 | 76.5 | 36 | 15 | 35 | 60 | 80 | 33 | 50 | 49.8 | 73 | 528.3 |
P | 300 | 717.06 | 210 | 1052 | 460 | 500 | 1715 | 287 | 711 | 541 | 685 | 7178.06 | |
Mushroom | A | 260 | 0.26 | 0.08 | 0.1 | 0.25 | 0.03 | 0.25 | 0.25 | 26 | 16 | 0.1 | 303.32 |
P | 1500 | 12.85 | 2.7 | 10 | 43.5 | 1.35 | 0.34 | 50 | 13 | 3.8 | 5 | 1642.54 | |
Okra/ Ladies Finger | A | 19 | 21.42 | 5 | 13 | 24 | 15 | 10 | 43 | 10 | 16 | 17 | 193.42 |
P | 170 | 181.56 | 12.5 | 52 | 218 | 63.5 | 100 | 399 | 100 | 143.5 | 68 | 1508.06 | |
Onion | A | 160 | 72.42 | 22 | 22 | 25 | 29 | 30 | 87 | 56 | 46 | 55 | 604.42 |
P | 1400 | 645.66 | 341 | 24 | 304 | 275.5 | 258 | 795 | 619 | 484.75 | 415 | 5561.91 | |
Peas (Green) | A | 320 | 138.72 | 70 | 74 | 70 | 95 | 120 | 306 | 102 | 107 | 129 | 1531.72 |
P | 2300 | 1023.06 | 568 | 504 | 420 | 551 | 747 | 1006 | 545 | 631 | 525 | 8820.06 | |
Radish | A | 45 | 68.34 | 21 | 28 | 35 | 32 | 73 | 42 | 48 | 46 | 35 | 473.34 |
P | 540 | 675.24 | 267 | 275 | 270 | 233.6 | 745 | 318 | 429 | 443.5 | 326 | 4522.34 | |
Ride/ Sponge Gourd (Torai) | A |
|
| 1 |
| 30 | 5 |
|
|
| 21 |
| 57 |
P |
|
| 0.15 |
| 40 | 4.5 |
|
|
| 101 |
| 145.65 | |
Leaty Vegetables ( Amaarnthus, Kashmir Sag, Spinch, Clearly etc.) | A | 420 | 561 | 20 | 314 | 320 |
| 348 | 525 | 510 |
| 538 | 3556 |
P | 340 | 545.7 | 50 | 2555 | 3247 |
| 3105 | 4232 | 3914 |
| 4003 | 21991.7 | |
Sweet Potato | A | 60 | 168.3 | 2 | 95 | 100 | 4 | 125 | 154 | 130 | 113.5 | 5 | 956.8 |
P | 730 | 270.3 | 11 | 776 | 1100 | 20.4 | 1420 | 2306 | 2032 | 1727 | 4 | 10396.7 | |
Tomato | A | 310 | 428.4 | 192 | 126 | 200 | 250 | 185 | 267 | 175 | 207.5 | 262 | 2602.9 |
P | 2250 | 2070.6 | 1228 | 1252 | 3480 | 1955 | 853 | 1920 | 1547 | 1465.5 | 1801 | 19822.1 | |
Turnip | A | 3 |
|
|
|
|
|
|
|
|
|
| 3 |
P | 20 |
|
|
|
|
|
|
|
|
|
| 20 | |
Tree Tomato | A |
| 3.06 | 3 | 1 | 15 | 3 | 30 |
| 20 | 5.5 | 16 | 96.56 |
P |
| 1.53 | 3 | 9 | 8.5 | 4.5 | 60 |
| 25 | 51 | 21 | 183.53 | |
Chow-Chow | A |
| 4.08 | 5 | 5 | 210 | 6 | 200 |
| 113 | 101 | 114 | 758.08 |
P |
| 2.04 | 5 | 6492 | 130 | 10 | 565 |
| 409 | 1100 | 500 | 9213.04 | |
Arbi/ Colacasia | A | 223 | 520.2 | 5 | 220 | 125 | 480 | 235 | 221 | 171 | 425 | 424 | 3049.2 |
P | 1880 | 628.32 | 30 | 2352 | 1720 | 4541 | 2820 | 3548 | 2326 | 4970 | 5041 | 29856.32 |
Source: Nagaland Statistical Handbook 2023
Area and Production of Major Vegetables 2018-19:
(Area in Hectare / Production in M.T.)
Crops | Area & Production | Dimapur | Kohima | Kiphire | Mokok- chung | Mon | Longleng | Phek | Peren | Tuen- sang | Wokha | Zunhe- boto | Nagaland |
Ash Gourd/ Petha | Area | 4.00 | 12.00 | 2.00 | 24.00 | 6.50 | 2.00 | - | 32.00 | - | 10.00 | 15.00 | 107.50 |
Production | 40.00 | 35.00 | 12.00 | 360.00 | 55.25 | 6.00 | - | 587.00 | - | 150.00 | 225.00 | 1470.25 | |
Beans (All including Lab-lab) | Area | 200.00 | 220.00 | 350.00 | 160.00 | 62.00 | 165.00 | 158 | 138.00 | 515.00 | 203.00 | 147.00 | 2318.00 |
Production | 1200.00 | 2080.00 | 2108.00 | 1200.00 | 434.00 | 1570.00 | 1322.00 | 1249.00 | 3919.00 | 1402.50 | 1215.00 | 17699.50 | |
Beetroot | Area | 5.00 | - | - | - | - | - | - | - | 5.00 | |||
Production | 110.00 | - | - | - | - | - | - | - | 110.00 | ||||
Bitter Gourd | Area | 4.00 | 15.00 | 3.00 | 35.00 | 5.50 | - | - | 3.00 | - | 4.00 | 21.00 | 90.50 |
Production | 16.00 | 50.00 | 9.00 | 350.00 | 25.85 | - | - | 19.00 | - | 38.00 | 96.00 | 603.85 | |
Bottle Gourd | Area | 10.00 | 15.00 | 5.00 | 14.00 | 4.00 | - | - | 20.00 | - | 8.00 | 22.00 | 98.00 |
Production | 100.00 | 50.00 | 12.50 | 200.00 | 37.60 | - | - | 140.00 | - | 115.00 | 179.00 | 834.60 | |
Brinjal | Area | 45.00 | 52.00 | 20.00 | 40.00 | 36.00 | 28.00 | 36.00 | 70.00 | 30.00 | 37.50 | 41.00 | 435.50 |
Production | 330.00 | 380.00 | 120.00 | 410.00 | 360.00 | 228.00 | 271.00 | 594.00 | 243.00 | 285.00 | 301.00 | 3522.00 | |
Broccoli | Area | 5.00 | 1.00 | 6.00 | 0.50 | - | - | 2.00 | - | 5.00 | 5.00 | 24.50 | |
Production | 50.00 | 2.00 | 3.80 | 0.06 | - | - | 3.00 | - | 2.50 | 3.00 | 64.36 | ||
Cabbage | Area | 380.00 | 770.00 | 451.00 | 410.00 | 590.00 | 572.00 | 1310.00 | 705.00 | 680.00 | 573.75 | 500.00 | 6941.75 |
Production | 12600.00 | 14596.00 | 5412.00 | 5900.00 | 7400.00 | 10865.00 | 28870.00 | 14000.00 | 6540.00 | 11355.00 | 1014.00 | 118652.00 | |
Capsicum | Area | 5.00 | 1.59 | - | - | - | - | - | - | - | - | 6.59 | |
Production | 35.00 | 6.75 | - | - | - | - | - | - | - | - | 41.75 | ||
Carrot | Area | 35.00 | 50.00 | 41.00 | 40.00 | 45.00 | 42.0 | 44.00 | 50.00 | 35.00 | 33.75 | 45.00 | 460.75 |
Production | 420.00 | 545.00 | 451.00 | 555.00 | 360.00 | 495.00 | 670.00 | 503 | 459.00 | 382.50 | 540.00 | 5380.50 | |
Cauliflower | Area | 70.00 | 62.00 | 48.00 | 45.00 | 65.00 | 17.00 | 56.00 | 85.00 | 46.00 | 42.75 | 35.00 | 571.75 |
Production | 450.00 | 447.00 | 432.00 | 354.00 | 110.50 | 118.00 | 280.00 | 668.00 | 215.00 | 337.50 | 335.00 | 3747.00 | |
Green chilly | Area | 360.00 | 670.00 | 350.0 | 296.00 | 600.00 | 300.00 | 530.00 | 360.00 | 491.00 | 498.75 | 342.00 | 4797.75 |
Production | 2800.00 | 4788.00 | 2100.00 | 1850.00 | 4500.00 | 1755.00 | 3645.00 | 2741 | 3460.00 | 3727.50 | 2421.00 | 33787.50 | |
Cucumber | Area | 35.00 | 60.00 | 36.00 | 280.00 | 58.00 | 56.00 | 37.00 | 41.00 | 35.00 | 50.00 | 39.00 | 727.00 |
Production | 250.00 | 450.00 | 288.00 | 9550.00 | 486.00 | 420.00 | 570.00 | 356.00 | 330.00 | 360.00 | 285.00 | 13345.00 | |
Kaddu/ Pumpkin | Area | 25.00 | 75.00 | 26.00 | 50.00 | 60.00 | 15.00 | 75.00 | 33.00 | 57.00 | 48.75 | 71.00 | 535.75 |
Production | 250.00 | 703.00 | 210.00 | 550.00 | 500.00 | 957.00 | 1686.00 | 296.00 | 618.00 | 540.00 | 716.00 | 7026.00 | |
Okra/ Ladies Finger | Area | 18.00 | 21.00 | 5.00 | 32.00 | 15.00 | 13.00 | 14.00 | 44.00 | 11.00 | 15.00 | 18.00 | 206.00 |
Production | 160.00 | 178.00 | 12.50 | 340.00 | 67.50 | 55.00 | 166.00 | 406 | 95.00 | 142.50 | 85.00 | 1707.50 | |
Onion | Area | 150.00 | 70.00 | 22.00 | 50.00 | 29.00 | 22.00 | 35.00 | 87.00 | 55.00 | 45.00 | 55.00 | 620.00 |
Production | 1450.00 | 632.00 | 341.00 | 550.00 | 275.50 | 20.00 | 313.00 | 799.00 | 618.00 | 483.75 | 495.00 | 5977.25 | |
Peas (Green) | Area | 320.00 | 135.00 | 70.00 | 80.00 | 95.00 | 74.00 | 122.00 | 306.00 | 98.00 | 105.00 | 127.00 | 1532.00 |
Production | 2300.00 | 1000.00 | 568.00 | 480.00 | 551.00 | 625.00 | 756.00 | 1011 | 530.00 | 630.00 | 665.00 | 9116.00 | |
Potato | Area | 650.00 | 500.00 | 241.00 | 320.00 | 376.00 | 160.00 | 750.00 | 328.00 | 303.00 | 337.50 | 387.00 | 4352.50 |
Production | 6800.00 | 6604.00 | 4436.00 | 4160.00 | 3965.00 | 2870.00 | 7874.00 | 4620.00 | 5083.00 | 4657.50 | 4645.00 | 55714.50 | |
Radish | Area | 45.00 | 67.00 | 21.00 | 50.00 | 32.00 | 28.00 | 74.00 | 42.00 | 51.00 | 45.00 | 35.00 | 490.00 |
Production | 550.00 | 662.00 | 267.00 | 440.00 | 233.60 | 278.00 | 760.00 | 318.00 | 450.00 | 442.50 | 380.00 | 4781.10 | |
Sweet Potato | Area | 60.00 | 165.00 | 2.00 | 120.00 | 4.00 | 95.00 | 130.00 | 154.00 | 145.00 | 112.00 | 5.00 | 992.50 |
Production | 730.00 | 265.00 | 11.00 | 1320.00 | 20.40 | 770.00 | 1481.00 | 2310 | 2043.00 | 1725.00 | 6.50 | 10681.90 | |
Tapioca | Area | 350.00 | 530.00 | - | 950.00 | 6.00 | 326.00 | 646.00 | 478.00 | 570.00 | 412.50 | 512.00 | 4780.50 |
Production | 6800.00 | 9426.00 | - | 9500.00 | 67.20 | 7650.00 | 9780.00 | 6690.00 | 6738.00 | 5737.50 | 9247.00 | 71635.70 | |
Tomato | Area | 300.00 | 420.00 | 192.00 | 350.00 | 250.00 | 126.00 | 192.00 | 265.00 | 190.00 | 206.25 | 251.00 | 2742.25 |
Production | 2000.00 | 2029.00 | 1228.00 | 3600.00 | 1954.00 | 1250.00 | 860.00 | 1917 | 1589.00 | 1462.50 | 1806.00 | 19695.50 | |
Mushroom | Area | 300.00 | 0.25 | 0.08 | 0.25 | 0.03 | 0.10 | 0.23 | 0.23 | 18.00 | 15.00 | 0.09 | 334.26 |
Production | 1500.00 | 12.60 | 2.70 | 43.50 | 1.35 | 5.00 | 0.32 | 49.27 | 7.00 | 3.00 | 4.40 | 1629.14 | |
Arbi/ Colacasia | Area | 220.00 | 510.00 | 5.00 | 125.00 | 480.00 | 220.00 | 237.00 | 223.00 | 211.00 | 420.00 | 420.00 | 3071.00 |
Production | 1800.00 | 616.00 | 30.00 | 1720.00 | 4540.00 | 2400.00 | 2845.00 | 3566.00 | 2350.00 | 4950.00 | 5041.50 | 29858.50 |
Source: Statistical Handbook Nagaland 2019
District wise Area and Production of Major Vegetables, 2016-17:
(Area in Hectare/ Production in MT)
Sl. No. | Vegetables | Area & Production | Kohima | Wokha | Mokokchung | Zunheboto | Tuensang | Phek |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Sweet Potato | Area | - | 160 | 146 | - | 148 | 132 |
Production | - | 2320 | 2150 | - | 2155 | 1980 | ||
2 | Cabbage | Area | 785 | 769 | 740 | 615 | 682 | 1312 |
Production | 15248 | 15150 | 14800 | 1259 | 14204 | 20640 | ||
3 | Cauliflower | Area | 71 | 57 | 60 | 35 | 47 | 63 |
Production | 513 | 456 | 510 | 332 | 393 | 472 | ||
4 | Brinjal | Area | 52 | 51 | 40 | 40 | 32 | 40 |
Production | 380 | 398.2 | 335 | 303 | 265 | 302 | ||
5 | Chilly | Area | 688 | 675 | 580 | 340 | 660 | 557 |
Production | 4917 | 4981 | 4160 | 2414 | 4812 | 4164 | ||
6 | Peas | Area | 135 | 135 | 115 | 125 | 98 | 131 |
Production | 1000 | 842 | 580 | 658 | 535 | 790 | ||
7 | Bean | Area | 220 | 260 | 160 | 141 | 513 | 196 |
Production | 2080 | 1878.4 | 1400 | 1184 | 4122 | 1654 | ||
8 | Bhindi | Area | 21 | 24 | 30 | 12 | 13 | 16 |
Production | 178 | 200 | 312 | 61 | 103 | 60 | ||
9 | Tomato | Area | 437 | 273 | 447 | 250 | 192 | 258 |
Production | 2112 | 1949 | 3647 | 1792 | 1695 | 1469 | ||
10 | Ginger | Area | 281 | 310 | 220 | 350 | 373 | 386 |
Production | 4800 | 5118 | 3500 | 4896 | 5203 | 538 | ||
11 | Garlic | Area | 39 | 7 | 25 | 20 | 19 | 55 |
Production | 361 | 140 | 254 | 202 | 185 | 386 | ||
12 | Radish | Area | 67 | 68 | 72 | 35 | 52 | 81 |
Production | 662 | 612 | 625 | 380 | 484 | 854 | ||
13 | Colocassia | Area | 530 | 558 | - | 420 | 210 | 273 |
Production | 6406 | 6608 | - | 5041 | 2480 | 3374 | ||
14 | Tapioca | Area | 550 | 550 | 1065 | 520 | 570 | 670 |
Production | 9782 | 7705 | 9997 | 9336 | 7106 | 10150 | ||
15 | Carrot | Area | 50 | 46 | 50 | 45 | 44 | 51 |
Production | 545 | 530 | 617 | 549 | 523 | 596 | ||
16 | Coriander | Area | 11 | 10 | - | 10 | 10 | 20 |
Production | 20 | 18 | - | 20 | 15 | 31 | ||
17 | Onion | Area | 70 | 60 | 65 | 57 | 54 | 43 |
Production | 632 | 655 | 670 | 514 | 655 | 424 | ||
18 | Naga Cucumber | Area | 60 | 45 | 280 | 32 | 34 | 37 |
Production | 450 | 361 | 18070 | 252 | 245 | 293 | ||
19 | Mushroom | Area | 67 | 100 | 130 | 22 | 35 | 47 |
Production | 357 | 648 | 800 | 198 | 239 | 263 | ||
20 | Leafy Vegetable | Area | 550 | 535 | 527 | 522 | 516 | 531 |
Production | 5350 | 4234 | 4230 | 4280 | 4127 | 4246 | ||
21 | Pumpkin | Area | 75 | 68 | 70 | 70 | 53 | 75 |
Production | 703 | 738 | 530 | 763 | 443 | 576 | ||
22 | Watermelon | Area | - | - | 15 | 18 | 18 | 20 |
Production | - | - | 188 | 121 | 101 | 230 | ||
23 | Others | Area | - | 95 | - | - | 312 | - |
Production | - | 1125 | - | - | 3718 | - |
Continued
Sl. No. | Vegetables | Area & Production | Mon | Dimapur | Kiphire | Longleng | Peren | Nagaland |
1 | 2 | 3 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | Sweet Potato | Area | - | 80 | - | 141 | 153 | 960 |
Production | - | 1100 | - | 2090 | 2311 | 14106 | ||
2 | Cabbage | Area | 600 | 480 | 633 | 623 | 736 | 7975 |
Production | 13870 | 15500 | 10761 | 13790 | 14940 | 150162 | ||
3 | Cauliflower | Area | 65 | 105 | 47 | 29 | 87 | 666 |
Production | 585 | 650 | 423 | 309 | 653 | 5296 | ||
4 | Brinjal | Area | 36 | 40 | 23 | 34 | 75 | 463 |
Production | 360 | 330 | 161 | 255 | 607 | 3696.2 | ||
5 | Chilly | Area | 600 | 435 | 463 | 481 | 405 | 5884 |
Production | 4500 | 3750 | 3704 | 3422 | 2713 | 43537 | ||
6 | Peas | Area | 95 | 330 | 92 | 91 | 311 | 1658 |
Production | 700 | 2500 | 748 | 720 | 1181 | 10254 | ||
7 | Bean | Area | 62 | 200 | 352 | 177 | 145 | 2426 |
Production | 850 | 1200 | 2464 | 1662 | 1372 | 19866.4 | ||
8 | Bhindi | Area | 15 | 25 | - | 15 | 43 | 214 |
Production | 45 | 260 | - | 61 | 427 | 1707 | ||
9 | Tomato | Area | 250 | 320 | 238 | 148 | 267 | 3080 |
Production | 1953 | 2000 | 1908 | 1598 | 1938 | 22061 | ||
10 | Ginger | Area | 450 | 195 | 1568 | 295 | 434 | 4862 |
Production | 6000 | 3250 | 392 | 4388 | 5520 | 43605 | ||
11 | Garlic | Area | 18 | 22 | 26 | 23 | 38 | 292 |
Production | 400 | 200 | 298 | 202 | 347 | 2975 | ||
12 | Radish | Area | 32 | 45 | 21 | 49 | 45 | 567 |
Production | 410 | 700 | 267 | 356 | 335 | 5685 | ||
13 | Colocassia | Area | 480 | 258 | - | 225 | 225 | 3179 |
Production | 4540 | 2230 | - | 2400 | 3605 | 36684 | ||
14 | Tapioca | Area | - | 450 | - | 369 | 482 | 5226 |
Production | - | 8200 | - | 7970 | 6786 | 77032 | ||
15 | Carrot | Area | 45 | 45 | 41 | 55 | 61 | 533 |
Production | 655 | 550 | 451 | 600 | 607 | 6223 | ||
16 | Coriander | Area | - | 10 | - | 9 | 8 | 88 |
Production | - | - | - | 21 | 15 | 140 | ||
17 | Onion | Area | 28 | 200 | 22 | 35 | 96 | 730 |
Production | 450 | 2100 | 341 | 30 | 892 | 7363 | ||
18 | Naga Cucumber | Area | 58 | 35 | 34 | 56 | 43 | 714 |
Production | 600 | 300 | 272 | 446 | 328 | 21617 | ||
19 | Mushroom | Area | - | 550 | - | 22 | 60 | 1033 |
Production | - | 3600 | - | 121 | 302 | 6528 | ||
20 | Leafy Vegetable | Area | - | 420 | - | 334 | 526 | 4461 |
Production | - | 330 | - | 2917 | 4226 | 33940 | ||
21 | Pumpkin | Area | 60 | 20 | 26 | 19 | 32 | 568 |
Production | 290 | 200 | 208 | 1064 | 291 | 5806 | ||
22 | Watermelon | Area | - | 18 | 22 | 11 | - | 122 |
Production | - | 170 | 186 | 195 | - | 1191 | ||
23 | Others | Area | - | 90 | 213 | - | 357 | 1067 |
Production | - | 650 | 2765 | - | 4542 | 12800 |
Source : Statistical Handbook of Nagaland 2017