Kharif Cereals:
Estimates of Area of Kharif Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 216.79 | 213.31 | 210.25 | 214.42 | 206.99 |
All India | 58063.98 | 57499.34 | 57326.54 | 59011.21 | 58777.48 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 207.15 | 218.46 | 216.79 | 213.31 | 210.25 |
All India | 57891.13 | 58840.57 | 58063.98 | 57499.34 | 57326.54 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 597.21 | 578.99 | 600.72 | 611.12 | 613.59 |
All India | 131160.46 | 133424.46 | 135891.27 | 141958.04 | 147128.74 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 585.93 | 600.57 | 597.21 | 578.99 | 600.72 |
All India | 119561.58 | 128743.25 | 131160.42 | 133424.46 | 135891.27 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 2755 | 2714 | 2857 | 2850 | 2964 |
All India | 2259 | 2320 | 2370 | 2406 | 2503 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 2828 | 2749 | 2755 | 2714 | 2857 |
All India | 2065 | 2188 | 2259 | 2320 | 2370 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Cereals:
Estimates of Area of Rabi Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 74.58 | 73.76 | 73.21 | 72.99 | 70.12 |
All India | 39647.14 | 38121.63 | 41680.67 | 42000.48 | 40659.95 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 71.57 | 74.58 | 74.58 | 73.76 | 73.21 |
All India | 40415.10 | 40945.61 | 39647.14 | 38121.21 | 41680.67 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 238.81 | 238.44 | 233.92 | 236.26 | 239.05 |
All India | 128436.86 | 129708.99 | 138587.94 | 143320.58 | 141185.40 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 221.51 | 235.86 | 238.81 | 238.52 | 233.99 |
All India | 115656.49 | 123237.52 | 128436.86 | 129708.68 | 138588.00 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 3202 | 3233 | 3195 | 3237 | 3409 |
All India | 3239 | 3403 | 3325 | 3412 | 3472 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 3095 | 3163 | 3202 | 3234 | 3196 |
All India | 2862 | 3010 | 3239 | 3403 | 3325 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Cereals:
Estimates of Area of Total Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 291.37 | 287.07 | 283.46 | 287.41 | 277.11 |
All India | 97711.13 | 95620.97 | 99007.21 | 101011.69 | 99437.43 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 278.72 | 293.04 | 291.37 | 287.07 | 283.46 |
All India | 98306.23 | 99786.18 | 97711.12 | 95620.55 | 99007.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 836.02 | 817.44 | 834.65 | 847.38 | 852.64 |
All India | 259597.32 | 263133.46 | 274479.21 | 285278.62 | 288314.14 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 807.43 | 836.43 | 836.02 | 817.51 | 834.71 |
All India | 235218.08 | 251980.77 | 259597.28 | 263133.14 | 274479.27 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 2869 | 2848 | 2945 | 2948 | 3077 |
All India | 2657 | 2752 | 2772 | 2824 | 2899 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 2897 | 2854 | 2869 | 2848 | 2945 |
All India | 2393 | 2525 | 2657 | 2752 | 2772 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India