Area and Production of Major Fruits, 2021-22:
(Area in Hectare / Production in M.T.)
Fruits | Area & Prod. | Dimapur | Kohima | Kiphire | Long leng | Mokok chung | Mon | Phek | Peren | Tuen sang | Wokha | Zunhe boto | Nagaland |
Avacado (Butter Fruit) | A | 8 | 250 |
|
|
|
|
|
|
|
|
| 250 |
P | 28 | 0.5 |
|
|
|
|
|
|
|
|
| 0.5 | |
Dragon Fruit (Kamalam) | A | 35 |
|
|
| 10 |
|
|
|
|
|
| 10 |
P | 560 |
|
|
| 80 |
|
|
|
|
|
| 80 | |
Wild-Apple | A |
|
|
|
| 1 | 5 | 50 | 100 | 22 | 11.75 | 21 | 210.75 |
P |
|
|
|
| 1 | 6.5 | 550 | 940 | 108 | 21 | 160 | 1786.5 | |
Apple | A |
| 40.8 | 130 |
|
|
| 45 |
|
|
| 26 | 241.8 |
P |
| 368.22 | 1040 |
|
|
| 335 |
|
|
| 41 | 1784.22 | |
Banana | A | 420 | 1020 | 600 | 28 | 1250 | 426 | 640 | 582 | 506 | 846.5 | 638 | 6956.5 |
P | 8900 | 1256.64 | 9000 | 6254 | 7600 | 8890 | 9510 | 8684 | 8422 | 11100 | 7000 | 86616.64 | |
Pineapple | A | 3400 |
| 410 | 362 | 420 | 500 | 480 | 1633 | 471 | 630.5 | 380 | 8686.5 |
P | 36000 | 1261.74 | 7380 | 865 | 7119 | 5755 | 9300 | 21986 | 9201 | 10070.5 | 5300 | 114238.24 | |
Pomelo | A |
|
| 2 | 3 | 5 | 5 | 8 | 25 | 20 | 11 | 20 | 99 |
P |
|
| 6 | 3806 | 10 | 8 | 10 | 438 | 65 | 101 | 62 | 4506 | |
Watermelon | A | 19 |
| 10 | 5 | 6 | 1.5 | 5 |
| 13 |
| 15 | 74.5 |
P | 150 |
| 89 | 63 | 65 | 0.53 | 180 |
| 93 |
| 45 | 685.53 | |
Aonla/ Gooseberry | A |
| 29.58 | 32 | 10 | 32 |
| 40 | 25 | 17 | 26.75 | 22 | 234.33 |
P |
| 367.2 | 280 | 74 | 350 |
| 390 | 282 | 211 | 291.5 | 224 | 2469.7 | |
Ber | A |
|
|
|
| 7 |
|
| 10 |
|
|
| 17 |
P |
|
|
|
| 35 |
|
| 54 |
|
|
| 89 | |
Grape | A |
|
|
|
| 9 |
| 8 |
| 9 | 86 |
| 112 |
P |
|
|
|
| 60 |
| 50 |
| 34 | 65.3 |
| 209.3 | |
Gauva | A | 35 | 71.4 | 46 | 6 | 40 | 60 | 40 | 59 | 40 | 41.5 | 54 | 492.9 |
P | 350 | 504.9 | 276 | 16 | 260 | 550 | 338 | 482 | 478 | 415 | 400 | 4069.9 | |
Jackfruit | A | 120 |
| 8 | 48 | 25 | 6 | 10 | 22 | 13 | 11 | 6 | 269 |
P | 3600 |
| 72 | 383 | 200 | 42.6 | 190 | 180 | 135 | 121 | 138 | 5061.6 | |
Kiwi | A |
| 58.14 |
|
| 1 |
| 113 |
|
| 3.4 | 122 | 297.54 |
P |
| 573.24 |
|
| 0.86 |
| 400 |
|
| 8.5 | 705 | 1687.6 | |
Lichi | A | 170 |
| 25 | 53 | 51 | 52 | 20 | 101 | 20 | 48.55 | 33 | 573.55 |
P | 1000 |
| 95 | 282 | 340 | 263.6 | 120 | 763 | 100 | 273.75 | 150 | 3387.35 | |
Mango | A | 70 | 39.78 | 40 | 53 | 60 | 40 | 25 | 105 | 20 | 47.75 | 39 | 539.53 |
P | 550 | 275.4 | 252 | 287 | 590 | 257 | 220 | 755 | 70 | 340.25 | 98 | 3694.65 | |
Papaya | A | 71 |
| 65 | 28 | 120 | 100 | 110 | 130 | 83 | 227 | 106 | 1040 |
P | 1100 |
| 1369 | 182 | 690 | 1472 | 810 | 1870 | 572 | 1900 | 1520 | 11485 | |
Passion Fruit | A |
|
| 470 | 415 | 500 | 600 | 685 | 855 | 888 | 1186 | 574 | 6173 |
P |
|
| 2153 | 1403 | 1230 | 1665 | 1728 | 1990 | 2500 | 1711 | 1010 | 15390 | |
Peach | A |
| 35.7 | 3 | 27 | 19 | 24 | 25 | 35 | 27 | 22.5 | 37 | 255.2 |
P |
| 241.74 | 8.1 | 220 | 118 | 55.2 | 151 | 277 | 295 | 150.5 | 255 | 1771.54 | |
Pear | A |
|
| 40 | 19 | 18 |
| 20 | 25 | 30 | 25.5 | 26 | 203.5 |
P |
|
| 336 | 303 | 194 |
| 191 | 284 | 325 | 198 | 225 | 2056 | |
Plum | A |
| 73.44 | 30 | 24 | 34 | 30 | 91 | 28 | 60 | 38 | 30 | 438.44 |
P |
| 523.26 | 180 | 203 | 176 | 73.5 | 530 | 125 | 453 | 300 | 202 | 2765.76 | |
Pomegranate | A | 10 | 4.08 |
| 13 | 14 |
| 10 | 11 | 5 | 7 |
| 74.08 |
P | 45 | 24.48 |
| 64 | 66 |
| 60 | 61 | 33 | 47 |
| 400.48 | |
Strawberry | A |
|
|
|
| 1.6 |
|
|
|
|
|
| 1.6 |
P |
|
|
|
| 7.4 |
|
|
|
|
|
| 7.4 | |
Other Fruits (Specify Crop in Remarks Column) | A | 100 | 4 | 13 |
| 2 |
|
| 245 |
|
|
| 364 |
P | 700 | 0.50 (Persimmon) | 130 |
| 1 |
|
| 2023 |
|
|
| 2854.5 | |
Limes and Lemons | A | 362 |
|
|
| 160 |
|
| 245 |
| 4.55 |
| 771.55 |
P | 3200 |
|
|
| 1154 |
|
| 1808 |
| 32.5 |
| 6194.5 | |
Kinnow/ Mandarin Orange | A | 120 | 912.9 | 614 | 336 | 600 | 448 | 498 | 520 | 476 | 511 | 434 | 5469.9 |
P | 1400 | 8047.8 | 3684 | 2504 | 4000 | 3100 | 4482 | 4520 | 4228 | 4463.5 | 2805 | 43234.3 | |
Sweet Orange / Mosambi | A | 13 | 20.4 | 20 | 21 | 55 |
|
| 34 | 13 | 42.8 | 6 | 225.2 |
P | 120 | 112.2 | 112 | 154 | 470 |
|
| 285 | 83 | 471 | 40 | 1847.2 | |
Other citrus (Specify crop in Remarks Column) | A |
| 0.41 | 32 |
| 60 |
|
|
|
| 15.5 |
| 107.91 |
P |
| 0.88 | 620 |
| 300 |
|
|
|
| 50.2 |
| 971.08 |
Source: Nagaland Statistical Handbook 2023
Area and Production of Major Fruits, 2018-19:
(Area in Hectare / Production in M.T.)
Crops | Area & Production | Dimapur | Kohima | Kiphire | Mokok- chung | Mon | Longleng | Phek | Peren | Tuen- sang | Wokha | Zunhe- boto | Nagaland |
Aonla/ Gooseberry | Area |
| 29.00 | 32.00 | 32.00 | - | 10.00 | 41.00 | 26.00 | 25.00 | 25.00 | 21.00 | 241.00 |
Production |
| 360.00 | 280.00 | 280.00 | - | 73.00 | 399.00 | 289.00 | 250.00 | 291.50 | 265.00 | 2487.50 | |
Apple | Area |
| 40.00 | 130.00 | - | - | - | 48.00 | - | - | - | 24.00 | 242.00 |
Production |
| 361.00 | 1040.00 | - | - | - | 360.00 | - | - | - | 61.00 | 1822.00 | |
Banana | Area | 400.00 | 1000.00 | 600.00 | 1250.00 | 426.00 | 28.00 | 630.00 | 578.00 | 508.00 | 847.50 | 620.00 | 6687.50 |
Production | 8950.00 | 1230.00 | 9000.00 | 7100.00 | 8880.00 | 6200.00 | 9450.00 | 8684.00 | 7475.00 | 11107.50 | 8880.00 | 86956.50 | |
Grape | Area | - | - | - | 14.00 | - | 6.00 | 14.00 | - | 12.00 | 112.00 | - | 158 |
Production | - | - | - | 85.00 | - | 20.00 | 80.00 | - | 35.00 | 80.00 | - | 300 | |
Gauva | Area | 35.00 | 70.00 | 46.00 | 45.00 | 60.00 | 48.00 | 45.00 | 59.00 | 46.00 | 40.25 | 55.00 | 549.25 |
Production | 350.00 | 495.00 | 276.00 | 300.00 | 500.00 | 400.00 | 361.00 | 490.00 | 413.00 | 415.00 | 450.00 | 4450.00 | |
Jack Fruit | Area | - | - | 8.00 | 25.00 | 6.00 | - | 13.00 | 22.00 | 15.00 | 12.50 | 7.00 | 108.50 |
Production | - | - | 72.00 | 175.00 | 42.60 | - | 240.00 | 202.00 | 133.00 | 160.00 | 153.00 | 1177.60 | |
Kiwi | Area | - | 55.00 | - | - | - | - | 106.00 | - | - | 3.00 | 96.00 | 260.00 |
Production | - | 560.00 | - | - | - | - | 318.00 | - | - | 8.00 | 891.00 | 1777.00 | |
Litchi | Area | 150.00 | - | 25.00 | 52.00 | 52.00 | 53.00 | 29.00 | 101.00 | 26.00 | 48.75 | 33.00 | 569.75 |
Production | 930.00 | - | 95.00 | 276.00 | 267.60 | 268.00 | 166.00 | 769.00 | 106.00 | 273.75 | 165.00 | 3316.35 | |
Mango | Area | 70.00 | 39.00 | 40.00 | 60.00 | 40.00 | 53.00 | 31.00 | 105.00 | 30.00 | 48.75 | 38.00 | 554.75 |
Production | 550.00 | 270.00 | 252.00 | 472.00 | 260.00 | 305.00 | 273.00 | 758.00 | 90.00 | 341.25 | 105.00 | 3676.25 | |
Papaya | Area | 70.00 | 190.00 | 65.00 | 120.00 | 100.00 | 28.00 | 120.00 | 130.00 | 85.00 | 250.00 | 105.00 | 1263.00 |
Production | 1000.00 | 1684.00 | 1369.00 | 620.00 | 1477.00 | 170.00 | 825.00 | 1872.00 | 575.00 | 1807.50 | 1610.00 | 13009.50 | |
Passion Fruit | Area | - | - | 470.00 | 550.00 | 600.00 | 415.00 | 705.00 | 887.00 | 900.00 | 1185.00 | 570.00 | 6282.00 |
Production | - | - | 2153.00 | 1400.00 | 1700.00 | 1450.00 | 1763.00 | 2214.00 | 2119.00 | 1710.00 | 1291.00 | 15800.00 | |
Pineapple | Area | 3000.00 | 240.00 | 410.00 | 590.00 | 500.00 | 362.00 | 495.00 | 1628.00 | 475.00 | 637.50 | 360.50 | 8697.50 |
Production | 35000.00 | 1237.00 | 7380 | 8200 | 5750 | 800 | 9419.00 | 21981 | 8404 | 10125 | 6790 | 115086.00 | |
Plum | Area | - | 72.00 | 30.00 | 52.00 | 30.00 | 24.00 | 88.00 | 28.00 | 60.00 | 38.00 | 28.00 | 450.00 |
Production | - | 515.00 | 180.00 | 298.00 | 73.50 | 182.00 | 502.00 | 129.00 | 412.00 | 300.00 | 220.00 | 2811.50 | |
Pomegranate | Area | 10.00 | 4.00 | - | 16.00 | - | 13.00 | 12.00 | 11.00 | 6.00 | 7.50 | - | 79.50 |
Production | 45.00 | 24.00 | - | 75.00 | - | 78.00 | 76.00 | 72.00 | 50.00 | 50.00 | - | 470.00 | |
Strawberry | Area | - | - | - | 2.00 | - | - | - | - | - | - | - | 2.00 |
Production | - | - | - | 10.00 | - | - | - | - | - | - | - | 10.00 | |
Watermelon | Area | 18.00 | - | 10.00 | 12.00 | 1.50 | 5.00 | 10.00 | - | 15.00 | - | 15.00 | 86.50 |
Production | 140.00 | - | 89.00 | 120.00 | 0.53 | 75.00 | 250.00 | - | 99.00 | - | 97.50 | 871.03 |
Source : Statistical Hand Book Nagaland 2019
Area and Production of Major Vegetables 2021-22:
(Area in Hectare / Production in M.T.)
Vegetables | Area & Prod. | Dimapur | Kohima | Kiphire | Longleng | Mokok chung | Mon | Phek | Peren | Tuensang | Wokha | Zunhe boto | Nagaland |
Beetroot | A |
|
|
|
| 4 | 376 |
|
|
|
|
| 380 |
P |
|
|
|
| 70 | 3958 |
|
|
|
|
| 4028 | |
Potato | A | 652 | 510 | 241 | 160 | 300 | 6 | 755 | 326 | 306 | 338.5 | 390 | 3984.5 |
P | 6850 | 6737 | 4436 | 2652 | 3900 | 68 | 7912 | 4619 | 6128 | 4658.5 | 3800 | 51760.5 | |
Tapioca | A | 353 | 546.6 |
| 326 | 900 | 6.5 | 638 | 478 | 540 | 413.5 | 514 | 4715.6 |
P | 6900 | 9614.52 |
| 7603 | 11250 | 55.25 | 9682 | 6687 | 6712 | 5738.5 | 8120 | 72362.27 | |
Ash Gourd / Petha | A | 4 | 12.24 | 2 | 2 | 24 | 6.5 |
| 32 |
| 10.5 | 17 | 110.24 |
P | 40 | 35.7 | 12 | 15 | 355 | 55.25 |
| 582 |
| 150 | 220 | 1464.95 | |
Beans (All including Lab-lab) | A | 200 | 225.42 | 350 | 165 | 160 | 62 | 157 | 135 | 518 | 203.5 | 158 | 2333.92 |
P | 1200 | 2124.66 | 2108 | 1630 | 905 | 434 | 1327 | 1247 | 3920 | 1403.5 | 1200 | 17499.16 | |
Bitter Gourd | A | 4 | 15.3 | 3 |
| 35 | 5.5 |
| 4 |
| 4.5 | 22 | 93.3 |
P | 16 | 51 | 9 |
| 345 | 25.85 |
| 17 |
| 38.4 | 65 | 567.25 | |
Bottle Gourd | A | 10 | 15.3 | 5 |
| 17.5 | 4 |
| 21 |
| 8 | 22 | 102.8 |
P | 100 | 51 | 12.5 |
| 210 | 37.6 |
| 136 |
| 116 | 175 | 838.1 | |
Brinjal | A | 46 | 53.04 | 20 | 28 | 35 | 36 | 33 | 68 | 30 | 37.5 | 45 | 431.54 |
P | 340 | 387.6 | 120 | 252 | 290 | 359 | 245 | 590 | 254 | 286 | 302 | 3425.6 | |
Broccoli | A |
| 5.1 | 1 |
| 10 | 0.5 |
| 5 |
| 5.5 | 6 | 33.1 |
P |
| 51 | 2 |
| 6 | 0.06 |
| 6 |
| 2.5 | 4 | 71.56 | |
Cabbage | A | 400 | 785.4 | 451 | 572 | 400 | 590 | 1300 | 707 | 680 | 575.75 | 507 | 6968.15 |
P | 12800 | 14887.92 | 5405 | 10735 | 5756 | 7400 | 27000 | 14098 | 8867 | 11356 | 965 | 119269.92 | |
Capsicum | A |
| 5.1 | 2 |
|
|
|
|
|
|
|
| 7.1 |
P |
| 35.7 | 6.75 |
|
|
|
|
|
|
|
| 42.45 | |
Carrot | A | 36 | 51 | 42 | 42 | 30 | 45 | 40 | 51 | 35 | 33.8 | 45 | 450.8 |
P | 422 | 557.94 | 450 | 355 | 417 | 350 | 617 | 505 | 459 | 383.5 | 400 | 4916.44 | |
Cauliflower | A | 68 | 61.2 | 48 | 17 | 40 | 65 | 50 | 87 | 50 | 43.75 | 35 | 564.95 |
P | 424 | 455.94 | 432 | 102 | 314 | 110.5 | 250 | 672 | 255 | 338.5 | 280 | 3633.94 | |
Green Chilly | A | 364 | 683.4 | 350 | 300 | 296 | 600 | 520 | 362 | 490 | 499.8 | 343 | 4808.2 |
P | 3100 | 4885.8 | 2100 | 1857 | 1855 | 4500 | 3585 | 2737 | 3461 | 3728.5 | 2255 | 34064.3 | |
Other Vegetables (Specify Crop in Remarks Column) | A | 70 | 471.24 | 200 |
| 50 |
|
| 359 |
|
|
| 1150.24 |
P | 520 | 5654.88 | 2549 |
| 46 |
|
| 4540 |
|
|
| 13309.88 | |
Cucumber | A | 35 | 61.2 | 36 | 56 | 220 | 58 | 40 | 43 | 37 | 51 | 39 | 676.2 |
P | 250 | 459 | 288 | 435 | 5550 | 486 | 602 | 344 | 336 | 361 | 300 | 9411 | |
Khaddu/ Pumpkin | A | 30 | 76.5 | 36 | 15 | 35 | 60 | 80 | 33 | 50 | 49.8 | 73 | 528.3 |
P | 300 | 717.06 | 210 | 1052 | 460 | 500 | 1715 | 287 | 711 | 541 | 685 | 7178.06 | |
Mushroom | A | 260 | 0.26 | 0.08 | 0.1 | 0.25 | 0.03 | 0.25 | 0.25 | 26 | 16 | 0.1 | 303.32 |
P | 1500 | 12.85 | 2.7 | 10 | 43.5 | 1.35 | 0.34 | 50 | 13 | 3.8 | 5 | 1642.54 | |
Okra/ Ladies Finger | A | 19 | 21.42 | 5 | 13 | 24 | 15 | 10 | 43 | 10 | 16 | 17 | 193.42 |
P | 170 | 181.56 | 12.5 | 52 | 218 | 63.5 | 100 | 399 | 100 | 143.5 | 68 | 1508.06 | |
Onion | A | 160 | 72.42 | 22 | 22 | 25 | 29 | 30 | 87 | 56 | 46 | 55 | 604.42 |
P | 1400 | 645.66 | 341 | 24 | 304 | 275.5 | 258 | 795 | 619 | 484.75 | 415 | 5561.91 | |
Peas (Green) | A | 320 | 138.72 | 70 | 74 | 70 | 95 | 120 | 306 | 102 | 107 | 129 | 1531.72 |
P | 2300 | 1023.06 | 568 | 504 | 420 | 551 | 747 | 1006 | 545 | 631 | 525 | 8820.06 | |
Radish | A | 45 | 68.34 | 21 | 28 | 35 | 32 | 73 | 42 | 48 | 46 | 35 | 473.34 |
P | 540 | 675.24 | 267 | 275 | 270 | 233.6 | 745 | 318 | 429 | 443.5 | 326 | 4522.34 | |
Ride/ Sponge Gourd (Torai) | A |
|
| 1 |
| 30 | 5 |
|
|
| 21 |
| 57 |
P |
|
| 0.15 |
| 40 | 4.5 |
|
|
| 101 |
| 145.65 | |
Leaty Vegetables ( Amaarnthus, Kashmir Sag, Spinch, Clearly etc.) | A | 420 | 561 | 20 | 314 | 320 |
| 348 | 525 | 510 |
| 538 | 3556 |
P | 340 | 545.7 | 50 | 2555 | 3247 |
| 3105 | 4232 | 3914 |
| 4003 | 21991.7 | |
Sweet Potato | A | 60 | 168.3 | 2 | 95 | 100 | 4 | 125 | 154 | 130 | 113.5 | 5 | 956.8 |
P | 730 | 270.3 | 11 | 776 | 1100 | 20.4 | 1420 | 2306 | 2032 | 1727 | 4 | 10396.7 | |
Tomato | A | 310 | 428.4 | 192 | 126 | 200 | 250 | 185 | 267 | 175 | 207.5 | 262 | 2602.9 |
P | 2250 | 2070.6 | 1228 | 1252 | 3480 | 1955 | 853 | 1920 | 1547 | 1465.5 | 1801 | 19822.1 | |
Turnip | A | 3 |
|
|
|
|
|
|
|
|
|
| 3 |
P | 20 |
|
|
|
|
|
|
|
|
|
| 20 | |
Tree Tomato | A |
| 3.06 | 3 | 1 | 15 | 3 | 30 |
| 20 | 5.5 | 16 | 96.56 |
P |
| 1.53 | 3 | 9 | 8.5 | 4.5 | 60 |
| 25 | 51 | 21 | 183.53 | |
Chow-Chow | A |
| 4.08 | 5 | 5 | 210 | 6 | 200 |
| 113 | 101 | 114 | 758.08 |
P |
| 2.04 | 5 | 6492 | 130 | 10 | 565 |
| 409 | 1100 | 500 | 9213.04 | |
Arbi/ Colacasia | A | 223 | 520.2 | 5 | 220 | 125 | 480 | 235 | 221 | 171 | 425 | 424 | 3049.2 |
P | 1880 | 628.32 | 30 | 2352 | 1720 | 4541 | 2820 | 3548 | 2326 | 4970 | 5041 | 29856.32 |
Source: Nagaland Statistical Handbook 2023
Area and Production of Major Vegetables 2018-19:
(Area in Hectare / Production in M.T.)
Crops | Area & Production | Dimapur | Kohima | Kiphire | Mokok- chung | Mon | Longleng | Phek | Peren | Tuen- sang | Wokha | Zunhe- boto | Nagaland |
Ash Gourd/ Petha | Area | 4.00 | 12.00 | 2.00 | 24.00 | 6.50 | 2.00 | - | 32.00 | - | 10.00 | 15.00 | 107.50 |
Production | 40.00 | 35.00 | 12.00 | 360.00 | 55.25 | 6.00 | - | 587.00 | - | 150.00 | 225.00 | 1470.25 | |
Beans (All including Lab-lab) | Area | 200.00 | 220.00 | 350.00 | 160.00 | 62.00 | 165.00 | 158 | 138.00 | 515.00 | 203.00 | 147.00 | 2318.00 |
Production | 1200.00 | 2080.00 | 2108.00 | 1200.00 | 434.00 | 1570.00 | 1322.00 | 1249.00 | 3919.00 | 1402.50 | 1215.00 | 17699.50 | |
Beetroot | Area |
|
|
| 5.00 | - | - | - | - | - | - | - | 5.00 |
Production |
|
|
| 110.00 | - | - | - | - | - | - | - | 110.00 | |
Bitter Gourd | Area | 4.00 | 15.00 | 3.00 | 35.00 | 5.50 | - | - | 3.00 | - | 4.00 | 21.00 | 90.50 |
Production | 16.00 | 50.00 | 9.00 | 350.00 | 25.85 | - | - | 19.00 | - | 38.00 | 96.00 | 603.85 | |
Bottle Gourd | Area | 10.00 | 15.00 | 5.00 | 14.00 | 4.00 | - | - | 20.00 | - | 8.00 | 22.00 | 98.00 |
Production | 100.00 | 50.00 | 12.50 | 200.00 | 37.60 | - | - | 140.00 | - | 115.00 | 179.00 | 834.60 | |
Brinjal | Area | 45.00 | 52.00 | 20.00 | 40.00 | 36.00 | 28.00 | 36.00 | 70.00 | 30.00 | 37.50 | 41.00 | 435.50 |
Production | 330.00 | 380.00 | 120.00 | 410.00 | 360.00 | 228.00 | 271.00 | 594.00 | 243.00 | 285.00 | 301.00 | 3522.00 | |
Broccoli | Area |
| 5.00 | 1.00 | 6.00 | 0.50 | - | - | 2.00 | - | 5.00 | 5.00 | 24.50 |
Production |
| 50.00 | 2.00 | 3.80 | 0.06 | - | - | 3.00 | - | 2.50 | 3.00 | 64.36 | |
Cabbage | Area | 380.00 | 770.00 | 451.00 | 410.00 | 590.00 | 572.00 | 1310.00 | 705.00 | 680.00 | 573.75 | 500.00 | 6941.75 |
Production | 12600.00 | 14596.00 | 5412.00 | 5900.00 | 7400.00 | 10865.00 | 28870.00 | 14000.00 | 6540.00 | 11355.00 | 1014.00 | 118652.00 | |
Capsicum | Area |
| 5.00 | 1.59 | - | - | - | - | - | - | - | - | 6.59 |
Production |
| 35.00 | 6.75 | - | - | - | - | - | - | - | - | 41.75 | |
Carrot | Area | 35.00 | 50.00 | 41.00 | 40.00 | 45.00 | 42.0 | 44.00 | 50.00 | 35.00 | 33.75 | 45.00 | 460.75 |
Production | 420.00 | 545.00 | 451.00 | 555.00 | 360.00 | 495.00 | 670.00 | 503 | 459.00 | 382.50 | 540.00 | 5380.50 | |
Cauliflower | Area | 70.00 | 62.00 | 48.00 | 45.00 | 65.00 | 17.00 | 56.00 | 85.00 | 46.00 | 42.75 | 35.00 | 571.75 |
Production | 450.00 | 447.00 | 432.00 | 354.00 | 110.50 | 118.00 | 280.00 | 668.00 | 215.00 | 337.50 | 335.00 | 3747.00 | |
Green chilly | Area | 360.00 | 670.00 | 350.0 | 296.00 | 600.00 | 300.00 | 530.00 | 360.00 | 491.00 | 498.75 | 342.00 | 4797.75 |
Production | 2800.00 | 4788.00 | 2100.00 | 1850.00 | 4500.00 | 1755.00 | 3645.00 | 2741 | 3460.00 | 3727.50 | 2421.00 | 33787.50 | |
Cucumber | Area | 35.00 | 60.00 | 36.00 | 280.00 | 58.00 | 56.00 | 37.00 | 41.00 | 35.00 | 50.00 | 39.00 | 727.00 |
Production | 250.00 | 450.00 | 288.00 | 9550.00 | 486.00 | 420.00 | 570.00 | 356.00 | 330.00 | 360.00 | 285.00 | 13345.00 | |
Kaddu/ Pumpkin | Area | 25.00 | 75.00 | 26.00 | 50.00 | 60.00 | 15.00 | 75.00 | 33.00 | 57.00 | 48.75 | 71.00 | 535.75 |
Production | 250.00 | 703.00 | 210.00 | 550.00 | 500.00 | 957.00 | 1686.00 | 296.00 | 618.00 | 540.00 | 716.00 | 7026.00 | |
Okra/ Ladies Finger | Area | 18.00 | 21.00 | 5.00 | 32.00 | 15.00 | 13.00 | 14.00 | 44.00 | 11.00 | 15.00 | 18.00 | 206.00 |
Production | 160.00 | 178.00 | 12.50 | 340.00 | 67.50 | 55.00 | 166.00 | 406 | 95.00 | 142.50 | 85.00 | 1707.50 | |
Onion | Area | 150.00 | 70.00 | 22.00 | 50.00 | 29.00 | 22.00 | 35.00 | 87.00 | 55.00 | 45.00 | 55.00 | 620.00 |
Production | 1450.00 | 632.00 | 341.00 | 550.00 | 275.50 | 20.00 | 313.00 | 799.00 | 618.00 | 483.75 | 495.00 | 5977.25 | |
Peas (Green) | Area | 320.00 | 135.00 | 70.00 | 80.00 | 95.00 | 74.00 | 122.00 | 306.00 | 98.00 | 105.00 | 127.00 | 1532.00 |
Production | 2300.00 | 1000.00 | 568.00 | 480.00 | 551.00 | 625.00 | 756.00 | 1011 | 530.00 | 630.00 | 665.00 | 9116.00 | |
Potato | Area | 650.00 | 500.00 | 241.00 | 320.00 | 376.00 | 160.00 | 750.00 | 328.00 | 303.00 | 337.50 | 387.00 | 4352.50 |
Production | 6800.00 | 6604.00 | 4436.00 | 4160.00 | 3965.00 | 2870.00 | 7874.00 | 4620.00 | 5083.00 | 4657.50 | 4645.00 | 55714.50 | |
Radish | Area | 45.00 | 67.00 | 21.00 | 50.00 | 32.00 | 28.00 | 74.00 | 42.00 | 51.00 | 45.00 | 35.00 | 490.00 |
Production | 550.00 | 662.00 | 267.00 | 440.00 | 233.60 | 278.00 | 760.00 | 318.00 | 450.00 | 442.50 | 380.00 | 4781.10 | |
Sweet Potato | Area | 60.00 | 165.00 | 2.00 | 120.00 | 4.00 | 95.00 | 130.00 | 154.00 | 145.00 | 112.00 | 5.00 | 992.50 |
Production | 730.00 | 265.00 | 11.00 | 1320.00 | 20.40 | 770.00 | 1481.00 | 2310 | 2043.00 | 1725.00 | 6.50 | 10681.90 | |
Tapioca | Area | 350.00 | 530.00 | - | 950.00 | 6.00 | 326.00 | 646.00 | 478.00 | 570.00 | 412.50 | 512.00 | 4780.50 |
Production | 6800.00 | 9426.00 | - | 9500.00 | 67.20 | 7650.00 | 9780.00 | 6690.00 | 6738.00 | 5737.50 | 9247.00 | 71635.70 | |
Tomato | Area | 300.00 | 420.00 | 192.00 | 350.00 | 250.00 | 126.00 | 192.00 | 265.00 | 190.00 | 206.25 | 251.00 | 2742.25 |
Production | 2000.00 | 2029.00 | 1228.00 | 3600.00 | 1954.00 | 1250.00 | 860.00 | 1917 | 1589.00 | 1462.50 | 1806.00 | 19695.50 | |
Mushroom | Area | 300.00 | 0.25 | 0.08 | 0.25 | 0.03 | 0.10 | 0.23 | 0.23 | 18.00 | 15.00 | 0.09 | 334.26 |
Production | 1500.00 | 12.60 | 2.70 | 43.50 | 1.35 | 5.00 | 0.32 | 49.27 | 7.00 | 3.00 | 4.40 | 1629.14 | |
Arbi/ Colacasia | Area | 220.00 | 510.00 | 5.00 | 125.00 | 480.00 | 220.00 | 237.00 | 223.00 | 211.00 | 420.00 | 420.00 | 3071.00 |
Production | 1800.00 | 616.00 | 30.00 | 1720.00 | 4540.00 | 2400.00 | 2845.00 | 3566.00 | 2350.00 | 4950.00 | 5041.50 | 29858.50 |
Source: Statistical Handbook Nagaland 2019
Area and Production of Major Flowers 2021-22:
(Area in Sq M/ Production in Per Stem)
Floriculture | Area & Prod. | Dimapur | Kohima | Kiphire | Long leng | Mokok chung | Mon | Phek | Peren | Tuen sang | Wokha | Zunhe boto | Nagaland |
Alstroemeria | A |
|
|
|
| 25000 | 250 | 30000 | 5000 | 6000 | 4000 | 400 | 70650 |
P |
|
|
|
| 750000 | 10000 | 17700 | 100000 | 35000 | 67410 | 9500 | 989610 | |
Anthurium | A | 20000 | 10200 |
|
| 26000 |
|
|
|
|
|
| 56200 |
P | 200000 | 100000 |
|
| 985000 |
|
|
|
|
|
| 1285000 | |
Carnation | A |
|
|
|
|
|
|
|
|
|
| 20000 | 20000 |
P |
|
|
|
|
|
|
|
|
|
| 26000 | 26000 | |
Gerbera | A | 14000 |
|
|
|
| 250 |
| 5000 |
|
|
| 19250 |
P | 200000 |
|
|
|
| 10000 |
| 200000 |
|
|
| 410000 | |
Gladiolus | A |
|
|
|
| 10000 |
|
|
|
|
|
| 10000 |
P |
|
|
|
| 210000 |
|
|
|
|
|
| 210000 | |
Lilium | A |
| 2869.26 |
|
| 22000 | 600 | 30000 | 5000 | 7000 | 4000 | 400 | 71869.26 |
P |
| 51000 |
|
| 499125 | 36000 | 17890 | 100000 | 100000 | 80377 | 10005 | 894397 | |
Orchid | A | 5000 | 500 |
|
|
|
|
|
|
|
|
| 5500 |
P | 100000 | 100000 |
|
|
|
|
|
|
|
|
| 200000 | |
Rose | A |
| 10200 | 200 |
| 25000 | 600 |
|
| 5000 |
| 400 | 41400 |
P |
| 100000 | 25000 |
