The North East of India constitutes the states of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura.
Flanked by hills and with the mighty Brahmaputra river slashing a central path between its north and south, the North East is bounded by the States of Manipur, Meghalaya, Mizoram, Nagaland, Tripura with Assam comprising the heart. Arunachal Pradesh lies to its north and Sikkim a little away in the North West bordering China and Bhutan. Bangladesh and Myanmar lie to its southwest and east. The torrential Brahmaputra deposits its rich alluvial silt along the banks of the plains of Assam. Tropical rain forest, rich in flora and fauna, spread their arms across Arunachal Pradesh into Assam. It is a land where tea is an industry, handicrafts a major occupation and martial arts a favoured sport.
The western side of the North East is connected to the eastern part of the Indian subcontinent by a narrow land corridor, sometimes referred to as the Siliguri Neck or "Chicken's Neck". The eight states that comprise the region reflect ecological and cultural contrasts between the hills and the plains; there are also significant elements of continuity. Available medieval and modern records indicate interdependence and interaction between the hills and plains. The North East is one of the most biodiverse regions in the world. The forest cover varies but average 65 per cent is government owned. Village communities, individuals and chiefs own the rest. The area can be divided into three geographical divisions-the Shillong Plateau, the North Eastern hill Basin and the Brahmaputra Valley.
The economy of Northeast India has got its definite identity due to its peculiar physical, economic and socio-cultural characteristics. This region consists of eight states viz., Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Tripura, Sikkim. The NER of India covers an area of 2.62 lakh sq. km. It accounts for 7.9% of total geographical area of the country.
►DEMOGRAPHY:
State wise Geographical Area, Population, Growth rate, Density, Sex ratio and Literacy rate, (2011 census):
State | Area Sq.km | Population | Growth Rate | Density | Sex Ratio | Literacy |
Arunachal Pradesh | 83743 | 1383727 | 26.03 | 17 | 938 | 65.38 |
Assam | 78438 | 31205576 | 17.07 | 398 | 958 | 72.19 |
Manipur | 22327 | 2570390 | 12.05 | 115 | 992 | 79.21 |
Meghalaya | 22429 | 2966889 | 27.95 | 132 | 989 | 74.43 |
Mizoram | 21081 | 1097206 | 23.48 | 52 | 976 | 91.33 |
Nagaland | 16579 | 1978502 | -0.58 | 119 | 931 | 79.55 |
Sikkim | 7096 | 610577 | 12.89 | 86 | 890 | 81.42 |
Tripura | 10486 | 3673917 | 14.84 | 350 | 960 | 87.22 |
All India | 3287240 | 1210193422 | 17.64 | 382 | 940 | 74.04 |
Source: Census 2011, Govt. of India
►ECONOMY:
Gross State Domestic Product (GSDP) at Current and Constant (2011-12) Prices:
(As on 15-03-2024)
State | Current Prices (Rs. in Crore) | Constant (2011-12) Prices (Rs. in Crore) | ||||||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 30024 | 30525 | 34775 | 39630 | NA | 19140 | 18435 | 19707 | 21085 | NA |
Assam | 346851 | 339803 | 411454 | 493167 | 565401 | 240707 | 247819 | 278835 | 300799 | 318559 |
Manipur | 29813 | 29776 | 36594 | NA | NA | 19187 | 18073 | 20515 | NA | NA |
Meghalaya | 34770 | 33776 | 38785 | 42697 | 47381 | 24923 | 22967 | 24267 | 25209 | 26524 |
Mizoram | 24990 | 23923 | 27824 | NA | NA | 17884 | 16427 | 18494 | NA | NA |
Nagaland | 29716 | 29832 | 31038 | 35643 | NA | 18477 | 17673 | 17336 | 18993 | NA |
Sikkim | 31441 | 33018 | 37557 | 42756 | NA | 19492 | 19557 | 20728 | 22144 | NA |
Tripura | 54151 | 53504 | 62550 | 72636 | NA | 38063 | 36404 | 39487 | 42997 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi).
Net State Domestic Product (NSDP) at Current and Constant (2011-12) Prices:
(As on 15-03-2024)
State | Current Prices (Rs. in Crore) | Constant (2011-12) Prices (Rs. in Crore) | ||||||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 27526 | 27703 | 31420 | 35555 | NA | 17087 | 16159 | 17196 | 18273 | NA |
Assam | 311031 | 303331 | 366359 | 428072 | 487584 | 212315 | 219593 | 246203 | 264089 | 288842 |
Manipur | 27025 | 26632 | 32874 | NA | NA | 16945 | 15620 | 17810 | NA | NA |
Meghalaya | 31222 | 29975 | 34441 | 37925 | 42214 | 21997 | 19990 | 21096 | 21905 | 23063 |
Mizoram | 23405 | 20996 | 24293 | NA | NA | 15663 | 14064 | 15847 | NA | NA |
Nagaland | 26528 | 26256 | 26924 | 30957 | NA | 15853 | 14965 | 13222 | 14307 | NA |
Sikkim | 27522 | 27933 | 31519 | 35670 | NA | 16588 | 15964 | 16764 | 17832 | NA |
Tripura | 48728 | 47964 | 56226 | 65808 | NA | 33695 | 32053 | 34851 | 37917 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi).
Per Capita Net State Domestic Product at Current and Constant (2011-12) Prices:
(As on 15-03-2024)
State | Current Prices (in Rupees) | Constant (2011-12) Prices (in Rupees) | ||||||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 182171 | 181537 | 204023 | 228650 | NA | 113081 | 105892 | 111661 | 117509 | NA |
Assam | 90123 | 86947 | 103964 | 120336 | 135787 | 61519 | 62944 | 69867 | 74239 | 80440 |
Manipur | 78574 | 75784 | 91560 | NA | NA | 49267 | 44449 | 49602 | NA | NA |
Meghalaya | 95422 | 90751 | 103335 | 112737 | 124379 | 67229 | 60522 | 63295 | 65114 | 67953 |
Mizoram | 195365 | 173521 | 198962 | NA | NA | 130741 | 116229 | 129785 | NA | NA |
Nagaland | 122759 | 119781 | 121664 | 138633 | NA | 73361 | 68272 | 59747 | 64070 | NA |
Sikkim | 412627 | 415045 | 463509 | 519964 | NA | 248691 | 237212 | 246526 | 259938 | NA |
Tripura | 121456 | 118401 | 137472 | 159419 | NA | 83985 | 79123 | 85210 | 91853 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi).
►AGRICULTURE:
State-wise Area, Production and Yield of Total Foodgrains, 2017-18 to 2019-20:
(Area : '000 Hect., Production : '000 Tonne, Yield : Kg./Hect.)
States | Area | Production | Yield | ||||||
2017-18 | 2018-19 | 2019-20 | 2017-18 | 2018-19 | 2019-20 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 226.69 | 228.21 | 228.76 | 359.08 | 365.15 | 373.19 | 1584 | 1600 | 1631 |
Assam | 2642.97 | 2629.83 | 2487.66 | 5525.91 | 5465.86 | 5236.40 | 2091 | 2078 | 2105 |
Manipur | 297.02 | 293.24 | 207.57 | 706.54 | 495.03 | 421.38 | 2379 | 1688 | 2030 |
Meghalaya | 140.96 | 142.03 | 140.82 | 361.76 | 260.65 | 360.82 | 2566 | 1835 | 2562 |
Mizoram | 45.42 | 45.48 | 45.61 | 74.21 | 76.91 | 76.46 | 1634 | 1691 | 1676 |
Nagaland | 336.53 | 335.38 | 340.55 | 552.29 | 558.13 | 565.42 | 1641 | 1664 | 1660 |
Sikkim | 56.37 | 55.10 | 55.16 | 93.88 | 91.98 | 92.09 | 1665 | 1669 | 1669 |
Tripura | 318.60 | 312.92 | 308.03 | 855.35 | 836.35 | 853.31 | 2685 | 2673 | 2770 |
All India | 127524.17 | 124776.17 | 126994.53 | 285013.20 | 285209.10 | 297504.46 | 2235 | 2286 | 2343 |
Source: Department of Agriculture, Cooperation and Farmers Welfare, Govt. of India
State-wise Area, Production and Yield of Total Pulses, 2017-18 to 2019-20:
(Area : '000 Hect., Production: '000 Tonne, Yield : Kg./Hect.)
States | Area | Production | Yield | ||||||
2017-18 | 2018-19 | 2019-20 | 2017-18 | 2018-19 | 2019-20 | 2017-18 | 2018-19 | 2019-20 | |
Arunachal Pradesh | 13.20 | 13.30 | 13.35 | 13.46 | 11.99 | 14.15 | 1020 | 901 | 1060 |
Assam | 154.71 | 150.23 | 143.96 | 115.76 | 113.50 | 106.07 | 748 | 756 | 737 |
Manipur | 31.13 | 31.07 | 27.45 | 30.03 | 29.51 | 25.19 | 965 | 950 | 918 |
Meghalaya | 8.28 | 9.58 | 8.32 | 11.92 | 13.37 | 12.02 | 1439 | 1396 | 1444 |
Mizoram | 3.32 | 3.77 | 4.05 | 5.13 | 5.93 | 5.48 | 1544 | 1573 | 1353 |
Nagaland | 39.73 | 37.72 | 40.31 | 46.06 | 46.40 | 46.78 | 1159 | 1230 | 1161 |
Sikkim | 5.35 | 5.00 | 5.24 | 5.11 | 4.81 | 5.04 | 954 | 961 | 962 |
Tripura | 27.23 | 25.85 | 24.57 | 19.33 | 18.91 | 18.67 | 710 | 732 | 760 |
All India | 29813.05 | 29155.62 | 27987.31 | 25415.92 | 22075.96 | 23025.25 | 853 | 757 | 823 |
Source: Department of Agriculture, Cooperation and Farmers Welfare, Govt. of India
►HORTICULTURE:
State-wise Horticultural Crops 2020-21:
(Area in 000 Ha/Production in '000 MT)
State | Fruits | Vegetables | Plantation Crops | Aromatic & Medicinal | ||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Arunachal Pradesh | 48.14 | 125.84 | 2.62 | 17.41 | 2.67 | 11.76 | 0.24 | 0.16 |
Assam | 147.23 | 2251.97 | 301.05 | 3628.77 | 89.63 | 156.93 | 4.11 | 0.17 |
Manipur | 41.62 | 463.86 | 32.90 | 339.87 | 0.90 | 0.30 | 0.04 | 0.12 |
Meghalaya | 37.23 | 382.21 | 49.28 | 517.76 | 27.04 | 34.06 | 0.00 | 0.00 |
Mizoram | 65.95 | 345.18 | 40.62 | 224.39 | 21.45 | 33.64 | 0.77 | 0.78 |
Nagaland | 34.01 | 316.59 | 41.09 | 456.78 | 2.79 | 7.87 | 0.11 | 0.86 |
Sikkim | 20.13 | 50.69 | 17.08 | 108.68 | 0.00 | 0.00 | 0.00 | 0.00 |
Tripura | 55.45 | 571.43 | 48.56 | 848.08 | 16.11 | 40.79 | 0.00 | 0.00 |
NER | 449.76 | 4507.77 | 533.20 | 6141.74 | 160.59 | 285.36 | 5.27 | 2.08 |
All India | 6930 | 102481 | 10859 | 200445 | 4255 | 16629 | 653 | 825 |
Contd.
State | Flowers | Spices | Honey | Total | ||||
Area | Prod. | Area | Prod. | Prod. | Area | Prod. | ||
Loose | Cut | |||||||
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Arunachal Pradesh | 0.00 | 0.00 | 0.00 | 13.86 | 21.49 | 0.13 | 67.53 | 176.80 |
Assam | 5.10 | 34.07 | 55.70 | 103.22 | 338.54 | 1.35 | 650.33 | 6467.50 |
Manipur | 0.07 | 0.01 | 0.17 | 7.38 | 72.70 | 0.40 | 82.91 | 877.43 |
Meghalaya | 12.53 | 0.00 | 0.35 | 14.62 | 71.97 | 0.25 | 140.70 | 1006.60 |
Mizoram | 0.08 | 0.00 | 0.80 | 27.82 | 100.93 | 0.25 | 156.68 | 705.98 |
Nagaland | 0.05 | 0.00 | 0.22 | 11.79 | 46.34 | 0.65 | 89.84 | 829.31 |
Sikkim | 0.24 | 16.50 | 0.09 | 42.35 | 102.58 | 0.45 | 79.80 | 278.99 |
Tripura | 0.00 | 0.00 | 0.00 | 6.73 | 25.22 | 0.20 | 126.86 | 1485.72 |
NER | 18.08 | 50.57 | 57.34 | 227.77 | 779.76 | 3.68 | 1394.66 | 11828.31 |
All India | 322 | 2152 | 828 | 4457 | 11117 | 125 | 27476 | 334603 |
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
►IRRIGATION:
State wise Irrigated Area, 2016-17:
(Thousand Hectares)
State | Net Irrigated Area | Gross Irrigated Area | Area Irrigated more than once | Net Un-Irrigated Area | Gross Un-Irrigated Area | Percentage of Gross Irrigated Area to Total Cropped Area | Cropping Intensity |
Arunachal Pradesh | 54 | 56 | 2 | 178 | 257 | 17.9 | 135.0 |
Assam | 362 | 465 | 103 | 2412 | 3623 | 11.4 | 147.4 |
Manipur* | 75 | 75 | 0 | 394 | 394 | 16.0 | 100.0 |
Meghalaya | 97 | 143 | 46 | 156 | 166 | 46.2 | 122.3 |
Mizoram* | 16 | 30 | 14 | 129 | 156 | 16.1 | 128.8 |
Nagaland | 110 | 121 | 10 | 274 | 401 | 23.1 | 135.5 |
Sikkim* | 16 | 16 | 61 | 130 | 10.9 | 189.2 | |
Tripura | 82 | 118 | 36 | 173 | 373 | 24.0 | 192.0 |
All India | 68649 | 98148 | 29499 | 70766 | 102055 | 49.0 | 143.6 |
* The figures related to net irrigated area, gross irrigated area are taken from latest Agriculture Census or are estimated based on latest available year data received from the States respectively.
Source: Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Govt. of India
►SERICULTURE:
State-wise Production of Raw Silk in NE Region of India, 2016-17 to 2018-19:
(In Metric Tonne)
States | 2016-2017 | 2017-2018 | 2018-2019 |
Arunachal Pradesh | 45 | 54 | 59 |
Assam | 3811 | 4861 | 5026 |
Manipur | 529 | 388 | 464 |
Meghalaya | 927 | 1076 | 1187 |
Mizoram | 76 | 83.6 | 92 |
Nagaland | 678 | 615 | 620 |
Sikkim | 9 | 0.001 | 0.4 |
Tripura | 75 | 87 | 230 |
India | 30348 | 31906 | 35468 |
Source: Lok Sabha Unstarred Question No. 4418, dated on 20.03.2020.
►FISHERY:
State-wise Fish Production, 2017-18 to 2021-22:
(Production in Lakh Tonnes)
State | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||
Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | |
Arunachal Pradesh | 0.04 | 0 | 0.05 | 0 | 0.05 | 0 | 0.05 | 0 | 0.05 | 0.00 |
Assam | 3.27 | 0 | 3.31 | 0 | 3.73 | 0 | 3.93 | 0 | 4.17 | 0.00 |
Manipur | 0.33 | 0 | 0.32 | 0 | 0.32 | 0 | 0.33 | 0 | 0.33 | 0.00 |
Meghalaya | 0.12 | 0 | 0.13 | 0 | 0.14 | 0 | 0.16 | 0 | 0.18 | 0.00 |
Mizoram | 0.08 | 0 | 0.07 | 0 | 0.07 | 0 | 0.05 | 0 | 0.05 | 0.00 |
Nagaland | 0.09 | 0 | 0.09 | 0 | 0.09 | 0 | 0.09 | 0 | 0.09 | 0.00 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tripura | 0.77 | 0 | 0.7 | 0 | 0.78 | 0 | 0.82 | 0 | 0.82 | 0.00 |
NER | 4.7 | 0 | 4.67 | 0 | 5.18 | 0 | 5.43 | 0 | 5.69 | 0.00 |
India | 89.48 | 37.56 | 97.2 | 38.53 | 104.37 | 37.27 | 112.48 | 34.77 | 121.21 | 41.27 |
Source: Handbook on Fisheries Statistics 2022, Govt of India
►FORESTRY:
Forest Cover as percent of total geographic area, 2017, 2019 and 2021:
(In Sq. Km.)
States | Geographical Area (Sq. Km) | 2017 | 2019 | 2021 | |||
Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | ||
Arunachal Pradesh | 83743 | 66964 | 79.96 | 66688 | 79.63 | 66431 | 79.33 |
Assam | 78438 | 28105 | 35.83 | 28327 | 36.11 | 28312 | 36.09 |
Manipur | 22327 | 17346 | 77.69 | 16847 | 75.46 | 16598 | 74.34 |
Meghalaya | 22429 | 17146 | 76.45 | 17119 | 76.33 | 17046 | 76.00 |
Mizoram | 21081 | 18186 | 86.27 | 18006 | 85.41 | 17820 | 84.53 |
Nagaland | 16579 | 12489 | 75.33 | 12486 | 75.31 | 12251 | 73.90 |
Sikkim | 7096 | 3344 | 47.13 | 3342 | 47.10 | 3341 | 47.08 |
Tripura | 10486 | 7726 | 73.68 | 7726 | 73.68 | 7722 | 73.64 |
All India | 3287469 | 708273 | 21.54 | 712249 | 21.67 | 713789 | 21.71 |
GA: Geographic Area
Source: State of Forest Report 2017, 2019 and 2021
►LIVESTOCK & POULTRY:
State-wise Number of Livestock and Poultry, 2019:
State | Rural | Urban | Total | |||
Livestock | Poultry | Livestock | Poultry | Livestock | Poultry | |
Arunachal Pradesh | 1126620 | 1489612 | 34808 | 109963 | 1161428 | 1599575 |
Assam | 17662876 | 45668840 | 429325 | 1043501 | 18092201 | 46712341 |
Manipur | 472294 | 4636781 | 78425 | 1260856 | 550719 | 5897637 |
Meghalaya | 2005372 | 5179252 | 33731 | 200280 | 2039103 | 5379532 |
Mizoram | 224264 | 1310814 | 135440 | 736996 | 359704 | 2047810 |
Nagaland | 481710 | 2400500 | 72093 | 43844 | 553803 | 2838944 |
Sikkim | 269526 | 572296 | 4806 | 8568 | 274332 | 580864 |
Tripura | 1265410 | 3887504 | 52482 | 280742 | 1317892 | 4168246 |
NER | 23508072 | 65145599 | 841110 | 3684750 | 24349182 | 69224949 |
All India | 514110739 | 812197763 | 22650604 | 39612168 | 536761343 | 851809931 |
Source: 20th Livestock Census, 2019
State-wise Estimates of Milk, Egg and Meat Production, 2017-18 and 2018-19:
(Milk in '000 Tonnes, Egg in Lakh Number, Meat in '000 Tonnes)
States | 2017-18 | 2018-19 | ||||
Milk | Egg | Meat | Milk | Egg | Meat | |
Arunachal Pradesh | 54.02 | 550.08 | 21.39 | 55.10 | 594.64 | 21.87 |
Assam | 871.89 | 4951.84 | 48.35 | 882.27 | 5014.61 | 50.40 |
Manipur | 81.66 | 1017.84 | 27.70 | 85.75 | 1053.24 | 28.05 |
Meghalaya | 85.03 | 1073.71 | 43.09 | 86.61 | 1090.36 | 45.25 |
Mizoram | 25.02 | 409.95 | 15.68 | 25.75 | 415.19 | 16.11 |
Nagaland | 74.09 | 401.42 | 32.40 | 72.57 | 374.74 | 32.28 |
Sikkim | 58.67 | 63.28 | 4.40 | 60.85 | 54.56 | 3.72 |
Tripura | 174.26 | 2621.09 | 45.26 | 185.27 | 2759.56 | 47.82 |
NER | 1424.64 | 11089.21 | 238.27 | 1454.17 | 11356.9 | 245.5 |
All India | 176347.35 | 952169.98 | 7355.63 | 187749.46 | 1033176.31 | 8114.45 |
Source: Basic Animal Husbandry & Fisheries Statistics 2019, GOI
►HANDICRAFTS:
State-wise Funds Sanctioned and Released for Development and Promotion of Handicrafts Sector, 2018-19 and 2019-20:
(₹ in Lakh)
State | 2018-2019 | 2019-2020 | ||
Fund Sanction | Fund Released | Fund Sanction | Fund Released | |
Arunachal Pradesh | 92.98 | 68.57 | 0 | 0 |
Assam | 1574.36 | 241.635 | 31.22 | 15.61 |
Manipur | 867.12 | 161.25 | 4.6 | 4.6 |
Meghalaya | 114.4 | 58.73 | 0 | 0 |
Mizoram | 183.05 | 16.62 | 0 | 0 |
Nagaland | 300.23 | 46.03 | 19.97 | 9.98 |
Sikkim | 185.53 | 51.82 | 0 | 0 |
Tripura | 370.01 | 38 | 14.75 | 7.37 |
All India | 59048.81 | 3910.67 | 4128.32 | 2826.28 |
Source: Lok Sabha Unstarred Question No. 3042, dated on 06.12.2019.
►TOURISM:
State-wise Number of Domestic and Foreign Tourist visits in North-Eastern States, 2018 to 2021:
States | 2018 | 2019 | 2020 | 2021 | ||||
Domestic | Foreign | Domestic | Foreign | Domestic | Foreign | Domestic | Foreign | |
Arunachal Pradesh | 512436 | 7653 | 555639 | 7825 | 42871 | 961 | 102915 | 182 |
Assam | 4710617* | 15592* | 5447805* | 26878* | 1266898 | 7285 | 1409161 | 536 |
Manipur | 176109 | 6391 | 167560 | 13608 | 49669 | 3139 | 49371 | 648 |
Meghalaya | 1198340 | 18114 | 1245633 | 25813 | 24734 | 2311 | 154409 | 411 |
Mizoram | 76551 | 967 | 163762 | 2249 | 30890 | 265 | 87232 | 234 |
Nagaland | 101588 | 5010 | 125949 | 5577 | 10979 | 518 | 23968 | 325 |
Tripura | 1426127 | 71172 | 1421823 | 133388 | 316408 | 19935 | 511669 | 11508 |
Sikkim | 414388 | 102861 | 437201 | 154405 | 127815 | 31877 | 177816 | 5 |
NER | 8616156 | 212168 | 9565372 | 369743 | 1870264 | 66291 | 2516541 | 13849 |
All India | 1853787719 | 28851130 | 2321982663 | 31408666 | 610216157 | 7171769 | 677632981 | 1054642 |
(*) Revised Figure
Source : India Tourism Statistics 2022
►INDUSTRY:
State-wise Distribution Estimated Number of MSME:
(NSS 73rd Round)
State | Estimated number of enterprises (Number in Lakh) | |||
Micro | Small | Medium | MSME | |
Arunachal Pradesh | 0.22 | 0.00 | 0.00 | 0.23 |
Assam | 12.10 | 0.04 | 0.00 | 12.14 |
Manipur | 1.80 | 0.00 | 0.00 | 1.80 |
Meghalaya | 1.12 | 0.00 | 0.00 | 1.12 |
Mizoram | 0.35 | 0.00 | 0.00 | 0.35 |
Nagaland | 0.91 | 0.00 | 0.00 | 0.91 |
Sikkim | 0.26 | 0.00 | 0.00 | 0.26 |
Tripura | 2.10 | 0.01 | 0.00 | 2.11 |
NER | 18.86 | 0.05 | 0.00 | 18.92 |
All India | 630.52 | 3.31 | 0.05 | 633.88 |
Source: Annual Report 2019-20 (Ministry of Micro, Small and Medium Enterprises, Govt. of India)
►EDUCATION:
State-wise Total Number of Institution Registered and Responded in AISHE 2019-20:
State | University | College | Stand Alone Institution | Total | ||||||||
Registered | Responded | % of Response | Registered | Responded | % of Response | Registered | Responded | % of Response | Registered | Responded | % of Response | |
Arunachal Pradesh | 10 | 10 | 100 | 39 | 38 | 97 | 13 | 6 | 46 | 62 | 54 | 87 |
Assam | 26 | 26 | 100 | 558 | 533 | 96 | 92 | 74 | 80 | 676 | 633 | 94 |
Manipur | 8 | 7 | 88 | 102 | 101 | 99 | 29 | 28 | 97 | 139 | 136 | 98 |
Meghalaya | 10 | 9 | 90 | 67 | 57 | 85 | 21 | 19 | 90 | 98 | 85 | 87 |
Mizoram | 3 | 3 | 100 | 35 | 35 | 100 | 16 | 16 | 100 | 54 | 54 | 100 |
Nagaland | 5 | 5 | 100 | 67 | 66 | 99 | 20 | 17 | 85 | 92 | 88 | 96 |
Sikkim | 8 | 7 | 88 | 22 | 19 | 86 | 8 | 8 | 100 | 38 | 34 | 89 |
Tripura | 4 | 4 | 100 | 53 | 53 | 100 | 12 | 10 | 83 | 69 | 67 | 97 |
All India | 1043 | 1019 | 98 | 42343 | 39955 | 94 | 11779 | 9599 | 81 | 55165 | 50573 | 92 |
AISHE: All India Survey on Higher Education
Source: All India Survey on Higher Education 2019-20
►BANKING:
State-wise Number of Functioning Offices of Commercial Banks as at end of the Quarter:
State | March 2021 | December 2020 | September 2020 | June 2020 |
Arunachal Pradesh | 181 | 180 | 180 | 177 |
Assam | 3111 | 3101 | 3094 | 3058 |
Manipur | 223 | 223 | 220 | 220 |
Meghalaya | 383 | 382 | 383 | 380 |
Mizoram | 219 | 218 | 214 | 211 |
Nagaland | 192 | 192 | 193 | 189 |
Sikkim | 166 | 165 | 165 | 165 |
Tripura | 593 | 592 | 590 | 589 |
NER | 5068 | 5053 | 5039 | 4989 |
All India | 158373 | 158279 | 158341 | 157753 |
Source: Reserve Bank of India
►POWER SECTOR:
Install Capacity (in MW) of Power Utilizes in North Eastern Region, 2020:
(As on 30.09.2020)
State | Ownership/ Sector | Mode wise Break-up | Grand Total | |||||||
Thermal | Nuclear | Hydro | RES * (MNRE) | |||||||
Coal | Lignite | Gas | Diesel | Total | ||||||
Arunachal Pradesh | State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.11 | 107.11 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.61 | 29.61 | |
Central | 37.05 | 0 | 46.82 | 0 | 83.87 | 0 | 330.55 | 0 | 414.42 | |
Sub-Total | 37.05 | 0 | 46.82 | 0 | 83.87 | 0 | 330.55 | 136.72 | 551.14 | |
Assam | State | 0 | 0 | 329.36 | 0 | 329.36 | 0 | 100 | 5.01 | 434.37 |
Private | 0 | 0 | 24.5 | 0 | 24.5 | 0 | 0 | 48.45 | 72.95 | |
Central | 403.5 | 0 | 435.56 | 0 | 839.06 | 0 | 389.58 | 25 | 1253.64 | |
Sub-Total | 403.5 | 0 | 789.42 | 0 | 1192.92 | 0 | 489.58 | 78.46 | 1760.96 | |
Manipur | State | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 5.45 | 41.45 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.36 | 6.36 | |
Central | 47.1 | 0 | 71.57 | 0 | 118.67 | 0 | 95.34 | 0 | 214.01 | |
Sub-Total | 47.1 | 0 | 71.57 | 36 | 154.67 | 0 | 95.34 | 11.81 | 261.82 | |
Meghalaya | State | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 32.53 | 354.53 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.92 | 13.92 | |
Central | 50.62 | 0 | 109.69 | 0 | 160.31 | 0 | 79.77 | 0 | 240.08 | |
Sub-Total | 50.62 | 0 | 109.69 | 0 | 160.31 | 0 | 401.77 | 46.45 | 608.53 | |
Mizoram | State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.47 | 36.47 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | 1.53 | |
Central | 31.05 | 0 | 40.46 | 0 | 71.51 | 0 | 97.94 | 0 | 169.45 | |
Sub-Total | 31.05 | 0 | 40.46 | 0 | 71.51 | 0 | 97.94 | 38 | 207.45 | |
Nagaland | State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.67 | 30.67 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Central | 32.1 | 0 | 48.93 | 0 | 81.03 | 0 | 61.83 | 0 | 142.86 | |
Sub-Total | 32.1 | 0 | 48.93 | 0 | 81.03 | 0 | 61.83 | 31.67 | 174.53 | |
Sikkim | State | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 52.11 | 412.11 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0.07 | 96.07 | |
Central | 102.25 | 0 | 0 | 0 | 102.25 | 0 | 64 | 0 | 166.25 | |
Sub-Total | 102.25 | 0 | 0 | 0 | 102.25 | 0 | 520 | 52.18 | 674.43 | |
Tripura | State | 0 | 0 | 169.5 | 0 | 169.5 | 0 | 0 | 16.01 | 185.51 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.41 | 4.41 | |
Central | 56.1 | 0 | 436.95 | 0 | 493.05 | 0 | 68.49 | 5 | 566.54 | |
Sub-Total | 56.1 | 0 | 606.45 | 0 | 662.55 | 0 | 68.49 | 25.42 | 756.46 | |
NER | State | 0 | 0 | 498.86 | 36 | 534.86 | 0 | 782 | 285.36 | 1602.22 |
Private | 0 | 0 | 24.5 | 0 | 24.5 | 0 | 96 | 105.35 | 225.85 | |
Central | 759.77 | 0 | 1189.98 | 0 | 1949.75 | 0 | 1187.5 | 30 | 3167.25 | |
Sub-Total | 759.77 | 0 | 1713.34 | 36 | 2509.11 | 0 | 2065.5 | 420.71 | 4995.32 | |
All India | State | 65631.5 | 1290 | 7119.86 | 236.01 | 74277.36 | 0 | 26958.5 | 2381.03 | 103616.9 |
Private | 74173 | 1830 | 10598.74 | 273.7 | 86875.45 | 0 | 3394 | 85216.08 | 175485.53 | |
Central | 59790 | 3140 | 7237.91 | 0 | 70167.91 | 6780 | 15346.72 | 1632.3 | 93926.93 | |
Total | 199594.5 | 6260 | 24956.51 | 509.71 | 231320.72 | 6780 | 45699.22 | 89229.42 | 373029.35 |
Source : Central Electricity Authority Ministry of Power, Government of India.