Kharif Pulses
Estimates of Area of Kharif Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 15.44 | 14.51 | 14.20 | 15.02 | 14.33 |
All India | 13933.30 | 14829.67 | 13535.46 | 13430.34 | 14118.99 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Pulses, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 13.02 | 14.08 | 15.44 | 14.51 | 14.20 |
All India | 11313.69 | 14363.29 | 13933.19 | 14830.79 | 13535.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 10.43 | 10.34 | 10.50 | 11.32 | 10.69 |
All India | 9305.76 | 8091.35 | 7920.88 | 8618.22 | 8235.03 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Pulses, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 8.63 | 15.44 | 10.43 | 10.34 | 10.50 |
All India | 5530.25 | 9584.65 | 9305.46 | 8093.48 | 7920.88 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Pulses, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 675 | 712 | 739 | 754 | 747 |
All India | 668 | 546 | 585 | 642 | 583 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Pulses, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 663 | 1097 | 675 | 712 | 739 |
All India | 489 | 667 | 668 | 546 | 585 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Pulses
Estimates of Area of Rabi Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 11.80 | 11.34 | 10.37 | 11.13 | 9.39 |
All India | 15879.85 | 14326.29 | 14451.85 | 15352.98 | 16612.46 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Pulses, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 3.17 | 10.25 | 11.80 | 11.35 | 10.37 |
All India | 13597.76 | 15081.76 | 15879.86 | 14324.83 | 14451.9 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 8.90 | 8.58 | 8.17 | 8.95 | 7.57 |
All India | 16110.46 | 13984.50 | 15104.37 | 16844.90 | 19066.66 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Pulses, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 2.26 | 7.72 | 8.90 | 8.58 | 8.17 |
All India | 10793.24 | 13546.29 | 16110.46 | 13982.48 | 15104.3 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Pulses, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 755 | 756 | 788 | 804 | 806 |
All India | 1015 | 976 | 1045 | 1097 | 1148 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Pulses, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 714 | 753 | 755 | 756 | 788 |
All India | 794 | 898 | 1015 | 976 | 1045 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Pulses
Estimates of Area of Total Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 27.23 | 25.85 | 24.57 | 26.15 | 23.71 |
All India | 29813.2 | 29156 | 27987.3 | 28783.3 | 30731.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Pulses, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 16.18 | 24.33 | 27.23 | 25.85 | 24.57 |
All India | 24911.45 | 29445.05 | 29813.05 | 29155.62 | 27987.3146 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 19.33 | 18.91 | 18.67 | 20.26 | 18.26 |
All India | 25416.2 | 22075.9 | 23025.3 | 25463.1 | 27301.7 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Pulses, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 10.89 | 23.16 | 19.33 | 18.91 | 18.67 |
All India | 16323.49 | 23130.94 | 25415.92 | 22075.96 | 23025.2488 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Pulses, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 710 | 732 | 760 | 775 | 770 |
All India | 853 | 757 | 823 | 885 | 888 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Pulses, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 673 | 952 | 710 | 732 | 760 |
All India | 655 | 786 | 853 | 757 | 823 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India