Co-operative Societies in Tripura, 2013-14 to 2018-19:
Sl. No. | Items | Unit | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
1 | Societies | Number | 1748 | 1778 | 1796 | 1795 | 1793 | 2015 |
2 | Membership | Lakh | 830 | 8.32 | 8.33 | 8.34 | 8.36 | 8.39 |
3 | Share Capital | Lakh | 113.67 | 12412 | 12862 | 14232 | 15940 | 19731 |
4 | Owned Fund | Rs. Crores | 82.25 | 82.85 | 81.15 | 11.29 | 11.89 | NA |
5 | Working Capital | Rs. Crores | 932.69 | 2943.14 | 3421.76 | 997.85 | 522.51 | 3538.44 |
6 | Population* | Lakh | 37.89 | 38.35 | 38.81 | 38.90 | 39.30 | NA |
7 | No. of Societies per lakh of Population | Number | 47 | 48.43 | 47.26 | 46.61 | 46.09 | 51.27 |
8 | No. of Members of all Societies per thousands of Population Inhabitants | Number | 378.8 | 224.86 | 219.23 | 216.56 | 214.91 | NA |
9 | Thousand Inhabitants Average Working capital per head of Population | Number | 25.2 | 79.54 | 90.02 | 2591.14 | 1343.21 | NA |
*Estimated Population
Source: Economic Survey of Tripura 2018-19
Some Basic Statistics of Tripura 2018
Different types of Co-operative Societies, 2014-15 to 2017-18:
Sl. No. | Types of Co-operative Societies | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | Agriculture | 427 | 432 | 434 | 434 |
2 | Non Agriculture | 19 | 19 | 19 | 19 |
3 | Marketing | 14 | 14 | 14 | 14 |
4 | Milk Supply | 113 | 116 | 114 | 114 |
5 | Apex Society | 11 | 11 | 11 | 11 |
6 | Weavers | 203 | 207 | 208 | 208 |
7 | Consumers | 230 | 231 | 229 | 229 |
8 | Housing | 3 | 4 | 4 | 4 |
9 | Farming | 2 | 2 | 3 | 3 |
10 | Non Agricultural Non Credit | 260 | 261 | 262 | 262 |
11 | Fishery | 151 | 152 | 155 | 155 |
12 | Industries | 310 | 312 | 312 | 312 |
13 | Others | 35 | 35 | 30 | 28 |
Total | 1778 | 1796 | 1795 | 1793 |
Source: Economic Survey of Tripura 2017-18
Number of Co-operative Societies in Tripura, 2016-17 to 2018-19:
(As on 31-03-2019)
Sl No. | Type of Societies | 2016-17 | 2017-18 | 2018-19 |
1 | APEX Societies | 11 | 11 | 11 |
2 | Agri Credit | 364 | 364 | 335 |
3 | Other Industries | 310 | 306 | 287 |
4 | Non Agri Non-Credit | 258 | 258 | 255 |
5 | Weavers | 208 | 208 | 191 |
6 | Non Agri-Credit | 19 | 19 | 22 |
7 | Multipurpose | 71 | 72 | 224 |
8 | Farming | 2 | 5 | 51 |
9 | Housing Co-op | 4 | 4 | 4 |
10 | Primary Marketing | 14 | 14 | 14 |
11 | Fishery Co-op | 155 | 156 | 162 |
12 | Milk Supply | 114 | 114 | 139 |
13 | Piggar Co-op | 21 | 20 | 31 |
14 | Poultry Co-op | 12 | 12 | 14 |
15 | Processing Co-op | 2 | 2 | 5 |
16 | Consumer Co-op | 230 | 228 | 219 |
17 | Cattle Farm | 0 | 0 | 15 |
18 | Sericulture | 0 | 0 | 17 |
19 | Tourism | 0 | 0 | 2 |
20 | Other Misc. | 0 | 0 | 17 |
| Total Societies | 1795 | 1793 | 2015 |
Source: Economic Survey of Tripura 2018-19
District and Type-wise list of Co-operative Societies, 2018-19:
(As on 31-03-2019)
Sl No. | Type of Societies | West | Sepahijala | Gomati | South | Khowai | Dhalai | Unakoti | North | Grand Total | |
1 | APEX Societies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
2 | AGRI Credit | a. LAMPS | 6 | 6 | 11 | 9 | 6 | 9 | 4 | 5 | 56 |
b. PACS | 28 | 41 | 20 | 32 | 22 | 21 | 27 | 21 | 212 | ||
c. Service | 16 | 17 | 6 | 2 | 9 | 8 | 5 | 4 | 67 | ||
3 | Other Industries | a. Tailoring | 13 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 25 |
b. Multipurpose IND. | 25 | 7 | 5 | 4 | 1 | 6 | 6 | 6 | 60 | ||
c. Rubber | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 120 | ||
d. Brick kiln | 6 | 3 | 2 | 5 | 5 | 2 | 4 | 4 | 31 | ||
e. Cinema | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | ||
f. Tea Plantation | 7 | 1 | 0 | 7 | 4 | 9 | 10 | 0 | 38 | ||
g. Carpetary | 7 | 3 | 0 | 1 | 6 | 2 | 1 | 2 | 22 | ||
h. Bamboo & Cane | 17 | 11 | 7 | 5 | 3 | 5 | 3 | 3 | 54 | ||
i. Pottery | 3 | 5 | 1 | 1 | 3 | 1 | 1 | 0 | 15 | ||
j. Cobblers | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 1 | 16 | ||
k. Paddy Husking | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | ||
4 | Non-Agri Non-Credit | a. Transport | 43 | 9 | 3 | 1 | 31 | 7 | 9 | 3 | 106 |
b. Labour & Forest Labour | 21 | 5 | 10 | 5 | 6 | 3 | 5 | 4 | 59 | ||
c. Rickshaw Puller | 9 | 4 | 5 | 1 | 3 | 6 | 2 | 2 | 32 | ||
d. Press Coop | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | ||
e. Agri-Engineering | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
f. Supplier Coop | 14 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | ||
g. Other Social | 13 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 19 | ||
5 | Weavers | a. Handloom | 68 | 37 | 16 | 14 | 11 | 13 | 17 | 9 | 185 |
b. Khadi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
6 | Non-Agri Credit | a. Urban Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
b. Employees/ Others | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | ||
7 | Multipurpose | 87 | 7 | 19 | 22 | 14 | 35 | 20 | 20 | 224 | |
8 | Small Farming | 6 | 11 | 3 | 9 | 6 | 1 | 4 | 11 | 51 | |
9 | Housing Coop. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | Pry. Marketing | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | |
11 | Fishery Coop. | 36 | 23 | 29 | 23 | 14 | 14 | 14 | 9 | 162 | |
12 | Milk Supply | 31 | 27 | 5 | 3 | 18 | 6 | 18 | 31 | 139 | |
13 | Piggar Coop. | 5 | 3 | 12 | 6 | 2 | 1 | 1 | 1 | 31 | |
14 | Poultry Coop. | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 14 | |
15 | Processing Coop. | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
16 | Consumer Coop | 111 | 10 | 15 | 5 | 23 | 22 | 22 | 11 | 219 | |
17 | Cattle Farm | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | |
18 | Sericulture | 2 | 4 | 2 | 3 | 1 | 4 | 0 | 1 | 17 | |
19 | Tourism | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
20 | Other Misc. | 7 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 17 | |
| Total Societies | 645 | 265 | 187 | 175 | 204 | 199 | 183 | 157 | 2015 |
Source: Economic Survey of Tripura 2018-19
District and Type-wise list of Co-operative Societies, 2017-18:
(As on 31-03-2018)
Sl No. | Type of Societies | West | Sepahijala | Khowai | Gomati | South | Dhalai | Unakoti | North | Grand Total | |
1 | APEX Societies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
2 | AGRI Credit | a. LAMPS | 6 | 6 | 6 | 11 | 9 | 9 | 4 | 5 | 56 |
b. PACS | 28 | 41 | 22 | 19 | 32 | 21 | 27 | 21 | 211 | ||
c. FSS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
d. Service | 12 | 14 | 7 | 8 | 4 | 10 | 3 | 6 | 64 | ||
e. Multipurpose | 24 | 4 | 1 | 4 | 2 | 13 | 13 | 11 | 72 | ||
f. Small Farming | 6 | 4 | 4 | 3 | 8 | 1 | 2 | 4 | 32 | ||
3 | Other Industries | a. Tailoring | 12 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 21 |
b. Multipurpose IND. | 19 | 6 | 5 | 3 | 2 | 9 | 1 | 1 | 46 | ||
c. Rubber | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | ||
d. Brick kiln | 5 | 2 | 5 | 1 | 4 | 5 | 4 | 4 | 30 | ||
e. Cinema | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 10 | ||
f. Tea Plantation | 7 | 1 | 3 | 0 | 6 | 8 | 7 | 0 | 32 | ||
g. Carpetary | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 26 | ||
h. Bamboo & Cane | 18 | 8 | 3 | 7 | 6 | 7 | 3 | 3 | 55 | ||
i. Pottery | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | ||
j. Cobblers | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 13 | ||
k. Paddy Husking | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | ||
l. Others Misc. | 20 | 0 | 4 | 6 | 3 | 4 | 3 | 7 | 47 | ||
4 | Non-Agri Non-Credit | a. Transport | 46 | 9 | 32 | 4 | 3 | 3 | 0 | 3 | 100 |
b. Labour | 19 | 3 | 4 | 8 | 5 | 3 | 11 | 5 | 58 | ||
c. Forest Labour | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | ||
d. Rickshaw Puller | 10 | 5 | 3 | 5 | 2 | 5 | 5 | 2 | 37 | ||
e. Press Coop | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | ||
f. Agri-Engineering | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | ||
g. Supplier Coop | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | ||
h. Other Social | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | ||
5 | Weavers | a. Handloom | 70 | 36 | 14 | 18 | 16 | 18 | 17 | 11 | 200 |
b. Khadi | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||
6 | Non-Agri Credit | a. Urban Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
b. Employees/ Others | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | ||
7 | Housing Coop. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
8 | Pry. Marketing | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | |
9 | Fishery Coop. | 38 | 23 | 11 | 25 | 22 | 14 | 14 | 9 | 156 | |
10 | Milk Supply | 34 | 21 | 18 | 3 | 2 | 1 | 17 | 18 | 114 | |
11 | Piggar Coop. | 5 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 20 | |
12 | Poultry Coop. | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 12 | |
13 | Farming Coop. | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
14 | Processing Coop. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | Consumer Coop | 119 | 11 | 19 | 13 | 6 | 25 | 22 | 13 | 228 | |
| Total Societies | 598 | 224 | 185 | 155 | 144 | 185 | 170 | 132 | 1793 |
Source: Economic Survey of Tripura 2017-18
Selected Statistics of Primary Agricultural Credit Service Societies, 1994-95 to 2015-16:
(Rs. in lakh)
Year | Societies (No) | Membership (Thousand) | Share capital | Owned Capital | Working Capital | Deposit | Borrowing & Outstanding | Loan Advanced | Loan Recovered | Loan Outstanding | Over dues % of out-standing loan | Societies showing profit (No) |
1994-95 | 383 | 320 | 620 | 892 | 5579 | 74 | 2843 | 449 | 241 | 2426 | 82 | 45 |
1995-96 | 383 | 322 | 701 | 1658 | 5827 | 62 | 2436 | 470 | 295 | 2525 | 81 | - |
1996-97 | 384 | 334 | 718 | 1714 | 5926 | 69 | 2602 | 545 | 342 | 2729 | 81 | - |
1997-98 | 384 | 333 | 876 | 1818 | 6960 | 87 | 3434 | 569 | 230 | 3058 | 80 | 56 |
1998-99 | 384 | 340 | 894 | 1870 | 7187 | 90 | 3768 | 544 | 336 | 3266 | 79 | 66 |
1999-00 | 384 | 344 | 914 | 1922 | 7418 | 93 | 4091 | 593 | 353 | 3507 | 80 | 76 |
2000-01 | 383 | 346 | 935 | 1975 | 7664 | 95 | 4415 | 650 | 402 | 3755 | 79 | 64 |
2001-02 | 382 | 350 | 947 | 2069 | 8252 | 81 | 4818 | 589 | 361 | 4248 | 80 | 59 |
2002-03 | 382 | 354 | 999 | 2139 | 9758 | 81 | 5024 | 577 | 350 | 4474 | 80 | 52 |
2003-04 | 382 | 357 | 1024 | 2197 | 10955 | 81 | 5084 | 594 | 356 | 4713 | 80 | 48 |
2004-05 | 381 | 356 | 1039 | 2224 | 12139 | 87 | 5149 | 409 | 344 | 5213 | -- | 44 |
2005-06 | 381 | 359 | 1153.35 | 2226.05 | 12560 | 97 | 5305.2 | 16 | 380 | 4941 | -- | 66 |
2006-07 | 383 | 359 | 1235 | NA | 12610 | 76 | 4991 | NA | 125 | 4815 | -- | 80 |
2007-08 | 383 | 359 | 1340 | 2431.05 | 12715 | 70 | 5630 | 1.06 | 57.58 | 5626.97 | 99.98 | 100 |
2008-09 | 268 | 429.94 | 2199.02 | 578.69 | 4339.87 | 320.41 | 2528.35 | 158.97 | 246.31 | 1989.49 | 99.68 | 151 |
2009-10 | 269 | 429.94 | 2199.29 | 643.83 | 3403.23 | 328.06 | 2528.35 | 33.83 | 2.29 | 1987.34 | 100 | 152 |
2010-11 | 268 | 429.94 | 2199.29 | 722.25 | 998.68 | 124.05 | 1908.19 | 67.65 | 118.69 | 1622.14 | 92.68 | 28 |
2011-12 | 268 | 429.94 | 2199.29 | 486.53 | 11096.04 | 146.2 | 2235.35 | 98.46 | 135.25 | 1585.35 | 91.46 | 28 |
2012-13 | 268 | 429.94 | 2199.29 | 786.53 | 998.68 | 124.05 | 1908.19 | 67.65 | 118.69 | 1622.14 | 92.68 | 28 |
2013-14 | 268 | 429.94 | 2199.29 | 786.53 | 11096.04 | 146.22 | 2235.35 | 98.46 | 135.25 | 1585.35 | 91.46 | 28 |
2014-15 | 268 | 303.44 | 727.14 | 516.91 | 8669.52 | 4557.29 | 1249.34 | 806.05 | 418.17 | 1938.66 | 42.08 | 103 |
2015-16 | 268 | 357.95 | 727.88 | 418.26 | 8349.12 | 2323.63 | 773.9 | 850.67 | 550.99 | 1726.16 | 39.08 | 159 |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Primary Non-Agricultural Credit Service Societies, 1994-95 to 2015-16:
(Rs. in lakh)
Year | Societies (No) | Membership (Thousand) | Share capital | Owned Capital | Working Capital | Deposit | Loan Advance | Loan Outstanding | Over dues % at outstanding | Societies Showing Profit (No) |
1994-95 | 15 | 10 | 29 | 33 | 421 | 253 | 123 | 180 | 37 | 14 |
1995-96 | 15 | 11 | 32 | 68 | 535 | 348 | 102 | 180 | 51 | 8 |
1996-97 | 15 | 11 | 33 | 72 | 582 | 388 | 129 | 202 | 54 | 9 |
1997-98 | 15 | 11 | 34 | 73 | 592 | 416 | 152 | 225 | 56 | 9 |
1998-99 | 16 | 11 | 34 | 78 | 599 | 416 | 152 | 225 | 51 | 9 |
1999-00 | 16 | 11 | 34 | 80 | 625 | 418 | 160 | 232 | 51 | 9 |
2000-01 | 16 | 12 | 53 | 127 | 454 | 801 | 298 | 420 | 32 | 9 |
2001-02 | 17 | 13 | 73 | 134 | 1450 | 946 | 406 | 571 | 30 | 9 |
2002-03 | 17 | 13 | 83 | 140 | 1575 | 952 | 522 | 665 | 29 | 11 |
2003-04 | 17 | 14 | 99 | 159 | 1692 | 954 | 570 | 759 | 29 | 3 |
2004-05 | 17 | 13.68 | 101.14 | 176.57 | 1782.7 | 955.11 | 598.62 | 848.87 | 11.86 | 2.77 |
2005-06 | 17 | 14 | 125 | 178.48 | 1981.09 | 1026 | 601 | 14 | 2.78 | 7 |
2006-07 | 17 | 13 | 141 | 111.48 | 2134.01 | 1051 | NA | 611 | NA | 19.04 |
2007-08 | 17 | 30 | 144 | 114.49 | 2137.02 | NA | 428.09 | 662.19 | NA | 9 |
2008-09 | 135 | 34.86 | 171.86 | 303.6 | 3132.19 | 1068.28 | 193.14 | 891.1 | 0.06 | 23 |
2009-10 | 135 | 66.34 | 176.97 | 336.92 | 3579.28 | 1475.97 | 256 | 847.34 | 0.06 | 31 |
2012-13 | 19 | 10 | 177.67 | 2016.25 | 3381.62 | 1934.69 | 625.2 | 1834.61 | 16 | 7 |
2014-15 | 19 | 62.15 | 250.81 | - | 330.16 | 789.68 | 557.67 | 636.44 | - | 9 |
2015-16 | 19 | 62.3 | 280.43 | - | 4557.39 | 793.39 | 630.99 | 1729.02 | - | 8 |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Labour & Construction Societies in Tripura, 1995-96 to 2015-16:
(Rs in Lakh)
Year | Societies (No) | Membership (Thousand) | Owned Fund | Working Capital | Value of Work Done | Societies in Profit (No) | Profit | Society in loss (No) | Loss |
1995-96 | 43 | 2 | 7 | 10 | 3 | 3 | 0.09 | 4 | 0.24 |
1996-97 | 43 | 2 | 7 | 10 | 1 | 2 | 0.03 | 4 | 0.33 |
1997-98 | 44 | 2 | 7 | 10 | -- | -- | -- | 4 | 0.17 |
1998-99 | 44 | 2 | 7 | 11 | 1 | 3 | 0.08 | 6 | 0.55 |
1999-00 | 45 | 2 | 8 | 13 | 1 | 3 | 0.1 | 8 | 0.55 |
2000-01 | 45 | 2 | 7 | 11 | 2 | 3 | 0.1 | 5 | 0.29 |
2001-02 | 46 | 2 | 7 | 12 | 2 | 3 | 0.1 | 6 | 0.29 |
2002-03 | 47 | 2 | 8 | 12 | 2 | 5 | 0.15 | 4 | 0.08 |
2003-04 | 45 | 2 | 9 | 14 | 7 | 4 | 0.17 | 8 | 0.53 |
2004-05 | 48 | 2.121 | 8.93 | 14.28 | 7.46 | 4 | 0.28 | 9 | 0.86 |
2005-06 | 49 | 2.15 | 14.69 | 5.95 | 3 | 0.03 | 10 | -- | 0.48 |
2006-07 | 50 | 2.095 | 8.6 | 17.17 | -- | 2 | 0.4 | -- | 0.32 |
2008-09 | 50 | 109.11 | 27.11 | 5.82 | 14.87 | 4 | 0.15 | 3 | 3.01 |
2009-10 | _ | 109.11 | 27.61 | 5.84 | 3.83 | 4 | 0.16 | 3 | 3.01 |
2012-13 | 52 | 6.21 | 26.34 | 7.23 | 8.76 | 1 | 1002 | 5 | 3.17 |
2013-14 | 52 | 6.21 | 26.12 | 7.53 | 9.16 | 1 | 962 | 5 | 3.21 |
2014-15 | 54 | 641 | - | 15.97 | 12.62 | nil | nil | 54 | - |
2015-16 | 54 | 651 | - | 15.97 | 12.62 | nil | nil | 54 | - |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Housing Co-operative Societies, 1995-96 to 2009-10, 2014-15 and 2015-16:
(Rs. in lakh)
Year | Societies (No) | Membership (Thousand) | Owned Fund | Working Capital | Society in loss (No) | Loss |
1995-96 | 3 | 0.346 | 4.59 | 5 | 1 | 0.54 |
1996-97 | 3 | 0.346 | 4.83 | 5 | 1 | 0.03 |
1997-98 | 3 | 0.346 | 4.83 | 5 | 3 | 0.27 |
1998-99 | 3 | 0.4 | 5.01 | 5 | 3 | 0.21 |
1999-00 | 3 | 0.4 | 5.05 | 5 | 1 | 0.1 |
2000-01 | 2 | 0.3 | 7.25 | 7 | 1 | 0.05 |
2001-02 | 2 | 0.3 | 7.25 | 8 | 1 | 0.05 |
2002-03 | 2 | 0.3 | 7.25 | 8 | 1 | 0.04 |
2003-04 | 2 | 0.3 | 7.25 | 8 | 1 | 0.08 |
2004-05 | 2 | 0.3 | 7.25 | 7.75 | 1 | 0.1 |
2005-06 | 3 | 0.312 | 7.3 | 9.8 | 2 | 0.46 |
2006-07 | 3 | 0.312 | 2.75 | 10.1 | 2 | 0.3 |
2008-09 | 3 | 0.03 | 1.98 | 10.25 | _ | 1 |
2009-10 | 3 | 0.03 | 1.98 | 9.25 | _ | 1 |
2014-15 | 3 | 0.03 | 1.98 | 9.25 | 1 | - |
2015-16 | 4 | 0.41 | 1.98 | 9.25 | 2 | - |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Diary and Milk in Tripura, 1995-96 to 2015-16:
(Rs in Lakh)
Year | Societies (No) | Membership (No) | Share Capital | Owned Capital | Working Capital | Loan Advanced | Milk & Milk products produced | Milk & Milk products sold | Societies in Profit (No) | Profit | Societies in loss (No) | Loss |
1995-96 | 98 | 4.95 | 3 | 6 | 23 | -- | 51.46 | 50 | 15 | 0.85 | 8 | 0.2 |
1996-97 | 100 | 5.02 | 3 | 10 | 29 | -- | 38.5 | 39 | 12 | 0.5 | 12 | 0.29 |
1997-98 | 102 | 5.06 | 3 | 10 | 29 | -- | 38.75 | 39 | 11 | 0.48 | 12 | 0.32 |
1998-99 | 103 | 5.07 | 3 | 10 | 30 | -- | 40.02 | 41 | 12 | 0.76 | 11 | 0.25 |
1999-00 | 103 | 5.07 | 3 | 9 | 33 | -- | 40.25 | 41 | 13 | 1.06 | 13 | 0.61 |
2000-01 | 101 | 5.5 | 4 | 15 | 64 | -- | 30.65 | 31 | 8 | 0.47 | 8 | 0.18 |
2001-02 | 96 | 5.51 | 4 | 15 | 66 | -- | 27 | 30 | 8 | 0.48 | 7 | 0.17 |
2002-03 | 93 | 5.51 | 4 | 15 | 67 | -- | 27.73 | 30 | 10 | 0.28 | 8 | 0.29 |
2003-04 | 107 | 5.94 | 4 | 17 | 73 | -- | 30.12 | 33 | 14 | 0.53 | 11 | 0.44 |
2004-05 | 106 | 5.46 | 3.84 | 18.04 | 73.81 | -- | 37.61 | 49.01 | 21 | 2.97 | 14 | 0.62 |
2005-06 | 107 | 5.48 | 4.91 | -- | 74 | -- | 56.68 | 68.1 | -- | -- | -- |
|
2006-07 | 111 | 5.273 | 3.2 | 1.23 | 72.19 | -- | 125.39 | 139.34 | -- | -- | -- |
|
2008-09 | 113 | 7.04 | 2.89 | 385.73 | 518.16 | 1 | 955.02 | 1025.77 | 32 | 4.99 | 17 | 10.96 |
2009-10 | 113 | 7.19 | 2.89 | 456.92 | 1243.05 | 1.39 | 1101.68 | 1652.63 | 35 | 5.05 | 17 | 11.46 |
2010-11 | 114 | 7.04 | 2.9 | 452.32 | 1245.61 | - | 1201.23 | 1732 | 14 | 37.62 | 11.46 | 3 |
2011-12 | 114 | 7.04 | 2.9 | 452.32 | 1245.61 | - | 1369.42 | 1692.32 | 14 | 50.25 | 11.46 | 3 |
2012-13 | 114 | 7.04 | 2.9 | 452.32 | 1245.61 | - | 1201.23 | 1732 | 14 | 37.62 | 11.46 | 3 |
2013-14 | 114 | 7.04 | 2.9 | 452.32 | 1245.61 | - | 1369.42 | 1692.32 | 14 | 50.25 | 11.46 | 3 |
2014-15 | 113 | 5.65 | 2.83 | 447.31 | 1241.32 | - | - | 383.63 | 10 | 1.97 | - | - |
2015-16 | 116 | 5.8 | 3.5 | 456.22 | 1285.52 | - | - | 383.63 | 13 | 2.21 | - | - |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Women Co-operative Societies in Tripura, 1995-96 to 2015-16:
(Rs in Lakh)
Year | Societies (No) | Membership (No) | Share Capital | Owned Capital | Working Capital | Loan Advanced | Loan Outstanding | Societies in Profit (No) | Profit | Societies in Loss (No) | Loss |
1995-96 | 100 | 5 | 7.36 | 46.65 | 57.6 | -- | -- | 7 | 0.36 | 6 | 0.27 |
1996-97 | 100 | 15 | 10.98 | 77.06 | 90.2 | -- | -- | 5 | 1.01 | 10 | 0.46 |
1997-98 | 104 | 5.5 | 11 | 77.5 | 90.8 | -- | -- | 7 | 1.05 | 8 | 0.35 |
1998-99 | 108 | 5.6 | 11.5 | 77.58 | 100 | -- | -- | 7 | 1.1 | 8 | 0.36 |
1999-00 | 114 | 5.7 | 11.7 | 77.66 | 102 | -- | -- | 8 | 1.25 | 9 | 0.45 |
2000-01 | 114 | 5.8 | 12.5 | 79.08 | 125 | -- | -- | 9 | 1.1 | 8 | 0.5 |
2001-02 | 119 | 6 | 13 | 85 | 138 | -- | -- | 8 | 1 | 7 | 0.4 |
2002-03 | 117 | 6 | 14 | 86 | 143 | -- | -- | 9 | 0.6 | 6 | 0.35 |
2003-04 | 116 | 6 | 15 | 88 | 152 | -- | -- | 10 | 0.65 | 6 | 0.38 |
2004-05 | 117 | 7 | 1.32 | 0.89 | 2.83 | 1.04 | 0.85 | 8 | 0.63 | 9 | 0.76 |
2005-06 | 119 | 7 | 1.33 | 0.2 | 2.85 | 1.02 | 0.88 | 8 | 0.7 | 11 | 0.85 |
2006-07 | 123 | 7.73 | 35.61 | 0.9 | 63.97 | NA | NA | -- | -- | -- | -- |
2008-09 | 123 | 2.3 | 35.84 | 2.51 | 19.15 | 1.75 | 2.28 | 15 | 1.46 | 15 | 5.53 |
2009-10 | -- | 2.3 | 36.52 | 1.49 | -- | -- | 2.31 | 16 | 1.99 | 14 | 4.5 |
2012-13 | 127 | 2.4 | 45.52 | 4.32 | 25.15 | 5.67 | 7.52 | 16 | 1.86 | 15 | - |
2013-14 | 131 | 2.5 | 46.75 | 4.95 | 25.15 | 6.31 | 8.45 | 17 | 2.1 | 14 | - |
2014-15 | 133 | 10.68 | 42.92 | 4.97 | 25.24 | - | - | 17 | - | - | - |
2015-16 | 136 | 10.71 | 43.22 | 5.01 | 25.28 | - | - | 18 | - | - | - |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Industrial Co-operative Societies in Tripura, 1995-96 to 2015-16:
(Rs in Lakh)
Year | Societies (No) | Membership (No) | Share Capital | Owned Capital | Working Capital | Deposit | Value of Goods Products | Value of Goods sold | Societies in Profit (No) | Profit | Societies in loss (No) | Loss |
1995-96 | 435 | 18 | 74 | 159 | 616 | 44 | 363 | 372 | 34 | 4 | 64 | 14 |
1996-97 | 441 | 21 | 78 | 555 | 819 | 41 | 386 | 436 | 31 | 11 | 47 | 7 |
1997-98 | 446 | 21.5 | 78 | 556 | 915 | 42 | 400 | 465 | 35 | 12 | 42 | 6 |
1998-99 | 451 | 22 | 78 | 557 | 916 | 42 | 402 | 467 | 37 | 13 | 41 | 6 |
1999-00 | 467 | 22.5 | 79 | 557 | 916 | 42 | 404 | 471 | 41 | 12 | 39 | 6 |
2000-01 | 462 | 23 | 82 | 571 | 996 | 43 | 440 | 530 | 45 | 14 | 37 | 6 |
2001-02 | 462 | 23 | 106 | 741 | 1295 | 44 | 486 | 570 | 46 | 17 | 35 | 13 |
2002-03 | 458 | 26 | 111 | 842 | 9394 | 48 | 491 | 583 | 48 | 23 | 34 | 9 |
2003-04 | 461 | 27 | 125 | 949 | 1597 | 66 | 498 | 591 | 45 | 24 | 51 | 14 |
2004-05 | 465 | 27.3 | 125.79 | 982.93 | 1621.14 | 72.46 | 506.18 | 625.15 | 53 | 25.38 | 59 | 14.73 |
2005-06 | 473 | 27.5 | 130.25 | 990 | 1690 | 85 | 550 | 700.5 | 60 | 34.3 | 65 | 20 |
2006-07 | 473 | 29 | 136 | -- | 1700 | 85 | 565 | 622 | -- | -- | -- | -- |
2008-09 | 302 | 6.65 | 59.7 | 132.99 | 533.68 | 10.74 | 62.92 | 98.57 | 11 | 18.77 | 24 | 29.13 |
