POPULATION:
District-wise Distribution of Population, Growth rate, Density, Sex ratio and Literacy rate of Nagaland according to census 2011:
District/ State | Population | Growth Rate | Area in Sq. Km. | Density in Sq. Km. | Sex Ratio | Literacy |
Dimapur | 378811 | 0.00 | 927 | 409 | 919 | 84.79 |
Kohima | 267988 | 0.00 | 1463 | 183 | 928 | 85.23 |
Mon | 250260 | 0.00 | 1786 | 140 | 899 | 56.99 |
Tuensang | 196596 | 0.00 | 2536 | 78 | 929 | 73.08 |
Mokokchung | 194622 | 0.00 | 1615 | 121 | 925 | 91.62 |
Wokha | 166343 | 0.00 | 1628 | 102 | 968 | 87.69 |
Phek | 163418 | 0.00 | 1628 | 81 | 951 | 78.05 |
Zunheboto | 140757 | 0.00 | 2026 | 112 | 976 | 85.26 |
Peren | 95219 | 0.00 | 1651 | 58 | 915 | 77.95 |
Kiphire | 74004 | 0.00 | 1130 | 65 | 956 | 69.54 |
Longleng | 50484 | 0.00 | 562 | 90 | 905 | 72.17 |
Nagaland | 1978502 | -0.58 | 16579 | 119 | 931 | 79.55 |
Sources : cesus2011.co.in
►ECONOMY:
Gross State Domestic Product:
(Rupee in Crores) (As on 15-03-2020)
Year | Current Price | Constant (2011-12) Prices |
2011-2012 | 12177 | 12177 |
2012-2013 | 14121 | 12868 |
2013-2014 | 16612 | 13793 |
2014-2015 | 18401 | 14399 |
2015-2016 | 19524 | 14660 |
2016-2017 | 21722 | 15650 |
2017-2018 | 24492 | 16485 |
2018-2019 | 27283 | 17647 |
Source: Central Statistical Organisation (CSO)
Net State Domestic Product:
(Rupee in Crores) (As on 15-03-2020)
Year | Current Price | Constant (2011-12) Price |
2011-2012 | 10554 | 10554 |
2012-2013 | 12318 | 11163 |
2013-2014 | 14545 | 11923 |
2014-2015 | 16104 | 12406 |
2015-2016 | 17128 | 12600 |
2016-2017 | 19174 | 13488 |
2017-2018 | 21742 | 14218 |
2018-2019 | 24534 | 15381 |
Source: Central Statistical Organisation (CSO)
Per Capita Net State Domestic Product:
(Rupees) (As on 15-03-2020)
Year | Current Price | Constant (2011-12) Price |
2011-2012 | 53010 | 53010 |
2012-2013 | 61225 | 55482 |
2013-2014 | 71510 | 58619 |
2014-2015 | 78367 | 60372 |
2015-2016 | 82466 | 60663 |
2016-2017 | 92315 | 64939 |
2017-2018 | 104681 | 68456 |
2018-2019 | 116882 | 73276 |
Source: Central Statistical Organisation (CSO)
►AGRICULTURE:
Area and Production of Principle Crops, 2014-15 to 2018-19:
(Are in Hectare / Production in M.T.)
Crops | Area/Production | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Cereals | Area | 279200 | 285340 | 291290 | 296800 | 299380 |
Production | 608870 | 633790 | 661230 | 681050 | 691860 | |
Pulses | Area | 37000 | 37490 | 38650 | 39730 | 40030 |
Production | 42400 | 43110 | 44510 | 46060 | 46400 | |
Oil Seeds | Area | 67300 | 67870 | 68080 | 68400 | 68690 |
Production | 69500 | 70020 | 70390 | 70730 | 71000 | |
Commercial Crops | Area | 36930 | 37450 | 38120 | 38480 | 42980 |
Production | 443630 | 448400 | 457230 | 461690 | 481680 |
Source: Statistical Handbook of Nagaland 2016 and 2019
►HORTICULTURE:
Area and Production of Major Fruits, 2018-19:
(Area in Hectare / Production in M.T.)
Crops | Area & Production | 2018-2019 |
Aonla/ Gooseberry | Area | 241.00 |
Production | 2487.50 | |
Apple | Area | 242.00 |
Production | 1822.00 | |
Banana | Area | 6687.50 |
Production | 86956.50 | |
Grape | Area | 158 |
Production | 300 | |
Gauva | Area | 549.25 |
Production | 4450.00 | |
Jack Fruit | Area | 108.50 |
Production | 1177.60 | |
Kiwi | Area | 260.00 |
Production | 1777.00 | |
Litchi | Area | 569.75 |
Production | 3316.35 | |
Mango | Area | 554.75 |
Production | 3676.25 | |
Papaya | Area | 1263.00 |
Production | 13009.50 | |
Passion Fruit | Area | 6282.00 |
Production | 15800.00 | |
Pineapple | Area | 8697.50 |
Production | 115086.00 | |
Plum | Area | 450.00 |
Production | 2811.50 | |
Pomegranate | Area | 79.50 |
Production | 470.00 | |
Strawberry | Area | 2.00 |
Production | 10.00 | |
Watermelon | Area | 86.50 |
Production | 871.03 |
Source : Statistical Hand Book Nagaland 2019
Area and Production of Major Vegetables 2018-19:
(Area in Hectare / Production in M.T.)
Crops | Area & Production | 2018-2019 |
Ash Gourd/ Petha | Area | 107.50 |
Production | 1470.25 | |
Beans (All including Lab-lab) | Area | 2318.00 |
Production | 17699.50 | |
Beetroot | Area | 5.00 |
Production | 110.00 | |
Bitter Gourd | Area | 90.50 |
Production | 603.85 | |
Bottle Gourd | Area | 98.00 |
Production | 834.60 | |
Brinjal | Area | 435.50 |
Production | 3522.00 | |
Broccoli | Area | 24.50 |
Production | 64.36 | |
Cabbage | Area | 6941.75 |
Production | 118652.00 | |
Capsicum | Area | 6.59 |
Production | 41.75 | |
Carrot | Area | 460.75 |
Production | 5380.50 | |
Cauliflower | Area | 571.75 |
Production | 3747.00 | |
Green chilly | Area | 4797.75 |
Production | 33787.50 | |
Cucumber | Area | 727.00 |
Production | 13345.00 | |
Kaddu/ Pumpkin | Area | 535.75 |
Production | 7026.00 | |
Okra/ Ladies Finger | Area | 206.00 |
Production | 1707.50 | |
Onion | Area | 620.00 |
Production | 5977.25 | |
Peas (Green) | Area | 1532.00 |
Production | 9116.00 | |
Potato | Area | 4352.50 |
Production | 55714.50 | |
Radish | Area | 490.00 |
Production | 4781.10 | |
Sweet Potato | Area | 992.50 |
Production | 10681.90 | |
Tapioca | Area | 4780.50 |
Production | 71635.70 | |
Tomato | Area | 2742.25 |
Production | 19695.50 | |
Mushroom | Area | 334.26 |
Production | 1629.14 | |
Arbi/ Colacasia | Area | 3071.00 |
Production | 29858.50 |
Source: Statistical Handbook Nagaland 2019
►SERICULTURE
Sericulture Statistics in Nagaland, 2017-18 and 2018-19:
Kind | Particulars | Unit | 2017-2018 | 2018-2019 |
Muga | Area under cultivation | Acre | 1774 | 1774 |
Production of DFLS | No. in Lakh | 0.603 | 0.64 | |
Production of reelable cocoon | No. in Lakh | 22.94 | 21.82 | |
Production of Raw Silk | M.T | 0.562 | 0.564 | |
Eri | Area under cultivation | Acre | 16178 | 16.178 |
Production of DFLS | No. in Lakh | 74.35 | 81.74 | |
Production of empty cocoon | M.T | 713.26 | 714.3 | |
Production of spun silk | M.T | 602.49 | 606.41 | |
Eri pupae | M.T | 24580 | 26231 | |
Oak Tasar | Area under cultivation | Acre | 292 | 392 |
Production of DFLS | No. in Lakh | 0.025 | 0.055 | |
Production of reelable cocoon | No. in Lakh | 0.923 | 1.890 | |
Production of Raw Silk | M.T | 0.002 | 0.063 | |
Mulbery | Area under cultivation | Acre | 2157 | 2557 |
Production of DFLS | No. in Lakh | 2.74 | 2.85 | |
Production of reelable cocoon | M.T | 111.6 | 122.91 | |
Production of Raw Silk | M.T | 12.15 | 13.09 |
DFLS: Disease Free Laying
Source: Statistical Handbook of Nagaland 2019
►FISHERY:
Achievement of Fisheries Department, 2012-13 to 2017-18:
Particulars | Unit | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
New Fishery Ponds Developed | ha. | 215.00 | 228.00 | 178.00 | 283.00 | 79.50 | 77.50 |
No. of Beneficiaries (New Pond) | Nos | 312 | 372 | 264 | 338 | 199 | 168 |
Fish Seed Supplied | Lakhs | 296.40 | 183.82 | 104.00 | 66.80 | 82.40 | 80.80 |
No. of Beneficiaries (Fish Seed) | Nos | 7581 | 4908 | 2666 | 1962 | 3418.00 | 3350 |
Production of Fish (Culture & Capture) | M.T | 7130.00 | 7465.00 | 7844.00 | 8220 | 8605.00 | 8990.50 |
Total Water Area (Pond & Tanks) in cummulative | ha | 2880.00 | 3032.00 | 3135.00 | 3218.00 | 3298.00 | 3375.50 |
Total number of ponds & Tanks in cummulative | Nos | 17920 | 18205 | 18444 | 18677 | 18840 | 18950 |
Source : Statistical Hand Book of Nagaland 2015, 2016, 2017 and 2019
►FORESTRY:
Forest Cover:
(Area in Sq.Km.)
Geographical area | 2019 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | ||||
16579 | 1273.19 | 4533.72 | 6679.49 | 12486.40 | 75.31 | -2.60 | 635.49 |
Geographical area | 2017 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | ||||
16579 | 1279 | 4587 | 6623 | 12489 | 75.33 | -450 | 503 |
Geographical area | 2015 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | ||||
16579 | 1296 | 4695 | 6975 | 12966 | 78.21 | -78 | 622 |
Source: India State of Forest Report 2015, 2017 and 2019
►LIVESTOCK AND VETERINARY:
Number of Livestock and Poultry, (Livestock Census 2007, 2012 and 2019):
Sl. No. | Particulars | 2007 | 2012 | 2019 |
1. | Cattle | 469818 | 234974 | 78296 |
2. | Buffaloes | 35022 | 32648 | 15654 |
3. | Mithun | 33344 | 35258 | 23123 |
4. | Pig | 697791 | 503688 | 404695 |
5. | Sheep | 3649 | 3815 | 361 |
6. | Goat | 178072 | 99350 | 31602 |
7. | Rabbit | 41922 | 44227 | 57729 |
8. | Horse | 332 | 493 | 70 |
9. | Dogs | 161617 | 113021 | 155677 |
10. | Fowls | 2746576 | 1995485 | 2655157 |
11. | Ducks | 119730 | 125961 | 165092 |
Source: Statistical Handbook of Nagaland 2014, 2015 and 2016
20th Livestock Census 2019
Veterinary Health Institutions, 2016-17 and 2018-19:
(In Number)
Particulars | 2016-2017 | 2018-2019 |
Hospitals | 11 | 11 |
Dispensaries | 30 | 55 |
Veterinary Health Centre | 130 | 103 |
Quarentine Checkpost | 23 | 22 |
N.B= All Stockman Centre & Veterinary Outpost are converted into Veterinary Health Centre.
Source: Statistical Handbook of Nagaland 2019
►POSTAL SERVICE:
Number of Post Offices, 2011-12 to 2018-19:
Year | Head post Office | Sub-Post Office | Gramin Dak Sevak/ Branch Post Office | Total |
2011-2012 | 1 | 40 | 287 | 328 |
2012-2013 | 1 | 40 | 287 | 328 |
2013-2014 | 1 | 41 | 286 | 328 |
2014-2015 | 1 | 41 | 286 | 328 |
2015-2016 | 1 | 41 | 288 | 330 |
2017-2018 | 1 | 42 | 287 | 330 |
2018-2019 | 1 | 42 | 287 | 330 |
Source: Statistical Handbook Nagaland 2016 and 2019
►EDUCATION:
Number of Educational Institutions, 2014-15 to 2017-18:
Sl. No. | Types of Institution | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
1 | University | 4 | 4 | 4 | 4 |
| College of General Education |
|
|
| |
| (a) Government | 13 | 15 | 13 | 13 |
| (b) Private | 40 | 48 | 61 | 61 |
3 | Higher Professional Education |
|
|
| |
| (i) Nagaland College of Teachers Education |
|
|
| |
| (a) Government | 2 | 2 | 2 | 2 |
| (b) Private | 6 | 8 | 7 | 7 |
| (ii) Agriculture college | 1 | 1 | NR | NR |
| (iii) Theology | 26 | 29 | NR | NR |
4 | Law College | 3 | 3 | 3 | 3 |
5 | Management | 1 | 1 | 1 | 1 |
6 | Information Technology | 1 | 1 | 1 | 1 |
Source: Nagaland Statistical Handbook 2019
►TOURISM
Domestic and Foreign Tourists Inflow in Nagaland, 2010 to 2019:
Sl. No. | Year | Domestic | Foreigner |
1. | 2010 | 21094 | 1132 |
2. | 2011 | 25000 | 2000 |
3. | 2012 | 28945 | 2173 |
4. | 2013 | 35638 | 3304 |
5. | 2014 | 58507 | 2585 |
6. | 2015 | 64616 | 2759 |
7. | 2016 | 58178 | 3260 |
8 | 2017 | 28503 | 796 |
9 | 2018 | 62083 | 4943 |
10 | 2019 | 64441 | 5009 |
Source: Statistics Handbook of Nagaland 2014, 2015, 2016 and 2019
►INDUSTRY:
State Government Industrial Offices, 2010-11 to 2018-19:
Year | DIC | Sub-DIC |
2010-2011 | 11 | 6 |
2011-2012 | 11 | 6 |
2012-2013 | 11 | 6 |
2013-2014 | 11 | 6 |
2014-2015 | 11 | 6 |
2015-2016 | 11 | 6 |
2016-2017 | 11 | 12 |
2018-2019 | 11 | 12 |
Source: Statistical Handbook of Nagaland 2013, 2016 and 2019
►ROADWAYS:
Length of National Highway and State Highway Road in Nagaland under PWD (R&B) 2016-17 to 2018-19:
Sl. No. | Particulars | 2016-2017 | 2017-2018 | 2018-2019 |
1. | National Highway | 1546.68 | 1546.88 | 1546.88 |
2. | State Highway | 1125.00 | 1129 | 1129 |
Source: Statistical Handbook of Nagaland 2014, 2015 and 2016
►POWER AND ELECTRICITY:
Installed Capacity and Generation of Electricity, 2011-12 to 2017-18:
Year | Installed Capacity (KW) | Generation (MKWH) |
2011-2012 | 27.85 | 525.19 |
2012-2013 | 25.84 | 553.98 |
2013-2014 | 26.84 | 605.5 |
2014-2015 | 26.84 | 705.83 |
2016-2017 | 27.24 | 776.42 |
2017-2018 | 28.54 | 766.01 |
Source: Statistical Handbook of Nagaland 2014, 2016 and 2019
►HEALTH:
Number of Hospital, CHC, PHC, SHC, Dispensary etc., 2014-15 to 2018-19:
Sl. No | Particular | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
1 | District Hospital | 11 | 11 | 11 | 11 | 11 |
2 | Community Health Centre | 21 | 21 | 25 | 25 | 21 |
3 | Primary Health Centre | 126 | 126 | 137 | 137 | 126 |
4 | Subsidiary Health Centre | 1 | 1 | 1 | 1 | 1 |
5 | Dispensaries | 3 | 3 | 1 | 2 | 3 |
6 | T.B. Hospital | 2 | 2 | 2 | 2 | 2 |
7 | Mental Hospital | 1 | 1 | 1 | 1 | 1 |
8 | Sub-Centre | 409 | 442 | 554 | 559 | 396 |
9 | S.T.D Clinic | 11 | 11 | 11 | 11 | - |
10 | D.T.C. | 11 | 11 | 11 | 11 | 2 |
11 | Post Morton Centre | 3 | 3 | 3 | 3 | - |
12 | Para Medical Training Institute | 1 | 1 | 1 | 1 | 1 |
13 | School of Nursing (GNM) | 3 | 3 | 3 | 3 | 3 |
14 | School of Nursing (ANM) | 1 | 1 | 1 | 1 | 1 |
15 | State Health Food Laboratory | 1 | 1 | 1 | 1 | 2 |
Source: Statistical Handbooks of Nagaland 2015 and 2019
►CO-OPERATIVE SOCIETY:
Total Number of Co-operative Societies (As on 28.02.2019):
Sl. No | Name of Societies | Total |
A. State Level Societies |
| |
1 | Nagaland State Co-operative Bank Ltd. | 1 |
2 | MARCOFED Ltd. | 1 |
3 | Nagaland State Co-operative Union | 1 |
4 | Nagaland Apex Weavers Federation. | 1 |
5 | Nagaland State Piggery Federation. | 1 |
6 | Nagaland State Dairy Federation. | 1 |
7 | Nagaland |
|
Total | 7 | |
B. District Level |
| |
1 | Kohima District Milk Union. | 1 |
2 | Dimapur District Milk Union. | 1 |
3 | Mokokchung District Milk Union. | 1 |
4 | District Organic Farmer | 11 |
Total | 14 | |
C. Primary Level Co-op Societies |
| |
1 | LAMPS Co-operative Society Ltd. | 1 |
2 | Consumers Co-operative Society Ltd. | 236 |
| 1. Petrol Pump Co-operative Society Ltd | 1 |
3 | Service Co-operative Society Ltd. | 78 |
| 1. Institution Co-operative Society Ltd. | 2 |
| 2. Transport Co-operative Society Ltd. | 5 |
| 3. Canteen Co-operative Society Ltd. | 1 |
| 4. Education & Training Co-operative Society Ltd. | 1 |
| 5. Dry Cleaner Co-operative Society. | 1 |
4 | Multipurpose Co-operative Society Ltd. | 3852 |
5 | Marketing Co-operative Society Ltd. | 115 |
| 1. Trading | 1 |
6 | Weaving & Handloom/ Knitting/ Handicraft/ Industrial Co-operative Society Ltd. | 606 |
7 | Dairy Co-operative Society Ltd. | 217 |
| 1. Cattle Farming | 4 |
8 | Industrial Co-operative Society Ltd | 66 |
| 1. Pharmaceutical Co-operative Society Ltd. | 1 |
| 2. Carpentry Co-operative Society Ltd. | 3 |
| 3. Bakery Co-operative Society Ltd | 3 |
9 | VDB Co-operative Society Ltd | 79 |
10 | Agri & Allied Co-operative Society Ltd. | 918 |
| 1. Farming | 679 |
| 2. Sugarcane | 1 |
| 3. Paddy | 3 |
| 4. Agri & Fruit Production Co-operative Society Ltd. | 1 |
| 5. Horti & Allied Co-operative Society Ltd. | 1 |
| 6. Fruits & Vegetables | 38 |
| 7. Horti | 8 |
| 8. Cold Storage Co-operative Society Ltd. | 2 |
| 9. Medical Plantation Co-operative Society Ltd. | 1 |
| 10. Floriculture Co-operative Society Ltd. | 2 |
11 | Fishery Co-operative Society Ltd. | 438 |
12 | Thrift & Credit Co-operative Society Ltd. | 73 |
13 | Agriculture & Allied Co-operative Society Ltd. | 4 |
14 | Housing Co-operative Society Ltd. | 48 |
15 | Sericulture Co-operative Society Ltd. | 3 |
16 | Livestock/ Animal Husbandry Co-operative Society Ltd | 17 |
| 1. Mithun Rearing | 9 |
| 2. Poultry | 100 |
| 3. Piggery | 454 |
| 4. Goatry | 7 |
| 5. Rabbit Rearing | 1 |
17 | Forestry & Plantation Co-operative Society Ltd. | 8 |
| 1. Tea Growers Co-operative Society Ltd | 24 |
| 2. Rubber Growers Co-operative Society Ltd | 1 |
| Total | 8114 |
Source: Statistical Handbook of Nagaland 2019
►BANKING:
Business and Credit Deposit Ratio of Nagaland, 2018 and 2019:
(As on 31st March) (Rs. in Lakh)
Deposits | Advance | CD Ratio | |||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 |
1082147.69 | 1192872.31 | 406000.00 | 493168.12 | 37.52 | 41.34 |
Source: Statistical Handbook Nagaland 2019