Kharif Foodgrains:
Estimates of Area of Kharif Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 119.71 | 119.56 | 119.60 | 116.24 | 117.14 |
All India | 71997.29 | 72329.01 | 70862.00 | 72441.55 | 72896.47 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 118.92 | 119.75 | 119.71 | 119.56 | 119.60 |
All India | 69204.82 | 73203.86 | 71997.17 | 72330.13 | 70862.0 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 287.05 | 205.89 | 286.40 | 278.85 | 280.39 |
All India | 140466.23 | 141515.82 | 143812.15 | 150576.26 | 155363.77 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 283.67 | 206.64 | 287.05 | 205.89 | 286.40 |
All India | 125091.83 | 138327.89 | 140465.88 | 141517.94 | 143812.15 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 2398 | 1722 | 2395 | 2399 | 2394 |
All India | 1951 | 1957 | 2029 | 2079 | 2131 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 2385 | 1726 | 2398 | 1722 | 2395 |
All India | 1808 | 1890 | 1951 | 1957 | 2029 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Foodgrains:
Estimates of Area of Rabi Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 21.25 | 22.48 | 21.22 | 21.24 | 21.30 |
All India | 55527.00 | 52447.92 | 56132.53 | 57353.46 | 57272.41 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 21.07 | 21.15 | 21.25 | 22.48 | 21.22 |
All India | 54012.86 | 56027.37 | 55527.00 | 52446.04 | 56132.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 74.71 | 54.76 | 74.43 | 74.48 | 74.65 |
All India | 144547.31 | 143693.50 | 153692.30 | 160165.47 | 160252.06 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 74.00 | 53.45 | 74.71 | 54.76 | 74.43 |
All India | 126449.73 | 136783.81 | 144547.32 | 143691.16 | 153692.3 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 3516 | 2436 | 3507 | 3506 | 3504 |
All India | 2603 | 2740 | 2738 | 2793 | 2798 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 3512 | 2527 | 3516 | 2436 | 3507 |
All India | 2341 | 2441 | 2603 | 2740 | 2738 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Foodgrains
Estimates of Area of Total Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 140.96 | 142.03 | 140.82 | 137.48 | 138.45 |
All India | 127524.29 | 124776.93 | 126994.53 | 129795.01 | 130168.88 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 139.99 | 140.90 | 140.96 | 142.03 | 140.82 |
All India | 123217.68 | 129231.22 | 127524.17 | 124776.17 | 126994.53 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 361.76 | 260.65 | 360.82 | 353.33 | 355.04 |
All India | 285013.54 | 285209.32 | 297504.46 | 310741.74 | 315615.83 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 357.67 | 260.08 | 361.76 | 260.65 | 360.82 |
All India | 251541.56 | 275111.71 | 285013.20 | 285209.10 | 297504.46 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 2566 | 1835 | 2562 | 2570 | 2564 |
All India | 2235 | 2286 | 2343 | 2394 | 2425 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 2555 | 1846 | 2566 | 1835 | 2562 |
All India | 2041 | 2129 | 2235 | 2286 | 2343 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India