Number of Tourist Spots and Tourists Visiting Meghalaya, 1999 to 2014:
Year | No. of Tourist Spots | No. of Visitors | Total | |
Foreign | Indian | |||
1999 | 69 | 1971 | 159730 | 161701 |
2000 | 64 | 2327 | 169929 | 172256 |
2001 | 64 | 2390 | 178697 | 181087 |
2002 | 64 | 3191 | 268529 | 271720 |
2003 | 64 | 6304 | 371953 | 378257 |
2004 | 64 | 12707 | 433495 | 445902 |
2005 | 70 | 5099 | 375911 | 381010 |
2006 | 70 | 4259 | 400287 | 404546 |
2007 | 70 | 5267 | 457685 | 462952 |
2008 | 70 | 4919 | 549954 | 554873 |
2009 | 70 | 4522 | 591398 | 595920 |
2010 | - | 4177 | 652756 | 656933 |
2011 | 101 | 4803 | 667504 | 672307 |
2012 | 101 | 5313 | 680254 | 685567 |
2013 | 99 | 6773 | 691269 | 698042 |
2014 | 99 | 8664 | 717789 | 726453 |
Source: Statistical Abstract Meghalaya, 2016