Growth of Co-Operative Societies, 2011-12 to 2019-20:
Year | Societies (Nos.) | Member-ship (‘000 Nos.) | Share Capital (₹ in Lakh) | Working Capital (₹ in Lakh) |
2011-2012 | 1391 | 171 | 6975.75 | 177352.1 |
2012-2013 | 1402 | 172 | 8037.38 | 204919.8 |
2013-2014 | 1410 | 172 | 8971.26 | 209865.3 |
2014-2015 | 1460 | 174 | 9132.19 | 227811.4 |
2015-2016 | 1511 | 179 | 10204.17 | 290156.9 |
2016-2017 | 1545 | 182 | 11012.15 | 372308.1 |
2017-2018 | 1649 | 185 | 12096.4 | 368863.2 |
2018-2019 | 1750 | 187 | 12269.06 | 396511.7 |
2019-2020 | 2005 | 194 | 12395.15 | 414696.4 |
Source: Statistical Handbook of Meghalaya 2023
Growth of Co-Operative Societies, 2001-02 to 2014-15:
Year | No. of Societies | Membership ('000 Nos.) | Share Capital (Rs. in Lakhs.) | Working Capital (Rs. in Lakhs) |
2001-02 | 1000 | 165 | 3029.87 | 31733.51 |
2002-03 | 1018 | 150 | 4674.53 | 56790.97 |
2003-04 | 1042 | 150 | 49407.97 | 4610.30 |
2004-05 | 1118 | 151 | 954.82 | 5660.27 |
2005-06 | 1153 | 167 | 3943.92 | 56667.77 |
2006-07 | 1192 | 178 | 14932.57 | 15838.37 |
2007-08 | 1239 | 181 | 23761.31 | 20748.50 |
2008-09 | 1319 | 179 | 4925.18 | 117232.43 |
2009-10 | 1339 | 178 | 5372.18 | 119649.89 |
2010-11 | 1391 | 186 | 6405.37 | 217800.78 |
2011-12 | 1391 | 171 | 6975.75 | 177352.08 |
2012-13 | 1402 | 172 | 8037.38 | 204919.76 |
2013-14 | 1410 | 172 | 8971.26 | 209865.25 |
2014-15 | 1460 | 174 | 9132.19 | 227811.43 |
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017
District-wise Growth of Co-Operative Societies, 2019-20:
Districts | Societies (Nos.) | Membership (‘000 Nos.) | Share Capital (Rs. in Lakhs) | Working Capital (Rs. in Lakhs) |
East Khasi Hills | 319 | 65 | 7048.44 | 379262.3 |
West Khasi Hills | 225 | 13 | 599.97 | 1110.93 |
Ri Bhoi | 325 | 14 | 893 | 2103.08 |
East & West Jaintia Hills | 235 | 19 | 997.16 | 21101.1 |
East & North Garo Hills | 132 | 16 | 306.47 | 994.43 |
West & South West Garo Hills | 281 | 41 | 1041.07 | 7330.31 |
South Garo Hills | 92 | 10 | 174.99 | 420.91 |
South West Khasi Hills | 182 | 8 | 449.17 | 596.19 |
Sohra Sub-Division | 115 | 5 | 377.89 | 1172.41 |
Amlarem Sub-Division | 99 | 3 | 506.99 | 604.75 |
Source: Statistical Abstract Meghalaya 2023
District-wise Growth of Co-Operative Societies, 2013-14:
District/ State | No. of Societies | Membership ('000 Nos.) | Share Capital (Rs. in Lakhs.) | Working Capital (Rs. in Lakhs) |
East Khasi Hills | 293 | 56 | 5502.26 | 186173.21 |
West Khasi Hills | 140 | 9 | 321.62 | 780.14 |
South West Khasi Hills (Mawkyrwat) | 136 | 8 | 263.83 | 441.34 |
Sohra Sub-Division | 60 | 3 | 148.12 | 623.65 |
Amlarem Sub-Division | 78 | 3 | 278.57 | 371.99 |
Ri-Bhoi | 213 | 13 | 540.69 | 1269.97 |
Jaintia Hills | 182 | 18 | 726.61 | 13412.50 |
East Garo Hills | 77 | 16 | 239.46 | 817.05 |
West Garo Hills | 176 | 38 | 812.04 | 5647.08 |
South Garo Hills | 55 | 9 | 138.06 | 328.32 |
Meghalaya | 1410 | 173 | 8971.26 | 209865.25 |
Source: Statistical Abstract Meghalaya, 2016
Statistics Relating to the Primary Agricultural Credit Societies, 2014-15 to 2019-20:
Item | Unit | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
1. Number of Societies | Nos. | 179 | 179 | 179 | 179 | 179 | 179 |
2. Total members | Nos. | 83262 | 82244 | 81130 | 81474 | 79536 | 79286 |
3. Paid up share capital | ₹ in Lakh | 892.01 | 933.65 | 941.51 | 961.46 | 962.84 | 963.8 |
4. Deposits | ₹ in Lakh | 738.82 | 434.21 | 683.76 | 1565.08 | 1567.42 | 1569.39 |
5. Working Capital | ₹ in Lakh | 3632.08 | 4116.12 | 3166.07 | 4384.42 | 4373.96 | 4381.58 |
6. Loan issued during the year | |||||||
a. Short term | ₹ in Lakh | 786.5 | 1050.13 | 495.22 | 1110.90 | 1112.60 | 1119 |
b. Medium term | ₹ in Lakh | 55.5 | 0 | 51.75 | 59.1 | 56.40 | 49 |
7. Loan outstanding | ₹ in Lakh | 2047.05 | 1496.36 | 2446.36 | 3130 | 3202 | 3246 |
8. Sales turnover during the year | |||||||
a. Agricultural produce | ₹ in Lakh | 137.21 | 92.7 | 148.1 | 92.82 | 115.07 | 117.7 |
b. Consumer goods | ₹ in Lakh | 404.98 | 212.05 | 280.22 | 286.9 | 285.24 | 298.1 |
c. Others | ₹ in Lakh | 22.66 | 30.49 | 25.34 | 11.95 | 9.96 | 7.82 |
Source: Statistical Handbook of Meghalaya 2023
Statistics Relating to the Primary Agricultural Credit Societies, 2010-11 to 2014-15:
Items | Unit | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
1. Number of Societies | Nos. | 179 | 179 | 179 | 179 | 179 |
2. Total members | Nos. | 93659 | 88908 | 85569 | 85112 | 83262 |
3. Paid up share capital | Rs. in Lakh | 681.04 | 762.63 | 855.12 | 887.84 | 892.01 |
4. Deposits | Rs. in Lakh | 294.99 | 269.08 | 70537 | 814.15 | 738.82 |
5. Working Capital | Rs. in Lakh | 2520.17 | 3478.86 | 3516.44 | 3698.39 | 3632.08 |
6. Loan issued during the year |
|
|
|
|
|
|
a. Short term | Rs. in Lakh | 409.83 | 418.55 | 555.33 | 1021.6 | 786.5 |
b. Medium term | Rs. in Lakh | 0.42 | 52 | 58.15 | 63.45 | 55.5 |
7. Loan outstanding | Rs. in Lakh | 1280.65 | 1764.09 | 2084.86 | 2492.92 | 2047.05 |
8. Sales turnover during the year |
|
|
|
|
|
|
a. Agricultural produce | Rs. in Lakh | 87.4 | 47 | 60.46 | 118.43 | 137.21 |
b.consumer goods | Rs. in Lakh | 270.07 | 446.47 | 445.32 | 365.2 | 404.98 |
c.others | Rs. in Lakh | 7.8 | 21.78 | 21.96 | 33.1 | 22.66 |
Source: Statistical Handbook of Meghalaya 2017
Number and Membership of Co-Operative Societies by Type, 2016-17 to 2019-20:
Societies | Number of societies | Membership (Nos.) | ||||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
1. Meghalaya Co-op Apex Bank Ltd. | 1 | 1 | 1 | 1 | 24472 | 25452 | 25970 | 28403 |
2. Meghalaya State Co-op Marketing & Consumers Federation Ltd. | 1 | 1 | 1 | 1 | 201 | 201 | 200 | 200 |
3. Meghalaya State Housing Financing Co-op Society Ltd. | 1 | 1 | 1 | 1 | 35 | 35 | 35 | 35 |
4. Meghalaya Village Development & Promotion Tourism Coop. Society Ltd (MVDPTCS Ltd) | 1 | 1 | 1 | 1 | 12 | 18 | 23 | 24 |
5. Meghalaya Livestock & Dairy Cooperative Federation Ltd. |
| 1 | 1 | 1 |
| 86 | 86 | 86 |
6. Meghalaya State Fisheries Cooperative Federation Ltd. |
| 1 | 1 | 1 |
| 33 | 33 | 33 |
7. Primary Marketing (including sub-area) | 28 | 29 | 29 | 29 | 1236 | 1232 | 1261 | 1261 |
8. Consumers Co-op Societies | 49 | 49 | 49 | 46 | 6919 | 6938 | 6935 | 6950 |
9. Dairy Milk producers Co-op Societies | 87 | 88 | 98 | 121 | 2862 | 2866 | 3146 | 3469 |
10. Primary Agricultural Credit Societies (PACS) | 179 | 179 | 179 | 179 | 81130 | 81474 | 79536 | 79286 |
11. Multipurpose Co-op Societies | 470 | 488 | 496 | 512 | 11194 | 11719 | 12324 | 12425 |
12. Fisheries Co-op Societies | 71 | 74 | 74 | 74 | 2421 | 2472 | 2360 | 2472 |
13. Primary Weavers’ Cooperative Societies | 39 | 36 | 36 | 38 | 2647 | 2314 | 2476 | 2521 |
14. Joint/Collective Farming Cooperative Societies | 27 | 27 | 27 | 27 | 699 | 699 | 699 | 699 |
15. Co-op Urban Bank | 3 | 3 | 3 | 3 | 13707 | 13836 | 13981 | 14046 |
Continued.....
Societies | Number of societies | Membership (Nos.) | ||||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
16. Thrift Co-op Societies | 63 | 65 | 83 | 88 | 14648 | 14566 | 14707 | 14822 |
17. Labour Co-op Societies | 6 | 5 | 5 | 5 | 220 | 141 | 141 | 141 |
18. Piggery/ Poultry Co-op Societies | 70 | 72 | 76 | 81 | 1453 | 1340 | 1432 | 1550 |
19. Primary Housing Co-op Societies | 13 | 12 | 12 | 12 | 1010 | 950 | 950 | 950 |
20. transportaion Societies | 67 | 64 | 64 | 60 | 2109 | 2118 | 2140 | 2079 |
21. Processing Co-op Societies | 15 | 15 | 15 | 14 | 532 | 532 | 538 | 518 |
22. Women’s Co-op Societies | 122 | 124 | 127 | 127 | 4673 | 4846 | 4783 | 4783 |
23. Industrial Co-op Societies | 94 | 98 | 102 | 102 | 2147 | 2462 | 2570 | 2629 |
24. Meghalaya Apex Handloom and Handicrafts Co-op Federation Ltd | 1 | 1 | 1 | 1 | 66 | 78 | 81 | 81 |
25.Meghalaya State Co-op Union Ltd | 1 | 1 | 1 | 1 | 338 | 338 | 357 | 357 |
26.Tourism | 13 | 18 | 23 | 34 | 316 | 472 | 556 | 753 |
27. Handicraft |
| 6 | 7 | 8 |
| 89 | 107 | 122 |
28.Other types | 68 | 65 | 70 | 72 | 3187 | 2917 | 3259 | 2508 |
29.Integrated Village Co-Op Societies | 55 | 124 | 167 | 365 | 3336 | 5001 | 6517 | 10984 |
Total | 1545 | 1649 | 1750 | 2005 | 181570 | 185225 | 187203 | 194187 |
Source: Statistical Handbook of Meghalaya 2023
Number and Membership of Co-Operative Societies by Type, 2011-12 to 2014-15:
Name of Societies | Number of Societies | Memberships (Nos.) | ||||||
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |
1. Meghalaya Co-op Apex Bank Ltd. | 1 | 1 | 1 | 1 | 9099 | 11426 | 15052 | 18113 |
2. Meghalaya State Co-op Marketing & Consumers Federation Ltd. | 1 | 1 | 1 | 1 | 199 | 200 | 200 | 199 |
3. Meghalaya State Housing Financing Co-op Society Ltd. | 1 | 1 | 1 | 1 | 273 | 273 | 273 | 273 |
4. Co-op Urban Bank | 3 | 3 | 3 | 3 | 13467 | 13741 | 12948 | 12800 |
5. Primary Marketing (including sub-area) | 26 | 26 | 27 | 26 | 1179 | 1175 | 1215 | 1200 |
6. Consumers Co-op Societies | 51 | 52 | 53 | 49 | 9255 | 8775 | 6796 | 6609 |
7. Primary Weavers Co-op Societies | 70 | 70 | 69 | 62 | 4026 | 4473 | 4507 | 4050 |
8. Joint/ Collective farming Co-op Societies | 26 | 27 | 59 | 69 | 732 | 681 | 2919 | 3169 |
9. Dairy Milk producers Co-op Societies | 97 | 98 | 94 | 89 | 2814 | 3021 | 2938 | 2941 |
10. Primary Agricultural Credit Societies (PACS) | 179 | 179 | 179 | 179 | 88908 | 85569 | 85112 | 83262 |
11. Multipurpose Co-op Societies | 460 | 460 | 457 | 415 | 11241 | 11367 | 11324 | 9104 |
12. Fisheries Co-op Societies | 69 | 67 | 64 | 65 | 2433 | 2492 | 2350 | 2380 |
13. Thrift Co-op Societies | 61 | 61 | 61 | 60 | 15238 | 15231 | 15228 | 14733 |
14. Labour Co-op Societies | 8 | 7 | 7 | 7 | 260 | 245 | 245 | 245 |
15. Piggery/ Poultry Co-op Societies | 81 | 79 | 82 | 78 | 1675 | 1453 | 1580 | 1486 |
16. Primary Housing Co-op Societies | 13 | 13 | 13 | - | 1173 | 1018 | 878 | - |
17. Transport Co-op Societies | 74 | 71 | 69 | 69 | 3436 | 3077 | 2997 | 2260 |
18. Processing Co-op Societies | 14 | 14 | 14 | 13 | 417 | 424 | 427 | 431 |
19. Women’s Co-op Societies | 98 | 94 | 93 | 94 | 2861 | 2759 | 2681 | 3088 |
20. Industrial Co-op Societies | 106 | 104 | 102 | 90 | 2471 | 2473 | 2449 | 2194 |
21. Meghalaya Apex Handloom and Handicrafts Co-op Federation Ltd | 1 | 1 | 1 | 1 | 61 | 61 | 72 | 65 |
22.Meghalaya State Co-op Union Ltd | 1 | 1 | 1 | 1 | 259 | 260 | 306 | 306 |
23.Tourism | 7 | 10 | 7 | - | 229 | 326 | 226 | - |
24.Other types | 41 | 56 | 10 | 25 | 2293 | 3966 | 473 | 843 |
25.Integrated Village Co-Op Societies | - | - | 25 | 51 | - | - | 1815 | 3127 |
Total | 1489 | 1496 | 1493 | 1449 | 173999 | 174486 | 175011 | 172878 |
Source: Statistical Handbook of Meghalaya 2017