DEMOGRAPHY
Demographic Profile according to Census 2011:
Description | 2011 | 2001 |
Actual Population | 383461 | 296049 |
Male | 193715 | 150419 |
Female | 189746 | 145630 |
Population Growth | 29.53% | 33.05% |
Area Sq. Km | 5247 | 5247 |
Density/km2 | 73 | 56 |
Proportion to Meghalaya Population | 12.92% | 12.77% |
Sex Ratio (Per 1000) | 980 | 968 |
Child Sex Ratio (0-6 Age) | 967 | 975 |
Average Literacy | 77.87 | 65.10 |
Male Literacy | 78.53 | 66.49 |
Female Literacy | 77.19 | 63.65 |
Total Child Population (0-6 Age) | 87214 | 69333 |
Male Population (0-6 Age) | 44342 | 35107 |
Female Population (0-6 Age) | 42872 | 34226 |
Literates | 230678 | 147590 |
Male Literates | 117307 | 76676 |
Female Literates | 113371 | 70914 |
Child Proportion (0-6 Age) | 22.74% | 23.42% |
Boys Proportion (0-6 Age) | 22.89% | 23.34% |
Girls Proportion (0-6 Age) | 22.59% | 23.50% |
Source: census2011.co.in
Rural and Urban Population according to Census 2011:
Description | Rural | Urban |
Population (%) | 88.76 % | 11.24 % |
Total Population | 340356 | 43105 |
Male Population | 172380 | 21335 |
Female Population | 167976 | 21770 |
Sex Ratio | 974 | 1020 |
Child Sex Ratio (0-6) | 965 | 981 |
Child Population (0-6) | 78310 | 8904 |
Male Child(0-6) | 39848 | 4494 |
Female Child(0-6) | 38462 | 4410 |
Child Percentage (0-6) | 23.01 % | 20.66 % |
Male Child Percentage | 23.12 % | 21.06 % |
Female Child Percentage | 22.90 % | 20.26 % |
Literates | 200573 | 30105 |
Male Literates | 102493 | 14814 |
Female Literates | 98080 | 15291 |
Average Literacy | 76.54 % | 88.02 % |
Male Literacy | 77.33 % | 87.96 % |
Female Literacy | 75.73 % | 88.08 % |
Source: census2011.co.in
Religion-wise Population according to Census 2011:
Description | Total | Percentage |
Hindu | 6498 | 1.69 % |
Muslims | 1533 | 0.40 % |
Christian | 366881 | 95.68 % |
Sikh | 58 | 0.02 % |
Buddhist | 1313 | 0.34 % |
Jain | 38 | 0.01 % |
Others | 5878 | 1.53 % |
Not Stated | 1262 | 0.33 % |
Source: census2011.co.in
Area and Density of population, Census 2011:
District/ State | Area in km2 | Male | Female | Total | Density of population per km2 | Females per 1000 males |
West Khasi Hills | 5247 | 193715 | 189746 | 383461 | 73 | 980 |
Meghalaya | 22429 | 1491832 | 1475057 | 2966889 | 132 | 989 |
Source: Statistical Abstract Meghalaya, 2016
Sex-wise Rural-Urban Population, Census 2011:
District/ State | Rural | Urban | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
West Khasi Hills | 172380 | 167976 | 340356 | 21335 | 21770 | 43105 | 193775 | 189746 | 383461 |
Meghalaya | 1194260 | 1177179 | 2371439 | 297572 | 297878 | 595450 | 1491832 | 1475057 | 2966889 |
Source: Statistical Abstract Meghalaya, 2016
Total Population, Main Workers, Marginal Workers, Total Workers and Non-Workers, Census 2011:
Industrial Classification | West Khasi Hills | Meghalaya |
Main Workers | ||
a. Cultivators | 71021 | 411270 |
b. Agricultural Labourers | 19987 | 114642 |
c. Workers in household industries | 1416 | 11969 |
d. Other workers | 27379 | 383694 |
Marginal Workers | ||
a. Cultivators | 13935 | 83405 |
b. Agricultural Labourers | 17197 | 83722 |
c. Workers in household industries | 1059 | 8519 |
d. Other workers | 11351 | 88398 |
Total Workers | 163345 | 1185619 |
Non-Workers | 220116 | 1781270 |
Source: Statistical Abstract Meghalaya, 2016
Block-wise Population, Census 2011:
District/ Block | Area (Km2) | Population (2011) Census | Density per Km2 | No. of Females per '000 Males | ||
Person | Male | Female | ||||
West Khasi Hills | 5247 | 383461 | 193715 | 189746 | 73 | 980 |
1. Mawshynrut | 1614 | 74490 | 38081 | 36409 | 46 | 956 |
2. Nongstoin | 974 | 81840 | 41035 | 40805 | 84 | 994 |
3. Mairang | 1106 | 82437 | 41394 | 41043 | 75 | 992 |
4. Ranikor | 695 | 41218 | 21261 | 19957 | 59 | 939 |
5. Mawkyrwat | 858 | 54462 | 27322 | 27140 | 63 | 993 |
6. Mawthadraishan |
| 49014 | 24622 | 24392 |
| 991 |
Source: Statistical Abstract Meghalaya, 2016
Scheduled Tribe Population, 2011 Census:
District/ State | Rural | Urban | Total | Scheduled Tribes as % to total population | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
West Khasi Hills | 168040 | 164415 | 332455 | 21094 | 21548 | 42642 | 189134 | 185963 | 375097 | 95.82 |
Meghalaya | 1070557 | 1066334 | 2136891 | 199171 | 219799 | 418970 | 1269728 | 1286133 | 2555861 | 86.15 |
Source: Statistical Abstract Meghalaya, 2016
Scheduled Caste Population, 2011 Census:
District/ State | Rural | Urban | Total | Scheduled Castes as % to total population | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
West Khasi Hills | 83 | 62 | 145 | 10 | 13 | 23 | 93 | 75 | 168 | 0.04 |
Meghalaya | 6068 | 5487 | 11573 | 3071 | 2711 | 5782 | 9157 | 8198 | 17355 | 0.58 |
Source: Statistical Abstract Meghalaya, 2016
►AGRICULTURE:
Area, Production and Yield of Some Important Agricultural Crops, 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | Rice | Wheat | Maize | Pulse | Oilseed | Small Millets |
West Khasi Hills | Area | 6091 | 9 | 5035 | 77 | 120 | 271 |
Production | 12631 | 15 | 10247 | 171 | 143 | 367 | |
Yield | 2074 | 1667 | 2035 | 2221 | 1192 | 1354 | |
Meghalaya | Area | 110891 | 489 | 29533 | 8304 | 15713 | 2942 |
Production | 330392 | 1012 | 71056 | 12687 | 21123 | 3058 | |
Yield | 2979 | 2070 | 2406 | 1528 | 1344 | 1039 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Some Commercial Crops, 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
Crops | West Khasi Hills | Meghalaya | ||||
Area | Prod. | Yield | Area | Prod. | Yield | |
Cotton* | - | - | - | 7389 | 10605 | 244 |
Jute** | - | - | - | 6925 | 72905 | 1895 |
Mesta** | - | - | - | 4660 | 28555 | 1103 |
Sugarcane | 15 | 44 | 2933 | 148 | 486 | 3284 |
Tobacco | 44 | 75 | 1705 | 810 | 818 | 1010 |
* Cotton= In bales of 170 Kgs/each
** Jute & Mesta= In bales of 180 Kgs/each
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Oilseed, 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | Castor | Sesamum | Rape & Mustard | Soyabean | Lineseed | Sunflower | Groundnut | Total |
West Khasi Hills | Area | - | 37 | 35 | 48 | - | - | - | 120 |
Production | - | 46 | 35 | 62 | - | - | - | 143 | |
Yield | - | 1243 | 1000 | 1292 | - | - | - | 1192 | |
Meghalaya | Area | 89 | 2272 | 9854 | 1853 | 93 | 560 | 992 | 15713 |
Production | 86 | 2597 | 10496 | 3874 | 56 | 1218 | 2796 | 21123 | |
Yield | 966 | 1143 | 1065 | 2091 | 602 | 2175 | 2819 | 1344 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Pulse, 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | Pulse | |||||
Pea | Cow Pea | Lentil | Tur (Arhar) | Gram | Total | ||
West Khasi Hills | Area | 59 | 18 | - | - | - | 77 |
Production | 138 | 33 | - | - | - | 171 | |
Yield | 2339 | 1833 | - | - | - | 2221 | |
Meghalaya | Area | 2358 | 1661 | 1256 | 1173 | 1856 | 8304 |
Production | 4755 | 2686 | 1486 | 1573 | 2187 | 12687 | |
Yield | 2017 | 1617 | 1183 | 1341 | 1178 | 1528 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Rice, 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | Rice | |||
Autumn | Winter | Spring | Total | ||
West Khasi Hills | Area | 65 | 5999 | 27 | 6091 |
Production | 169 | 12401 | 61 | 12631 | |
Yield | 2600 | 2067 | 2259 | 2074 | |
Meghalaya | Area | 33310 | 63834 | 13747 | 110891 |
Production | 88818 | 175689 | 65885 | 330392 | |
Yield | 2666 | 2752 | 4793 | 2979 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Land Use Classification, 2013-14:
(Hectares)
District/ State | Area Reporting For Land Utilisation Statistics | Area Sown more than once | Gross Cropped Area | |||||
Area under Forest | Land not available for cultivation | Other uncultivated land excluding Fallow land | Fallow land | Net Area Sown | Total | |||
West Khasi Hills | 206513 | 75078 | 145161 | 66684 | 31238 | 524674 | 6854 | 38092 |
Meghalaya | 946197 | 239041 | 555234 | 215331 | 285659 | 2241462 | 57226 | 342885 |
Source: Statistical Abstract Meghalaya, 2016
►HORTICULTURE:
Area, Production and Yield of Horticulture Crops, 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
Sl. No. | Name of the Crops | West Khasi Hills | Meghalaya | ||||
Area | Prod. | Yield | Area | Prod. | Yield | ||
1.(a) | CITRUS FRUITS Khasi Mandarin | 119 | 522 | 4387 | 9147 | 45323 | 4955 |
(b) | Assam Lemon | 8 | 19 | 2375 | 1160 | 5184 | 4469 |
(c) | Pomelon | 6 | 21 | 3500 | 403 | 1761 | 4370 |
(d) | Others | - | - | - | 1848 | 5496 | 2974 |
TOTAL CITRUS FRUITS (a+b+c+d) | 133 | 562 | 4226 | 12558 | 57764 | 4600 | |
2 | Pine apple | 258 | 1770 | 6860 | 12162 | 140945 | 11589 |
3 | Banana | 532 | 3259 | 6126 | 7242 | 94320 | 13024 |
4 | Papaya | 42 | 257 | 6119 | 962 | 7783 | 8090 |
5 | Strawberry | - | - | - | 144 | 1057 | 7340 |
6 | Temperate fruits | - | - | - | 1316 | 10986 | 8348 |
7 | Misc fruits | - | - | - | 3588 | 134417 | 37463 |
TOTAL FRUITS (1+2+3+4+5+6+7) | 965 | 5848 | 6060 | 37972 | 447272 | 11779 | |
8.(a) | TUBER CROPS Potato | 3882 | 32717 | 8428 | 19449 | 214620 | 11035 |
(b) | Sweet potato | 1173 | 4490 | 3828 | 4650 | 17847 | 3838 |
(c) | Tapioca | 584 | 4283 | 7334 | 6353 | 40151 | 6320 |
TOTAL TUBERS | 5639 | 41490 | 7358 | 30452 | 272618 | 8952 | |
9.(a) | SPICES CROPS Ginger | 304 | 3136 | 10316 | 10363 | 74893 | 7227 |
(b) | Turmeric | 69 | 406 | 5884 | 3281 | 23823 | 7261 |
(c) | Chillies | 47 | 51 | 1085 | 2743 | 2628 | 958 |
(d) | Garlic | - | - | - | 417 | 1282 | 3074 |
(e) | Black Pepper | 31 | 26 | 839 | 1032 | 766 | 742 |
(f) | Tezpatta | - | - | - | 3956 | 11904 | 3009 |
TOTAL SPICES | 451 | 3619 | 8024 | 21792 | 115296 | 5291 | |
10. | Arecanut | 867 | 1104 | 1273 | 18571 | 31478 | 1695 |
11. | Cashewnut | - | - | - | 10459 | 22686 | 2169 |
Source: Directorate of Horticulture, Meghalaya, Shillong
►PLANTATION CROPS:
Area, Production and Yield of Rubber, 2013-14 to 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
West Khasi Hills | Area | 79 | 79 | 82 | 84 |
Production | 5 | 7 | 8 | 10 | |
Yield | 63 | 89 | 98 | 119 | |
Meghalaya | Area | 4945 | 4990 | 5152 | 5260 |
Production | 1305 | 1526 | 2524 | 3188 | |
Yield | 264 | 306 | 490 | 606 |
Source: Directorate of Horticulture, Meghalaya, Shillong
Area, Production and Yield of Tea, 2013-14 to 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
West Khasi Hills | Area | - | 15 | 18 | 22 |
Production | - | 73 | 89 | 109 | |
Yield | - | 4867 | 4944 | 4955 | |
Meghalaya | Area | 2247 | 2486 | 2718 | 2955 |
Production | 5961 | 14441 | 16163 | 18001 | |
Yield | 2653 | 5809 | 5947 | 6092 |
Source: Directorate of Horticulture, Meghalaya, Shillong
►FORESTRY:
Forest Cover, 2015:
(Area in Sq. km.)
District/ State | Geographical Area | 2015 Assessment | % of Geographical Area | Change | Scurb | |||
Very Dense | Moderately Dense | Open Forest | Total | |||||
West Khasi Hills | 5247 | 83 | 2504 | 1393 | 3980 | 75.85 | -15 | 69 |
Meghalaya | 22429 | 449 | 9584 | 7184 | 17217 | 77.08 | -71 | 348 |
Source: India State of Forest Report 2015
Area under Forest, 2012-13:
('000 Hectares)
District/ State | Reserved Forest | Protected Forest | National Park | Un-Classed | Total |
West Khasi Hills | 0.03 | NA | NA | NA | 0.03 |
Meghalaya | 71.54 | 1.24 | 39.95 | 850.30 | 963.03 |
NA: Information Not Available
Source: Statistical Abstract Meghalaya, 2016
►LIVESTOCK:
Livestock Population (a) Cattle & Buffaloes according to Livestock Census 2012:
(In Nos.)
District/ State | Cattle | Total Cattle | Buffalo | Total Bovine | |
Crossbred | Indigenous | ||||
West Khasi Hills | 498 | 95150 | 95648 | 5849 | 101497 |
Meghalaya | 26458 | 879295 | 905753 | 24894 | 930647 |
Source: Livestock Census 2012
Livestock Population (b) Sheep, Goat, Horses & Ponies according to Livestock Census 2012:
(In Nos.)
District/ State | Sheep | Total Sheep | Total Goats | Total Horses & Ponies | |
Crossbred | Indigenous | ||||
West Khasi Hills | 441 | 2820 | 3261 | 43097 | 1142 |
Meghalaya | 805 | 20186 | 20991 | 472325 | 1301 |
Source: Livestock Census 2012
Livestock Population (c) Pig and Rabbit Population according to Livestock Census 2012:
(In Nos.)
District/ State | Pigs | Total Pigs | Total Livestock | Total Rabbits | |
Crossbred | Indigenous | ||||
West Khasi Hills | 14123 | 43296 | 57419 | 206416 | 22 |
Meghalaya | 137984 | 431317 | 569301 | 1994565 | 1293 |
Source: Livestock Census 2012
Poultry Population according to Livestock Census 2012:
(In Nos.)
District/ State | Fowls | Ducks | Turkey | Other Poultry Birds like Guineas, Fowls etc. | Grand Total | ||||
Desi | Improved | Total | Desi | Improved | Total | ||||
West Khasi Hills | 371054 | 27881 | 398935 | 102 | 16 | 118 | 0 | 0 | 399053 |
Meghalaya | 3197559 | 344157 | 3541716 | 22331 | 514 | 22845 | 498 | 2185 | 3567244 |
Source: Livestock Census 2012
Category-wise Meat Production, 2014-15:
(In Tonnes)
District/ State | Cattle | Buffaloes | Pigs | Sheep & Goat | Poultry |
West Khasi Hills | 2274 | - | 941 | 13 | 298 |
Meghalaya | 24077 | 572 | 11086 | 1298 | 4287 |
Source: Statistical Abstract Meghalaya, 2016
Egg Production, 2014-15:
(Lakh Nos.)
District | Summer | Monsoon | Winter | Total Egg | ||||
Fowls | Duck | Fowls | Duck | Fowls | Duck | Fowls | Duck | |
West Khasi Hills | 36.56 | 0.11 | 37.08 | 0.11 | 35.83 | 0.11 | 109.47 | 0.33 |
Source: Statistical Abstract Meghalaya, 2016
Number of Animals Slaughtered , 2014-15:
('000 Nos.)
District/ State | Cattle | Buffaloes | Pig | Sheep & Goat | Poultry |
West Khasi Hills | 25.39 | - | 21.78 | 1.25 | 230.17 |
Meghalaya | 240.82 | 3.16 | 231.98 | 107.11 | 2974.44 |
Source: Statistical Abstract Meghalaya, 2016
Number of Veterinary Institutions, 2013-14 and 2014-15:
District/ State | Hospitals | Dispensaries | Aid Centre | Key Village Centers | Stockmen Centers | Veterinary Doctors/ Surgeons |
2014-2015 | ||||||
West Khasi Hills | 1 | 10 | 8 | - | 2 | 24 |
Meghalaya | 4 | 114 | 49 | 10 | 24 | 255 |
2013-2014 | ||||||
West Khasi Hills | 1 | 10 | 8 | - | 2 | 24 |
Meghalaya | 4 | 113 | 50 | 10 | 26 | 255 |
Source: Statistical Handbook of Meghalaya 2017
►EDUCATION:
Percentage of Literacy by Sex:
District/ State | 1981 | 1991 | 2001 | 2011 | ||||||||
Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | |
West Khasi Hills | 31.97 | 34.08 | 29.75 | 50.52 | 52.98 | 47.94 | 65.10 | 66.49 | 63.65 | 77.87 | 78.53 | 77.19 |
Meghalaya | 34.08 | 37.89 | 30.08 | 49.10 | 53.12 | 44.85 | 62.56 | 65.4 | 59.61 | 74.43 | 75.95 | 72.89 |
Source: Statistical Abstract Meghalaya, 2016
Percentage of Literacy by Area:
District/ State | 1981 | 1991 | 2001 | 2011 | ||||||||
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
West Khasi Hills | 31.97 | 31.47 | 52.35 | 50.52 | 49.06 | 71.82 | 65.10 | 62.75 | 82.66 | 77.87 | 76.54 | 88.02 |
Meghalaya | 34.08 | 27.45 | 64.12 | 49.10 | 41.05 | 81.74 | 62.56 | 56.29 | 86.30 | 74.43 | 69.92 | 90.97 |
Source: Statistical Abstract Meghalaya, 2016
Literacy Rate of Scheduled Tribe and Scheduled Caste, 2011 Census:
District/ State | Total/ Rural/ Urban | Scheduled Tribe (ST) | Scheduled Caste (SC) | ||||
Total | Male | Female | Total | Male | Female | ||
West Khasi Hills | Total | 78.12 | 78.74 | 77.49 | 73.33 | 79.76 | 65.15 |
Rural | 76.81 | 77.54 | 76.05 | 70.99 | 77.63 | 61.81 | |
Urban | 88.06 | 88.01 | 88.11 | 89.47 | 100 | 81.81 | |
Meghalaya | Total | 74.53 | 75.54 | 73.54 | 68.56 | 74.88 | 61.42 |
Rural | 70.98 | 72.19 | 69.78 | 61.13 | 67.93 | 53.45 | |
Urban | 91.26 | 92.30 | 90.33 | 82.77 | 88.17 | 76.66 |
Source: Statistical Abstract Meghalaya, 2016
Elementary School by Category, 2014-15:
District/ State | Primary only | Primary with Upper-Primary | Primary with Upper & Sec/H. Sec. School | Upper Primary only | Upper Primary with Sec/H. Sec. School | Primary with Upper Primary & Sec. School | Upper Primary with Sec. School | Total School |
West Khasi Hills | 1287 | 9 | N.A | 422 | 5 | 1 | 18 | 1742 |
Meghalaya | 9323 | 152 | 23 | 3388 | 48 | 95 | 146 | 13175 |
Source: Statistical Handbook of Meghalaya 2017
►HEALTH AND FAMILY WELFARE:
Number of Hospitals and Dispensaries, 2015-16:
District/ State | Hospitals | Dispensaries |
West Khasi Hills | 2 | - |
Meghalaya | 12 | 13 |
Source: Statistical Handbook of Meghalaya 2017
Number of Primary Health Centres, Community Health Centres, Sub-Centre, 2015-16:
District | Primary Health Centre | Community Health Centre | Sub Centre (including functional MCW) | Leprosy Colonies | Leprosy Control Unit | Set Centre |
West Khasi Hills | 15 | - | 43 | - | - | 2 |
Source: Statistical Handbook of Meghalaya 2017
Number of Para Medical Staff, 2015-16:
District/ State | Doctors | Nurses | Pharmacist | A.N.M. | Health Visitors | Lab Technicians | Vaccinator |
West Khasi Hills | 60* | 53 | 19 | 69 | 4 | 18 | 11 |
Meghalaya | 609 | 835 | 189 | 755 | 67 | 163 | 100 |
* Including South West Khasi Hills District
Source: Statistical Handbook of Meghalaya 2017
Number & Types of Beds, 2011-12 to 2015-16:
District/ State | General Beds | Maternity Beds | Paediatric Beds | T.B. Beds | Other Beds | Total |
West Khasi Hills | 410 | - | - | - | - | 410 |
Meghalaya | 3340 | 340 | 110 | 287 | 150 | 4227 |
Source: Statistical Handbook of Meghalaya 2017
Report on Immunization Programme, 2014-15 and 2015-16:
District/ State | D.P.T. Immunization 3rd doses | |||||
2014-2015 | 2015-2016 | |||||
Target | Achievement | % of Achievement | Target | Achievement | % of Achievement | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
West Khasi Hills | 10427 | 12132 | 116 | 10766 | 11370 | 106 |
Meghalaya | 79800 | 75647 | 95 | 82200 | 66199 | 81 |
Contd.
District/ State | O.P.V. 3rd doses | |||||
2014-2015 | 2015-2016 | |||||
Target | Achievement | % of Achievement | Target | Achievement | % of Achievement | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
West Khasi Hills | 10427 | 12103 | 116 | 10766 | 12341 | 115 |
Meghalaya | 79800 | 75484 | 95 | 82200 | 74292 | 90 |
Source: Statistical Handbook of Meghalaya 2017
Number of Habitations Provided with Drinking Water Supply Facilities, 2015-16:
District/ State | Number of habitations covered |
West Khasi Hills | 13 |
Meghalaya | 242 |
Source: Statistical Handbook of Meghalaya 2017
►TELECOMMUNICATION:
Number of Telecommunication, 2012-13:
District/ State | Telephone Exchanges | Public Call Offices | Telephone Connection |
West Khasi Hills | 6 | 60 | 1025 |
Meghalaya | 70 | 1970 | 41334 |
- Information Not Available
Source: Statistical Abstract Meghalaya, 2016
►TRANSPORT:
Number of Motor Vehicles Registered, 2015-16:
District/ State | Type of Vehicles | Trucks | Buses | Cars | Jeeps | Tractors | Trailers | Two Wheelers | Three Wheelers | Taxis (local + Tourist) Taxis | Maxi Taxi | Others | Total |
West Khasi Hills | Govt. | 2 | - | 2 | 37 | 3 | 8 | 7 | - | - | - | 1 | 60 |
Pvt. | 1242 | 597 | 1087 | 586 | 14 | 26 | 835 | 455 | 1756 | 368 | 351 | 7317 | |
Total | 1244 | 597 | 1089 | 623 | 17 | 34 | 842 | 455 | 1756 | 368 | 352 | 7377 | |
Meghalaya | Govt. | 1777 | 736 | 1045 | 3901 | 174 | 316 | 656 | - | - | 5 | 585 | 9195 |
Pvt. | 28068 | 4809 | 73962 | 17495 | 691 | 2557 | 94494 | 12970 | 18432 | 4706 | 10642 | 268824 | |
Total | 29845 | 5545 | 75007 | 21396 | 865 | 2873 | 95150 | 12970 | 18432 | 4711 | 112215 | 278019 |
Source: Statistical Handbook of Meghalaya 2017
►TOURISM:
Number of Tourist Spots:
District/ State | 2001 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 |
West Khasi Hills | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 6 | 6 |
Meghalaya | 64 | 64 | 70 | 70 | 70 | 70 | 70 | 101 | 101 | 99 | 99 |
Source: Statistical Abstract Meghalaya, 2016
►BANKING:
Deposit and Credit of Scheduled Commercial Banks, 2015 and 2016:
(As on December) (Amount in Rs Million)
District/ State | 2015 | 2016 | ||||||
No. of Offices | Deposits | Credit | Credit/Deposit Percentage | No. of Offices | Deposits | Credit | Credit/Deposit Percentage | |
West Khasi Hills | 23 | 3682 | 2273 | 61.73 | 23 | 4724 | 1818 | 38.48 |
Meghalaya | 303 | 172891 | 43012 | 24.87 | 341 | 202838 | 50319 | 24.81 |
Source: Statistical Handbook of Meghalaya 2017
Population Group-wise Deposits and Credit of SCB's March 2015 and 2016:
Year | Population Group | No. of | No. of | Deposit - Amount in Million | Credit- Amount Outstanding in Million |
2015 | Rural | 19 | 125740 | 2405.0 | 1115.6 |
Semi-urban | 6 | 71151 | 2834.8 | 1091.0 | |
2016 | Rural | 14 | 86841 | 1188.3 | 588.3 |
Semi-urban | 10 | 86563 | 2515.9 | 1198.2 |
Source: Reserve Bank of India
►CO-OPERATION:
Growth of Co-Operative Societies, 2013-14:
District/ State | No. of Societies | Membership ('000 Nos.) | Share Capital (Rs. in Lakhs.) | Working Capital (Rs. in Lakhs) |
West Khasi Hills | 140 | 9 | 321.62 | 780.14 |
Meghalaya | 1410 | 173 | 8971.26 | 209865.25 |
Source: Statistical Abstract Meghalaya, 2016
►EMPLOYMENT:
Employment Exchange Statistics, 2011:
District/ State | Number of Employment Exchanges | Registration | Vacancies Notified | Placement | Number of applicants on the live Register |
West Khasi Hills | 2 | 767 | 48 | NA | 4138 |
Meghalaya | 12 | 5145 | 577 | 15 | 29834 |
NA: Information Not Available
Source: Statistical Abstract Meghalaya, 2016
►INDUSTRY:
Number of Small Scale Industrial Units registered with the Directorate of Industries, 2013-14 and 2014-15:
District/ State | No. of S.S.I. | Investment in Plant & Machinery (Rs. in Lakhs) | No. of Persons Employed |
2014-2015 | |||
West Khasi Hills | 81 | 128.11 | 267 |
Meghalaya | 506 | 5143.63 | 2059 |
District/ State | No. of S.S.I. | Investment in Plant & Machinery (Rs. in Lakhs) | No. of Persons Employed |
2013-2014 | |||
West Khasi Hills | 48 | 199.33 | 301 |
Meghalaya | 629 | 4141.31 | 2401 |
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017
No. of Small Scale Industries, 2013-14:
Industry | West Khasi Hills | Meghalaya |
1. Wooden Furniture | 2 | 11 |
2. Cement Based Industries | - | - |
3. Steel based Industries | 2 | 29 |
4. Leather based Industries | - | - |
5. Stone Products | 3 | 17 |
6. Tailoring | 11 | 98 |
7. Lime Making | - | 1 |
8. Saw Mills | - | - |
9. Betel Nut Preservation | - | 78 |
10. Motor Repairing, Servicing | 4 | 9 |
11. Tyre rethreading, vulcanizing | 1 | 6 |
12. Bakery | - | 10 |
13. Food products, noodles | 1 | 9 |
14. Printing Press, Offsets | - | 1 |
15. Dry Cleaning | - | - |
16. Cane & Bamboo works | - | 49 |
17. Knitting & Embroidery | - | - |
18. Weaving, Handloom | - | 45 |
19. Blacksmith | 1 | 20 |
20. Computer Data Processing | 5 | 15 |
21. Atta Chaki, Rice & Flour Mills | 1 | 2 |
22. Satellite Cable T.V. Network | - | 1 |
23. Handicraft | - | 96 |
24. Others | 7 | 132 |
Total | 48 | 629 |
Source: Statistical Abstract Meghalaya, 2016