District-wise Area, Production and Yield of Horticulture Crops, 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
Sl. No. | Name of the Crops | Ri-Bhoi | East Khasi Hills | West Khasi Hills | South West Khasi Hills | ||||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1. (a) | CITRUS FRUITS Khasi Mandarin | 270 | 1127 | 4174 | 4249 | 23627 | 5561 | 119 | 522 | 4387 | 1080 | 5867 | 5432 |
(b) | Assam Lemon | 52 | 473 | 9096 | 405 | 2371 | 5854 | 8 | 19 | 2375 | 51 | 134 | 2627 |
(c) | Pomelon | 70 | 767 | 10957 | 35 | 268 | 7657 | 6 | 21 | 3500 | 28 | 102 | 3643 |
(d) | Others | 35 | 402 | 11486 | 1240 | 4118 | 3321 | - | - | - | - | - | - |
TOTAL CITRUS FRUITS (a+b+c+d) | 427 | 2769 | 6485 | 5929 | 30384 | 5125 | 133 | 562 | 4226 | 1159 | 6103 | 5266 | |
2 | Pine apple | 4057 | 52941 | 13049 | 981 | 8386 | 8548 | 258 | 1770 | 6860 | 553 | 3742 | 6767 |
3 | Banana | 945 | 17537 | 18558 | 791 | 9027 | 11412 | 532 | 3259 | 6126 | 285 | 1600 | 5614 |
4 | Papaya | 240 | 1886 | 7858 | 143 | 1032 | 7217 | 42 | 257 | 6119 | 22 | 137 | 6227 |
5 | Strawberry | 32 | 598 | 18688 | 10 | 219 | 21900 | - | - | - | - | - | - |
6 | Temperate fruits | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Misc fruits | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL FRUITS (1+2+3+4+5+6+7) | 5701 | 75731 | 13284 | 7854 | 49048 | 6245 | 965 | 5848 | 6060 | 2019 | 11582 | 5737 | |
8. (a) | TUBER CROPS Potato | 33 | 217 | 6576 | 12379 | 143766 | 11614 | 3882 | 32717 | 8428 | 2129 | 29303 | 13764 |
(b) | Sweet potato | 162 | 1100 | 6790 | 742 | 3412 | 4598 | 1173 | 4490 | 3828 | 303 | 1057 | 3488 |
(c) | Tapioca | 71 | 448 | 6310 | 592 | 4071 | 6877 | 584 | 4283 | 7334 | 330 | 2206 | 6685 |
TOTAL TUBERS | 266 | 1765 | 6635 | 13713 | 151249 | 11030 | 5639 | 41490 | 7358 | 2762 | 32566 | 11791 | |
9. (a) | SPICES CROPS Ginger | 1068 | 12518 | 11721 | 520 | 5035 | 9683 | 304 | 3136 | 10316 | 63 | 650 | 10317 |
(b) | Turmeric | 197 | 1715 | 8706 | 150 | 990 | 6600 | 69 | 406 | 5884 | 63 | 319 | 5063 |
(c) | Chillies | 135 | 259 | 1919 | 167 | 438 | 2623 | 47 | 51 | 1085 | 25 | 31 | 1240 |
(d) | Garlic | - | - | - | - | - | - | - | - | - | - | - | - |
(e) | Black Pepper | 166 | 137 | 825 | 195 | 172 | 882 | 31 | 26 | 839 | 89 | 81 | 910 |
(f) | Tezpatta | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL SPICES | 1566 | 14629 | 9342 | 1032 | 6635 | 6429 | 451 | 3619 | 8024 | 240 | 1081 | 4504 | |
10. | Arecanut | 189 | 134 | 709 | 5431 | 6964 | 1282 | 867 | 1104 | 1273 | 611 | 677 | 1108 |
11. | Cashewnut | - | - | - | - | - | - | - | - | - | - | - | - |
Contd.
Sl. No. | Name of the Crops | East Jaintia Hills | West Jaintia Hills | East Garo Hills | North Garo Hills | ||||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | ||
1 | 2 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1. (a) | CITRUS FRUITS Khasi Mandarin | 229 | 1096 | 4786 | 934 | 5683 | 6085 | 398 | 1870 | 4698 | 103 | 474 | 4602 |
(b) | Assam Lemon | 23 | 92 | 4000 | 18 | 66 | 3667 | 68 | 539 | 7926 | 48 | 297 | 6188 |
(c) | Pomelon | 53 | 58 | 1094 | 3 | 9 | 3000 | 23 | 205 | 8913 | 10 | 81 | 8100 |
(d) | Others | - | - | - | - | - | - | 136 | 163 | 1199 | 92 | 87 | 946 |
TOTAL CITRUS FRUITS (a+b+c+d) | 305 | 1246 | 4085 | 955 | 5758 | 6029 | 625 | 2777 | 44432 | 253 | 939 | 3711 | |
2 | Pine apple | 26 | 244 | 9385 | 62 | 534 | 8613 | 909 | 18234 | 20059 | 529 | 10987 | 20769 |
3 | Banana | 106 | 361 | 3406 | 259 | 883 | 3409 | 892 | 16311 | 18286 | 1039 | 13954 | 13430 |
4 | Papaya | 3 | 8 | 2667 | 17 | 59 | 3471 | 149 | 1400 | 9396 | 91 | 843 | 9264 |
5 | Strawberry | - | - | - | - | - | - | 5 | 29 | 5800 | 1 | 6 | 6000 |
6 | Temperate fruits | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Misc fruits | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL FRUITS (1+2+3+4+5+6+7) | 440 | 1859 | 4225 | 1293 | 7234 | 5595 | 2580 | 38751 | 15020 | 1913 | 26729 | 13972 | |
8. (a) | TUBER CROPS Potato | 41 | 265 | 6463 | 178 | 981 | 5511 | 85 | 775 | 9118 | 61 | 556 | 9115 |
(b) | Sweet potato | 187 | 598 | 3198 | 1020 | 3201 | 3138 | 225 | 822 | 3653 | 88 | 324 | 3682 |
(c) | Tapioca | 7 | 74 | 10571 | 26 | 287 | 11038 | 1734 | 10194 | 5879 | 853 | 5062 | 5934 |
TOTAL TUBERS | 235 | 937 | 3987 | 1224 | 4469 | 3651 | 2044 | 11791 | 5769 | 1002 | 5942 | 5930 | |
9. (a) | SPICES CROPS Ginger | 15 | 188 | 12533 | 354 | 4257 | 12025 | 3397 | 24793 | 7298 | 1663 | 4300 | 2586 |
(b) | Turmeric | 112 | 819 | 7313 | 1755 | 12938 | 7372 | 98 | 746 | 7612 | 65 | 469 | 7215 |
(c) | Chillies | 24 | 23 | 958 | 49 | 53 | 1082 | 388 | 291 | 750 | 161 | 107 | 665 |
(d) | Garlic | - | - | - | - | - | - | - | - | - | - | - | - |
(e) | Black Pepper | 35 | 25 | 714 | 6 | 4 | 667 | 45 | 23 | 511 | 28 | 15 | 536 |
(f) | Tezpatta | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL SPICES | 186 | 1055 | 5672 | 2164 | 17252 | 7972 | 3928 | 25853 | 6582 | 1917 | 4891 | 2551 | |
10. | Arecanut | 290 | 407 | 1403 | 1764 | 3183 | 1804 | 1404 | 1958 | 1395 | 1070 | 1478 | 1381 |
11. | Cashewnut | - | - | - | - | - | - | 229 | 283 | 1236 | 127 | 149 | 1173 |
Contd.
Sl. No. | Name of the Crops | West Garo Hills | South West Garo Hills | South Garo Hills | Meghalaya | ||||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | ||
1 | 2 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
1. (a) | CITRUS FRUITS Khasi Mandarin | 1385 | 3892 | 2810 | 189 | 595 | 3148 | 191 | 570 | 2984 | 9147 | 45323 | 4955 |
(b) | Assam Lemon | 319 | 919 | 2881 | 68 | 186 | 2735 | 100 | 88 | 880 | 1160 | 5184 | 4469 |
(c) | Pomelon | 117 | 219 | 1872 | 38 | 19 | 500 | 20 | 12 | 600 | 403 | 1761 | 4370 |
(d) | Others | 75 | 239 | 3187 | 35 | 103 | 2943 | 235 | 384 | 1634 | 1848 | 5496 | 2974 |
TOTAL CITRUS FRUITS (a+b+c+d) | 1896 | 5269 | 2779 | 330 | 903 | 2736 | 546 | 1054 | 1930 | 12558 | 57764 | 4600 | |
2 | Pine apple | 2942 | 28104 | 9553 | 614 | 6182 | 10068 | 1231 | 9821 | 7978 | 12162 | 140945 | 11589 |
3 | Banana | 1563 | 21312 | 13635 | 437 | 5760 | 13181 | 393 | 4316 | 10982 | 7242 | 94320 | 13024 |
4 | Papaya | 166 | 1642 | 9892 | 39 | 375 | 9615 | 50 | 144 | 2880 | 962 | 7783 | 8090 |
5 | Strawberry | 77 | 160 | 2078 | 19 | 45 | 2368 | - | - | - | 144 | 1057 | 7340 |
6 | Temperate fruits | - | - | - | - | - | - | - | - | - | 1316 | 10986 | 8348 |
7 | Misc fruits | - | - | - | - | - | - | - | - | - | 3588 | 134417 | 37463 |
TOTAL FRUITS (1+2+3+4+5+6+7) | 6644 | 56487 | 8502 | 1439 | 13265 | 9218 | 2220 | 15335 | 6908 | 37972 | 447272 | 11779 | |
8. (a) | TUBER CROPS Potato | 357 | 3134 | 8779 | 236 | 2352 | 9966 | 68 | 554 | 8147 | 19449 | 214620 | 11035 |
(b) | Sweet potato | 404 | 1486 | 3678 | 197 | 773 | 3924 | 149 | 584 | 3919 | 4650 | 17847 | 3838 |
(c) | Tapioca | 1282 | 7638 | 5958 | 483 | 3073 | 6362 | 391 | 2815 | 7199 | 6353 | 40151 | 6320 |
TOTAL TUBERS | 2043 | 12258 | 6000 | 916 | 6198 | 6766 | 608 | 3953 | 6502 | 30452 | 272618 | 8952 | |
9. (a) | SPICES CROPS Ginger | 2496 | 12750 | 5108 | 207 | 6089 | 29415 | 276 | 1177 | 4264 | 10363 | 74893 | 7227 |
(b) | Turmeric | 479 | 3351 | 6996 | 163 | 1139 | 6988 | 130 | 931 | 7162 | 3281 | 23823 | 7261 |
(c) | Chillies | 1139 | 911 | 800 | 228 | 174 | 763 | 380 | 290 | 763 | 2743 | 2628 | 958 |
(d) | Garlic | - | - | - | - | - | - | - | - | - | 417 | 1282 | 3074 |
(e) | Black Pepper | 323 | 210 | 650 | 62 | 37 | 597 | 52 | 36 | 692 | 1032 | 766 | 742 |
(f) | Tezpatta | - | - | - | - | - | - | - | - | - | 3956 | 11904 | 3009 |
TOTAL SPICES | 4437 | 17222 | 3881 | 660 | 7439 | 1127 | 838 | 2434 | 2905 | 21792 | 115296 | 5291 | |
10. | Arecanut | 4998 | 11569 | 2315 | 1549 | 3334 | 2152 | 398 | 670 | 1683 | 18571 | 31478 | 1695 |
11. | Cashewnut | 4006 | 12260 | 3060 | 1657 | 4785 | 2888 | 4440 | 5209 | 1173 | 10459 | 22686 | 2169 |
Source: Directorate of Horticulture, Meghalaya, Shillong
Year-wise Area of Horticultural Crops, 2007-08 to 2014-15:
(In Hectares)
Fruits | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
Pineapple | 9808 | 10523 | 10542 | 10607 | 10766 | 11039 | 11314 | 11492 |
Banana | 6380 | 6522 | 6802 | 6795 | 6919 | 6992 | 7039 | 7079 |
Papaya | 618 | 613 | 613 | 628 | 643 | 708 | 763 | 799 |
Citrus fruits | 9123 | 9368 | 9784 | 9885 | 9997 | 11509 | 11813 | 12010 |
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017
Year-wise Production of Horticultural Crops, 2007-08 to 2014-15:
(In Tonnes)
Fruits | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
Pineapple | 94170 | 102506 | 103432 | 104130 | 106168 | 110840 | 117767 | 121420 |
Banana | 72207 | 74314 | 78822 | 79954 | 82125 | 84613 | 86432 | 87774 |
Papaya | 4847 | 4564 | 4541 | 4729 | 4951 | 5500 | 5981 | 6292 |
Citrus fruits | 37579 | 37702 | 39070 | 38817 | 39315 | 49393 | 50914 | 52421 |
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017