Kharif Oilseed:
Estimates of Area of Kharif Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 3.07 | 2.96 | 2.93 | 2.96 | 2.94 |
All India | 17228.49 | 17708.82 | 19283.76 | 20932.63 | 19752.81 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 3.28 | 3.28 | 3.07 | 2.96 | 2.93 |
All India | 18862.92 | 18666.50 | 17228.49 | 17708.82 | 19283.76 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 2.99 | 2.89 | 2.86 | 2.89 | 2.87 |
All India | 21006.26 | 20676.18 | 22247.38 | 23722.57 | 23972.13 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 3.19 | 3.20 | 2.99 | 2.89 | 2.86 |
All India | 16679.70 | 21513.26 | 21006.25 | 20676.18 | 22247.38 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 975 | 976 | 976 | 976 | 976 |
All India | 1219 | 1168 | 1154 | 1133 | 1214 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 973 | 975 | 975 | 976 | 976 |
All India | 884 | 1153 | 1219 | 1168 | 1154 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Oilseed:
Estimates of Area of Rabi Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 3.21 | 3.11 | 3.13 | 3.17 | 3.12 |
All India | 7279.41 | 7085.49 | 7855.53 | 7901.06 | 9192.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 3.66 | 3.67 | 3.21 | 3.11 | 3.13 |
All India | 7223.86 | 7510.62 | 7279.41 | 7085.49 | 7855.52 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 2.81 | 2.72 | 2.75 | 2.78 | 2.74 |
All India | 10453.01 | 10845.59 | 10971.84 | 12223.61 | 13990.86 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 3.12 | 3.18 | 2.81 | 2.72 | 2.75 |
All India | 8571.08 | 9762.35 | 10453.01 | 10845.59 | 10971.84 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 875 | 876 | 878 | 878 | 878 |
All India | 1436 | 1531 | 1397 | 1547 | 1522 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 852 | 866 | 875 | 876 | 878 |
All India | 1186 | 1300 | 1436 | 1531 | 1397 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Oilseed:
Estimates of Area of Total Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 6.28 | 6.07 | 6.06 | 6.13 | 6.06 |
All India | 24507.90 | 24794.31 | 27139.29 | 28833.69 | 28945.02 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 6.94 | 6.95 | 6.28 | 6.07 | 6.06 |
All India | 26086.78 | 26177.12 | 24507.90 | 24794.30 | 27139.29 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 5.80 | 5.61 | 5.61 | 5.67 | 5.61 |
All India | 31459.27 | 31521.77 | 33219.22 | 35946.18 | 37962.98 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 6.31 | 6.38 | 5.80 | 5.61 | 5.61 |
All India | 25250.78 | 31275.62 | 31459.26 | 31521.77 | 33219.22 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 924 | 925 | 925 | 925 | 926 |
All India | 1284 | 1271 | 1224 | 1247 | 1312 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 909 | 918 | 924 | 925 | 925 |
All India | 968 | 1195 | 1284 | 1271 | 1224 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India